SVS Solvang Spring Double Ride History order by Times Completed | | |
|
3029 | 5340 | 281 | 19 | 2006 | 2024 |
|
Riders |
2085 |
451 |
201 |
110 |
55 |
44 |
26 |
18 |
9 |
8 |
6 |
6 |
5 |
1 |
0 |
2 |
1 |
1 |
0 |
| |
Riders |
3029 |
944 |
493 |
292 |
182 |
127 |
83 |
57 |
39 |
30 |
22 |
16 |
10 |
5 |
4 |
4 |
2 |
1 |
0 | Precent of Total |
100% |
31.17% |
16.28% |
9.64% |
6.01% |
4.19% |
2.74% |
1.88% |
1.29% |
.99% |
.73% |
.53% |
.33% |
.17% |
.13% |
.13% |
.07% |
.03% |
% |
| |
STURGILL, MICHAEL | Y | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 18 | PHOENIX BULLSHIFTERS |
MEICHTRY, STEVE | Y | Y | Y | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | Y | 17 | BADWATER |
HOFF, RICHARD | Y | Y | Y | Y | Y | Y | Y | | Y | Y | Y | Y | Y | Y | | Y | Y | Y | | 16 | NONE |
JACOBSON, RICK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | | 16 | PLANET ULTRA |
ESPARZA, ROBERT | Y | Y | Y | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | Y | | 14 | RIVERSIDE BIKE |
AURIEMMA, PHILIP | | | | Y | Y | | Y | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | 13 | SAN FRAN RANDO |
BRAGG, LAWRENCE | Y | Y | | Y | Y | | Y | Y | Y | Y | Y | Y | Y | Y | | | | | Y | 13 | NONE |
ESCH, BOB | Y | Y | | Y | Y | Y | | Y | Y | Y | Y | Y | Y | Y | | Y | | | | 13 | PHOENIX BULLSHIFTERS |
JEONG, DAVID | Y | Y | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | | Y | | | Y | 13 | MARIN |
SULLIVAN, TIMOTHY (TIM) | Y | Y | | Y | Y | Y | | Y | Y | Y | | Y | Y | Y | Y | Y | | | | 13 | CROWN CITY |
GRIJALVA, ART | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | Y | Y | | | | | | | 12 | PHOENIX BULLSHIFTERS |
KINGSFORD, ADAM | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | | Y | Y | | | | Y | | 12 | NONE |
MOORE, LEONARD | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | 12 | SANTA CRUZ |
PETTETT, JIM | Y | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | 12 | PHOENIX BULLSHIFTERS |
QUITORIANO, RONALD | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | | 12 | FRESNO |
WALSH, KEVIN | | | Y | Y | Y | Y | Y | Y | Y | Y | | | | Y | | Y | Y | | Y | 12 | HIGH DESERT CYCLISTS |
BIXLER, XENIA | | | Y | | | | | Y | | Y | Y | Y | Y | Y | Y | Y | Y | | Y | 11 | SAN LUIS OBISPO |
DANG, DZUNG | | | | | Y | Y | Y | Y | Y | Y | Y | | Y | Y | | Y | Y | | | 11 | XEDAPVIET |
HOUCK, TIMOTHY | Y | | Y | Y | Y | Y | Y | | Y | Y | Y | Y | Y | | | | | | | 11 | QUACK |
KEGLEY, PEGGY | Y | Y | | Y | Y | | | | | | | | Y | Y | Y | Y | Y | Y | Y | 11 | ADOBO VELO |
LEON, JOSEPH (JOE) | | | | | | Y | Y | Y | Y | Y | | Y | Y | Y | Y | | Y | Y | | 11 | ADOBO VELO |
SHOEMAKER, KEN | Y | Y | | Y | Y | Y | | | Y | Y | Y | Y | Y | | Y | | | | | 11 | WESTERN WHEELERS |
BECK, TERESA (TIGER) | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | | Y | Y | | | | 10 | ADOBO VELO |
BOYKINS, TERRI | | Y | Y | Y | Y | Y | Y | Y | Y | Y | | Y | | | | | | | | 10 | LAW |
EMERSON, KEN | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | Y | | | | Y | | 10 | ALMADEN |
GONZALEZ, LUIS | | | | Y | Y | Y | Y | Y | Y | Y | Y | | | Y | Y | | | | | 10 | FLYERS |
GRIFFICE, CHARLES | Y | | Y | Y | Y | Y | | | Y | | Y | Y | Y | Y | | | | | | 10 | ADO GANG |
MUSORAFITE, TONY | Y | Y | Y | | Y | Y | | | | Y | Y | Y | Y | Y | | | | | | 10 | PLANET ULTRA |
SOTHERN, JOEL | Y | Y | | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | 10 | TEAM ROKFORM |
WALKER, KIRSTEN | | | | | | | Y | Y | Y | Y | Y | Y | Y | | | Y | Y | Y | | 10 | COCONUT CRAB |
CHRISTENSEN, KEITH | | | Y | Y | | | Y | | | Y | Y | Y | Y | | Y | | Y | | | 9 | NONE |
CHRISTOPHERSON, MARK | | | | | | | | | | Y | Y | Y | Y | Y | | Y | Y | Y | Y | 9 | ROCK N ROAD CYCLERY |
CLARE, JOHN - DECEASED 1/19 | Y | Y | | | | | Y | Y | Y | Y | Y | Y | Y | | | | | | | 9 | EQUIPE CLARE |
GREGORY, MARK | | Y | | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | 9 | PHOENIX BULLSHIFTERS |
HO, BYRON | | | Y | | Y | | Y | Y | Y | Y | | Y | | | | Y | | Y | | 9 | NONE |
MCMANUS, MICHAEL | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | 9 | SAN FRAN RANDO |
MONSEN, WILLIAM (BILL) | | Y | Y | Y | Y | | Y | | Y | Y | Y | Y | | | | | | | | 9 | GRIZZLY PEAK |
ROBERTSON, CRAIG | | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | | 9 | SANTA ROSA |
STOLL, BOB | | | | | | | Y | Y | Y | Y | | Y | Y | | | | Y | Y | Y | 9 | WESTERN WHEELERS |
BERTHILLIER, ALEXIS | | | | | | | | Y | Y | Y | Y | Y | Y | Y | | | | Y | | 8 | COCONUT CRAB |
BOTT, LINDA | Y | Y | | Y | Y | Y | Y | Y | Y | | | | | | | | | | | 8 | CHANNEL ISLANDS |
CAMMELL, RUSSELL | Y | Y | | | Y | Y | | | Y | Y | Y | | Y | | | | | | | 8 | XEDAPVIET |
CARAGAO, ROEHL | | | | | | Y | Y | Y | | Y | Y | Y | | Y | | Y | | | | 8 | FRESNO |
COX, JOHN | | | | | Y | | | Y | Y | Y | Y | Y | Y | Y | | | | | | 8 | HAMMER NUTRITION |
ENDO, GRACE | | | | | | | | | Y | Y | | Y | Y | Y | Y | | Y | Y | | 8 | EY LEGACY BUILDERS |
HENDERSON, BROOK | | | | | | | Y | Y | Y | Y | Y | | Y | | Y | Y | | | | 8 | PLANET ULTRA |
HOPKINS, JOHN | | | Y | | Y | | Y | Y | Y | | | Y | Y | Y | | | | | | 8 | NORTH COUNTY |
KERN, GARY | Y | Y | | Y | Y | | | Y | | Y | Y | Y | | | | | | | | 8 | MARIN |
MARTINEZ, ANTHONY | Y | Y | | Y | Y | | Y | Y | Y | | Y | | | | | | | | | 8 | REDLANDS |
MILLER, BRET | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | 8 | SAN LUIS OBISPO |
PATTERSON, DOUG | Y | Y | Y | Y | Y | | Y | Y | Y | | | | | | | | | | | 8 | SANTIAGO |
SLATON, DAVID | Y | | | Y | Y | | Y | Y | | Y | Y | | Y | | | | | | | 8 | OCRR |
STALEY, JEDEDIAH (JED) | | | | | | | | Y | | Y | Y | Y | Y | Y | Y | Y | | | | 8 | PHOENIX BULLSHIFTERS |
STOUP, DWIGHT | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | | Y | | | 8 | PHOENIX BULLSHIFTERS |
SWANSON, GARY | | | | Y | Y | | Y | Y | Y | Y | | | | | | | Y | Y | | 8 | YUBA SUTTER |
WAITZMAN, CHRISTINA | | | Y | | Y | Y | Y | Y | | Y | Y | | | | | Y | | | | 8 | NONE |
WILSON, CRAIG | Y | Y | Y | Y | | Y | | Y | Y | Y | | | | | | | | | | 8 | TEAM 4F |
BEISNER, DOUG | Y | Y | | Y | Y | Y | Y | | | | | | | Y | | | | | | 7 | SACRAMENTO |
BORRADORI, DANTE | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | 7 | KERN |
CIOLEK-TORELLO, RICHARD | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | Y | 7 | CANYON VELO |
CRUZ, ARTURO (ART), JR | Y | | | Y | Y | Y | | Y | Y | Y | | | | | | | | | | 7 | ALMADEN |
DANHAUS, PAUL | | Y | Y | Y | | | | | | | Y | Y | Y | Y | | | | | | 7 | GREAT LAKES RANDONNEURS |
ERBES, ALLAN | | | | | | | Y | Y | Y | | Y | | Y | Y | | | Y | | | 7 | WESTERN WHEELERS |
FIELDS, RON | | | | Y | Y | Y | | Y | Y | Y | Y | | | | | | | | | 7 | NO CRYBABIES |
FRANKLIN, RANAY | | | | | | | | Y | Y | Y | Y | Y | | | Y | Y | | | | 7 | FRESNO |
GALLEGOS, ED | | | Y | | | Y | | Y | Y | | Y | Y | Y | | | | | | | 7 | ADOBO VELO |
GONG, KEVIN | | | | | | | | | | Y | Y | Y | Y | Y | | Y | Y | | | 7 | FRESNO |
HAMILTON, CHRISTINE (CHRIS) | | | | Y | Y | | Y | | Y | Y | Y | Y | | | | | | | | 7 | FRESNO |
HANSON, CHRISTOPHER (CHRIS) | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | 7 | LAW |
HANSON, RON | Y | Y | Y | Y | | | Y | | Y | Y | | | | | | | | | | 7 | ADO GANG |
HOOVER, RONALD | | | | | | | Y | | Y | Y | Y | | Y | Y | | Y | | | | 7 | PHOENIX BULLSHIFTERS |
HOWELL, MARGARET | | | | | | | Y | Y | Y | Y | Y | Y | | | | | Y | | | 7 | NONE |
JENSEN, KEITH | | | | Y | Y | Y | Y | | Y | Y | | | Y | | | | | | | 7 | SUB5 CYCLING |
JONES, DAVID | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | 7 | SAN FERNANDO |
LONG, TRINA | | | | | | | Y | Y | Y | Y | Y | | Y | Y | | | | | | 7 | NONE |
LUCICH, NICK (NICHOLAS) | | | | Y | Y | | Y | | Y | Y | Y | Y | | | | | | | | 7 | FRESNO |
LUSKIN, VLADISLAV | | | Y | Y | Y | Y | Y | | | | | | | | Y | Y | | | | 7 | BERKELEY BIKE CLUB |
NG, RONALD | | Y | | | | Y | Y | | Y | | | | | | | | Y | Y | Y | 7 | XEDAPVIET |
PHAM, TOMMY | | | Y | Y | | | | | Y | | | | Y | Y | Y | Y | | | | 7 | NONE |
SANDERS, CARL | | | | | | | Y | Y | Y | | Y | Y | Y | Y | | | | | | 7 | SANTA ROSA |
SIEBER, DENNIS | | | | | | | | | Y | Y | Y | Y | Y | Y | | Y | | | | 7 | PHOENIX BULLSHIFTERS |
SULLIVAN, PATRICK | | | | Y | Y | Y | | Y | Y | | Y | Y | | | | | | | | 7 | CROWN CITY |
TAYLOR, TOM | | | | | | | | | | Y | Y | Y | Y | Y | | Y | Y | | | 7 | SOUTHERN SIERRA |
ADAMS, LINDA | | | | Y | Y | | | Y | | Y | Y | Y | | | | | | | | 6 | OCRR |
BAUER, JONI | Y | Y | | Y | | Y | Y | | | | | | | Y | | | | | | 6 | STOCKTON |
BULATOV, IGOR | | | | Y | Y | Y | Y | Y | Y | | | | | | | | | | | 6 | FRESNO |
BURNESON, RICHARD (RICK) | Y | | Y | Y | | | Y | | | Y | | Y | | | | | | | | 6 | OCRR |
CARLSEN, GREGORY | | | | | | | | | | | Y | | Y | Y | Y | | | Y | Y | 6 | RIVERSIDE BIKE |
CHAMBERS, LLOYD | | | | | | | Y | | Y | Y | Y | Y | | Y | | | | | | 6 | NONE |
COOK, KEITH | | Y | | Y | Y | Y | Y | Y | | | | | | | | | | | | 6 | NONE |
CUTLER, MEL | | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | 6 | RUSA |
DER-MCLEOD, BRUCE | | | Y | Y | Y | Y | Y | | Y | | | | | | | | | | | 6 | LAW |
DRAKE, ISABELLE | | | | Y | Y | | Y | Y | Y | | | Y | | | | | | | | 6 | NONE |
ELSBERRY, DAVE | | | | Y | Y | Y | Y | Y | Y | | | | | | | | | | | 6 | SANTIAGO |
ESTRADA, ALFONSO | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | 6 | QUACK |
ETERNO, KAREN MAROUSEK | | | | | | | Y | Y | Y | Y | | Y | | Y | | | | | | 6 | KERN |
GEARY, CAMELLIA | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | | 6 | NONE |
GEARY, MIKE | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | | | 6 | KERN |
GIBSON, MARK | | | | | | | | | | | | Y | Y | Y | | Y | Y | Y | | 6 | EY LEGACY BUILDERS |
HERTLEIN, DAN | Y | | Y | Y | Y | | | Y | Y | | | | | | | | | | | 6 | DIABLO |
HJORT, ERIC | | | | | | | | | | Y | | | | Y | | Y | Y | Y | Y | 6 | GRIZZLY PEAK |
HOENIGMAN, JOHN, IV | | | | | | | Y | Y | Y | Y | Y | Y | | | | | | | | 6 | NONE |
HOFFMAN, ROLAND | | Y | Y | | Y | Y | Y | | Y | | | | | | | | | | | 6 | ADO GANG |
HOLDEMAN, DAVE | Y | Y | Y | Y | | Y | Y | | | | | | | | | | | | | 6 | PHOENIX BULLSHIFTERS |
HUNTER, WAYNE | | | | | | | | | Y | | Y | Y | Y | Y | Y | | | | | 6 | FRESNO |
JOYCE, MIKE | | Y | Y | Y | Y | | | | | Y | Y | | | | | | | | | 6 | SANTIAGO |
LACHAINE, STEVE | | Y | | Y | Y | Y | | Y | | Y | | | | | | | | | | 6 | RUSA |
LESTISHOCK, LISA | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | 6 | QUACK |
LEWIS, DORI | | | | | | | | | Y | Y | Y | Y | Y | Y | | | | | | 6 | OCW |
MAQUILING, ERIC | | | | | | | | | Y | Y | Y | | | Y | | | Y | Y | | 6 | ADOBO VELO |
MAY, NEIL | | | Y | | | | Y | | Y | Y | | | | Y | Y | | | | | 6 | OCW |
NAGAOKA, FOSTER | | | | Y | Y | Y | Y | Y | Y | | | | | | | | | | | 6 | CHANNEL ISLANDS |
OLSON, GREG | | | | | | | | | | | Y | Y | Y | | Y | Y | | | Y | 6 | SAN FRAN RANDO |
PATTON, MARC | Y | Y | | Y | | | Y | Y | | Y | | | | | | | | | | 6 | NONE |
POLLOCK, GRAHAM | Y | Y | | | Y | Y | Y | | | Y | | | | | | | | | | 6 | DAVIS |
PORI, EUGENE | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | 6 | INTERMOUNTAIN ORTHO |
SCHWARTZ, BARRY | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | 6 | ALMADEN |
SMITH, PAUL | | Y | | | | | | | | Y | | | | | Y | Y | Y | Y | | 6 | NONE |
SPENCE, JEANINE | | | | Y | Y | | Y | Y | Y | | | | Y | | | | | | | 6 | FRESNO |
STORELLI, BOB | | | | | | | Y | | Y | Y | Y | Y | | Y | | | | | | 6 | SACRAMENTO |
TADEO, ALFREDO (FRED) | | | | | | | | Y | Y | | Y | | | Y | Y | Y | | | | 6 | XEDAPVIET |
THORPE, TREVOR | | | | | | Y | | Y | Y | Y | Y | Y | | | | | | | | 6 | NONE |
TOO, JUSTIN | | | | | | | | Y | Y | Y | Y | Y | | Y | | | | | | 6 | NONE |
WEBER, SHELBY | | | | | | | | | | | Y | Y | | Y | Y | Y | Y | | | 6 | ADOBO VELO |
WILL, RANDY | | | | | | | Y | Y | Y | | Y | Y | | | | Y | | | | 6 | NORTH RIM |
WONG, MABEL | | | | | | | Y | | Y | Y | Y | Y | | Y | | | | | | 6 | SACRAMENTO |
WRIGHT, BILL | | | | | | Y | | Y | | Y | | | | Y | Y | Y | | | | 6 | HAMMERIN' WHEELS |
ARELLANES, GLORIA | | | | | | | | | | | Y | | Y | Y | Y | Y | | | | 5 | ADOBO VELO |
ARELLANES, STEVE | | | | | | | | | | | Y | | Y | Y | Y | Y | | | | 5 | ADOBO VELO |
BARTOE, TIMOTHY | Y | | Y | | | Y | | | Y | Y | | | | | | | | | | 5 | QUACK |
BERKA, BECKY | | Y | Y | | Y | Y | Y | | | | | | | | | | | | | 5 | NONE |
BOUCHARD, GILLES | | | | | | | | | | | | | Y | Y | Y | Y | Y | | | 5 | COCONUT CRAB |
BURCKSEN, EDGAR | | | | Y | Y | | Y | | Y | Y | | | | | | | | | | 5 | LA GRANGE |
CASSEL, DOUG | | | | | | | Y | Y | | | Y | Y | | | | Y | | | | 5 | CYCLEFOLSOM |
CHANNELL, BRIAN | | | | | | | | Y | Y | Y | Y | Y | | | | | | | | 5 | BIG ORANGE |
CHERRY, LORI | | | Y | Y | Y | Y | | | | Y | | | | | | | | | | 5 | FRESNO |
CRUZ-RIOS, JORGE | Y | Y | | Y | Y | | | Y | | | | | | | | | | | | 5 | WESTERN WHEELERS |
DEBOST, ALAIN | | | | | | | | | | | | | Y | Y | Y | Y | Y | | | 5 | NONE |
DOOLEY, BRIAN | | | | | | | | Y | Y | | Y | Y | Y | | | | | | | 5 | NONE |
EASTON, BOB | | | | | | | | | | | | Y | Y | Y | Y | Y | | | | 5 | NONE |
EDWARDS, SHARON | | Y | Y | Y | Y | | | Y | | | | | | | | | | | | 5 | FRESNO |
EGAR, ZOHAR (ZO) | | Y | Y | | Y | | Y | Y | | | | | | | | | | | | 5 | SAN FERNANDO |
FANTE, THOMAS | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | 5 | NONE |
GITMAN, LAWRENCE | Y | Y | | Y | Y | | Y | | | | | | | | | | | | | 5 | NONE |
GLASNER, DAN | | Y | | Y | Y | Y | Y | | | | | | | | | | | | | 5 | NONE |
GOODWIN, DOUG | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | 5 | QUACK |
GREEN, MIKE | | | Y | | Y | | Y | | Y | Y | | | | | | | | | | 5 | SANTIAGO |
IRVINE, ED | | | | | | | | | | Y | Y | Y | | Y | | Y | | | | 5 | ALMADEN |
KADOWAKI, MATTHEW | | | Y | Y | Y | | | Y | | | | | | | | | Y | | | 5 | NONE |
KATANO, LYNN | Y | Y | Y | | Y | | Y | | | | | | | | | | | | | 5 | ADO GANG |
KNOWLES, BRIAN | | | | Y | | Y | Y | Y | Y | | | | | | | | | | | 5 | NONE |
KUCHECK, IRA | | Y | | Y | | | | | Y | | | | Y | Y | | | | | | 5 | LAW |
LARDIZABAL, EL (ELPID OR ELPIDIO) | | | | | | Y | Y | Y | Y | Y | | | | | | | | | | 5 | ADOBO VELO |
LONG, JOHN | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | 5 | QUACK |
MANN, DEIRDRE (DEE) | | | | | | | | | | | Y | Y | Y | | Y | Y | | | | 5 | ADOBO VELO |
MCGUIRE, BRIAN | | | | | | | Y | Y | | | | Y | Y | | | | | Y | | 5 | PHOENIX BULLSHIFTERS |
MILLER, BARRY | | | | | | | | | | Y | Y | Y | | Y | | | Y | | | 5 | CONEJO VALLEY |
MOLINA, DENNIS | | | | | | | | | | | | | Y | Y | Y | Y | Y | | | 5 | MENLO BIKE CLUB |
MORRIS, THOMAS | | | | | | | | | | Y | Y | Y | Y | Y | | | | | | 5 | SONOMA COUNTY ROAD DOGS |
NGUYEN, QUYNH (Q) | | | | | | | | | | Y | Y | Y | | Y | | Y | | | | 5 | ADOBO VELO |
NICHOLS, CURT | Y | Y | Y | | Y | | | Y | | | | | | | | | | | | 5 | NONE |
OKEEFE, CHRIS | | | | | | | | | Y | Y | Y | | Y | | | | | | Y | 5 | NONE |
PARSONS, JOHN | | | | Y | Y | Y | | Y | Y | | | | | | | | | | | 5 | NONE |
POPPY, JIM | Y | Y | | Y | Y | Y | | | | | | | | | | | | | | 5 | SAN FRAN RANDO |
REITZ, RICHARD | | | | | | | | Y | Y | Y | | Y | Y | | | | | | | 5 | NONE |
RIVERA, ABEL | | | | | | | Y | | Y | Y | | Y | | Y | | | | | | 5 | KERN |
ROSENTHAL, WAYNE | Y | Y | | Y | Y | | | | Y | | | | | | | | | | | 5 | NONE |
SANTOYO, MEMO | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | 5 | ADOBO VELO |
SCHAFER, JULIAN | | | | | | | | | Y | | Y | Y | | Y | Y | | | | | 5 | NONE |
SMITH, SEAN | | Y | Y | Y | Y | Y | | | | | | | | | | | | | | 5 | GRIZZLY PEAK |
STEWART, ANNA | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | 5 | NONE |
STEWART, RICK | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | 5 | NONE |
TANG, JOHN | | | | Y | | Y | | Y | | Y | | Y | | | | | | | | 5 | NONE |
THURSTON, JEFFREY | | | | | | | | | | | Y | Y | Y | Y | | | Y | | | 5 | NONE |
TOLAIO, MIKE | | | | | | | | | | | Y | | | Y | Y | Y | Y | | | 5 | COCONUT CRAB |
TRAN, DANIEL | | | | | | | | | | | Y | Y | Y | Y | | Y | | | | 5 | NONE |
TRAN, HAI | | | | | | | | | | | Y | Y | Y | Y | | | | | Y | 5 | XEDAPVIET |
WARREN, MICHAEL | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | 5 | NONE |
WILLIAMS, JEFF | | | | | | | | | | | | Y | Y | | | Y | Y | | Y | 5 | NONE |
WOLFF, LONNIE | Y | | | | | Y | Y | | Y | | Y | | | | | | | | | 5 | SOUTHERN UTAH BREVET |
YAMBROVICH, TAWNY | Y | Y | | | Y | Y | | | Y | | | | | | | | | | | 5 | FOSCYL |
YUHJTMAN, EHUD (UDI) | | | Y | Y | Y | Y | | | | | | | | Y | | | | | | 5 | ALMADEN |
ALPERIN, TOM | | | Y | Y | Y | | | Y | | | | | | | | | | | | 4 | FRESNO |
ANDERSON, BRUCE | Y | Y | Y | Y | | | | | | | | | | | | | | | | 4 | NONE |
ANDERSON, RICHARD | | | | | | | Y | Y | | Y | Y | | | | | | | | | 4 | NONE |
ARNOCO, RENATO | | | | | | | Y | | | | | | Y | | | Y | | | Y | 4 | SICLISTA CALIFORNIA |
ATUD, SONNY | | | | | | | | | | | Y | | | | | Y | Y | Y | | 4 | PEDAL ADDICTS |
BARNETT, ALEXANDER | | Y | Y | Y | | | | | | | | | Y | | | | | | | 4 | NONE |
BARTON, RICK | | | | | | Y | Y | Y | Y | | | | | | | | | | | 4 | FRESNO |
BECKHUSEN, LAURIN | Y | Y | Y | Y | | | | | | | | | | | | | | | | 4 | NONE |
BENTON, ROY | | | | | Y | | | | | | | | Y | Y | | | Y | | | 4 | NONE |
BERGSTROM, CHRIS | | | | | | | | | | | | | | Y | Y | Y | Y | | | 4 | CANYON VELO |
BOAL, GARY | Y | | Y | Y | Y | | | | | | | | | | | | | | | 4 | NONE |
BOYLE, CRAIG | Y | Y | Y | Y | | | | | | | | | | | | | | | | 4 | WESTERN WHEELERS |
BRASE, GARY | | | | | | | | | | | | | | | Y | Y | Y | Y | | 4 | ADOBO VELO |
BREDEN, MICHAEL | | | | Y | Y | Y | | Y | | | | | | | | | | | | 4 | NONE |
BRODSKY, KEITH | | Y | Y | Y | Y | | | | | | | | | | | | | | | 4 | SAN FERNANDO |
BURNS, STEVEN D | | | | | | | Y | | Y | | Y | | Y | | | | | | | 4 | WORLD BICYCLE RELIEF |
BURTON, RICHARD | | | | | | | | | Y | | | Y | | Y | | Y | | | | 4 | SANTA CRUZ |
CARDONA, KLEY | Y | | Y | | | | | | | | | | | Y | | | | Y | | 4 | SAN JOSE |
CAWTHON, JAMES (JIM) | | Y | | | | | Y | | Y | | | | | | | | | Y | | 4 | OCW |
CHAPMAN, WILLIAM | | | | | Y | Y | Y | | Y | | | | | | | | | | | 4 | OAKLAND |
CLARE, JOHN - DECEASED 1/12 | | | Y | Y | Y | Y | | | | | | | | | | | | | | 4 | ADO GANG |
CLEMES, DAVE | | Y | Y | Y | Y | | | | | | | | | | | | | | | 4 | QUACK |
COOK, ROGER | | | | | Y | Y | Y | Y | | | | | | | | | | | | 4 | NONE |
COOPER, VICTOR (VIC) | | Y | Y | Y | | | | | | | | | | Y | | | | | | 4 | ADOBO VELO |
CUSHING, BERNARD | | Y | Y | Y | | Y | | | | | | | | | | | | | | 4 | NONE |
DANHAUS, JENNIFER | | | | | | | | | | | Y | Y | Y | Y | | | | | | 4 | GREAT LAKES RANDONNEURS |
DEAN, MIKE | Y | | Y | | Y | Y | | | | | | | | | | | | | | 4 | NONE |
DECKER, STEVEN | | | | | Y | | Y | Y | Y | | | | | | | | | | | 4 | NONE |
DEIROSSI, VICTOR | | | | | Y | | Y | Y | | | | | | | | | | | Y | 4 | NONE |
DEWEY, JEFF | | | Y | Y | Y | | | Y | | | | | | | | | | | | 4 | CHANNEL ISLANDS |
DOLGINOFF, MARK | Y | | | Y | | | Y | | | | | Y | | | | | | | | 4 | ADOBO VELO |
DUREN, PAUL | Y | Y | | Y | Y | | | | | | | | | | | | | | | 4 | ALMADEN |
EGOROV, GARY | | | | | | | | | | | | | Y | Y | Y | Y | | | | 4 | OFF THE FRONT |
ELLIOTT, WARREN | | | | Y | Y | Y | | Y | | | | | | | | | | | | 4 | ALAMEDA VELO |
EVANS, WILLIAM (BILL) | | | | Y | Y | | | | | | | | | | | Y | Y | | | 4 | YUBA SUTTER |
FISCHER, DAVID | Y | Y | Y | | Y | | | | | | | | | | | | | | | 4 | NONE |
GADE, ROBERT | | | | | | | Y | | | | | Y | | Y | | Y | | | | 4 | NONE |
GARELLI, STEVE | | | | | Y | Y | Y | | Y | | | | | | | | | | | 4 | NONE |
GRAY, OSCAR | | | | | | | | | Y | | | | Y | | | Y | Y | | | 4 | NONE |
GREER, ERIC | Y | Y | Y | Y | | | | | | | | | | | | | | | | 4 | WESTERN WHEELERS |
GUEVARA, ALAN | | | | | | | | | | | Y | | | | | Y | Y | Y | | 4 | NONE |
HAUTEA, HAILE | | | | | | | | | | | | | | | Y | Y | | Y | Y | 4 | ADOBO VELO |
HOAG, DEBORAH | Y | | | | | | | Y | Y | Y | | | | | | | | | | 4 | ALMADEN |
HOLLOWAY, KENNETH | Y | Y | Y | | | Y | | | | | | | | | | | | | | 4 | DAVIS |
HOLLOWAY, MARTY | | | | | | | | | | Y | | | Y | | | Y | Y | | | 4 | NONE |
HORNEDO, CHERMINNE (CHER) | | | | | | | | | | Y | | | | Y | Y | Y | | | | 4 | ADOBO VELO |
HUFFMAN, BERT | | | | | | Y | | Y | | Y | | Y | | | | | | | | 4 | MARIN |
HURST, ROBERT KEVIN | Y | Y | | Y | Y | | | | | | | | | | | | | | | 4 | NONE |
JOHNSON, LISA | Y | | Y | Y | Y | | | | | | | | | | | | | | | 4 | NONE |
KAPLAN, JON - DECEASED 2/18 | | Y | Y | | | | | | | Y | Y | | | | | | | | | 4 | ALMADEN |
KAUFMAN, MARK | Y | | | Y | Y | | | | Y | | | | | | | | | | | 4 | OCW |
KELSCH, FRANZ | | Y | Y | Y | | | | Y | | | | | | | | | | | | 4 | ALMADEN |
KINGMAN, BRIAN | Y | Y | | | | | | | | | | | | | Y | Y | | | | 4 | NONE |
KOBLISKA, ROBERT | Y | Y | Y | Y | | | | | | | | | | | | | | | | 4 | DAVIS |
KREIDER, STEVEN | | | Y | Y | Y | | | Y | | | | | | | | | | | | 4 | ALTA ALPINA |
