| SV Solvang Double Ride History order by Times Completed | | |
|
| 1536 | 2473 | 275 | 9 | 1997 | 2005 |
|
| Riders |
1048 |
278 |
97 |
49 |
29 |
16 |
11 |
8 |
0 |
| |
| Riders |
1536 |
488 |
210 |
113 |
64 |
35 |
19 |
8 |
0 | | Precent of Total |
100% |
31.77% |
13.67% |
7.36% |
4.17% |
2.28% |
1.24% |
.52% |
% |
| |
| DERMER, SHARON | | Y | Y | Y | Y | Y | Y | Y | Y | 8 | NONE |
| EVANS, DAVID | Y | | Y | Y | Y | Y | Y | Y | Y | 8 | ADO GANG |
| GRIFFICE, CHARLES | Y | Y | Y | Y | Y | Y | Y | | Y | 8 | ADO GANG |
| KATANO, LYNN | Y | | Y | Y | Y | Y | Y | Y | Y | 8 | ADO GANG |
| MEICHTRY, STEVE | Y | Y | Y | Y | Y | Y | | Y | Y | 8 | BADWATER |
| PATTERSON, DOUG | Y | Y | Y | | Y | Y | Y | Y | Y | 8 | SANTIAGO |
| ROBBINS, JOHN - DECEASED 11/21 | Y | Y | Y | Y | Y | | Y | Y | Y | 8 | SAN LUIS OBISPO |
| ROBERTSON, CRAIG | Y | Y | Y | Y | | Y | Y | Y | Y | 8 | SANTA ROSA |
| CARAGAO, ROEHL | | | Y | Y | Y | Y | Y | Y | Y | 7 | FRESNO |
| CLARE, JOHN - DECEASED 1/12 | | | Y | Y | Y | Y | Y | Y | Y | 7 | ADO GANG |
| FOSTER, LYDIA | Y | Y | Y | Y | | Y | | Y | Y | 7 | ADO GANG |
| HANSON, RON | Y | | Y | Y | Y | Y | | Y | Y | 7 | ADO GANG |
| KOBLISKA, ROBERT | | Y | Y | Y | | Y | Y | Y | Y | 7 | DAVIS |
| MOSELEY, MIKE | Y | Y | Y | | Y | Y | | Y | Y | 7 | KERN |
| NEAL, FRANK - DECEASED 10/16 | Y | Y | Y | | Y | | Y | Y | Y | 7 | CALTRIPLECROWN |
| PATTON, MARC | Y | Y | Y | | Y | Y | Y | Y | | 7 | NONE |
| QUITORIANO, RONALD | Y | | Y | Y | Y | Y | Y | | Y | 7 | FRESNO |
| WAY, RON - deceased 4/11 | | Y | Y | Y | Y | Y | Y | Y | | 7 | ADO GANG |
| WILDIN, ROWENA | | | Y | Y | Y | Y | Y | Y | Y | 7 | ADO GANG |
| ANDERSON, HOWARD | Y | Y | Y | | | | Y | Y | Y | 6 | NONE |
| AYDELOTT ROBBINS, KAREN | | Y | Y | Y | Y | | | Y | Y | 6 | SAN LUIS OBISPO |
| BEAM, JOHN - DECEASED 3/15 | Y | Y | | Y | Y | | Y | Y | | 6 | ADO GANG |
| CRAIN, DAN - Deceased 8/10 | Y | Y | Y | Y | Y | | | Y | | 6 | ADO GANG |
| FANTE, THOMAS | | | Y | Y | Y | | Y | Y | Y | 6 | NONE |
| FISHER, BOBBI | Y | Y | Y | | | | Y | Y | Y | 6 | LAW |
| GOODWIN, DOUG | | Y | Y | | Y | Y | | Y | Y | 6 | QUACK |
| HOLLOWAY, KENNETH | | Y | Y | Y | | Y | | Y | Y | 6 | DAVIS |
| KAUFMAN, MARK | | | Y | Y | Y | Y | | Y | Y | 6 | OCW |
| KOPIT, PAUL | Y | Y | Y | | Y | Y | | Y | | 6 | LA GRANGE |
| LONG, JOHN D | | | | Y | Y | Y | Y | Y | Y | 6 | ADO GANG |
| PALMER, BILL | | Y | Y | | | Y | Y | Y | Y | 6 | SUCCESSFUL LIVING |
| PARKER, LARRY | Y | | Y | | Y | | Y | Y | Y | 6 | ADO GANG |
| PARKES, THOMAS | | | | Y | Y | Y | Y | Y | Y | 6 | ADO GANG |
| SKIPPER, TIM | Y | | Y | | | Y | Y | Y | Y | 6 | NONE |
| WARREN, MIKE (MICHAEL) | | | Y | Y | Y | Y | | Y | Y | 6 | LAW |
| BERRY, STEVE | | | Y | | | Y | Y | Y | Y | 5 | NONE |
| BINGO, DORIS | Y | Y | Y | | | | Y | Y | | 5 | OCW |
| BRAMWELL, CHUCK | Y | Y | | Y | | | Y | Y | | 5 | SANTIAGO |
| BRANER, TOM | Y | Y | Y | Y | | | | Y | | 5 | FRESNO |
| BROWN, JOE | | Y | Y | | Y | | Y | Y | | 5 | NONE |
| CAMMELL, RUSSELL | | | | Y | | Y | Y | Y | Y | 5 | XEDAPVIET |
| CLARE, JOHN - DECEASED 1/19 | | | Y | | Y | Y | Y | | Y | 5 | EQUIPE CLARE |
| COLEMAN, TIM | | Y | Y | Y | Y | | Y | | | 5 | FRESNO |
| CONTE, MARY | | | Y | Y | Y | Y | | | Y | 5 | NONE |
| CRAGO SCHNEIDER, MICHAEL (MIKE) | Y | | Y | | | Y | Y | Y | | 5 | NONE |
| DEHANKE, MARK | Y | | | | | Y | Y | Y | Y | 5 | PHOENIX BULLSHIFTERS |
| GANIER, KERMIT | | Y | Y | Y | Y | Y | | | | 5 | LAW |
| HARTLEY, BOOTH | Y | Y | Y | Y | Y | | | | | 5 | LAW |
| HERTLEIN, DAN | | | | Y | Y | Y | | Y | Y | 5 | DIABLO |
| HOFF, RICHARD | | | Y | Y | Y | | | Y | Y | 5 | NONE |
| HRISTOV, LUBIMOR | Y | Y | Y | | Y | Y | | | | 5 | ALMADEN |
| KELLOGG, DEBY | | | Y | | Y | | Y | Y | Y | 5 | ALMADEN |
| MARTINEZ, MARK | | | | Y | Y | Y | Y | | Y | 5 | APACHE TOWING |
| MILLER, THOMAS | Y | | Y | Y | Y | | Y | | | 5 | NONE |
| NAKAI, DAVID | Y | Y | Y | Y | Y | | | | | 5 | NORTH COUNTY |
| REVRI, ANURANG | Y | Y | | Y | Y | | | | Y | 5 | BADWATER |
| ROSENTHAL, WAYNE | | | | Y | Y | Y | Y | | Y | 5 | NONE |
| SIMON, CURT | | Y | Y | Y | | Y | | Y | | 5 | MARIN |
| STEEN, DAVID | Y | Y | Y | Y | Y | | | | | 5 | NONE |
| STORER, IAN | Y | Y | | | | Y | Y | Y | | 5 | NONE |
| TRONE, MICHAEL | Y | | | | | Y | Y | Y | Y | 5 | NONE |
| VLASVELD, PAUL | | | Y | | | Y | Y | Y | Y | 5 | ALMADEN |
| WALTMIRE, CATHERINE (CATHE) | | | | Y | Y | Y | Y | Y | | 5 | OCRR |
| WALTMIRE, WICK | | | | Y | Y | Y | Y | Y | | 5 | OCRR |
| AFFONSO, JEFF | | | | | | Y | Y | Y | Y | 4 | KERN |
| ANDERSEN, CARSTEN | | | | | | Y | Y | Y | Y | 4 | MARIN |
| BATES, BUD (MAREL) | Y | Y | | | | Y | | | Y | 4 | SAN FERNANDO |
| BATT, DAVID | | | | | | Y | Y | Y | Y | 4 | SANTA ROSA |
| BECK, ANNY | | Y | | | Y | | | Y | Y | 4 | ADOBO VELO |
| BERG, BRUCE - DECEASED 12/18 | | | | Y | Y | Y | | Y | | 4 | GRIZZLY PEAK |
| BETCHER, RICHARD | Y | Y | Y | Y | | | | | | 4 | NONE |
| BJERGA, LASSE | | | | | | Y | Y | Y | Y | 4 | NONE |
| BOTT, LINDA | | | | | | Y | Y | Y | Y | 4 | CHANNEL ISLANDS |
| CAMPBELL, KEN | Y | Y | Y | Y | | | | | | 4 | NONE |
| CRUZ, ARTURO (ART), JR | | | Y | | | Y | Y | | Y | 4 | ALMADEN |
| DICKINSON, RICHARD | | Y | Y | Y | | Y | | | | 4 | NONE |
| FORD, STEVE | | | Y | | | Y | Y | Y | | 4 | NONE |
| GOSHORN, ED | Y | Y | Y | Y | | | | | | 4 | NORTH COUNTY |
| GUNTHER, MARK | | Y | Y | Y | | Y | | | | 4 | SANTA ROSA |
| HANSEN, RALPH | Y | Y | | Y | Y | | | | | 4 | OCW |
| HEATHER, ROBERT | | | | Y | Y | Y | Y | | | 4 | NONE |
| HOUCK, TIMOTHY | | | | | | Y | Y | Y | Y | 4 | QUACK |
| IRWIN, CHARLIE | Y | Y | Y | | Y | | | | | 4 | OCW |
| JENSEN, FRANKLIN (CLAIR) | | | | | | Y | Y | Y | Y | 4 | COLOR COUNTRY |
| KAYE, CHARLES | | | Y | Y | | Y | Y | | | 4 | PINNACLE |
| KLASSEN, EMMY | | | | Y | | Y | Y | | Y | 4 | SIERRA |
| KOZERA, JAMES (JIM) | Y | | Y | Y | Y | | | | | 4 | NONE |
| KOZERA, JOAN | Y | | Y | Y | Y | | | | | 4 | FRESNO |
| LAGER, DARREL | | | | | Y | Y | Y | | Y | 4 | LNLL |
| LONG, JOHN | | | | | Y | | Y | Y | Y | 4 | QUACK |
| MCCAULEY, STEVEN | Y | | Y | Y | | | | | Y | 4 | FREMONT |
| MCCLELLAN, REBECCA | | | | Y | | Y | | Y | Y | 4 | MARIN |
| NICHOLS, CURT | | | | | | Y | Y | Y | Y | 4 | NONE |
| PACK, STEVE | | | Y | Y | Y | Y | | | | 4 | NONE |
| POLLOCK, GRAHAM | | | | | | Y | Y | Y | Y | 4 | DAVIS |
| RODENBERG, KEN | Y | | | | | Y | Y | Y | | 4 | PHOENIX BULLSHIFTERS |
| RODRIGUEZ, TONY | | | Y | Y | | Y | Y | | | 4 | SANTIAGO |
| ROGERS, RON | Y | Y | Y | Y | | | | | | 4 | DIABLO |
| ROTH, DAVID | Y | | Y | | | | Y | Y | | 4 | SD CYCLOVETS |
| SCHONEY, JOE | | | | | | Y | Y | Y | Y | 4 | COLOR COUNTRY |
| SCHULTZ, ANDREAS | Y | | | | Y | | | Y | Y | 4 | SANTA ROSA |
| SMITH, BOB | Y | Y | | | Y | Y | | | | 4 | KERN |
| STEVENSON, JEFF | | | | | Y | Y | Y | Y | | 4 | NONE |
| STURGILL, MICHAEL | | | | | | Y | Y | Y | Y | 4 | PHOENIX BULLSHIFTERS |
| SULLIVAN, TIMOTHY (TIM) | | Y | Y | | | Y | | Y | | 4 | CROWN CITY |
| SUMMERS, SANDRA | | | | Y | Y | | Y | Y | | 4 | NONE |
| SWIGER, DANIEL | | Y | | Y | | | Y | Y | | 4 | NONE |
| SWIGER, DARRELL | | Y | | Y | | | Y | Y | | 4 | NONE |
| SWITKY, ANDY | Y | Y | | | | Y | Y | | | 4 | NONE |
| TEACHOUT, TODD | | | | Y | Y | Y | Y | | | 4 | SAN FRAN RANDO |
| WARREN, JEFF | Y | Y | Y | | Y | | | | | 4 | SABA |
| WATTERS, VERNON | | | Y | | Y | | | Y | Y | 4 | MARIN |
| WINFREY, JIM | | | | Y | | Y | Y | Y | | 4 | KERN |
| ABBOTT, BAILEY | | | | | | Y | Y | Y | | 3 | RENEGADE |
| ABERG, MICHAEL | | Y | Y | Y | | | | | | 3 | MONTA VISTA |
| AMERINE, TOM | | | Y | | | Y | | | Y | 3 | NONE |
| ANTONINO, LISA | | | Y | | | Y | | Y | | 3 | WESTERN WHEELERS |
| ASHABRANNER, RICK | | | | | Y | Y | Y | | | 3 | NONE |
| BAIRD, MARK | Y | Y | Y | | | | | | | 3 | BCI |
| BARNES, RAYMOND (RAY) | | | | | Y | Y | | Y | | 3 | DIFFERENT SPOKES |
| BARNETT, JEANIE | | Y | | Y | Y | | | | | 3 | NONE |
| BARTHOLIC, KEN - DECEASED 1/21 | Y | | | Y | Y | | | | | 3 | PROCRASTINATING |
| BAUER, FRED | | | | | | | Y | Y | Y | 3 | OCW |
| BEJACH, MIKE | | | Y | | | | Y | Y | | 3 | SANTIAGO |
| BERNARD, DARRELL | Y | | | Y | Y | | | | | 3 | NONE |
| BOTT, LARRY | | | | | | | Y | Y | Y | 3 | CHANNEL ISLANDS |
| BOWLING, DEBORAH | | | | Y | | | Y | Y | | 3 | PLANET ULTRA |
| BROADHAG, WAYNE | Y | Y | Y | | | | | | | 3 | BCI |
| BURNESON (ROYER), JACKIE | Y | | | | Y | | | | Y | 3 | OCRR |
| BURTON, RALPH | | | | | | | Y | Y | Y | 3 | OCW |
| CALDWELL, WAYNE | Y | | | | | | Y | Y | | 3 | NORTH COUNTY |
| CHINLUND, RICHARD | | | | | | | Y | Y | Y | 3 | MARIN |
| CLEMES, DAVE | | | | | | | Y | Y | Y | 3 | QUACK |
| COHN, MERRICK | | | | Y | Y | Y | | | | 3 | ABICI AMGEN |
| CORDERO, RAUL | | | | | | | Y | Y | Y | 3 | NONE |
| COSTIN, ROBERT | | | | | | | Y | Y | Y | 3 | TEAM PROCYCLERY |
| CRAMER, ELLEN | Y | Y | Y | | | | | | | 3 | SD TANDEM |
| CRAMER, RON | Y | Y | Y | | | | | | | 3 | SD TANDEM |
| CURREN, MIKE - DECEASED 10/17 | | | | | Y | | | Y | Y | 3 | SAN LUIS OBISPO |
| DODGE, DARYN | | | | | | Y | Y | Y | | 3 | DAVIS |
| ELLIS, BILL | | | | | Y | Y | Y | | | 3 | SANTA ROSA |
| ESTRADA, ALFONSO | | | | | | | Y | Y | Y | 3 | QUACK |
| FALLORINA, DAN | | Y | Y | Y | | | | | | 3 | NONE |
| FELIZ, HAROLD | Y | | | Y | Y | | | | | 3 | SACRAMENTO |
| FIELDS, MARVIN | | | Y | Y | | | | Y | | 3 | NONE |
| FREED, ROBERT | Y | Y | Y | | | | | | | 3 | NONE |
| FRIESEN, MARVIS | | | | | | Y | Y | Y | | 3 | KERN |
| GOODPASTER, BLAISE | Y | | Y | Y | | | | | | 3 | NONE |
| HALL, AL | Y | | Y | Y | | | | | | 3 | NONE |
| HALL, MARIA | Y | | Y | Y | | | | | | 3 | FRESNO |
| HAUSSLER, PAUL | Y | | Y | Y | | | | | | 3 | BCI |
| HENDERSON, IVEY | | Y | Y | | | Y | | | | 3 | ALMADEN |
| HILL, DALE | | | | | | | Y | Y | Y | 3 | NORTH COUNTY |
| HOEHN, PETER | | Y | Y | Y | | | | | | 3 | NONE |
| HOLDEMAN, DAVE | | | | | | | Y | Y | Y | 3 | PHOENIX BULLSHIFTERS |
| HOLMBERG, CHARLES | | Y | Y | Y | | | | | | 3 | FRESNO |
| HONDA, NICOLE | | | | | | | Y | Y | Y | 3 | NONE |
| HUEBERT, LARRY | | Y | | | Y | | | | Y | 3 | NONE |
| HUEBERT, LYNNE | | Y | | | Y | | | | Y | 3 | NONE |
| HUTT, TERRY | | Y | Y | Y | | | | | | 3 | NONE |
| JACOBSON, RICK | | | | | | | Y | Y | Y | 3 | PLANET ULTRA |
| JONES, DAVID | | | | | | | Y | Y | Y | 3 | SAN FERNANDO |
| JURY, MEREDITH | Y | Y | Y | | | | | | | 3 | ALMADEN |
| KASHIMA, MICHELLE | | | | | | | Y | Y | Y | 3 | OCW |
| KERN, GARY | | | | | | | Y | Y | Y | 3 | MARIN |
| KEYSOR, JIM | Y | | | | Y | | | | Y | 3 | VALLEY |
| KOACH, KEN | | | | | | Y | Y | | Y | 3 | ALMADEN |
| LANDAUER, JEFF | | | | | | | Y | Y | Y | 3 | NONE |
| LANUM, JIM | Y | | Y | | | | | Y | | 3 | LAW |
| LAWRENCE, RANDY | | | | | | | Y | Y | Y | 3 | SAN FERNANDO |
| LYTLE, MARK | | | | | | | Y | Y | Y | 3 | NONE |
| MACDONALD, ROBERT | Y | | | | | | Y | Y | | 3 | ANTELOPE VALLEY VELO |
| MARSH, KEN | | | | | | Y | Y | | Y | 3 | NONE |
| MCGRATH, STEVE | | | | | | | Y | Y | Y | 3 | ERMAS |
| MCMAHAN, J R (BOB) | | | | | | Y | Y | | Y | 3 | NONE |
| MCOUAT, WALLACE | | | Y | Y | | | Y | | | 3 | MARIN |
| MELCZER, ANDREW | | | | | Y | Y | | | Y | 3 | OCW |
| MOLER, CARL | | | Y | | | Y | | Y | | 3 | CANYON VELO |
| MORGAN, JOE | | | | | | Y | | Y | Y | 3 | NONE |
| MULLINS, BRUCE | | | | | | | Y | Y | Y | 3 | CHANNEL ISLANDS |
| OKANE, TOM | | | | | | Y | Y | Y | | 3 | SANTA CLARITA |
| ONSUM, LOIS | | | | | | Y | Y | Y | | 3 | KERN |
| PARISH, MARK | | | | Y | | | Y | Y | | 3 | OCW |
| PELZAR, ROBERT | Y | Y | | Y | | | | | | 3 | NONE |
| PERONE, MIKE | | | | | | | Y | Y | Y | 3 | ADO GANG |
| PERVIER, FENN | | Y | | Y | Y | | | | | 3 | MARIN |
| PHILLIPS, JENNIE | Y | | | | | Y | | | Y | 3 | C4 RACING |
| PIETSCH, TONY | Y | Y | Y | | | | | | | 3 | SD TANDEM |
| REED, JUDY | | | | | | Y | Y | Y | | 3 | KERN |
| RIGBY, VICKIE - DECEASED 7/19 | Y | | | | Y | | Y | | | 3 | KERN |
| RITZ (CAMPION), KIT - DECEASED 9/12 | Y | Y | Y | | | | | | | 3 | NONE |
| RITZ, PAT | Y | Y | Y | | | | | | | 3 | BCI |
| ROBERTS, FORREST | Y | Y | Y | | | | | | | 3 | LAW |
| ROBINSON, STAN | | | | | | Y | Y | Y | | 3 | PHOENIX BULLSHIFTERS |
| ROLDAN, JOE | Y | | Y | Y | | | | | | 3 | NONE |
| SABIN, JAMES | | | | | | | Y | Y | Y | 3 | NONE |
| SCHMUNK, JUSTIN | | | | | | | Y | Y | Y | 3 | NONE |
| SHEERIN, STEVE | | | | | Y | | | Y | Y | 3 | NONE |
| SHOEMAKER, KEN | | | | | | | Y | Y | Y | 3 | WESTERN WHEELERS |
| SILVEY, CHRIS | Y | Y | Y | | | | | | | 3 | REDLANDS |
| SKEAN, WENDY | | | Y | Y | Y | | | | | 3 | NONE |
| SMITH, PERRY | Y | | | Y | Y | | | | | 3 | NONE |
| SOGHOMONIAN, SARKIS | | | | | Y | Y | | Y | | 3 | DIABLO |
| SPECKERT, LES | | | Y | | | | | Y | Y | 3 | ALTA ALPINA |
| SUMMERS, SPIKE (HERB) | | | | | Y | Y | | | Y | 3 | NONE |
| VERMILION, ROBERT | Y | Y | Y | | | | | | | 3 | DAVIS |
| WEISSENSEE, CARL | | | | | Y | | Y | Y | | 3 | NONE |
| WOLFF, LONNIE | | | | | | Y | Y | | Y | 3 | SOUTHERN UTAH BREVET |
| WONG, FELIX | | Y | Y | Y | | | | | | 3 | TRI CITY TRIATHLON |
| WONG, THOMAS | | | Y | Y | | Y | | | | 3 | NONE |
| ALBERS, BILL | | Y | | | | Y | | | | 2 | SANTA ROSA |
| ALEXANDER, DARRELL | | | | | | | | Y | Y | 2 | FRESNO |
| ANDERSON, BRUCE | | | | | | | | Y | Y | 2 | NONE |
| ASTRUE, ELAINE | | | | | | Y | Y | | | 2 | DAVIS |
| AURIEMMA, PHILIP | | | Y | Y | | | | | | 2 | SAN FRAN RANDO |
| AXTELL, JOHN | | | | | | | | Y | Y | 2 | RENO |
| BAILEY, JOHN | Y | Y | | | | | | | | 2 | WESTERN WHEELERS |
| BAKER, JAMES | | Y | Y | | | | | | | 2 | ALMADEN |
| BAKER, TAMARA | | | | | | | Y | Y | | 2 | NONE |
| BARTOLAI, CLEM | Y | | | | | | | Y | | 2 | ADO GANG |
| BARTSCH, MICHAEL | Y | | | Y | | | | | | 2 | NONE |
| BATTELLI, FRANCK | | | | | | | | Y | Y | 2 | MARIN |
| BAUCHER, KENT | | | | Y | Y | | | | | 2 | FRESNO |
| BAUER, PEG | | | | | | | | Y | Y | 2 | OCW |
| BEAN, STEVE | Y | | Y | | | | | | | 2 | SD CYCLOVETS |
| BEAVER, SARAH | | Y | | | | Y | | | | 2 | BIKEAHOLICS |
| BERBERET, JOHN T. | | Y | Y | | | | | | | 2 | GOLETA |
| BERKENKOTTER, ERIC | | | | | | | Y | Y | | 2 | NONE |
| BERTHOLD, LAURIE | Y | Y | | | | | | | | 2 | FRESNO |
| BEWSHER, MARK | | | | | | | | Y | Y | 2 | MARIN |
| BEYERLE, AL | Y | Y | | | | | | | | 2 | NONE |
| BIBLE, GARY R | | | | Y | | | | | Y | 2 | FREMONT |
| BIDDICK, MARGIE | | | | | | | | Y | Y | 2 | NONE |
| BIGGS, LUCY | | | | Y | Y | | | | | 2 | FRESNO |
| BILLIE, LYNNE | Y | Y | | | | | | | | 2 | BCI |
| BILLINGS, PHYLLIS | | Y | | Y | | | | | | 2 | DAVIS |
| BINCKES, THOMAS | Y | Y | | | | | | | | 2 | OCW |
| BIRON, PAUL | | | Y | | Y | | | | | 2 | ENCINO |
| BLAINE, JOHN | Y | | Y | | | | | | | 2 | ALMADEN |
| BLOOM, ANN | | | | Y | Y | | | | | 2 | NONE |
| BLUNT, CHRIS | Y | Y | | | | | | | | 2 | NONE |
| BOBB, RON | | | Y | Y | | | | | | 2 | GRIZZLY PEAK |
| BONFIGLIO, LOUIS | | | Y | | | | Y | | | 2 | MARIN |
| BORRADORI, DANTE | | | | | | | | Y | Y | 2 | KERN |
| BOSCO, BRUCE | | Y | Y | | | | | | | 2 | NONE |
| BOTTLES, SCOTT | | | | | | | | Y | Y | 2 | NONE |
| BOWLES, JEREMY | | | | | | | | Y | Y | 2 | NONE |
| BRADBURY, JAMES | | Y | | | | | | | Y | 2 | GRIZZLY PEAK |
| BRADLEY, RAY | Y | Y | | | | | | | | 2 | OCW |
| BRAUER, BRYAN | | | Y | | | | Y | | | 2 | NONE |
| BRIDGES, LESTER | | | | | | Y | Y | | | 2 | DAVIS |
| BRUNK, JACK | | | | | | | | Y | Y | 2 | NONE |
| BURNESON, RICHARD (RICK) | | | | | | | | Y | Y | 2 | OCRR |
| BURNS, MIKE | | | | | | | Y | Y | | 2 | OCW |
| BURR, BARRY | | | | | | | | Y | Y | 2 | ALMADEN |
| BURTON, JUDY | | | | | | | | Y | Y | 2 | OCW |
| BUTLER, GEORGE | | | | Y | Y | | | | | 2 | NONE |
| CALDWELL, CHRIS | | | | Y | Y | | | | | 2 | MARIN |
| CAMMELL, LINDA | | | | | | Y | | Y | | 2 | REDLANDS |
| CANEDO, JIM | | Y | Y | | | | | | | 2 | LAW |
| CARNEGIE, SCOTT | Y | Y | | | | | | | | 2 | NONE |
| CASARTELLI, MARK | | | | Y | Y | | | | | 2 | NONE |
| CHANG, VICTOR | | Y | Y | | | | | | | 2 | SD TANDEM |
| CHAPUT, EMMA | | | | | | | | Y | Y | 2 | NONE |
| CHASE, STUART | Y | Y | | | | | | | | 2 | NONE |
| CHERRY, JAMES | | | | | | | Y | Y | | 2 | NONE |
| CHOI, ROBERT | | | | | | Y | Y | | | 2 | SANTA ROSA |
| CLARE, SANDYE | | | | | | | | Y | Y | 2 | ADO GANG |
| CLARK, CAROL | Y | Y | | | | | | | | 2 | ALMADEN |
| CLARKE, RICHARD | | | | | | | Y | Y | | 2 | CONEJO VALLEY |
| CLARKSON, MARK P | | | | | | | Y | Y | | 2 | PHOENIX BULLSHIFTERS |
| COMBS, SCOT | | | Y | | Y | | | | | 2 | SANTA ROSA |
| CONNOLLY, MICHAEL (MIKE) | | | | | | | Y | Y | | 2 | DAVIS |
| COOK, KEITH | | | | Y | | | | Y | | 2 | NONE |
| COOMBES, ROGER | | | | | | | | Y | Y | 2 | SAN JOSE |
| CORREIA, FRANK | | | Y | Y | | | | | | 2 | NONE |
| COWDEN, JERRY | | | | | | Y | Y | | | 2 | REDLANDS |
| CRAM, MED | | | | | | | Y | Y | | 2 | NONE |
| DEORNELAS, VIC | | | Y | Y | | | | | | 2 | DIABLO |
| DERLIGHTER, DAWN | | | Y | | | | Y | | | 2 | SAN FERNANDO |
| DIAS-MARTIN, THURMAN | | | Y | Y | | | | | | 2 | DIABLO |
| DIMARMO, TOMAS - DECEASED | | | Y | Y | | | | | | 2 | OCW |
| DOMJANOVICH, NANCY | Y | Y | | | | | | | | 2 | LAW |
| DOWHAN, PETE | | | | | | Y | | Y | | 2 | SANTA CLARITA |
| DRAPER, CHRIS | | Y | Y | | | | | | | 2 | BCI |
| DUNLAP, WAYNE | | | | | Y | Y | | | | 2 | NONE |
| DUVET, SYLVIE | | | | | | | Y | Y | | 2 | FRESNO |
| EGERTON, CRAIG | | | | | | | | Y | Y | 2 | COLOR COUNTRY |
| ENGFELT, DEREK | | | | | | | Y | Y | | 2 | NONE |
| ESCANUELAS, CYNTHIA | | | | | | | | Y | Y | 2 | NONE |
| FAULKNER, BILL | | | | | | | | Y | Y | 2 | CHANNEL ISLANDS |
| FAULKNER, KATE (KATHRYN) | | | | | | | | Y | Y | 2 | CHANNEL ISLANDS |
| FAULKNER, WILLIAM H. | Y | Y | | | | | | | | 2 | NONE |
| FELLER, LINCOLN | | Y | | | | | | | Y | 2 | NONE |
| FETROW, CHAZ | | Y | Y | | | | | | | 2 | NONE |
| FIEDOROWICZ, LESHEK | | | | | | | | Y | Y | 2 | NONE |
| FISHBEIN, ERIC | | | | | | | Y | | Y | 2 | SAN LUIS OBISPO |
| FITZPATRICK, TONY | | | | | | Y | Y | | | 2 | MARIN |
| FREY, GEORGE | | | | Y | Y | | | | | 2 | NONE |
| FUDGE, DALE | | | | Y | Y | | | | | 2 | FRESNO |
| GARCIA, GABRIEL | | Y | Y | | | | | | | 2 | NONE |
| GARCIA, ILEANA | | | | Y | | | | Y | | 2 | ALTO VELO |
| GERACE, FRANK | | | Y | | Y | | | | | 2 | SACRAMENTO |
| GERSITZ, LORRAINE | | | | | Y | Y | | | | 2 | OCW |
| GIBB, SCOTT | | Y | Y | | | | | | | 2 | CENTRAL COAST VELO |
| GINGHER, KURT | | Y | | | Y | | | | | 2 | NONE |
| GLASSER, STEVE | Y | Y | | | | | | | | 2 | PROBIKES |
| GORMAN, DANIEL | Y | | Y | | | | | | | 2 | OCW |
| GRASSE, BONNIE | Y | Y | | | | | | | | 2 | LAW |
| GRIER, MIKE | | | | | Y | | | Y | | 2 | NONE |
| GRIFFIN, KEVIN | | Y | | | Y | | | | | 2 | NONE |
| GRONLUND, LARS | | | | | | | | Y | Y | 2 | NORTH COUNTY |
| GUSTINE, KATHLEEN | | | | | | | | Y | Y | 2 | PHOENIX BULLSHIFTERS |
| GUTTENBERG, PAUL | | | Y | Y | | | | | | 2 | DAVIS |
| HALL, ALAN | | | | Y | Y | | | | | 2 | NONE |
| HANCE, THOMAS | Y | | | | | | | Y | | 2 | NONE |
| HANSEN, SCOTT | | | Y | Y | | | | | | 2 | NONE |
| HARTLEY, WILL | Y | | Y | | | | | | | 2 | NONE |
| HARTNETT, TOM | | | | | | | | Y | Y | 2 | NONE |
| HASKETT, STEVEN | Y | Y | | | | | | | | 2 | FRESNO |
| HATHAWAY, THOMAS | | | | | | | Y | Y | | 2 | PALISADES |
| HERNANDEZ, JOSE (LUIS) aka (SKID) | | | | | | | | Y | Y | 2 | NONE |
| HILL, DAVE | | Y | Y | | | | | | | 2 | ALMADEN |
| HOENIGMAN, JOHN, IV | | Y | | Y | | | | | | 2 | NONE |
| HOFFMAN, DAVID | | | Y | Y | | | | | | 2 | GRIZZLY PEAK |
| HOFFMAN, TOM | | | | | | Y | Y | | | 2 | DAVIS |
| HOGAN, MAX | | | | | | | Y | | Y | 2 | FAST FRIDAY |
| HOGENCAMP, BRIAN | | | | | Y | Y | | | | 2 | NONE |
| HOLLOWAY, MARTY | Y | Y | | | | | | | | 2 | NONE |
| HOLTE, BOB | Y | Y | | | | | | | | 2 | NONE |
| HUBER, KERIN | | | | | | | Y | Y | | 2 | NONE |
| HUFF, JEFFREY | | | Y | | | | | | Y | 2 | NONE |
| HUGHES, BILL | Y | | | Y | | | | | | 2 | NONE |
| HUNTER, LYNN | Y | Y | | | | | | | | 2 | NONE |
| HURST, ROBERT KEVIN | | | | | | | | Y | Y | 2 | NONE |
| HUTCHINGS, JAMES | | | | | | | | Y | Y | 2 | NORTH COUNTY |
| IBSEN, SIMON | | Y | | | Y | | | | | 2 | NONE |
| IKEDA, DEBRA | | | | | | Y | Y | | | 2 | NONE |
