| HM Hemet D.C. Ride History order by Rider Name | | |
|
| 2265 | 3983 | 111 | 36 | 1990 | 2025 |
|
| Riders |
1590 |
344 |
129 |
62 |
36 |
30 |
19 |
18 |
9 |
8 |
7 |
4 |
2 |
2 |
2 |
0 |
0 |
1 |
0 |
0 |
0 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| |
| Riders |
2265 |
675 |
331 |
202 |
140 |
104 |
74 |
55 |
37 |
28 |
20 |
13 |
9 |
7 |
5 |
3 |
3 |
3 |
2 |
2 |
2 |
2 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | | Precent of Total |
100% |
29.8% |
14.61% |
8.92% |
6.18% |
4.59% |
3.27% |
2.43% |
1.63% |
1.24% |
.88% |
.57% |
.4% |
.31% |
.22% |
.13% |
.13% |
.13% |
.09% |
.09% |
.09% |
.09% |
.04% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
| |
| ABELL, MIKE | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | 1 | NONE |
| ABIANG, JET | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | ADOBO VELO |
| ABUHAN, KEMAL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | BENICIA |
| ACOSTA, AMY | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | 2 | PHOENIX BULLSHIFTERS |
| ACOSTA, RAYMOND | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | Y | Y | | | | | 3 | ADOBO VELO |
| ADAMS, BRIAN | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | EDWARDS |
| ADAMS, KEITH | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | NONE |
| ADAMS, KEN | | | | | | | | | | | | | | | | | | | | | | | | | Y | | Y | | | | | | | | | | 2 | NONE |
| ADAMS, LINDA | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | 2 | OCRR |
| ADONIS, JUNIE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | 1 | ONE CYCLING |
| ADRINEDA, ARNOLD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | 1 | NONE |
| ADVINCULA, ALVIN | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | ADOBO VELO |
| AFLATOONI, JUSTIN | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | NONE |
| AGREZOR, JESUS (JESS) | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | 1 | ADOBO VELO |
| AGUILAR, (PAUL) SIMON | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | Y | 2 | ADOBO VELO |
| AGUIRRE, GILBERT JULIAN | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | DIFFERENT SPOKES |
| AKI, BIC | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | TRI CITY TRIATHLON |
| AKI, TODD | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ALAAN, NELSON | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ALBERS, BILL | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | SANTA ROSA |
| ALBRECHT, COLT | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | NONE |
| ALBRECHT, GLENN | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | 1 | NONE |
| ALCID, ANTONIO (TONY) | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ALDRICH, BRIAN | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | GRIZZLY PEAK |
| ALEMAN, MARIA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | NONE |
| ALEXANDER, JEFF | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ALFARO, RUDOLPH | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ALGADOR, VIRGILIO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | 1 | NONE |
| ALGAZY, MARK | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ALIAC JR, LEOPOLDO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | SF SIKLISTA |
| ALIAC, LEO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | SF SIKLISTA |
| ALLARD, DENNIS | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | WHITTIER |
| ALLEY, BILL | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | NONE |
| ALLEY, RAY | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ALLISON, JIM | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| ALLRED, LARRY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | FRESNO |
| ALMARIO, DAN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | KAPADYAK |
| ALVIDREZ, STAN | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | LAW |
| ALVIZ, JOJO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | ADOBO VELO |
| AMARA, MAX | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | FRESNO |
| AMBIO, JEFF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | ADOBO VELO |
| AMBUHL, CAROL | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | NONE |
| AMEEN, SOL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | 2 | DAVIS |
| AMENDE, BRIAN | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | NONE |
| AMERINE, TOM | | | | | | | | | | Y | | | Y | | Y | Y | Y | Y | | Y | | | | | | | | | | | | | | | | | 7 | NONE |
| AMON, FRANCINE | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ANANA, IRENEO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | FILIPINO-AMERICAN |
| ANDERSEN, DAVID | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ANDERSON, BENNY | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ANDERSON, BRUCE | | | | | | | | | | | | | | | | Y | Y | | | Y | | | | | | | | | | | | | | | | | 3 | NONE |
| ANDERSON, DAVID | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ANDERSON, ELEANOR | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ANDERSON, HOWARD | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | 12 | NONE |
| ANDERSON, KAREN | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ANDERSON, RICHARD | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | SANTA ROSA |
| ANDERSON, RICK | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| ANDERSON, ROBERT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | NONE |
| ANDERSON, WARREN | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ANDRES, KRYSTOF | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | 1 | NONE |
| ANIYA, SANFORD (SANDY) | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | 1 | NORTH COUNTY |
| ANNO, RANDY | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | NONE |
| ANSEL, KEVIN | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | 2 | OCW |
| ANSEL, XIMENA | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | NONE |
| AQUINO, AGUSTIN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | NONE |
| AQUINO, ARIEL | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | Y | | | | | | | 2 | ADOBO VELO |
| AQUINO, ROMEO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | NONE |
| AQUINO, ROMEO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | Y | | | | | | 2 | PAJAKERO BRADERS |
| ARABIA, MICHAEL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | 1 | NONE |
| ARELLANES, GLORIA | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | Y | Y | Y | Y | | | | | 5 | ADOBO VELO |
| ARELLANES, STEVE | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | | | 6 | ADOBO VELO |
| ARELLANO, GARRETT | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | ADOBO VELO |
| ARGUELLES, ALEX | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | ADOBO VELO |
| ARITA, JEFFREY | | | | Y | | Y | | | | | | | | | | | | | | | | Y | Y | | | | Y | | Y | | | | | | | | 6 | RUSA |
| ARITA, LORI | | | | | | | | | | | | | | | | | | | | | | | Y | | | | Y | | | | | | | | | | 2 | RUSA |
| ARMENION, ROY | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | Y | | | | | 2 | XEDAPVIET |
| ARMS, MICHAEL | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
| ARNOCO, RENATO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | 2 | SICLISTA CALIFORNIA |
| ARNONE, CHRISTOPHER (CHRIS) | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | 1 | PHOENIX BULLSHIFTERS |
| ARROYO, JOHN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | Y | | 2 | ADOBO VELO SAN DIEGO |
| ASKEW, JIM | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | FRESNO |
| ASMUS, CHRIS | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | 3 | NONE |
| ASOMBRADO, DORIS (DOE) | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | 1 | NONE |
| ASUNCION, RAMON | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | BARANGAY NORCAL |
| ATKINSON, LEONARD | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | 1 | NONE |
| ATKINSON, ROD | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | SAN LUIS OBISPO |
| ATUD, SONNY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | PEDAL ADDICTS |
| AUGUSTINE, SONNY | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| AUPART-DINH, LILIANA | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | NONE |
| AURE, FELIX | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | ADOBO VELO |
| AURIEMMA, PHILIP | | | | | | | | | | | | | | | | | | | | Y | | | | | | | Y | | | | | | | | | | 2 | SAN FRAN RANDO |
| AUSTIN, FRED | | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| AUSTIN, JAMES | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | SD CYCLOVETS |
| AUSTIN-MARTINEZ, SUSAN | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | NONE |
| AUSTIN-OLSEN, JULIANA | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | SAN LUIS OBISPO |
| AVECILLA, FRANCIS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | 6 | ADOBO VELO |
| AXEN, JOHN | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| AXFORD, ERIC | | | | | | Y | | | | Y | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 3 | NORTH COUNTY |
| AYDELOTT ROBBINS, KAREN | | | | | | | | | | | Y | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | 3 | SAN LUIS OBISPO |
| BABAYAN, STEVE | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BABIDA (JUNREY), RODOLFO | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | BARANGAY NORCAL |
| BACUS, ADEN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | PAJAKERO BRADERS |
| BACUS, EPHRAIM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | 1 | PAJAKERO BRADERS |
| BAGO, JEZREEL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | NONE |
| BAHLO, TOM | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BAILEY, CHRISTOPHER | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BAILEY, MICHAEL | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BAKER, GARY | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | 2 | NONE |
| BAKER, JAMES | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
| BAKER, TAMARA | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BALK, DAMIEN | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | NONE |
| BALZ, RAY | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | NONE |
| BAMNOLKER, YEHUDA | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | 1 | NONE |
| BANCILA, CONSTANTIN | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | 1 | SAN FERNANDO |
| BANES, ROMEO | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | Y | | | | 2 | REDLANDS |
| BARANTE, BENJAMIN | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BARCLAY, LARRY | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BARDSLEY, PETER | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | NONE |
| BARKER, ROBERT | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | 1 | SACRAMENTO |
| BARNELL, BRENDA | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | 1 | LAW |
| BARNES, JASON | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | BROWN MONKEYS CYCLING |
| BARNES, LINDSAY | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | MARIN |
| BARNES, RAYMOND (RAY) | | | | | | | | | | | | | Y | | Y | | Y | | | | | | | | | | | Y | | | | Y | Y | Y | | | 7 | DIFFERENT SPOKES |
| BARNES-DALY, LAURA | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | NONE |
| BARNUM, ALEXANDER | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | 1 | PAJAKERO BRADERS |
| BARRACA, JONATHAN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | 2 | NONE |
| BARRERA, GONZALO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | MONTEBELLO BICYCLE COALITION |
| BARRETT, DAVID | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BARTLETT, RICHARD (DICK) | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | SANTA ROSA |
| BARTOE, JOSEPH | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | 1 | NONE |
| BARTOE, TIMOTHY | | | | | | | | | | | | | | | | | | Y | | | | Y | Y | Y | | | | | | | Y | Y | Y | Y | | | 8 | QUACK |
| BARTOE, TRACY | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | | | 3 | HAMMERIN' WHEELS |
| BARTOLAI, CLEM | | | | Y | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | 3 | ADO GANG |
| BARTSCH, MICHAEL | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BARTZ, MIKE | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | SD CYCLOVETS |
| BASA, OJERRYMIAH (JERRY) | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | ADOBO VELO |
| BASIANA, ANTHONY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | 1 | THICKBOI MAFIA |
| BASICA, MICHAEL | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | 4 | NONE |
| BASSET, CHRISTOPHE | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | CALTECH |
| BATES, BUD (MAREL) | | | | | | Y | Y | | | Y | | | Y | | Y | Y | | Y | | Y | | | | | | | | | | | | | | | | | 8 | SAN FERNANDO |
| BATES, RON | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BATT, DAVID | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | SANTA ROSA |
| BATTISFORE, EDGAR (ED) | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | NONE |
| BAUER, FRED | | | | | | | | | | | Y | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | 5 | OCW |
| BAUER, PEG | | | | | | | | | | | | | Y | | Y | | | | | | | | | | | | | | | | | | | | | | 2 | OCW |
| BAUM, GARY | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | LA GRANGE |
| BAUTISTA, JESUS | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | ADOBO VELO |
| BAUTISTA, LOWIE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | ADOBO VELO |
| BAUTISTA, ROLAN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | 1 | ADOBO VELO |
| BAXTER, BLAKE | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | NONE |
| BAYNE, STEVEN | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | NONE |
| BEAM, JOHN - DECEASED 3/15 | | | | | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | ADO GANG |
| BEAN, STEVE | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | SD CYCLOVETS |
| BEARY, KRISTIINA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | Y | 3 | OCW |
| BEAUREGARD, MICHAEL | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BECINA, DANIEL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | 1 | NONE |
| BECK, ANNY | | | | | | Y | | | | | | | | | Y | | | Y | | Y | | | | | | | | | | | | | | | | | 4 | ADOBO VELO |
| BECK, TERESA (TIGER) | | | | | | | | | | | Y | | | | | | | | | Y | Y | Y | | Y | | | Y | Y | | | | | | | | | 7 | ADOBO VELO |
| BECKER, REGGIE | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BEJACH, MIKE | | | | | | | | Y | | | Y | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | 4 | SANTIAGO |
| BELAND, DERREN | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | FUN SPORT BIKES, MODESTO |
| BELAND, KEELI | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | NONE |
| BELL, JACK | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | SAN FERNANDO |
| BELMONTE, MICHAEL | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | ADOBO VELO |
| BENBOW, GEORGE | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | DAVIS |
| BENDER, STEVE | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | NONE |
| BENEDICT-HALL, GEOFFREY | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BENITEZ, RENE | | | | | | | | | | | Y | | | | | Y | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| BENNER, JARED | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| BENSON, MARK | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | REDLANDS |
| BERG, KEITH | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | 2 | BUTTS ON BIKES INLAND EMPIRE |
| BERGSTROM, CHRIS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | 1 | CANYON VELO |
| BERQUAM, PAUL | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | NONE |
| BERRIGAN, KAREN | | | | Y | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | PHOENIX BULLSHIFTERS |
| BERRY, MICHAEL | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | SD RANDO |
| BERRY, STEVE | | | | | | | | | | Y | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| BERTHILLIER, ALEXIS | | | | | | | | | | | | | | | | | | | | | | | | Y | | | Y | | | Y | | | | Y | | | 4 | COCONUT CRAB |
| BERTHOLD, RANDALL | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BERTRAND, JOHN | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
| BERTUMEN, JOSE CHRISTOPHER | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | 1 | ADOBO VELO |
| BIANCALANA, BRAD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | 2 | SANTA ROSA |
| BIGAY, CHRISTOPHER | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | 1 | LABOVELO |
| BIGGS, LUCY | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | FRESNO |
| BILLIE, LYNNE | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | BCI |
| BINGHAM, ROBERT | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | 1 | NONE |
| BINGO, DORIS | | | | | | | | Y | Y | Y | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 4 | OCW |
| BIRENBAUM, HERMAN | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BIRRELL, G. WILLIAM (BILL) | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | LA GRANGE |
| BISSETT, ANDREW | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | NONE |
| BIVENS, JOEL | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BIXLER, XENIA | | | | | | | | | | | | | | | | | | | | | | Y | | | | | Y | | Y | Y | Y | Y | | | | | 6 | SAN LUIS OBISPO |
| BJERGA, LASSE | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BLACHARSKI, PAUL | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BLACKWELL, STEVEN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | CENTRAL VALLEY VELO |
| BLAIR, MATTHEW | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | 1 | PHOENIX BULLSHIFTERS |
| BLAKE, ALEXANDER | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | DOCKRIDERS |
| BLANCHARD, ERIC | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BLAVIER, JEAN-FRANCOIS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | 5 | PASADENA ATHLETIC |
| BLOMGREN, WADE | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BLORE, WILLIAM | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | CROWN CITY |
| BLUNT, CHRIS | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BOCHSLER, JACK | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BOETHLING, FRED | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | ROCKY MOUNTAIN |
