| GT Grand Tour Ride History order by Rider Name | | |
|
| 4085 | 9091 | 253 | 36 | 1990 | 2025 |
|
| Riders |
2458 |
733 |
305 |
172 |
108 |
73 |
45 |
48 |
30 |
21 |
17 |
19 |
9 |
4 |
4 |
8 |
6 |
10 |
3 |
2 |
2 |
2 |
2 |
0 |
0 |
1 |
0 |
0 |
1 |
0 |
0 |
1 |
1 |
0 |
0 |
0 |
| |
| Riders |
4085 |
1627 |
894 |
589 |
417 |
309 |
236 |
191 |
143 |
113 |
92 |
75 |
56 |
47 |
43 |
39 |
31 |
25 |
15 |
12 |
10 |
8 |
6 |
4 |
4 |
4 |
3 |
3 |
3 |
2 |
2 |
2 |
1 |
0 |
0 |
0 | | Precent of Total |
100% |
39.83% |
21.88% |
14.42% |
10.21% |
7.56% |
5.78% |
4.68% |
3.5% |
2.77% |
2.25% |
1.84% |
1.37% |
1.15% |
1.05% |
.95% |
.76% |
.61% |
.37% |
.29% |
.24% |
.2% |
.15% |
.1% |
.1% |
.1% |
.07% |
.07% |
.07% |
.05% |
.05% |
.05% |
.02% |
% |
% |
% |
| |
| ABAD, REYNALDO | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | NONE |
| ABAYA, RHOEL | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | 1 | BARANGAY NORCAL |
| ABBOTT, BAILEY | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | RENEGADE |
| ABBOTT, MARK | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ABE, STEVE | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | NONE |
| ABERCROMBIE, MARK | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | 1 | BIKE PALACE |
| ABERG, MICHAEL | | | | | Y | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | MONTA VISTA |
| ABIANG, JET | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | ADOBO VELO |
| ABRAHAM, ROBERT | | | | | | | | | | | | | | | | | | | | Y | | | Y | | | | | | | | | | | | | | 2 | NONE |
| ABRAHAMS, MARK | | | | | | | | | | | Y | | | | | | | | | Y | | Y | Y | | | | | | | | | | | | | | 4 | GRIZZLY PEAK |
| ABRAMS, GREG | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ABU-GHAZALEH, NABIL | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | 2 | LAW |
| ACHIVIDA, JUSTINE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | SF SIKLISTA |
| ACOB, JUN | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | Y | | | | | | | | | 3 | ADOBO VELO |
| ACOSTA, AMY | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | | Y | Y | Y | | | | | | | | | | 6 | PHOENIX BULLSHIFTERS |
| ACOSTA, MARIO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | NONE |
| ACOSTA, MAX | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | NONE |
| ACOSTA, RAYMOND | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | ADOBO VELO |
| ADAMS, ALEX | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| ADAMS, BRIAN | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | EDWARDS |
| ADAMS, CASEY | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | NONE |
| ADAMS, KEN | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | 3 | NONE |
| ADAMS, LINDA | | | | | | | | | | | | | | | | Y | | Y | Y | Y | Y | Y | Y | | Y | Y | Y | | | | | | | | | | 10 | OCRR |
| ADAMSON, JANE | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ADDISON, ANTOINETT | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ADDISON, SHAWN | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ADDO, KWAME | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | BUTTS ON BIKES INLAND EMPIRE |
| ADEN, GREGORY | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ADONIS, JUNIE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | 1 | ONE CYCLING |
| ADORA, ALVIN | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | ADOBO VELO |
| ADVINCULA, ALVIN | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | 2 | ADOBO VELO |
| AFLATOONI, JUSTIN | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | NONE |
| AGCAOILI, BERNARD | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | 1 | BARANGAY NORCAL |
| AGREZOR, JESUS (JESS) | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | 1 | ADOBO VELO |
| AGUILAR, (PAUL) SIMON | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | Y | 2 | ADOBO VELO |
| AGUILAR, JAMES | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | PEDAL ADDICTS |
| AGUILAR, RAY | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | FLYERS |
| AGUILAR, ROSS | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | NONE |
| AGUIRRE, GILBERT JULIAN | | | | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | 3 | DIFFERENT SPOKES |
| AHMED, IQBAL | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | WESTERN WHEELERS |
| AITKEN, MARTIN | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | NONE |
| AKI, BIC | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | TRI CITY TRIATHLON |
| AKI, TODD | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | NONE |
| AKIN, DAVID | | | | | | | | | | | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| ALBERS, BILL | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | SANTA ROSA |
| ALBRECHT, GLENN | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | NONE |
| ALCARIA, VINCENT | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | ONE CYCLING |
| ALCID, ANTONIO (TONY) | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| ALDA, DARIO | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | PEDAL ADDICTS |
| ALDRICH, BRIAN | | | | | | | | | | | | | | | | | | Y | | Y | | | | | | | | | | | | | | | | | 2 | GRIZZLY PEAK |
| ALEDIA, ALAN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | ADOBO VELO |
| ALEXANDER, DARRELL | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | FRESNO |
| ALEXOPOULOS, JOSEPH | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | NONE |
| ALFARO, ANDREA | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | 1 | SD CYCLOVETS |
| ALFARO, RUDOLPH | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ALGAZY, MARK | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| ALIAC JR, LEOPOLDO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | SF SIKLISTA |
| ALIAC, LEO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | SF SIKLISTA |
| ALIGUE, WILLIAM | | | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | | | | 3 | ADOBO VELO |
| ALLARD, DENNIS | | | Y | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | WHITTIER |
| ALLEN, ZACHARY | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | NONE |
| ALLEY, BILL | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ALLEY, RAY | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ALLISON, JIM | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| ALMAJANO, BENNY | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | BARANGAY NORCAL |
| ALMARIO, RAY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | 1 | NONE |
| ALMAS, MICHAEL | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ALONZO, JEFFREY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | 1 | NONE |
| ALPEZA, CRAIG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | ADOBO VELO |
| ALTHOUSE, LEE | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ALTMAN, MARC | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ALUMBAUGH, SCOTT | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | DAVIS |
| ALVARADO, HARVE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | AGILA CYCLING |
| ALVIDREZ, STAN | | | | | | Y | Y | | Y | | | Y | | Y | Y | | | Y | | Y | Y | Y | Y | | | | Y | | | | | | | | | | 12 | LAW |
| ALVIZ, JOJO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | 2 | ADOBO VELO |
| AMANDES, TOM | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | NONE |
| AMBIO, JEFF | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | Y | | | | | | | | | 2 | ADOBO VELO |
| AMBUHL, CAROL | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | Y | Y | Y | Y | Y | | | | | | | 7 | NONE |
| AMEEN, SOL | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | Y | Y | Y | | | | | | | 4 | DAVIS |
| AMENDOLA, RICHARD | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | SCOR |
| AMER, DIJA | | | | | | | | | | | | | | | | | | | Y | | Y | | | | | | | | | | | | | | | | 2 | RUSA |
| AMER, KAMAL | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| AMERINE, TOM | | | | | | | Y | | | Y | | | Y | | | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | 8 | NONE |
| AMERRI, ALEX | | | | | | | | | | | | | | | | | | | | | | Y | | Y | Y | | | | | | | | | | | | 3 | LACBC |
| AMIT, EMMANUEL (MANNY) | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | ADOBO VELO |
| AMON, FRANCINE | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| ANDA, HELENE | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | 2 | NONE |
| ANDERSEN, CARL | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | Y | | 2 | SAN FRAN RANDO |
| ANDERSEN, LISA | | | | | | | | | | | | | | | | | | Y | Y | | Y | Y | | | | | | | | | | | | | | | 4 | NONE |
| ANDERSEN, MICHAEL | | | | | | | | | | | | | | | | | | Y | Y | | Y | Y | | | | | | | | | | | | | | | 4 | NONE |
| ANDERSEN, RICHARD | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | Y | | | | | | | 3 | LA TRIATHLON |
| ANDERSON, BENNY | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ANDERSON, BRUCE | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ANDERSON, CHARLES | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | NONE |
| ANDERSON, ELEANOR | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ANDERSON, ERIC | | | | | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | | 3 | BCI |
| ANDERSON, GABRIELLE | | | | | | | | | | | | | | | | | Y | | | | | | | | | Y | | | | | | | | | Y | | 3 | SAN FRAN RANDO |
| ANDERSON, GARY | | | | Y | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| ANDERSON, HOWARD | | | Y | Y | Y | Y | Y | | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | 11 | NONE |
| ANDERSON, J R | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 1 | LOST COAST |
| ANDERSON, KAREN | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ANDERSON, LAURIE | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | 2 | TEAM DIABLO MULTISPORT CONNECTION |
| ANDERSON, RICHARD | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | SANTA ROSA |
| ANDERSON, ROBERT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | NONE |
| ANDERSON, WARREN | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ANDREOTTI, LINNIE | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | 1 | NONE |
| ANGELES, EMMANUEL (MANNY) | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | ADOBO VELO |
| ANGULO, ALVIN | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | NONE |
| ANIYA, SANFORD (SANDY) | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | 2 | NORTH COUNTY |
| ANSEL, KEVIN | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | OCW |
| ANSEL, XIMENA | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ANSOLABEHERE, JOHN | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | KERN |
| ANTES-NEU, TESS | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | 2 | FLYERS |
| ANTONINO, LISA | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | WESTERN WHEELERS |
| ANTOSHECHKIN, IGOR | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | NONE |
| ANZENBERGER, JOE | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| AO, CHI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | NONE |
| APOLINAR, ALAN | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | ADOBO VELO |
| AQUINO, ROMEO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | PAJAKERO BRADERS |
| ARABIA, MICHAEL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | 1 | NONE |
| ARANAS, MARTTY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | 1 | ADOBO VELO |
| ARBALLO, COREY | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | 1 | NONE |
| ARBIS, GUS | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ARELLANES, GLORIA | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | Y | Y | 8 | ADOBO VELO |
| ARELLANES, STEVE | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | Y | Y | 8 | ADOBO VELO |
| ARELLANO, GARRETT | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | 2 | ADOBO VELO |
| ARGUELLES, ALEX | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | Y | 2 | ADOBO VELO |
| ARITA, JEFFREY | | | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | Y | Y | Y | | | Y | Y | Y | Y | | | | | | | 13 | RUSA |
| ARITA, LORI | | | | | | | Y | Y | | | | | | | | | | | | | | Y | Y | Y | | | Y | Y | Y | Y | | | | | | | 9 | RUSA |
| ARMENION, ROY | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | Y | | | | | | 3 | XEDAPVIET |
| ARMS, MICHAEL | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
| ARMSTRONG, GLENN | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ARMSTRONG, LARRY | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ARMSTRONG, TAWN | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ARMSTRONG, VALERIE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | 1 | NONE |
| ARNOCO, RENATO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | 1 | SICLISTA CALIFORNIA |
| ARNOLD, MIKE | | | | | | | | | | | | | Y | | | | | | | Y | | | | | | | | | | | | | | | | | 2 | NONE |
| ARNONE, CHRISTOPHER (CHRIS) | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | | Y | | | | | | | | | | | | 4 | PHOENIX BULLSHIFTERS |
| AROCHA, MARCO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | NONE |
| ARONOFF, DAVID | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ARRIAGA, JOSE ALBERTO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | NONE |
| ARROYO, JOHN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | ADOBO VELO SAN DIEGO |
| ARTUZ, VINCE | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | 2 | NONE |
| ASH, STEVE | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ASHABRANNER, RICK | | | | | | | | | | | | Y | Y | | | | Y | | | | | | | | | | | | | | | | | | | | 3 | NONE |
| ASKEW, JIM | | | | | | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | FRESNO |
| ASOMBRADO, DORIS (DOE) | | | | | | | | | | | | | | | | | | | | | | | Y | | | | Y | | | | | | | | | | 2 | NONE |
| ASTRUE, ELAINE | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DAVIS |
| ASUNCION, RAMON | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | BARANGAY NORCAL |
| ATKINSON, LEONARD | | | | | | | | | | | | | | | | | | | | | Y | | | | Y | Y | | | | | | | | | | | 3 | NONE |
| ATKINSON, ROD | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | 2 | SAN LUIS OBISPO |
| ATUD, CRISTOPHER | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | PEDAL ADDICTS |
| ATUD, SONNY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | Y | | 2 | PEDAL ADDICTS |
| ATWOOD, MARVIN | | | | | | | | | | | | | | | Y | | | | Y | | | | | | | | | | | | | | | | | | 2 | NONE |
| AUGUSTINE, SONNY | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| AUJERO, FEROSE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | 1 | INLAND EMPIRE SYKLISTAS |
| AUN, NARA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | NONE |
| AUPART-DINH, LILIANA | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | NONE |
| AURE, FELIX | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | 2 | ADOBO VELO |
| AURIEMMA, PHILIP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | 1 | NONE |
| AURIEMMA, PHILIP | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | Y | | Y | Y | Y | Y | | | | Y | | 12 | SAN FRAN RANDO |
| AUSTIN, DONN | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | NONE |
| AUSTIN, FRED | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
| AUSTIN, JAMES | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | SD CYCLOVETS |
| AUSTIN-OLSEN, JULIANA | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | SAN LUIS OBISPO |
| AUSTRIA, JOEY | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | NONE |
| AVECILLA, FRANCIS | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 10 | ADOBO VELO |
| AVON, MICHAEL | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| AX, JOHN | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | GENENTECH |
| AXELROD, LESLIE | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| AXEN, JOHN | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| AXFORD, ERIC | | | | | | Y | | | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | NORTH COUNTY |
| AYALA, JORGE | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | 1 | NONE |
| AYALA, SHAWN | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| AYDELOTT ROBBINS, KAREN | | | | | | | | Y | | Y | Y | Y | Y | Y | | Y | | | | Y | Y | | | | | | | | | | | | | | | | 9 | SAN LUIS OBISPO |
| AZAD, BABAK | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | LA TRIATHLON |
| AZADITABAR, AZAM | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BACA, KYLE | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | NONE |
| BACIN, BOB | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | OCW |
| BACKMAN, VICKIE | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | SAN LUIS OBISPO |
| BACOY, JOHN | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | NONE |
| BACUS, ADEN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | PAJAKERO BRADERS |
| BADAME, JOE | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | NONE |
| BADEN, JIM | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BAER, KEVIN | | | | | | | | | | Y | | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | 9 | NONE |
| BAEZ, LUIS (EVO) | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | 3 | ADOBO VELO |
| BAGGITT, TOM | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BAGO, JEZREEL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | NONE |
| BAHIA, DAVID | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | ADOBO VELO |
| BAHLO, TOM | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BAILEY, KIRK | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BAILEY, MICHAEL | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BAILEY, RICHARD | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | NONE |
| BAILEY-LONG, MARY | | | | | | | | | | | | | Y | Y | | Y | | | | | | | | | | | | | | | | | | | | | 3 | OCRR |
| BAIRD, MARK | | | | | | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | BCI |
| BAKER, GARY | | | | Y | Y | | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | | | 5 | NONE |
| BAKER, JAMES | | | | | | | | Y | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | ALMADEN |
| BAKER, JENNIFER | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BAKER, KIMBERLY (KIM) | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | 1 | KERN |
| BAKER, WADE | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | 7 | NONE |
| BALDINO, ROBERT - DECEASED 8/23 | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | 1 | VALLEY |
