DM Devil Mountain Double Ride History order by Times Completed | | |
|
1502 | 3013 | 112 | 27 | 1997 | 2024 |
|
Riders |
878 |
292 |
141 |
67 |
54 |
21 |
10 |
16 |
5 |
6 |
6 |
0 |
2 |
0 |
3 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
| |
Riders |
1502 |
624 |
332 |
191 |
124 |
70 |
49 |
39 |
23 |
18 |
12 |
6 |
6 |
4 |
4 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
0 |
0 |
0 | Precent of Total |
100% |
41.54% |
22.1% |
12.72% |
8.26% |
4.66% |
3.26% |
2.6% |
1.53% |
1.2% |
.8% |
.4% |
.4% |
.27% |
.27% |
.07% |
.07% |
.07% |
.07% |
.07% |
.07% |
.07% |
.07% |
.07% |
% |
% |
% |
| |
OKANO, ROBERT | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | Y | Y | Y | 24 | NONE |
ABRAHAMS, MARK | | | | | Y | | Y | | Y | | Y | Y | Y | Y | Y | Y | Y | | Y | Y | Y | Y | Y | | | | | | 15 | GRIZZLY PEAK |
BUNTROCK, ROBERT | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | | 15 | NONE |
COLEMAN, RANDALL | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | Y | Y | Y | 15 | NONE |
CHUN, BRIAN | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | Y | Y | | 13 | ALMADEN |
HOUCK, TIMOTHY | | | | | Y | Y | | Y | Y | Y | Y | Y | Y | Y | | | Y | | Y | Y | Y | | | | | | | | 13 | QUACK |
BRIER, BILL | | | | | | | | | | Y | Y | Y | Y | | | | Y | Y | Y | Y | Y | Y | Y | | | | | | 11 | FREMONT |
CHOI, ROBERT | | | | | Y | Y | Y | | Y | Y | Y | | | Y | Y | Y | Y | | Y | | | | | | | | | | 11 | SANTA ROSA |
HO, BYRON | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | | Y | Y | | Y | Y | | 11 | NONE |
JACOBSON, RICK | | | | | | | | | | | | Y | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | 11 | PLANET ULTRA |
ROBERTSON, CRAIG | Y | Y | | Y | Y | Y | Y | Y | | Y | Y | Y | | Y | | | | | | | | | | | | | | | 11 | SANTA ROSA |
TSANG, STANLEY | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | Y | Y | | 11 | PENINSULA |
DANG, DZUNG | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | | | 10 | XEDAPVIET |
FIELDING, STEVE | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | | Y | Y | | | | | | 10 | NONE |
GOULD, JEFFREY | | | | | | Y | Y | Y | Y | | | | Y | Y | Y | Y | Y | | | Y | | | | | | | | | 10 | NONE |
JOSEPH, JACK | | | | | | | | | | Y | Y | | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | 10 | GRIZZLY PEAK |
KAPLAN, ZACH | | | | Y | | | | Y | | Y | Y | Y | Y | Y | Y | | | | | | | Y | Y | | | | | | 10 | GRIZZLY PEAK |
MYSZA, MICHAEL | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | | Y | | Y | | | | | | 10 | WESTERN WHEELERS |
CRAIN, DAN - Deceased 8/10 | | Y | Y | Y | Y | Y | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | 9 | ADO GANG |
HALVERSEN, SCOTT | | | Y | | Y | Y | | | | Y | Y | | Y | | Y | | Y | | Y | | | | | | | | | | 9 | QUACK |
HOLLOWAY, KENNETH | | Y | | Y | Y | Y | Y | Y | Y | Y | | | Y | | | | | | | | | | | | | | | | 9 | DAVIS |
MEHECH, MAXIMILIANO | | | | | | | | | | | | | | Y | | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | 9 | NONE |
MORRIS III, ROBERT (TREY) | | | | | | | | | | Y | | | | Y | Y | Y | Y | | Y | Y | | Y | Y | | | | | | 9 | QUACK |
BARTOE, TIMOTHY | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | 8 | QUACK |
BENTON, ROY | | | | | | | | | | | | | Y | Y | Y | Y | | Y | Y | Y | | Y | | | | | | | 8 | NONE |
BERKA, BECKY | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | 8 | NONE |
CANALI, BRIAN | | | | | | | | | | | Y | Y | Y | Y | Y | | | Y | Y | Y | | | | | | | | | 8 | NONE |
EVANS, DAVID | Y | | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | 8 | ADO GANG |
GRIFFICE, CHARLES | Y | Y | Y | Y | Y | Y | Y | | | Y | | | | | | | | | | | | | | | | | | | 8 | ADO GANG |
HOMRIGHAUSEN, MARK | | | | | | | | | | Y | | Y | Y | Y | Y | Y | Y | | Y | | | | | | | | | | 8 | GRIZZLY PEAK |
MOONS, MARC | | | | | | | | | Y | Y | Y | | | Y | Y | | Y | Y | Y | | | | | | | | | | 8 | SANTA ROSA |
OKEEFE, CHRIS | | | | | | | | | | Y | | | Y | Y | Y | Y | Y | | | Y | | Y | | | | | | | 8 | NONE |
OWEN, KENNY | | | | | Y | Y | | | | Y | | | | | | | | | | | | Y | Y | Y | | | Y | Y | 8 | NONE |
POLLOCK, GRAHAM | | | | | | Y | | Y | Y | Y | | Y | Y | Y | | | | | Y | | | | | | | | | | 8 | DAVIS |
RICHARDSON, DOUG | | | | | | | | | | | | | | Y | Y | Y | Y | Y | | Y | Y | Y | | | | | | | 8 | NONE |
SMEAD, STEVE | | | | | | | | | | | Y | Y | Y | | Y | | | Y | Y | | | Y | Y | | | | | | 8 | NONE |
UZ, METIN | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | 8 | SAN FRAN RANDO |
WALKER, KIRSTEN | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | | Y | Y | | 8 | COCONUT CRAB |
WOUDENBERG, TIMOTHY | | | | | | Y | Y | Y | Y | Y | Y | | | Y | Y | | | | | | | | | | | | | | 8 | DAVIS |
BAKER, WADE | | | | | | | | | Y | Y | Y | Y | Y | | Y | | Y | | | | | | | | | | | | 7 | NONE |
BOETTNER, RICHARD | Y | Y | Y | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | 7 | DAVIS |
CLEMES, DAVE | | | | | | | Y | Y | | | Y | Y | Y | Y | Y | | | | | | | | | | | | | | 7 | QUACK |
FORSMAN, BARLEY | | | | | Y | Y | Y | | | | | Y | Y | Y | | | Y | | | | | | | | | | | | 7 | MARIN |
GOURSOLLE, KITTY | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | 7 | SAN FRAN RANDO |
HOAG, DEBORAH | | | | | | | | | | Y | Y | | Y | Y | Y | | | Y | Y | | | | | | | | | | 7 | ALMADEN |
MAKK, ISTVAN (ISH) | | | Y | Y | Y | Y | | Y | Y | | | | Y | | | | | | | | | | | | | | | | 7 | DAVIS |
MILLER, PEG | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | | Y | Y | | | | | | | 7 | SAN FERNANDO |
OCHOA, RAMON | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | | 7 | NONE |
SMITH, SEAN | | | | | Y | | Y | Y | | | Y | Y | Y | Y | | | | | | | | | | | | | | | 7 | GRIZZLY PEAK |
BEAUCHAMP, CHRIS | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | Y | Y | 6 | SAN FRAN RANDO |
BROCHIER, MICHAEL | | | | | | | | | | | | | | Y | Y | | Y | | Y | | Y | Y | | | | | | | 6 | NONE |
BURNETT, PETER | | | | | | Y | Y | Y | Y | Y | | | | Y | | | | | | | | | | | | | | | 6 | SIERRA EXPRESS |
COX, DAVID | | | | | | | | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | 6 | NONE |
DODGE, DARYN | Y | | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | 6 | DAVIS |
FARREN, ANDREW | | | | | | | | | | | | | | | | Y | Y | | Y | | Y | Y | Y | | | | | | 6 | TEAM IN TRAINING |
FELD, ROLLIN | | | | Y | Y | Y | Y | Y | | Y | | | | | | | | | | | | | | | | | | | 6 | DOGTOWN |
GUTTENBERG, PAUL | | | | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | 6 | DAVIS |
KANEKO, RYOSEI | | | | | | | | | | | | | | | | Y | Y | | Y | Y | | Y | Y | | | | | | 6 | NONE |
LOWE, MARK | | | | | | | | | | | | | | Y | Y | Y | Y | | Y | Y | | | | | | | | | 6 | ROCKY MOUNTAIN |
MAGAW, DAN | | | | Y | Y | | Y | | | | | Y | Y | | | | | | Y | | | | | | | | | | 6 | SIERRA FOOTHILLS |
MOICEANU, STEFAN | | | | | | | | | | | | | | | Y | | Y | | | | Y | Y | | | | | Y | Y | 6 | NONE |
MOORE, LEONARD | | | | | | | | | | Y | Y | | Y | Y | | Y | Y | | | | | | | | | | | | 6 | SANTA CRUZ |
MORKEN, TIM | | | | | | | | | | | | | | | | | Y | | Y | Y | Y | Y | | | | | Y | | 6 | NONE |
MULARZ, MARK | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | | | | | | | | 6 | NONE |
NEVIN, ALAN | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | | | | | | | | | 6 | NONE |
NORRIS, ERIC | | | | | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | 6 | SAN FRAN RANDO |
SCHOFIELD, ROBERT | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | Y | Y | | | | | | 6 | ALTA ALPINA |
SHOEMAKER, KEN | | | | | | | | | | | | | Y | Y | | | | Y | Y | | Y | Y | | | | | | | 6 | WESTERN WHEELERS |
THAKAR, TERTIUS | | | | | | | | | | | | | | | Y | Y | Y | Y | | Y | | | | Y | | | | | 6 | NONE |
VILLAFLOR, MAR | | | | | | | | | | | | | | | | Y | | Y | Y | | Y | Y | Y | | | | | | 6 | AGILA CYCLING |
ADAMS, SHEHEREZADE | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | | | | | | | | 5 | NONE |
ARNOCO, RENATO | | | | | | | | | | | | | | | | Y | | | Y | | | Y | | Y | | | Y | | 5 | SICLISTA CALIFORNIA |
ATUD, SONNY | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | Y | Y | Y | 5 | PEDAL ADDICTS |
BAYER, MICHAEL | | | | | | Y | Y | Y | Y | | | Y | | | | | | | | | | | | | | | | | 5 | ALTA ALPINA |
BECK, ANNY | | | | | Y | Y | | | Y | | Y | | | | | | Y | | | | | | | | | | | | 5 | ADOBO VELO |
BERG, BRUCE - DECEASED 12/18 | | | | | Y | | | Y | Y | Y | | | | Y | | | | | | | | | | | | | | | 5 | GRIZZLY PEAK |
BERTHILLIER, ALEXIS | | | | | | | | | | | | | | | | | | Y | Y | | Y | Y | Y | | | | | | 5 | COCONUT CRAB |
BOTT, LINDA | | | | | | Y | | | Y | Y | Y | | | | | | Y | | | | | | | | | | | | 5 | CHANNEL ISLANDS |
BRAMWELL, CHUCK | | | | | Y | | Y | Y | | | Y | | | | | | | | Y | | | | | | | | | | 5 | SANTIAGO |
CARROLL, ROSE | | | | | | | | | | | | | | Y | Y | | | | | | Y | Y | Y | | | | | | 5 | VALLEY |
CHRISTIAN, MARTIN | | | | | | | | | | Y | Y | Y | Y | | | Y | | | | | | | | | | | | | 5 | NONE |
CLARE, JOHN - DECEASED 1/12 | | | | Y | Y | | | Y | Y | | Y | | | | | | | | | | | | | | | | | | 5 | ADO GANG |
COMBS, SCOT | | | | | | Y | | Y | | Y | | | | Y | Y | | | | | | | | | | | | | | 5 | SANTA ROSA |
CUSHING, BERNARD | | | | | | | | | | | Y | | Y | Y | Y | Y | | | | | | | | | | | | | 5 | NONE |
DESANTIS, DAVID | | | | | | | | | | | | | Y | Y | Y | Y | Y | | | | | | | | | | | | 5 | CENTRAL VALLEY WHEELERS |
ELLIS, BILL | | | | | Y | Y | Y | | Y | | | Y | | | | | | | | | | | | | | | | | 5 | SANTA ROSA |
EMERSON, KEN | | | | | | | | | | Y | | | Y | | Y | Y | Y | | | | | | | | | | | | 5 | ALMADEN |
ESTRADA, ALFONSO | | | | | | | | | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | 5 | QUACK |
GALLARDO, BENNY | | | | | | | | | | | | | | | Y | | Y | Y | Y | | | | | | | Y | | | 5 | WESTERN WHEELERS |
HARJU, ROY | | | | | | Y | Y | Y | | | | | Y | | Y | | | | | | | | | | | | | | 5 | NONE |
HERTLEIN, DAN | | | | | Y | | Y | | | | | | Y | Y | | | Y | | | | | | | | | | | | 5 | DIABLO |
HOENIGMAN, JOHN, IV | | | Y | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | | 5 | NONE |
HORNIG, PHIL | | | | | | | | | | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | 5 | NONE |
HORNING, ERIC | | | | | | | | | | | | | Y | Y | Y | Y | Y | | | | | | | | | | | | 5 | NONE |
HUYNH, BINHTRI | | | | | | | | | | Y | Y | | | | | Y | | Y | Y | | | | | | | | | | 5 | NONE |
KERN, JAMES | | | | | | | | Y | Y | Y | | Y | | Y | | | | | | | | | | | | | | | 5 | NONE |
KILGORE, BRYAN | | | | | | | | | | | | | | Y | Y | Y | Y | | Y | | | | | | | | | | 5 | SAN FRAN RANDO |
KLEBANOFF, JACK | | | | | | | | | | | | | Y | | Y | Y | Y | | Y | | | | | | | | | | 5 | NONE |
KOSORUKOV, DMITRY | | | | | | | | | | | | | | | | Y | Y | Y | | Y | | | Y | | | | | | 5 | NONE |
KURIHARA, TARA | | | | | | | | | | | | | | | | Y | | | Y | Y | | Y | Y | | | | | | 5 | UC DAVIS TRIATHLON |
LAWRENCE, THOMAS | Y | Y | | | | | | Y | | Y | | | | Y | | | | | | | | | | | | | | | 5 | NONE |
LESTISHOCK, LISA | | | | | | | | | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | 5 | QUACK |
LEWIS, SCOTT | Y | | Y | | | | | | | Y | Y | | | | | | Y | | | | | | | | | | | | 5 | BONNEVILLE |
LINER, SARALIE | | | | | | | | | | Y | Y | Y | | Y | | Y | | | | | | | | | | | | | 5 | NONE |
MELTZER, H FRANK | | | | | | | | | | | | | | | | | Y | Y | Y | | | Y | Y | | | | | | 5 | NONE |
MONTENERO, ERNESTO | | | | | | | | | | | Y | Y | Y | Y | | | | Y | | | | | | | | | | | 5 | GRIZZLY PEAK |
MUNDY, RICO | | | | | | | | | | | | Y | Y | Y | Y | | | Y | | | | | | | | | | | 5 | NONE |
NORDMAN, ERIC | | | | | | | Y | Y | Y | Y | | Y | | | | | | | | | | | | | | | | | 5 | NONE |
PEDRICK, FRANK | | Y | Y | | | | | | | Y | | | | Y | | Y | | | | | | | | | | | | | 5 | SIERRA EXPRESS |
RAMOS, REVE | | | | | | | | | | | Y | | | Y | Y | | Y | Y | | | | | | | | | | | 5 | NONE |
REESE, TIM | | | | | | | | | | Y | Y | | | | Y | Y | | | | | | Y | | | | | | | 5 | NONE |
RILEY, WAYNE | | | | | | | | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | 5 | NONE |
ROMERO, DANIEL | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | Y | 5 | NONE |
SANDERS, CARL | | | | | | | | | | | | | | | | | Y | Y | Y | | Y | | Y | | | | | | 5 | SANTA ROSA |
SCANLAN, JAMES | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | Y | Y | Y | 5 | NONE |
SCHULTZ, WILLIAM | | | | | | | Y | | | Y | Y | | Y | | | | Y | | | | | | | | | | | | 5 | GRIZZLY PEAK |
STEDMAN, DEREK | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | | | | | | 5 | FREMONT |
SVIHURA, MICHAEL | | | | | | | | | Y | | | | Y | Y | | Y | Y | | | | | | | | | | | | 5 | NONE |
SWANSON, GARY | | | | | | | | | | | | | | | | Y | Y | | Y | | | | | | | Y | Y | | 5 | YUBA SUTTER |
TAYLOR, CURTIS | | | | | | | | | | Y | Y | Y | | Y | Y | | | | | | | | | | | | | | 5 | CYCLEFOLSOM |
TEACHOUT, TODD | | | Y | Y | Y | Y | | | | | | | | | | | | Y | | | | | | | | | | | 5 | SAN FRAN RANDO |
THOMPSON, STEWART | | | | | | | | | | Y | | | | | | | Y | | | | | Y | Y | | | Y | | | 5 | DAVIS |
TUNUCCI, VERONICA | | | | | | | | | | Y | | Y | Y | Y | Y | | | | | | | | | | | | | | 5 | NONE |
WALDEN, REID | | | | Y | | | Y | Y | | Y | Y | | | | | | | | | | | | | | | | | | 5 | NONE |
ABERG, MICHAEL | | Y | Y | Y | | | | | | | | | | | Y | | | | | | | | | | | | | | 4 | MONTA VISTA |
ANDERSEN, CARL | | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | 4 | NONE |
ANDERSON, BRUCE | | | | | | | | | Y | Y | Y | | Y | | | | | | | | | | | | | | | | 4 | NONE |
ARNOLD, MEGAN | | | | | | | | | | | | | | | Y | | Y | Y | Y | | | | | | | | | | 4 | SANTA ROSA |
ASHABRANNER, RICK | | | | | Y | | | | Y | | | | Y | | | Y | | | | | | | | | | | | | 4 | NONE |
AURIEMMA, PHILIP | | | | | | | | | | | | | Y | Y | Y | | | | | Y | | | | | | | | | 4 | SAN FRAN RANDO |
AXTELL, JOHN | | | | | | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | 4 | RENO |
BARNETT, JEANIE | | Y | | Y | | Y | | Y | | | | | | | | | | | | | | | | | | | | | 4 | NONE |
BARTHOLIC, KEN - DECEASED 1/21 | | Y | | Y | Y | | Y | | | | | | | | | | | | | | | | | | | | | | 4 | PROCRASTINATING |
CARDONA, KLEY | | | | | | | | | | Y | | Y | | Y | | | | | Y | | | | | | | | | | 4 | SAN JOSE |
CARPENTER, PAUL | | | | | | | | | | | | | | | | | | | Y | | Y | | | Y | | Y | | | 4 | NONE |
CASIDO, DENNIS | | | | | | | | | | | | | | | | Y | Y | | Y | | Y | | | | | | | | 4 | BARANGAY NORCAL |
CHAMBERS, LLOYD | | | | | | | | | | | | | | | | Y | | | Y | Y | Y | | | | | | | | 4 | NONE |
CHANG, JOYCE | | | | | | | | | | | | | | | | | | | | | Y | | Y | | | Y | | Y | 4 | SANTA ROSA |
CHASE, TIM | | | | | | Y | | | | Y | Y | | | | Y | | | | | | | | | | | | | | 4 | NONE |
COOK, KEITH | | | | | | Y | Y | | | | Y | | | | | Y | | | | | | | | | | | | | 4 | NONE |
COOK, MICHAEL | | | | | | | | | Y | Y | | | Y | | | | Y | | | | | | | | | | | | 4 | NONE |
CRUZ, ARTURO (ART), JR | | | | | | | | | Y | | | Y | Y | | Y | | | | | | | | | | | | | | 4 | ALMADEN |
DENIES, PAUL | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 4 | NONE |
DUMRIQUE, ARIEL | | | | | | | | | | | | | | | | | | | Y | | Y | Y | Y | | | | | | 4 | AGILA CYCLING |
ELGOOD, MARK | | | | | | | | | | | | | | Y | | | | | Y | Y | | | Y | | | | | | 4 | NONE |
GERNEZ, RAPHAEL | | | | | | | | | | | | | | | Y | | Y | | | Y | | | Y | | | | | | 4 | NONE |
HANSON, CHRISTOPHER (CHRIS) | | | | | | | | | | | Y | | | Y | | Y | Y | | | | | | | | | | | | 4 | LAW |
HERLIHY, PATRICK | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | | | 4 | WESTERN WHEELERS |
HJORT, ERIC | | | | | | | | | | | | | | | | | Y | | Y | | | Y | Y | | | | | | 4 | GRIZZLY PEAK |
HOLLOWAY, MARTY | | | | | | Y | | | | | | | | | Y | | Y | | | | | Y | | | | | | | 4 | NONE |
HOLT, DAVID | | | | | | Y | Y | Y | | Y | | | | | | | | | | | | | | | | | | | 4 | NONE |
IRVINE, ED | | | | | | | | | | | | | | | | | | | Y | Y | | Y | | Y | | | | | 4 | ALMADEN |
KING, MARK | | | | | | | | | | | | | Y | Y | | Y | | | Y | | | | | | | | | | 4 | ICCC |
KINNEY, DAVID | | | | | | | | | | | | | | | | | | Y | | | Y | | Y | | | Y | | | 4 | NONE |
KLEINWAKS, JAY | | | | | | | | | | Y | | | Y | | Y | Y | | | | | | | | | | | | | 4 | DIABLO |
KREIDER, STEVEN | | | | | | | | | | | | | Y | | Y | Y | Y | | | | | | | | | | | | 4 | ALTA ALPINA |
LANDRUM, VAUGHAN | | | | | | | | | | | | | | | Y | Y | | Y | Y | | | | | | | | | | 4 | TEAM MUDGE |
LEE, TONY | | | | | | | | | Y | Y | Y | | | | | | Y | | | | | | | | | | | | 4 | SANTA ROSA |
MAC, TOM | | | | | | | | | | | | | | | | Y | Y | | | Y | Y | | | | | | | | 4 | NONE |
MAINZ, TONY | | | | | | | Y | Y | | Y | | | Y | | | | | | | | | | | | | | | | 4 | CHICO CORSA |
MCKENZIE, PAUL | | | | | | Y | Y | | | Y | | | | | | | | | Y | | | | | | | | | | 4 | NONE |
MERRILL, PETER | | | | | | | | | | Y | | | | Y | Y | | Y | | | | | | | | | | | | 4 | ALMADEN |
MEYER, MITCHELL | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | | | 4 | NONE |
MOLINA, DENNIS | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | Y | Y | | 4 | MENLO BIKE CLUB |
MONSEN, WILLIAM (BILL) | | | | | | | | | | | | | Y | Y | | | Y | | | Y | | | | | | | | | 4 | GRIZZLY PEAK |
MUSORAFITE, TONY | | | | | | | | | | | | | Y | | Y | | | | | Y | | Y | | | | | | | 4 | PLANET ULTRA |
NIECHWIEJ, BARTLOMIEJ | | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | 4 | NONE |
NIERRA, TITO | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | 4 | AGILA CYCLING |
OCKENFUSS, GEORG | | | | | | | | | | | Y | Y | | | | | | Y | | | | | | | | Y | | | 4 | SANTA ROSA |
PALMERI, DAVID | | | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | Y | | | 4 | YUBA SUTTER |
PALMERI, MARCO | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | | | | | 4 | NONE |
PERVIER, FENN | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 4 | MARIN |
PHAM, TOMMY | | | | | | | | | | | | | | | | | | | Y | Y | | Y | Y | | | | | | 4 | NONE |
PHILLIPS, JENNIE | Y | | | | | Y | | | | Y | Y | | | | | | | | | | | | | | | | | | 4 | C4 RACING |
PIERCE, JASON | | | | | | | | | | | | | Y | Y | | Y | Y | | | | | | | | | | | | 4 | SAN FRAN RANDO |
POPPE, CARL | | | | | Y | Y | Y | | | | | | | | | | | | | | | | Y | | | | | | 4 | SANTA ROSA |
RICE-MCDONALD, NICHOLAS | | | | | | | | | | | | Y | | Y | Y | | | | | | Y | | | | | | | | 4 | NONE |
SAEEDI, STEVE | | | | | | | | | | | Y | | Y | Y | Y | | | | | | | | | | | | | | 4 | ROCKY MOUNTAIN |
SANCHEZ, MIGUEL | | | | | | | | | | | | | | | | | Y | | Y | | Y | Y | | | | | | | 4 | SANTA ROSA |
SANTOYO, MEMO | | | | | | | | | | | | | | | | | | | | | | | | Y | | Y | Y | Y | 4 | ADOBO VELO |
SCHULTZ, ANDREAS | Y | | | | | | | | Y | | | | | | | | Y | Y | | | | | | | | | | | 4 | SANTA ROSA |
SCHWARTZ, BARRY | | | | | | | | | | | | | Y | Y | Y | | Y | | | | | | | | | | | | 4 | ALMADEN |
SKADEN, ERIK | | | | | | | | | | | | | Y | Y | | Y | Y | | | | | | | | | | | | 4 | NONE |
STEVENS, RUSSELL | | | | | | | | | | | Y | Y | | Y | Y | | | | | | | | | | | | | | 4 | ALMADEN |
THURMAN, RICH | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | 4 | NONE |
VANDERSHAF, DAVID | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | | | | | | 4 | SACRAMENTO |
VERPLAETSE, PETER | | | | | | | | | | | | Y | | Y | | Y | | Y | | | | | | | | | | | 4 | NONE |
WILLIAMS, JEFF | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | Y | Y | 4 | NONE |
WIRE, JIM | | | | | | | | | | | | | | Y | | Y | Y | | Y | | | | | | | | | | 4 | NONE |
WITKOWICKI, JOHN | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | | | | | 4 | SANTA ROSA |
ZUCKER, MARTIN | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | | | | 4 | NONE |
ADONIS, JUNIE | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | 3 | ONE CYCLING |
ANDERSON, GABRIELLE | | | | | | | | | | | Y | | | | | | | | | Y | | Y | | | | | | | 3 | SAN FRAN RANDO |
BAILEY, CHRIS | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | 3 | GRIZZLY PEAK |
BARTON, RICK | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | 3 | FRESNO |
BATTELLI, FRANCK | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | | | | | | 3 | MARIN |
BECKER, CHERYL | | | | | | | | | | | | | | | | Y | | | Y | Y | | | | | | | | | 3 | SAN FRAN RANDO |
BERGE, (ANNA) CATHARINA (CAT) | | | | | | Y | | Y | | Y | | | | | | | | | | | | | | | | | | | 3 | SOUTHERN SIERRA |
BERNARDI, TAO | | | | | | | | Y | Y | | | Y | | | | | | | | | | | | | | | | | 3 | NONE |
BERRY, STEVE | | | Y | | | | Y | | Y | | | | | | | | | | | | | | | | | | | | 3 | NONE |
BIANCALANA, BRAD | | | | | | | | | | | | | | | | | | | Y | | | Y | Y | | | | | | 3 | SANTA ROSA |
BICKETT, ADAM | | | | | | | | | Y | Y | | | | | Y | | | | | | | | | | | | | | 3 | NONE |
BIRNBAUM, MARK | | | | | | | | Y | | Y | Y | | | | | | | | | | | | | | | | | | 3 | MARIN |
BIXLER, XENIA | | | | | | | | | | | | | | | | Y | Y | | Y | | | | | | | | | | 3 | SAN LUIS OBISPO |
BOBB, RON | Y | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 3 | GRIZZLY PEAK |
BOUCHARD, GILLES | | | | | | | | | | | | | | | | | | Y | Y | | | | Y | | | | | | 3 | COCONUT CRAB |
BRUNNER, RUEDI | | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | 3 | NONE |
BRUSSLAN, JUDY | | | | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | | | 3 | LIGHTNING |
BULATOV, IGOR | | | | | | | | | | | | | | | Y | Y | | Y | | | | | | | | | | | 3 | FRESNO |
BURKE, SARAH | | | | | | | | | | | Y | | | | Y | | | | Y | | | | | | | | | | 3 | SANTA ROSA |
BURNS, DAVID | | | | | | | | | Y | Y | | Y | | | | | | | | | | | | | | | | | 3 | DAVIS |
