DM Devil Mountain Double Ride History order by Club | | |
|
1502 | 3013 | 112 | 27 | 1997 | 2024 |
|
Riders |
878 |
292 |
141 |
67 |
54 |
21 |
10 |
16 |
5 |
6 |
6 |
0 |
2 |
0 |
3 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
| |
Riders |
1502 |
624 |
332 |
191 |
124 |
70 |
49 |
39 |
23 |
18 |
12 |
6 |
6 |
4 |
4 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
0 |
0 |
0 | Precent of Total |
100% |
41.54% |
22.1% |
12.72% |
8.26% |
4.66% |
3.26% |
2.6% |
1.53% |
1.2% |
.8% |
.4% |
.4% |
.27% |
.27% |
.07% |
.07% |
.07% |
.07% |
.07% |
.07% |
.07% |
.07% |
.07% |
% |
% |
% |
| |
COHN, MERRICK | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | ABICI AMGEN |
BEAM, JOHN - DECEASED 3/15 | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | ADO GANG |
CLARE, JOHN - DECEASED 1/12 | | | | Y | Y | | | Y | Y | | Y | | | | | | | | | | | | | | | | | | 5 | ADO GANG |
CRAIN, DAN - Deceased 8/10 | | Y | Y | Y | Y | Y | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | 9 | ADO GANG |
EVANS, DAVID | Y | | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | 8 | ADO GANG |
FOSTER, LYDIA | | | Y | | | Y | | Y | | | | | | | | | | | | | | | | | | | | | 3 | ADO GANG |
GRIFFICE, CHARLES | Y | Y | Y | Y | Y | Y | Y | | | Y | | | | | | | | | | | | | | | | | | | 8 | ADO GANG |
KATANO, LYNN | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | 2 | ADO GANG |
PARKER, LARRY | | | | | | Y | | | Y | | | | | | | | | | | | | | | | | | | | 2 | ADO GANG |
PARKES, THOMAS | | | | | | | | Y | | Y | | | | | | | | | | | | | | | | | | | 2 | ADO GANG |
WAY, RON - deceased 4/11 | | Y | Y | | | Y | | | | | | | | | | | | | | | | | | | | | | | 3 | ADO GANG |
WILDIN, ROWENA | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | 1 | ADO GANG |
ALIGUE, WILLIAM | | | | | | | | | | | | | Y | | Y | | | | | | | | | | | | | | 2 | ADOBO VELO |
AMBIO, JEFF | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | 2 | ADOBO VELO |
BECK, ANNY | | | | | Y | Y | | | Y | | Y | | | | | | Y | | | | | | | | | | | | 5 | ADOBO VELO |
BECK, TERESA (TIGER) | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | ADOBO VELO |
BELMONTE, MICHAEL | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | ADOBO VELO |
BORJAL, CONSTANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | 1 | ADOBO VELO |
BROWN, JERRY | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | ADOBO VELO |
COOPER, VICTOR (VIC) | | | | | | | | | | | Y | Y | | | | | Y | | | | | | | | | | | | 3 | ADOBO VELO |
CRUZ, ALBERT | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | ADOBO VELO |
DONES, RICHARD | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | ADOBO VELO |
EMBESAN, DARWIN | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | ADOBO VELO |
GALLEGOS, ED | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | ADOBO VELO |
HARTSON, DAVID | | | | | | | | | | | | | | | | | Y | | Y | | | | | | | | | | 2 | ADOBO VELO |
HOFILENA, LESTER | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | ADOBO VELO |
IGNACIO, FRANCIS MARLON | | | | | | | | | | | Y | | | | | | | | | Y | | | | | | | | | 2 | ADOBO VELO |
KEGLEY, PEGGY | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | 3 | ADOBO VELO |
LEON, JOSEPH (JOE) | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | ADOBO VELO |
NGUYEN, QUYNH (Q) | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | ADOBO VELO |
RECIO, DANTE | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | 2 | ADOBO VELO |
SANTAMARIA, JESSE | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | ADOBO VELO |
SANTOYO, MEMO | | | | | | | | | | | | | | | | | | | | | | | | Y | | Y | Y | Y | 4 | ADOBO VELO |
SPRAYBERRY, CALEB | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | 1 | ADOBO VELO |
VU, HEIDI | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | ADOBO VELO |
WEBER, SHELBY | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | 2 | ADOBO VELO |
YAP, JOMAR | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | ADOBO VELO |
ZACARIAS, MARK | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | ADOBO VELO |
ZAMBROSKI, RAY | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | 2 | ADOBO VELO |
NG, KANT | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | 1 | ADOBO VELO LAS VEGAS |
GREENWAY, WAYNE | | Y | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | AEROSPACE |
BOLLOSO, DIONISIO, JR. | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | AGILA CYCLING |
CATOLICO, EDMUND | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | AGILA CYCLING |
DIONISIO, ARNEL | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | AGILA CYCLING |
DUMRIQUE, ARIEL | | | | | | | | | | | | | | | | | | | Y | | Y | Y | Y | | | | | | 4 | AGILA CYCLING |
ELOPRE, ARMANDO | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | AGILA CYCLING |
GOCHUICO, CARMELO | | | | | | | | | | | | | | | | | | Y | Y | | | Y | | | | | | | 3 | AGILA CYCLING |
HONGISTA, GARY | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | 1 | AGILA CYCLING |
MATIAS, DENNIS | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | AGILA CYCLING |
NARTIA, RUFINO | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | AGILA CYCLING |
NIERRA, TITO | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | 4 | AGILA CYCLING |
QUESADA, MAGNI | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | 2 | AGILA CYCLING |
RAMOS, MHELVIN | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | AGILA CYCLING |
TOLOSA, JAMES | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | AGILA CYCLING |
VARGAS, ANTONIO | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | AGILA CYCLING |
VENZUELA, JEROME | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | AGILA CYCLING |
VILLAFLOR, MAR | | | | | | | | | | | | | | | | Y | | Y | Y | | Y | Y | Y | | | | | | 6 | AGILA CYCLING |
ELLIOTT, WARREN | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | 1 | ALAMEDA VELO |
BRAHMAN, MANOUCHER | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | 2 | ALMADEN |
BRODY, JACKSON | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | 1 | ALMADEN |
CASEY, VIRGINIA | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | ALMADEN |
CHUN, BRIAN | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | Y | Y | | 13 | ALMADEN |
CRUZ, ARTURO (ART), JR | | | | | | | | | Y | | | Y | Y | | Y | | | | | | | | | | | | | | 4 | ALMADEN |
DEGER, MARK | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | 2 | ALMADEN |
DOUGHERTY, PAT | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
DUREN, PAUL | | | | | | | | | | Y | | Y | | | | | | | | | | | | | | | | | 2 | ALMADEN |
DWYER, MAUREEN | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
EMERSON, KEN | | | | | | | | | | Y | | | Y | | Y | Y | Y | | | | | | | | | | | | 5 | ALMADEN |
FARINHA, JOE | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
FRANCK, GARY | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | 2 | ALMADEN |
GATHERCOLE, JAMES (TIM) | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
GOLDMAN, LONNI | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | ALMADEN |
GREEN, MARK | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
GUILLAUDEU, SCOTT | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | ALMADEN |
HOAG, DAVID | | | | | | | | | | Y | Y | | | Y | | | | | | | | | | | | | | | 3 | ALMADEN |
HOAG, DEBORAH | | | | | | | | | | Y | Y | | Y | Y | Y | | | Y | Y | | | | | | | | | | 7 | ALMADEN |
HRISTOV, LUBIMOR | Y | Y | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 3 | ALMADEN |
HUANG, SHENG | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | ALMADEN |
IRVINE, ED | | | | | | | | | | | | | | | | | | | Y | Y | | Y | | Y | | | | | 4 | ALMADEN |
JURY, MEREDITH | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | ALMADEN |
KELSCH, FRANZ | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | 2 | ALMADEN |
LANGE, TIM | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | ALMADEN |
LAU, ED | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | ALMADEN |
LEUTY, PAUL | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | ALMADEN |
MCCAW, RICHARD | | | | | | Y | Y | | | | | | Y | | | | | | | | | | | | | | | | 3 | ALMADEN |
MCGEOUGH, MICHAEL | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
MERRILL, PETER | | | | | | | | | | Y | | | | Y | Y | | Y | | | | | | | | | | | | 4 | ALMADEN |
MURPHY, BARBARA | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | 2 | ALMADEN |
PENEGAR, DAVID | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
READ, DAVID | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | 2 | ALMADEN |
SCHILLING, KARL | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
SCHWARTZ, BARRY | | | | | | | | | | | | | Y | Y | Y | | Y | | | | | | | | | | | | 4 | ALMADEN |
SNYDER, ANDREW | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | Y | 2 | ALMADEN |
STEELE, DAVID | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
STEVENS, RUSSELL | | | | | | | | | | | Y | Y | | Y | Y | | | | | | | | | | | | | | 4 | ALMADEN |
STEVENS, SHEILA | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | ALMADEN |
TAM, MAN-FAI | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | ALMADEN |
TUPPER, DAN | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
URNES, JEFFREY | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | ALMADEN |
UYENO, DENNIS | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
VLASVELD, PAUL | | | Y | | | | | | Y | | | | | | | | | | | | | | | | | | | | 2 | ALMADEN |
WATERS, BENJAMIN | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
YUHJTMAN, EHUD (UDI) | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | | 3 | ALMADEN |
BAYER, MICHAEL | | | | | | Y | Y | Y | Y | | | Y | | | | | | | | | | | | | | | | | 5 | ALTA ALPINA |
CLEYMAET, ROBERT | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | 1 | ALTA ALPINA |
KREIDER, STEVEN | | | | | | | | | | | | | Y | | Y | Y | Y | | | | | | | | | | | | 4 | ALTA ALPINA |
SCHOFIELD, ROBERT | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | Y | Y | | | | | | 6 | ALTA ALPINA |
TUREK, MICHAEL | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | 2 | ALTA ALPINA |
CONNELLY, DAN | | | | Y | | | | | | | | | | | | | Y | | | | | | | | | | | | 2 | ALTO VELO |
DRESSLER, ROBERT | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | ALTO VELO |
KLAUS, MARTIN | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | 1 | ALTO VELO |
LAMASTRA, DANA | | | | | | | | | | Y | | | | | Y | | | | | | | | | | | | | | 2 | ALTO VELO |
ROSSOW, DAVE | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | ALTO VELO |
WONG, JEFF | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | ALTO VELO |
DOYLE, CHUCK | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | ARIZONA |
MEICHTRY, STEVE | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | 1 | BADWATER |
BORJA, BERNARD PHILLIP | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | 1 | BANAYAD CYCLING |
FURIA, DJ ALBERT | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | 2 | BANAYAD CYCLING |
SUYAT, MAYO | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | 1 | BANAYAD CYCLING |
AGLUBAT, GEORGE | | | | | | | | | | | | | | | | Y | | Y | | | | | | | | | | | 2 | BARANGAY NORCAL |
AMAGNA, REDBOY | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | BARANGAY NORCAL |
BABIDA (JUNREY), RODOLFO | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | 2 | BARANGAY NORCAL |
CABELIZA, JERRY | | | | | | | | | | | | | | | | | | | | | Y | | | | | | Y | | 2 | BARANGAY NORCAL |
CASIDO, DENNIS | | | | | | | | | | | | | | | | Y | Y | | Y | | Y | | | | | | | | 4 | BARANGAY NORCAL |
DELACRUZ, ORLANDO | | | | | | | | | | | | | | | | | | | | Y | | Y | | | | | | | 2 | BARANGAY NORCAL |
DELGADO, MORRIS | | | | | | | | | | | | | | | | | | Y | | Y | | | | | | | | | 2 | BARANGAY NORCAL |
HARDWICK, VECHI | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | BARANGAY NORCAL |
HERMANO, DENNIS | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | BARANGAY NORCAL |
JARIN, HENRY | | | | | | | | | | | | | | | | | | Y | | Y | | | | | | | | | 2 | BARANGAY NORCAL |
LOPEZ, JORGE | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | BARANGAY NORCAL |
MAGUYON, MICHAEL LOUIS | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | BARANGAY NORCAL |
OBERO, ALEX | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | BARANGAY NORCAL |
PANGAN, JAIME | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | BARANGAY NORCAL |
PARALEJAS, RICARDO | | | | | | | | | | | | | | | | | | Y | | Y | | | | | | | | | 2 | BARANGAY NORCAL |
PATIO, JEROME | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | 1 | BARANGAY NORCAL |
SURALTA, RICARDO | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | 2 | BARANGAY NORCAL |
TAN, ALVIN | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | BARANGAY NORCAL |
TEANO, JOSEPH | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | BARANGAY NORCAL |
VALDEZ, ELPIDIO | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | BARANGAY NORCAL |
ABUHAN, KEMAL | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | BENICIA |
BUCKALEW, WILLIAM | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | BENICIA |
DEWOLF, BILL | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 1 | BENICIA |
DUNN, MICHAEL | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | 1 | BENICIA |
HANSEN, JACOB | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | 1 | BENICIA |
LEHLE, WALTER | Y | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | BENICIA |
WICKHAM, JERRY | | | | | | | | | | | | | | | Y | | Y | | | | | | | | | | | | 2 | BENICIA |
LUSKIN, VLADISLAV | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | | 3 | BERKELEY BIKE CLUB |
BEAVER, SARAH | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | BIKEAHOLICS |
LEWIS, SCOTT | Y | | Y | | | | | | | Y | Y | | | | | | Y | | | | | | | | | | | | 5 | BONNEVILLE |
DAROY, MAURICE | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | C4 RACING |
PHILLIPS, JENNIE | Y | | | | | Y | | | | Y | Y | | | | | | | | | | | | | | | | | | 4 | C4 RACING |
MEYER, PETER | | | | | | | | | Y | | | | | | Y | | | | | | | | | | | | | | 2 | CAL GIANT |
MOREELS, PIERRE | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | CALTECH |
NEAL, FRANK - DECEASED 10/16 | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | CALTRIPLECROWN |
TABANGCURA, ARIEL | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | CALTRIPLECROWN |
KELLY, ROBERT | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | CANYON VELO |
HAYWARD, GIFFORD | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | CENTRAL VALLEY VELO |
THANH, BAO | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | CENTRAL VALLEY VELO |
DESANTIS, DAVID | | | | | | | | | | | | | Y | Y | Y | Y | Y | | | | | | | | | | | | 5 | CENTRAL VALLEY WHEELERS |
MELVILLE, MICHAEL | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | 2 | CENTRAL VALLEY WHEELERS |
BOTT, LARRY | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | CHANNEL ISLANDS |
BOTT, LINDA | | | | | | Y | | | Y | Y | Y | | | | | | Y | | | | | | | | | | | | 5 | CHANNEL ISLANDS |
CHESTER, GEORGE | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | CHANNEL ISLANDS |
DEWEY, JEFF | | | | Y | | | | | | | Y | | | | | | | | | | | | | | | | | | 2 | CHANNEL ISLANDS |
FAULKNER, BILL | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | 2 | CHANNEL ISLANDS |
GUSTAFSON, ANDREW | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | CHANNEL ISLANDS |
JONES, GREG | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | 1 | CHANNEL ISLANDS |
MULLINS, BRUCE | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | CHANNEL ISLANDS |
MULLINS, JEFFREY | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | CHANNEL ISLANDS |
NAGAOKA, FOSTER | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | CHANNEL ISLANDS |
WATSON, JAMES | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | CHANNEL ISLANDS |
NAGORKA, MICHAEL | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | CHERRY CITY CYCLISTS |
MAINZ, TONY | | | | | | | Y | Y | | Y | | | Y | | | | | | | | | | | | | | | | 4 | CHICO CORSA |
ROBERSON, ALEX | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | 1 | CHICO CORSA |
REIMER, MARK | | | | | | | | | Y | | | Y | | | | | | | | | | | | | | | | | 2 | CHICO VELO |
SHAW, MIKE | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 1 | CHICO VELO |
BERTHILLIER, ALEXIS | | | | | | | | | | | | | | | | | | Y | Y | | Y | Y | Y | | | | | | 5 | COCONUT CRAB |
BOUCHARD, GILLES | | | | | | | | | | | | | | | | | | Y | Y | | | | Y | | | | | | 3 | COCONUT CRAB |
MIDDLESWORTH, ED | | | | | | | | | | | | | | | | | | Y | | Y | | | | | | | | | 2 | COCONUT CRAB |
TOLAIO, MIKE | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | COCONUT CRAB |
WALKER, KIRSTEN | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | | Y | Y | | 8 | COCONUT CRAB |
CAPEWELL, DALE | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | 2 | CONEJO VALLEY |
SNYDER, BOB | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | 1 | CONEJO VALLEY |
KOIVISTO, GARY | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | CUTTERS |
BURKETT, DAVID | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | CYCLEFOLSOM |
CASSEL, DOUG | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | CYCLEFOLSOM |
COULAM, WARREN | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | 1 | CYCLEFOLSOM |
MILLER, SCOTT | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | CYCLEFOLSOM |
OLIVER, ARTHUR | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | 1 | CYCLEFOLSOM |
TAYLOR, CURTIS | | | | | | | | | | Y | Y | Y | | Y | Y | | | | | | | | | | | | | | 5 | CYCLEFOLSOM |
BEAL, SAM | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | DAVIS |
BOETTNER, RICHARD | Y | Y | Y | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | 7 | DAVIS |
BONNETT, KAREN | | | | | Y | | | | | Y | | | | | | | | | | | | | | | | | | | 2 | DAVIS |
BROUHARD, ROBERT (BOB) | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | DAVIS |
BURNS, CHERYL | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | DAVIS |
BURNS, DAVID | | | | | | | | | Y | Y | | Y | | | | | | | | | | | | | | | | | 3 | DAVIS |
CHOU, JAMES | | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | 3 | DAVIS |
CONNOLLY, MICHAEL (MIKE) | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | 2 | DAVIS |
COSGROVE, MOJO - DECEASED 11/20 | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | 2 | DAVIS |
DODGE, DARYN | Y | | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | 6 | DAVIS |
FRINK, JIM | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DAVIS |
GUTTENBERG, PAUL | | | | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | 6 | DAVIS |
HARRINGTON, TOM | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | DAVIS |
HEATON, MIKE | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | DAVIS |
HOLLENBAUGH, MIKE | | Y | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | DAVIS |
HOLLOWAY, KENNETH | | Y | | Y | Y | Y | Y | Y | Y | Y | | | Y | | | | | | | | | | | | | | | | 9 | DAVIS |
JOHNSON, KEN | | | | | | Y | Y | | | Y | | | | | | | | | | | | | | | | | | | 3 | DAVIS |
KNUTSON, KEN | | | | | Y | Y | | Y | | | | | | | | | | | | | | | | | | | | | 3 | DAVIS |
KONG, ALBERT | | | | | | | | | Y | | | Y | | | | | | | | | | | | | | | | | 2 | DAVIS |
LAMBIE, JAMAICA | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | 1 | DAVIS |
LEROUX, JOHN | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | DAVIS |
MAKK, ISTVAN (ISH) | | | Y | Y | Y | Y | | Y | Y | | | | Y | | | | | | | | | | | | | | | | 7 | DAVIS |
MEREDITH, E. PAUL | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | DAVIS |
MILLER, MARK | | | | | | | | | | | | | | | | | | Y | | | Y | | | | | | | | 2 | DAVIS |
MILTON, TOM - Deceased 9/09 | | | | | | | | Y | Y | | | Y | | | | | | | | | | | | | | | | | 3 | DAVIS |
MITCHELL, DONALD | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | 1 | DAVIS |
NEFF, DAVID | | | | Y | | Y | | | | | Y | | | | | | | | | | | | | | | | | | 3 | DAVIS |
ODELL, RYAN | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | DAVIS |
POLLOCK, GRAHAM | | | | | | Y | | Y | Y | Y | | Y | Y | Y | | | | | Y | | | | | | | | | | 8 | DAVIS |
PORTICOS, RICHARD | | | | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | 2 | DAVIS |
ROTEN, RANDY | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | 2 | DAVIS |
SALYER, KEVIN | | | | | | | | | | | | | | | | | Y | Y | | | | | Y | | | | | | 3 | DAVIS |
SCHNEIDER, ANNE - Deceased 7/10 | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | DAVIS |
SEANEY, MARTIN | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | 2 | DAVIS |
SHADOAN, DAN | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DAVIS |
STEINMETZ, JOE | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DAVIS |
THOMPSON, STEWART | | | | | | | | | | Y | | | | | | | Y | | | | | Y | Y | | | Y | | | 5 | DAVIS |
VANDERSLICE, BILL | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | DAVIS |
VERMILION, ROBERT | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DAVIS |
WIETRICK, MATTHEW | | | | | | | | | | | | | | Y | | | Y | Y | | | | | | | | | | | 3 | DAVIS |
WILSON, BRUCE | | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | 3 | DAVIS |
