| TT Terrible Two Ride History order by Rider Name | | |
|
| 1966 | 4142 | 138 | 30 | 1994 | 2025 |
|
| Riders |
1140 |
389 |
162 |
99 |
58 |
42 |
17 |
14 |
11 |
9 |
3 |
5 |
4 |
0 |
2 |
2 |
1 |
4 |
0 |
2 |
1 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| |
| Riders |
1966 |
826 |
437 |
275 |
176 |
118 |
76 |
59 |
45 |
34 |
25 |
22 |
17 |
13 |
13 |
11 |
9 |
8 |
4 |
4 |
2 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | | Precent of Total |
100% |
42.01% |
22.23% |
13.99% |
8.95% |
6% |
3.87% |
3% |
2.29% |
1.73% |
1.27% |
1.12% |
.86% |
.66% |
.66% |
.56% |
.46% |
.41% |
.2% |
.2% |
.1% |
.05% |
.05% |
% |
% |
% |
% |
% |
% |
% |
| |
| ABERG, MICHAEL | Y | | Y | Y | Y | Y | Y | | Y | | Y | | | Y | Y | Y | | Y | Y | Y | Y | Y | Y | | | | | Y | | | | | 18 | MONTA VISTA |
| ABRAHAM, JAY | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | NONE |
| ABRAHAMS, MARK | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | Y | | | | | | | | 18 | GRIZZLY PEAK |
| ABUHAN, KEMAL | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | BENICIA |
| ACOSTA, VICTOR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | Y | 2 | NONE |
| ADAMS, CRAIG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | Y | 3 | NONE |
| ADAMS, DAN | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | NONE |
| ADAMS, SHERRY | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | 2 | NONE |
| ADDISON, ANTOINETT | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ADDISON, SAMUEL | | | | | | | | | | | | | | | | | | | | | | | Y | | Y | Y | | | | Y | | Y | 5 | SANTA ROSA |
| ADDISON, SHAWN | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ADOLF, RICHARD | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| AGATEP, SCOTT | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | DAVIS |
| AINAPURE, ROHIT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | NONE |
| AJEMIAN, STAN | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ALAMEDA JR, ENRIQUE | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | FRESNO |
| ALBERS, BILL | Y | Y | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | SANTA ROSA |
| ALDERS, BRYAN | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ALEXANDER, TOM (THOMAS) | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | OAKLAND |
| ALLAN, SEAN | | | | | | | | Y | | | | | | Y | | | | | | | | | | | | | | | | | | | 2 | NONE |
| ALLARD, DENNIS | | | Y | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | WHITTIER |
| ALLEGER, DEAN | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| AL-SHAMMA, NABEEL | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | SANTA ROSA |
| ALVIDREZ, ARTIE | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| AMBUEHL, JAMES | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| AMERINE, TOM | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ANABEZA, VILL | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | TEAM POKUS |
| ANDERSEN, CARL | | | | | | | | | | | Y | | | | | | Y | | | Y | Y | Y | | | Y | Y | | | | | | | 7 | SAN FRAN RANDO |
| ANDERSEN, CARSTEN | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | MARIN |
| ANDERSEN, ERIK | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | NONE |
| ANDERSON, BRIAN | | | | Y | Y | Y | Y | | Y | Y | Y | Y | Y | Y | Y | Y | | Y | | Y | Y | | | Y | | | | | | | | | 16 | NONE |
| ANDERSON, BRUCE | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ANDERSON, GABRIELLE | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | SAN FRAN RANDO |
| ANDERSON, MICHAEL | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | NONE |
| ANDERSON, MIKE | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | NONE |
| ANDERSON, RICHARD | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | SANTA ROSA |
| ANDERSON, RICK | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ANDERSON, ROSS | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | NONE |
| ANDREWS, BOB | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | 2 | NONE |
| ANGEBRANNDT, SUSAN | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DAVIS |
| ANGELO, JOE | | | | | | | | | | | | | | | | | | | | | Y | | Y | | | | | | | | | | 2 | NONE |
| ANTONINO, LISA | | | | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | WESTERN WHEELERS |
| ARMOR, JOHN | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | NONE |
| ARMSTRONG, ALLAN | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | SANTA ROSA |
| ARMSTRONG, LARRY | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ARMSTRONG, NOAH | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ARNOCO, RENATO | | | | | | | | | | | | | | | | | | | | | | Y | | | Y | Y | | | | | | | 3 | SICLISTA CALIFORNIA |
| ARNOLD, MEGAN | | | | | | | | | | | | | | | | | Y | Y | | | Y | Y | | | | | | | | | | | 4 | SANTA ROSA |
| ARNOLD, TYRONE | | | | | | | | Y | | | | | | | | | | | | | | Y | Y | | | | | | | | | | 3 | NONE |
| ARREGUIN, MICHAEL | | | | | | | | | | Y | | | Y | Y | Y | | | Y | | | | | | | | | | | | | | | 5 | NONE |
| ASHABRANNER, RICK | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| ASHCROFT, PETER | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ASHLEY, MITCH | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ASTRUE, ELAINE | | | | | | | | | | Y | | | | Y | | | | | | | | | | | | | | | | | | | 2 | DAVIS |
| ATEHORTUA, KARTA | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | 2 | NONE |
| ATKINS, ANDREA | | | | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | STRADA |
| ATKINSON, ALAN | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| ATKINSON, JIM | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | 2 | NONE |
| ATUD, SONNY | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | PEDAL ADDICTS |
| AUCHARD, DAVID | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| AUGUSTINE, SONNY | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| AURAN, ED | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| AURIEMMA, PHILIP | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | SAN FRAN RANDO |
| AUTUORI, LEO | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| AXTELL, JOHN | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | 6 | RENO |
| AZMOUDEH, KAMRAN | | | | | | | | | | | | | | | | | Y | Y | Y | | | Y | | | | | | | | | | | 4 | SANTA ROSA |
| AZMOUDEH, KEVIN | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | NONE |
| BABCOCK, NORMAN | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BABIDA (JUNREY), RODOLFO | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | 2 | BARANGAY NORCAL |
| BACKMAN, STEVE | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | SANTA ROSA |
| BACUS, EPHRAIM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | 1 | PAJAKERO BRADERS |
| BADEN, JIM | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| BAHLO, TOM | | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
| BAILEY, BRAYTON | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | 2 | SANTA ROSA |
| BAILEY, MIKE | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | NONE |
| BAIRD, DAVID | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
| BAKER, DAVID | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| BAKER, FOREST | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BAKER, JEFFREY | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | SANTA ROSA |
| BAKER, TAMARA | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BAKER, WADE | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | 2 | NONE |
| BALLARD, RICHARD | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| BALLARD, ROBERT | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | 1 | GRIZZLY PEAK |
| BALMUT, JAMES | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BANKS, DEBRA | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | SAN FRAN RANDO |
| BARDELL, JEREMY | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | NONE |
| BARGE, BERNIE | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | SAN LUIS OBISPO |
| BARKER, ADAM | | | | | | | | | | | | | | | | | | Y | | Y | | | | | | | | | | | | | 2 | NONE |
| BARLOW, JOHN | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | PASO ROBLES |
| BARNES, CHRISTOPHER | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | NONE |
| BARNES, RAYMOND (RAY) | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DIFFERENT SPOKES |
| BARNES, SHANE | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | | 3 | SANTA ROSA |
| BARNETT, JEANIE | | | | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 4 | NONE |
| BARRUS, DAN | | | | | | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | 4 | NONE |
| BARTHOLIC, KEN - DECEASED 1/21 | | | | | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | PROCRASTINATING |
| BARTIS, STEVE | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BATES, BUD (MAREL) | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | SAN FERNANDO |
| BATES, RON | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BATT, DAVID | | | | | | | | Y | Y | | Y | | | | | | | | | | | | | | | | | | | | | | 3 | SANTA ROSA |
| BATTANY, MARK | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BATTELLI, FRANCK | | | | | | | | | Y | | Y | Y | | | | | | | | | | | | | | | | | | | | | 3 | MARIN |
| BAUER, BRIAN | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | NONE |
| BAUMGAERTNER, JOSEPH | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BAYER, MICHAEL | | | | | | | | Y | Y | Y | Y | | Y | | Y | | | | | | | | | | | | | | | | | | 6 | ALTA ALPINA |
| BAYLEY, JOHN | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BEACH, ANTHONY | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BEADLE, BILL | | | | | | | | | | | Y | Y | | Y | | | | | | | | | | | | | | | | | | | 3 | NONE |
| BEAGLES, BYRON | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BEAL, SAM | | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | DAVIS |
| BEALE, RICK | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | NONE |
| BEAM, JOHN - DECEASED 3/15 | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | ADO GANG |
| BEATO, KEITH | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | SAN FRAN RANDO |
| BEAUCHAMP, CHRIS | | | | | | | | | | | | | | | | | | | | | | Y | | Y | Y | Y | | Y | Y | Y | | | 7 | SAN FRAN RANDO |
| BECK, ANNY | | | | | | | | Y | Y | | Y | | | | | | | | | | | | | | | | | | | | | | 3 | ADOBO VELO |
| BECK, CHARLES | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BECKER, CHERYL | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | SAN FRAN RANDO |
| BECKER, RANDY (RANDALL) | | | | | | | | | | | | | | Y | | | | Y | | | | Y | Y | | Y | Y | | | | | | | 6 | NONE |
| BEEDE, BOB | | | | | | | | Y | | | Y | | | | | | | | Y | | | | | | | | | | | | | | 3 | NONE |
| BEHNING, MARK | | Y | | | | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
| BEISEL, JOSH | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | NONE |
| BELL, JEFF | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BELL, KENNETH | Y | | Y | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | NONE |
| BENISHIN, ELIZABETH | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BENJAMIN, ELAD | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BENNETT, DON | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | WESTERN WHEELERS |
| BENTON, ROY | | | | | | | | | | | | | | Y | Y | Y | Y | Y | | Y | | | Y | | | | | | | | | | 7 | NONE |
| BENVENUTO, TOM | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | NONE |
| BERG, BRUCE - DECEASED 12/18 | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | 8 | GRIZZLY PEAK |
| BERGE, (ANNA) CATHARINA (CAT) | | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | 3 | SOUTHERN SIERRA |
| BERGHOUT, FRED | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | 2 | NONE |
| BERGLUND, PER | | | | | Y | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| BERK, JONATHAN | | | | | | | | | | Y | | | Y | Y | | Y | | | | | | | | | | | | | | | | | 4 | NONE |
| BERKA, BECKY | | | | | | | | | | | | | | | | | Y | Y | | Y | | Y | | | | | | | | | | | 4 | NONE |
| BERMAN, CRAIG | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | MARIN |
| BERNARDI, TAO | | | | Y | | Y | | Y | Y | Y | Y | Y | Y | | Y | Y | | | | | | | | | | | | | | | | | 10 | NONE |
| BERNIER, ROBERT | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BERRY, DAVID | | Y | Y | Y | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 4 | NONE |
| BERRY, STEVE | | | | | | Y | | Y | Y | Y | | Y | | Y | | | | | | | | | | | | | | | | | | | 6 | NONE |
| BERTHILLIER, ALEXIS | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | COCONUT CRAB |
| BERTHOLF, ROBERT | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | TEAM 4F |
| BERTOLINI, THEODORE | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BERTRAND-BARRETT, TAYLOR | | | | | | | | | | | | | | Y | | | | | | | | | | Y | | | | | | | | | 2 | NONE |
| BIANCALANA, BRAD | | | | | | | | | | | | | | | | | | | | Y | | | | | Y | | | | | | | | 2 | SANTA ROSA |
| BICKETT, ADAM | | | | | | | | | | | | Y | | | | | | Y | | | | | | | | | | | | | | | 2 | NONE |
| BIDDICK, MARGIE | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | 4 | NONE |
| BINGO, DORIS | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | OCW |
| BIRKY, ERIC | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BIRNBAUM, MARK | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | 6 | MARIN |
| BIRUM, ERIC | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BISH, AMOS | | | | | | Y | | Y | | | | Y | | Y | | | | | | | | | | | | | | | | | | | 4 | NONE |
| BISH, FRANK | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | 1 | NONE |
| BISHOP, ROB | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | NONE |
| BITTLESTON, MATHEW | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | NONE |
| BJERGA, LASSE | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BLALOCK, PAMELA | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BLEAKNEY, GREGG | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BLISS, BILL | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | NONE |
| BLOOM, ALAN | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BLUM, MITCHELL | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | NONE |
| BOAL, GARY | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | NONE |
| BOB, JOHN | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | 2 | NONE |
| BOBAN, FRANK | | | | | | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
| BOBB, RON | Y | Y | Y | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | GRIZZLY PEAK |
| BOETTNER, RICHARD | | Y | Y | Y | | Y | Y | Y | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | 9 | DAVIS |
| BOHANNON, ANDREW | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| BOHIGIAN, BRENT | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BOLANDER, LARRY | | Y | Y | Y | | Y | | Y | | Y | Y | Y | | Y | | | | | | | | | | | | | | | | | | | 9 | DAVIS |
| BOLES, MARK | | | | | Y | | Y | | Y | | | Y | | Y | | | | | | | | | | | | | | | | | | | 5 | DAVIS |
| BOLTZ, ERIC | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BONDI, GUY | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | NONE |
| BONEY, JOSEPH | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BONFIGLIO, LOUIS | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | MARIN |
| BONNETT, KAREN | | | | Y | | | Y | Y | | | Y | | | | | | | | | | | | | | | | | | | | | | 4 | DAVIS |
| BONWICK, JON | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | NONE |
| BOOKER, PRESTON | | | | | | | | | | Y | Y | | | Y | | Y | Y | | | | | Y | | | | | | | | | | | 6 | NONE |
| BOOTIER, JOSEPH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | COLAVITA RACE TEAM |
| BORGES, MICHAEL | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BORJAL, CONSTANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | 1 | DEPEDAL CYCLING |
| BORN, STEVE | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BOTT, LINDA | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | CHANNEL ISLANDS |
| BOTTOMS, STEVE | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BOTTRELL, JULIE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | 1 | NONE |
| BOUCHARD, GILLES | | | | | | | | | | | | | | | | | | | | Y | Y | Y | | | | Y | | Y | | | | | 5 | COCONUT CRAB |
| BOURNE, BILL | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | NONE |
| BOWLING, BRIAN | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | SANTIAGO |
| BOWMAN, JUSTIN | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BOYER, ROB | | | | | | | | | | | | Y | | Y | | | | | | | | | | | | | | | | | | | 2 | NONE |
| BOYETTE, JEFFREY | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | NONE |
| BOYLE, CRAIG | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | WESTERN WHEELERS |
| BOYLE, DAN | | | | | | | | | | | | | | Y | | Y | | | | | | | | | | | | | | | | | 2 | NONE |
| BOZZO, RITA | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BRADBURY, JAMES | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | GRIZZLY PEAK |
| BRADFORD, WILLIAMSON | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | NONE |
| BRADLEY, BILL | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BRADSHAW, DANA | | | | | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| BRAHMAN, MANOUCHER | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | 1 | ALMADEN |
| BRAMWELL, CHUCK | | | | | Y | | Y | | | Y | | | | Y | | | | | | | | | | | | | | | | | | | 4 | SANTIAGO |
| BRAUCH, RUPERT | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BREDE, ALEX | | | | | | | | | | | | Y | | | | | Y | | | | | | Y | | | | | | | | | | 3 | NONE |
| BREED, CAROL | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BRENT, ELIZABETH | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | 1 | CHICO CORSA |
| BRESLAUER, MARK | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | ALTO VELO |
| BREWSTER, SCOTT | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | PORTLAND |
| BRIER, BILL | | | | | | | | | | | | | Y | Y | | | | | | | Y | Y | Y | Y | Y | | | Y | | | | | 8 | FREMONT |
| BRIGGS, JERRY | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | NONE |
| BRILL, LARRY | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BRINCKERHOFF, LEE | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BRO, ANDREW | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | NONE |
| BROCHIER, MICHAEL | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | | Y | | Y | | | | | 10 | NONE |
| BROCKLEY, BILL | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | 2 | NONE |
| BROOKHART, TY | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BROOMAN, JAMES | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | NONE |
| BROUHARD, ROBERT (BOB) | | | | Y | Y | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 3 | DAVIS |
| BROWDER, CHRIS | | | | | | | | | | Y | Y | | | Y | | | | | | | | | | | | | | | | | | | 3 | NONE |
| BROWN, SCOTT | | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | 3 | NONE |
| BRUDVIK, ROBERT (BOB) | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BRUSSLAN, JUDY | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | LIGHTNING |
| BRYANT, DEBBIE | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
