| TF Tour of Two Forests Double Ride History order by Rider Name | | |
|
| 1007 | 1767 | 65 | 27 | 1990 | 2023 |
|
| Riders |
653 |
196 |
70 |
44 |
17 |
6 |
6 |
5 |
2 |
2 |
2 |
0 |
0 |
0 |
0 |
0 |
2 |
1 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
| |
| Riders |
1007 |
354 |
158 |
88 |
44 |
27 |
21 |
15 |
10 |
8 |
6 |
4 |
4 |
4 |
4 |
4 |
4 |
2 |
1 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 | | Precent of Total |
100% |
35.15% |
15.69% |
8.74% |
4.37% |
2.68% |
2.09% |
1.49% |
.99% |
.79% |
.6% |
.4% |
.4% |
.4% |
.4% |
.4% |
.4% |
.2% |
.1% |
.1% |
.1% |
% |
% |
% |
% |
% |
% |
| |
| ABERG, MICHAEL | | | | | | | Y | | | | | | | | | | | | Y | | | | | | | | | | | 2 | MONTA VISTA |
| ABU-GHAZALEH, NABIL | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | LAW |
| ADDISON, ANTOINETT | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ADDISON, SHAWN | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ADOLF, RICHARD | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ADONIS, JUNIE | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | ONE CYCLING |
| AGUDELO, DARIO | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| AHLVIN, KEVIN | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | SAN FRAN RANDO |
| ALBRECHT, COLT | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | NONE |
| ALEXOPOULOS, JOSEPH | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | NONE |
| ALLARD, DENNIS | | | Y | | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | 6 | WHITTIER |
| ALTENBACH, CHRISTIAN | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ALVIDREZ, STAN | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | LAW |
| AMERINE, TOM | | | | | | | | | | | Y | | Y | Y | | | | | | | | | | | | | | | | 3 | NONE |
| AMERRI, ALEX | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | LACBC |
| AMON, FRANCINE | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ANDERSEN, RICHARD | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | LA TRIATHLON |
| ANDERSON, BRUCE | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | NONE |
| ANDERSON, HOWARD | | | Y | Y | Y | Y | Y | | Y | | | | | | | | | | | | | | | | | | | | | 6 | NONE |
| ANDERSON, RICK | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ANDERSON, SCOTT | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| ANDREWS, BOB | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | NONE |
| ANGLE, JOHN | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| AO, CHI | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | NONE |
| ARELLANES, GLORIA | | | | | | | | | | | | | | | | | | | | | | | | Y | | Y | Y | | | 3 | ADOBO VELO |
| ARELLANES, STEVE | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | 2 | ADOBO VELO |
| ARITA, JEFFREY | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | RUSA |
| ARMENION, ROY | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | XEDAPVIET |
| ARMS, MICHAEL | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
| ARNOLD, MARK | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | NONE |
| ASHABRANNER, RICK | | | | | | | | | Y | | Y | | | | | | | | | | | | | | | | | | | 2 | NONE |
| ATIQUE, NABEEL | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | CHANNEL ISLANDS |
| AUGUSTINE, SONNY | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| AURIEMMA, PHILIP | | | | | | | Y | | | | | | | | | | | | Y | Y | Y | | | Y | Y | Y | | | | 7 | SAN FRAN RANDO |
| AVECILLA, FRANCIS | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | | | 3 | ADOBO VELO |
| AXFORD, ERIC | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | NORTH COUNTY |
| AYDELOTT ROBBINS, KAREN | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | SAN LUIS OBISPO |
| BABCOCK, BLAIR | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BAIRD, MARK | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | BCI |
| BAIRD, MERCEDES | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BAKER, GARY | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BAKER, JAMES | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
| BAKER, KAREN S. | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BAKER, TOM | | | Y | | Y | Y | | | | | | Y | | | | | | | | | | | | | | | | | | 4 | NONE |
| BAKER, WADE | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | NONE |
| BALK, DAMIEN | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
| BALZ, RAY | Y | Y | Y | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 4 | NONE |
| BANCILA, CONSTANTIN | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | SAN FERNANDO |
| BANES, ROMEO | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | 1 | REDLANDS |
| BANKS, DEBRA | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | SAN FRAN RANDO |
| BARBARUOLO, JAMES A. | | | | | | | | | | | Y | | Y | | | | | | | | | | | | | | | | | 2 | NONE |
| BARBER, JUSTIN | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | NONE |
| BARBOSA, SLADE | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | NONE |
| BARKER, JEANNETTE | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BARLOW, JOHN | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | PASO ROBLES |
| BARNES, CHRIS | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | 1 | NONE |
| BARNES, RAYMOND (RAY) | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | 4 | DIFFERENT SPOKES |
| BARNES, STEVEN | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | NONE |
| BARNETT, JEANIE | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BARON, BRIAN | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BARR, DAVID | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BARRENA, JAMES | | | Y | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | WANDERVOGEL |
| BARRETT, DAVID | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BARTHOLIC, KEN - DECEASED 1/21 | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | PROCRASTINATING |
| BARTOLAI, CLEM | | | | | Y | | | | | | Y | | | | | | | | | | | | | | | | | | | 2 | ADO GANG |
| BASICA, MICHAEL | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | NONE |
| BATES, BUD (MAREL) | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | 2 | SAN FERNANDO |
| BATES, RON | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BAUM, GARY | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | LA GRANGE |
| BAUTISTA, LOWIE | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | 2 | ADOBO VELO |
| BEAM, JOHN - DECEASED 3/15 | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | ADO GANG |
| BEARY, KRISTIINA | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | OCW |
| BEAUCHAMP, CHRIS | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | 2 | SAN FRAN RANDO |
| BECK, ANNY | | | Y | | | Y | | | | Y | | | | | | | | | | | | | | | | | | | | 3 | ADOBO VELO |
| BECK, TERESA (TIGER) | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | | 3 | ADOBO VELO |
| BECKER, MICHAEL | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | 1 | SOUTHBAY |
| BEEBY, MORGAN | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | NONE |
| BELL, JEFF | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BENEDICT-HALL, GEOFFREY | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BENITEZ, RENE | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BENTON, ROY | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | 1 | NONE |
| BERG, BRUCE - DECEASED 12/18 | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | GRIZZLY PEAK |
| BERG, PAUL | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BERGE, (ANNA) CATHARINA (CAT) | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | 1 | SOUTHERN SIERRA |
| BERGER, CAROLA | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | ALTO VELO |
| BERLIN, MONICA | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | 2 | NONE |
| BERRY, DAVID | | | | | | Y | | | Y | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| BERTHILLIER, ALEXIS | | | | | | | | | | | | | | | | | | | | | Y | | | | Y | | | Y | | 3 | COCONUT CRAB |
| BERTRAND, DOUG | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | ARIZONA BICYCLE |
| BERTRAND, JOHN | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
| BEVINI, MATTEO | | | | | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | | | 3 | NONE |
| BIANCALANA, BRAD | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | SANTA ROSA |
| BICKETT, ADAM | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | | | 3 | NONE |
| BIESHEUVEL, DEREK | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | NONE |
| BINGO, DORIS | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | OCW |
| BIRNBAUM, MARK | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | MARIN |
| BIRRELL, G. WILLIAM (BILL) | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | LA GRANGE |
| BIVENS, JOEL | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BIXLER, XENIA | | | | | | | | | | | | | | | | | | | Y | | | | | | Y | Y | Y | | | 4 | SAN LUIS OBISPO |
| BLACHARSKI, PAUL | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BLAINE, JOHN | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
| BLAVIER, JEAN-FRANCOIS | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | PASADENA ATHLETIC |
| BLOMGREN, WADE | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BOBB, RON | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | GRIZZLY PEAK |
| BOHANNON, ANDREW | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BOLANDER, LARRY | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | DAVIS |
| BONDURANT, WILLY | | | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| BONE, GREGG | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | 1 | SAN LUIS OBISPO |
| BONGCARON, FREITZ | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | ONE CYCLING |
| BONNER, MICHAEL | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | NONE |
| BONNETT, BRAD | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | STANISLAUS |
| BONNETT, KAREN | | | | | | | Y | | Y | | Y | | | | | | | | | | | | | | | | | | | 3 | DAVIS |
| BONNETT-CASTILLO, PAUL | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BORGERS, WILLIAM | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BORIN, RON | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BORN, STEVE | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| BORRADORI, DANTE | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | KERN |
| BOSTIAN, JIM | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BOTT, LINDA | | | | | | | | | | | | | Y | Y | | | | Y | | Y | | | | | | | | | | 4 | CHANNEL ISLANDS |
| BOTTLES, SCOTT | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | NONE |
| BOUCHARD, GILLES | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | COCONUT CRAB |
| BOWEN - DECEASED 12/12, STEVEN | | | | | | | | | Y | | | | | Y | | | | | | | | | | | | | | | | 2 | LAW |
| BOWEN, DON | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BOWLES, DARRELL | | | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| BOWLING, BRIAN | | | | | | | | | | | Y | | | | | | | | | | | Y | | | | | | | | 2 | SANTIAGO |
| BOWLING, DEBORAH | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | PLANET ULTRA |
| BOYKINS, TERRI | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | | Y | | Y | | | | Y | 8 | LAW |
| BOYLE, CRAIG | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BRADBURY, JAMES | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | GRIZZLY PEAK |
| BRAKEBILL, STEVE | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BRAMWELL, CHUCK | | Y | Y | Y | Y | Y | Y | Y | | | | | Y | | | | | | | | | | | Y | Y | | | | | 10 | SANTIAGO |
| BRANER, TOM | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | FRESNO |
| BRANT, KEN - Deceased 11/10 | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BRASE, GARY | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | ADOBO VELO |
| BREED, CAROL | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BREINHOLT, JOHN | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | 1 | NONE |
| BRENNER, MARTY | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BREWER, GARY | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BRILL, LARRY | | | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
| BRISLEY, JACK | | Y | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
| BROADHAG, WAYNE | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | BCI |
| BRODSKY, KEITH | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | SAN FERNANDO |
| BROWDER, CHRIS | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BROWN, BARCLAY | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | 2 | SDBC |
| BRUNK, JACK | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | NONE |
| BRUSSLAN, JUDY | | | | | | | | | | | | | | | | | | | | | Y | | Y | | | | | | | 2 | LIGHTNING |
| BRYANT, JIM | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | KERN |
| BUNTROCK, ROBERT | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | NONE |
| BURGART, CAL | | | | | | | | Y | Y | | Y | | | | | | | | | | | | | | | | | | | 3 | SD CYCLOVETS |
| BURGESS, ROBERT (BOB) | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | NONE |
| BURNESON, RICHARD (RICK) | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | OCRR |
| BURNS, STEVEN D | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | WORLD BICYCLE RELIEF |
| BURNS, TIMOTHY | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | NONE |
| BURR, BARRY | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
| BURR, TED | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| BUSH, JONATHAN | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | NONE |
| BUSWELL, SCOTT | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | NONE |
| BUTLER, DANIEL | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | 2 | NONE |
| BUTLER, MONTE | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | NONE |
| BYRNES, VINCE | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| CADDOO, ROBERT | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| CALDWELL, CHRIS | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | MARIN |
| CAMMELL, LINDA | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | REDLANDS |
| CAMMELL, RUSSELL | | | | | | | | | | | Y | Y | | | | | | | | | | | Y | | | | | | | 3 | XEDAPVIET |
| CAMPANILE, JAMES | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | NONE |
| CAMPBELL, KEN | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| CANEDO, JIM | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | LAW |
| CANN, MICHAEL | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | SEATTLE RANDO |
| CARAGAO, ROEHL | | | | | | Y | | Y | Y | | | | | | | | | | | | | | | | | | | | | 3 | FRESNO |
| CAREY, WILLIAM | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | LAW |
| CARREON, DANILO (DANNY) | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | ADOBO VELO |
| CARROLL, JAY | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | SAN LUIS OBISPO |
| CARTER, GEORGE | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| CASARTELLI, MARK | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| CASTANON, ROSIO | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | 1 | SUB5 CYCLING |
| CASTRO, GLORIA | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | NONE |
| CHAMNESS, KIM | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| CHAN, MICHAEL | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| CHANG, JOYCE | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | SANTA ROSA |
| CHANG, VICTOR | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | SD TANDEM |
| CHAZEN, AVERY | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | 1 | NONE |
| CHERRY, LORI | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | 2 | FRESNO |
| CHESTER, MICHAEL | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | 11 | NONE |
| CHEVERIER, DAVID | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| CHILDS, PREMANAND | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| CHISM, DON | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | LAS VEGAS |
| CHOU, ARTHUR | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | NONE |
| CHRISTENSEN, DWIGHT | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| CHRISTIANSEN, JANET | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | NONE |
| CHRISTOPHERSON, MARK | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | 2 | ROCK N ROAD CYCLERY |
| CIOLEK-TORELLO, RICHARD | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | CANYON VELO |
| CLARE, IAN | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | ADOBO VELO |
| CLARE, JOHN - DECEASED 1/12 | | | | | | | Y | | Y | | Y | Y | Y | Y | | | | | Y | | | | | | | | | | | 7 | ADO GANG |
| CLARE, JOHN - DECEASED 1/19 | | | | | | | Y | Y | | | | | | | | | | | | | Y | Y | | Y | | | | | | 5 | EQUIPE CLARE |
| CLARKE, RICHARD | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | CONEJO VALLEY |
| CLARKSON, GENE | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | SAN FERNANDO |
| CLEMES, DAVE | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | QUACK |
| CLEMSON, RICK | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | TWO WHEELER DEALER |
| CLINTON, WILLIAM | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| CLOUSE, KEN | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| COCKRELL, MICHAEL | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| COHEN, HOWARD | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | NONE |
| COHN, MERRICK | | | | | | | | | | Y | | | | | | | | | | Y | | | | | | | | | | 2 | ABICI AMGEN |
| COLEMAN, TIM | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | FRESNO |
| COMAR, LOUISE | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | NONE |
| COMBS, JOHN | | | Y | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| COMBS, SCOT | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | 1 | SANTA ROSA |
| CONE, HUGH | Y | Y | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 4 | NONE |
| CONJUSTEAU, ANDRE | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | NONE |
| CONOSCENTI, BOB | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| CONTE, MARY | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| COOK, JIM (JAMES) | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | NDZONE |
| COOLEY, DON | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| COOPER, VICTOR (VIC) | | | | | | | | | | | Y | | Y | Y | | | | Y | Y | | | | | | | | | | | 5 | ADOBO VELO |
| CORNELL, JIM | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | 2 | NONE |
| CORRELL, STEVEN | | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
| COULAM, WARREN | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | 2 | CYCLEFOLSOM |
| COX, LARRY | | | Y | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| COY, CRAIG | | Y | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
| CRAIN, DAN - Deceased 8/10 | | | | | | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | 4 | ADO GANG |
| CRAMER, RON | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | 1 | SD TANDEM |
| CRANE, MARK | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | 2 | NONE |
| CROMEY, VAUGHAN | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| CROWTHER, PETER | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 1 | KERN |
| CRUZ-RIOS, JORGE | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | WESTERN WHEELERS |
| CUBILLOS, MOISES | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| CULLEY, DENNIS | | | | | | | | | Y | | | | | Y | | | | | | | | | | | | | | | | 2 | NONE |
| CULVER, SAMMIE | | | Y | | Y | | | | Y | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
| CURREN, MIKE - DECEASED 10/17 | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | SAN LUIS OBISPO |
| CURRIE, MIKE | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | NONE |
| CURTIS, JOHN | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | NONE |
| CUTLER, MEL | | | | | | | | | | | | | Y | | | | Y | | | | | | | | | | | | | 2 | RUSA |
| DAGANI, MARY | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | FLYERS |
