HB Heartbreak Double Ride History order by Times Completed | | |
|
Riders |
547 |
144 |
63 |
21 |
12 |
6 |
1 |
5 |
4 |
0 |
0 |
0 |
0 |
0 |
1 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| |
Riders |
806 |
259 |
115 |
52 |
31 |
19 |
13 |
12 |
7 |
3 |
3 |
3 |
3 |
3 |
3 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | Precent of Total |
100% |
32.13% |
14.27% |
6.45% |
3.85% |
2.36% |
1.61% |
1.49% |
.87% |
.37% |
.37% |
.37% |
.37% |
.37% |
.37% |
.25% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
| |
DEWEY, JEFF | Y | Y | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | Y | | | | | | | Y | Y | Y | 16 | CHANNEL ISLANDS |
JACOBSON, RICK | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | Y | Y | Y | Y | Y | Y | Y | | | 16 | PLANET ULTRA |
WALSH, KEVIN | Y | Y | Y | | Y | Y | | Y | Y | Y | | Y | | Y | Y | Y | Y | | | | | | | Y | Y | | 15 | HIGH DESERT CYCLISTS |
CLARE, JOHN - DECEASED 1/12 | | | | Y | Y | Y | Y | Y | Y | | | Y | Y | Y | | | | | | | | | | | | | 9 | ADO GANG |
GRIFFICE, CHARLES | Y | | Y | Y | | Y | Y | | Y | Y | | Y | Y | | | | | | | | | | | | | | 9 | ADO GANG |
STURGILL, MICHAEL | | | | | Y | | Y | Y | Y | | Y | | Y | Y | | | | | Y | | | Y | | | | | 9 | PHOENIX BULLSHIFTERS |
WILSON, ERIC | Y | Y | Y | | Y | Y | Y | Y | Y | | Y | | | | | | | | | | | | | | | | 9 | NONE |
BRAMWELL, CHUCK | | Y | Y | | | Y | Y | | Y | | | Y | | | | | | Y | | | | | Y | | | | 8 | SANTIAGO |
CHESTER, MICHAEL | Y | Y | Y | | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | 8 | NONE |
HENDERSON, BROOK | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | | | Y | 8 | PLANET ULTRA |
MEICHTRY, STEVE | Y | | Y | Y | | | | Y | | | | | | Y | | | | Y | | | | | Y | | | Y | 8 | BADWATER |
WARREN, MIKE (MICHAEL) | | | | | Y | Y | Y | | Y | Y | Y | Y | Y | | | | | | | | | | | | | | 8 | LAW |
MUSORAFITE, TONY | | | | | | | | Y | | | | Y | Y | Y | | | | Y | | | Y | | Y | | | | 7 | PLANET ULTRA |
CHRISTIANSEN, JANET | | | | | Y | Y | Y | Y | | | | Y | Y | | | | | | | | | | | | | | 6 | NONE |
CUTLER, MEL | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | 6 | RUSA |
IGNACIO, FRANCIS MARLON | | | | | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | 6 | ADOBO VELO |
LEON, JOSEPH (JOE) | | | | | | | | | | | | | | | Y | | | Y | Y | Y | | Y | | | Y | | 6 | ADOBO VELO |
SMITH, LOREN | | | | | | | | | | | | | | | | | | Y | Y | | Y | Y | | Y | | Y | 6 | ADOBO VELO |
VARGAS, GEORGE | | | | | | | | | Y | Y | | | | | | | | | | Y | Y | Y | | Y | | | 6 | REV ENDURANCE |
AURIEMMA, PHILIP | | Y | | | | | | | | | Y | | | | | | | Y | | | | | | Y | | Y | 5 | SAN FRAN RANDO |
BERRY, DAVID | Y | Y | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | 5 | NONE |
CORDERO, RAUL | | | | | | | Y | | Y | | Y | Y | Y | | | | | | | | | | | | | | 5 | NONE |
DEHANKE, MARK | | Y | | | Y | Y | Y | | Y | | | | | | | | | | | | | | | | | | 5 | PHOENIX BULLSHIFTERS |
EVANS, DAVID | Y | Y | | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | 5 | ADO GANG |
HOECHLIN, LORI | | | | | | | | | | | | | | | | | Y | | | Y | Y | Y | | Y | | | 5 | REV ENDURANCE |
KOPIT, PAUL | Y | Y | Y | | Y | | Y | | | | | | | | | | | | | | | | | | | | 5 | LA GRANGE |
PARKES, THOMAS | | | | Y | | Y | Y | Y | | Y | | | | | | | | | | | | | | | | | 5 | ADO GANG |
SLATON, DAVID | | | | | | | | Y | | Y | | | | | | | | | Y | | Y | | Y | | | | 5 | OCRR |
SOTHERN, JOEL | | | | | | | | | | | | | | Y | Y | | Y | Y | Y | | | | | | | | 5 | TEAM ROKFORM |
VANDAELEN, TON | | | | Y | | | Y | | Y | Y | | | | | Y | | | | | | | | | | | | 5 | NONE |
WALKER, KIRSTEN | | | | | | | | | | | | | | | | | Y | Y | | | | | Y | Y | | Y | 5 | COCONUT CRAB |
BEVINI, MATTEO | | | | | | | | | | | | | Y | | Y | | Y | Y | | | | | | | | | 4 | NONE |
CHRISTOPHERSON, MARK | | | | | | | | | | | | | | | | | | | | | Y | Y | | Y | | Y | 4 | ROCK N ROAD CYCLERY |
ENDO, GRACE | | | | | | | | | | | | | | | | | | | Y | Y | | Y | | | Y | | 4 | EY LEGACY BUILDERS |
GALLEGOS, ED | | | | | | | | | | | Y | | | | | | Y | | | Y | Y | | | | | | 4 | ADOBO VELO |
HARTSON, DAVID | | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | 4 | ADOBO VELO |
HOFFMAN, ROLAND | Y | | | | | | Y | Y | | | | | | | | | Y | | | | | | | | | | 4 | ADO GANG |
HOPKINS, JOHN | | | | | | | Y | Y | | | Y | | | | | | Y | | | | | | | | | | 4 | NORTH COUNTY |
HRISTOV, LUBIMOR | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | 4 | ALMADEN |
HUBER, KERIN | | | | | | | Y | | | Y | Y | Y | | | | | | | | | | | | | | | 4 | NONE |
HURST, ROBERT KEVIN | | | | | | | Y | | Y | | | Y | Y | | | | | | | | | | | | | | 4 | NONE |
KEGLEY, PEGGY | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | 4 | ADOBO VELO |
MARTINEZ, ANTHONY | | | | | | | | | Y | Y | | Y | Y | | | | | | | | | | | | | | 4 | REDLANDS |
NICKELL, JEFFREY (JEFF) | | | | | | | | | | | | | | | | | Y | Y | Y | | | | Y | | | | 4 | FLYERS |
RUDNICK, KARL | | | | | | | Y | Y | Y | | | | | | Y | | | | | | | | | | | | 4 | NORTH COUNTY |
SANTOYO, MEMO | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | 4 | ADOBO VELO |
SHOEMAKER, KEN | | | | | | | | | | | | | | | | | | Y | | | | | Y | Y | | Y | 4 | WESTERN WHEELERS |
STARK, PETER | | | Y | Y | | | | | | | | | | | | | Y | | | | Y | | | | | | 4 | PASADENA ATHLETIC |
SULLIVAN, TIMOTHY (TIM) | Y | Y | | | Y | | Y | | | | | | | | | | | | | | | | | | | | 4 | CROWN CITY |
TADEO, ALFREDO (FRED) | | | | | | | | | | | | | | | Y | | Y | | | | | | Y | Y | | | 4 | XEDAPVIET |
TIKKANEN, WAYNE | | Y | Y | | | | | | | | | | Y | Y | | | | | | | | | | | | | 4 | NONE |
WEBER, SHELBY | | | | | | | | | | | | | | | | | | | | | Y | | Y | Y | Y | | 4 | ADOBO VELO |
BARTHOLIC, KEN - DECEASED 1/21 | | Y | Y | | | Y | | | | | | | | | | | | | | | | | | | | | 3 | PROCRASTINATING |
BEAM, JOHN - DECEASED 3/15 | Y | Y | | | | Y | | | | | | | | | | | | | | | | | | | | | 3 | ADO GANG |
BECK, TERESA (TIGER) | | | | | | | | | | | | | | | | | Y | Y | | | Y | | | | | | 3 | ADOBO VELO |
BERKA, BECKY | | | | | | | | | | | Y | | | Y | | | Y | | | | | | | | | | 3 | NONE |
BERTHILLIER, ALEXIS | | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | | | 3 | COCONUT CRAB |
BICKETT, ADAM | | | | | | | | Y | | | | Y | | Y | | | | | | | | | | | | | 3 | NONE |
BIXLER, XENIA | | | | | | | | | | | | | | Y | | | | | | | | | Y | Y | | | 3 | SAN LUIS OBISPO |
BOTT, LINDA | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | | | | 3 | CHANNEL ISLANDS |
BOWLING, BRIAN | | | | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | 3 | SANTIAGO |
BOYKINS, TERRI | | | | | | | | | | | | | Y | Y | | | | Y | | | | | | | | | 3 | LAW |
BROWN, DARREN | | | | | | | | | | | | | | | Y | | | | Y | | | | | | Y | | 3 | NONE |
CARAGAO, ROEHL | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 3 | FRESNO |
CRAIN, DAN - Deceased 8/10 | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | 3 | ADO GANG |
CROWTHER, PETER | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 3 | KERN |
DICKINSON, RICHARD | | Y | Y | | | Y | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
ERWIN, MIKE | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
FREED, ROBERT | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
HANSON, RON | Y | | Y | | | Y | | | | | | | | | | | | | | | | | | | | | 3 | ADO GANG |
HUNT, WILLIAM (WILLIE) | | | | | | | | | | | | Y | | Y | Y | | | | | | | | | | | | 3 | OCW |
ISERI, RONALD | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | | | | 3 | ADOBO VELO |
JENSEN, KEITH | | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | | 3 | SUB5 CYCLING |
JOE, MICHAEL | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
JURY, MEREDITH | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 3 | ALMADEN |
KINGSFORD, ADAM | | | | | | | | Y | | | | Y | Y | | | | | | | | | | | | | | 3 | NONE |
KOPPENHAVER, KAREN | Y | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
KOZERA, JAMES (JIM) | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
KOZERA, JOAN | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 3 | FRESNO |
LANDAUER, JEFF | | | | | Y | Y | | | Y | | | | | | | | | | | | | | | | | | 3 | NONE |
LAWRENCE, THOMAS | Y | Y | | | | Y | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
LICHTENSTERN, FRED | | | | | | Y | Y | Y | | | | | | | | | | | | | | | | | | | 3 | RIVERSIDE CYCLING |
LONG, JOHN D | | | | | | | Y | Y | | Y | | | | | | | | | | | | | | | | | 3 | ADO GANG |
MANN, ROB | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | | | 3 | ADOBO VELO |
MAZZEO, TONY | | | | | | | | Y | | | Y | | | | | | Y | | | | | | | | | | 3 | NORTH COUNTY |
MCKENZIE, PAUL | | | Y | | | Y | | | | | | | | | | | Y | | | | | | | | | | 3 | NONE |
MELCZER, ANDREW | | | | Y | Y | | Y | | | | | | | | | | | | | | | | | | | | 3 | OCW |
MILLER, MAUREEN | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 3 | REDLANDS |
MILTON, TOM - Deceased 9/09 | | | | | | | Y | Y | | | Y | | | | | | | | | | | | | | | | 3 | DAVIS |
NAKAI, DAVID | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | 3 | NORTH COUNTY |
NGUYEN, QUYNH (Q) | | | | | | | | | | | | | | | | | Y | | | | | | Y | Y | | | 3 | ADOBO VELO |
NORRIS, ERIC | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 3 | SAN FRAN RANDO |
OLSON, GREG | | | | | | | | Y | | Y | Y | | | | | | | | | | | | | | | | 3 | SAN FRAN RANDO |
OSTENDORFF, ERIC | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
PATTERSON, DOUG | | | Y | | | | | | | Y | | Y | | | | | | | | | | | | | | | 3 | SANTIAGO |
PAXSON, GREG | | | | | | | Y | | Y | Y | | | | | | | | | | | | | | | | | 3 | NONE |
PIETSCH, TONY | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 3 | SD TANDEM |
POP, PETER | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 3 | SANTA ROSA |
RAPP, BRIAN | | | | Y | Y | | Y | | | | | | | | | | | | | | | | | | | | 3 | OCW |
RIPKE, BILL | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
ROBERTSON, CRAIG | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 3 | SANTA ROSA |
ROSS, ERIC | | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | | | 3 | ULTRA KAGE |
SHELLENBARGER, JON | | | | | | | | | | | | Y | Y | | | | | | | | | Y | | | | | 3 | PLANET ULTRA |
SMITH, RENEE | | | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | | 3 | LAW |
SMITH, SCOTT P. | | | Y | | | | | | Y | Y | | | | | | | | | | | | | | | | | 3 | NONE |
SMITH, SEAN | | | | | Y | Y | | | | Y | | | | | | | | | | | | | | | | | 3 | GRIZZLY PEAK |
STOKES, COLIN | | | | | | | | | | | | | Y | Y | | | Y | | | | | | | | | | 3 | RUSA |
STUART, RICHARD | Y | | | | | Y | | | | | Y | | | | | | | | | | | | | | | | 3 | NONE |
TALLEY, JOSHUA | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | 3 | NONE |
TRAN, DANIEL | | | | | | | | | | | | | | | | | | | | | Y | | Y | Y | | | 3 | NONE |
TRONE, MICHAEL | | | | | | | Y | Y | | Y | | | | | | | | | | | | | | | | | 3 | NONE |
WESOLOWSKI, DAN | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
WHITE, KEITH | Y | | | | | Y | | Y | | | | | | | | | | | | | | | | | | | 3 | SANTA ROSA |
WOO, JONATHON | | Y | Y | | Y | | | | | | | | | | | | | | | | | | | | | | 3 | ESPIRIT VELO |
WOODHEAD, JIM - DECEASED 2/17 | Y | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | 3 | NONE |
ABRAHAMS, MARK | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | 2 | GRIZZLY PEAK |
ALLARD, DENNIS | | Y | | | Y | | | | | | | | | | | | | | | | | | | | | | 2 | WHITTIER |
AMERINE, TOM | Y | | | | | | | | | Y | | | | | | | | | | | | | | | | | 2 | NONE |
ANDERSON, BRUCE | | | | | | | | | Y | | Y | | | | | | | | | | | | | | | | 2 | NONE |
ANDERSON, HOWARD | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
ARNOLD, MIKE | | | | | | Y | | Y | | | | | | | | | | | | | | | | | | | 2 | NONE |
BARNES, RAYMOND (RAY) | | | | | Y | | | | | | | | | | Y | | | | | | | | | | | | 2 | DIFFERENT SPOKES |
BARTOLAI, CLEM | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | ADO GANG |
BAUER, JONI | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | 2 | STOCKTON |
BEARY, KRISTIINA | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | 2 | OCW |
BEISNER, DOUG | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | 2 | SACRAMENTO |
BERG, BRUCE - DECEASED 12/18 | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | 2 | GRIZZLY PEAK |
BERTRAND, DOUG | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | 2 | ARIZONA BICYCLE |
BILLIE, LYNNE | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | BCI |
BINGO, DORIS | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | OCW |
BOETTNER, RICHARD | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | DAVIS |
BOLANDER, LARRY | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | DAVIS |
BORN, STEVE | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
BRASE, GARY | | | | | | | | | | | | | | | | | | | | | | | Y | | | Y | 2 | ADOBO VELO |
BRODSKY, KEITH | | | | | | | | | | Y | | Y | | | | | | | | | | | | | | | 2 | SAN FERNANDO |
BRUSSLAN, JUDY | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | 2 | LIGHTNING |
BURGART, CAL | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | 2 | SD CYCLOVETS |
BURTON, RICHARD | | | | | | | | | | | | | | | | | | | | Y | | | Y | | | | 2 | SANTA CRUZ |
CAMPBELL, KEN | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
CANEDO, JIM | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | LAW |
CARETTO, THOMAS | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | 2 | PHOENIX BULLSHIFTERS |
CAWTHON, JAMES (JIM) | | | | | | | | | | | Y | | | Y | | | | | | | | | | | | | 2 | OCW |
CIOLEK-TORELLO, RICHARD | | | | | | | | | | | | | | | | | | | | | Y | | Y | | | | 2 | CANYON VELO |
CLARE, JOHN - DECEASED 1/19 | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | 2 | EQUIPE CLARE |
COLEMAN, TIM | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | 2 | FRESNO |
COOPER, DALE | | | | | | | Y | | | | | | | | | | | | Y | | | | | | | | 2 | NONE |
COULAM, WARREN | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | 2 | CYCLEFOLSOM |
COX, JOHN | | | | | | | | | | | | | | | | | | | Y | | Y | | | | | | 2 | HAMMER NUTRITION |
DAKUS, SCOTT | | | | | | Y | | | Y | | | | | | | | | | | | | | | | | | 2 | NONE |
DETRANO, ROBERT | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | SCOR |
DIERKEN, DANIEL | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | RANCHOS |
DISCHER, DAVID | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
DOMJANOVICH, NANCY | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | LAW |
DOYLE, CHUCK | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | ARIZONA |
DUONG, HIEU | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | 2 | NONE |
EICHHORN, OLE | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | 2 | CONEJO VALLEY |
ELSBERRY, DAVE | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | 2 | SANTIAGO |
FINFROCK, REED | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
FRANZ, RYAN | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | 2 | NONE |
FRIESEN, CHRIS | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | LAW |
FRINK, JIM | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | DAVIS |
GABRIEL, CEDRIC | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | SDBTS |
GALISKY, RANDALL | | | | | | | | | | | | | | | | | | | | | | | | Y | | Y | 2 | NONE |
GANIER, KERMIT | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | LAW |
GARDNER, T.K. | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | SANTIAGO |
GIBSON, MARK | | | | | | | | | | | | | | | | | | | | Y | | Y | | | | | 2 | EY LEGACY BUILDERS |
GLUCKMAN, PHILIPPE | | | | | Y | | | | Y | | | | | | | | | | | | | | | | | | 2 | NONE |
GOSHORN, ED | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NORTH COUNTY |
GOSHORN, LARRY | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
GRAY, WILLIAM | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | BCI |
GREEN, ANDREA | | | | | | | | | | | | | | | | | | Y | | | | | | Y | | | 2 | OCW |
GUSTAFSON, ANDREW | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | 2 | CHANNEL ISLANDS |
HANSON, CHRISTOPHER (CHRIS) | | | | | | | | | | | Y | | Y | | | | | | | | | | | | | | 2 | LAW |
HARRINGTON, JOHNNY | | | | | Y | | | Y | | | | | | | | | | | | | | | | | | | 2 | NONE |
HARTING, BOB | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | SD CYCLOVETS |
HARTNETT, TOM | Y | | | | | | Y | | | | | | | | | | | | | | | | | | | | 2 | NONE |
HENDERSON, IVEY | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | ALMADEN |
HILL, DALE | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | 2 | NORTH COUNTY |
HJORT, ERIC | | | | | | | | | | | | | | | | | Y | | | | | | | | Y | | 2 | GRIZZLY PEAK |
HOENIGMAN, JOHN, IV | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
HOLDEMAN, DAVE | | | | | | | | | Y | | Y | | | | | | | | | | | | | | | | 2 | PHOENIX BULLSHIFTERS |
IRWIN, CHARLIE | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | OCW |
JONES, DAVID | | | | | Y | | | | | | | | Y | | | | | | | | | | | | | | 2 | SAN FERNANDO |
KASHIMA, MICHELLE | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | 2 | OCW |
KELLY, ROBERT | | | | | | | | | | | | | | | | | Y | | Y | | | | | | | | 2 | CANYON VELO |
KING, BRICE | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | 2 | NONE |
KINGMAN, BRIAN | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | 2 | NONE |
KINGSFORD, BRENT | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | 2 | NONE |
KNIGHT, TJ | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | 2 | ADOBO VELO |
KONG, ALBERT | | | | | | | Y | | | | Y | | | | | | | | | | | | | | | | 2 | DAVIS |
LACHAINE, STEVE | | | | | | | | | | | | | | Y | | | | Y | | | | | | | | | 2 | RUSA |
LAINE, ALEX | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
LAINE, TERRI | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
LANUM, JIM | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | LAW |
LEE, GORDON | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
LEWIS, SCOTT | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | BONNEVILLE |
LISKEY, CHARLES | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | OXNARD |
LONG, JOHN | | | | | | | | Y | | | Y | | | | | | | | | | | | | | | | 2 | QUACK |
LUEKE, MICHAEL | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | 2 | NONE |
LUTZ, JOHN | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | 2 | AGILA CYCLING |
MACDONALD, ROBERT | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | ANTELOPE VALLEY VELO |
MARSH, KEN | | | | | Y | | | Y | | | | | | | | | | | | | | | | | | | 2 | NONE |
MARSHALL, EVELYN | | | | | | | | | | | | | | | Y | | | Y | | | | | | | | | 2 | NORTH COUNTY |
MASSIEON, CHARLES | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
MATSUKAWA, PAUL | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
MAZZOLA, JOHN | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | 2 | NONE |
MCCOMBS, GREG | | | | | | Y | | Y | | | | | | | | | | | | | | | | | | | 2 | NONE |
MCLERNON, MICHAEL | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
MILLER, BENJAMIN | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | SD TANDEM |
MILLER, BRET | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | 2 | SAN LUIS OBISPO |
MILLER, GORDON | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | 2 | NONE |
MU, MYRON | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
MURPHY, WILLIAM (BILL) | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | 2 | OCW |
NABOR, NOEL | | | | | | | | | | | | | | | | | Y | | | | Y | | | | | | 2 | SOCAL VELO |
NAGAOKA, FOSTER | | | | | | | Y | | Y | | | | | | | | | | | | | | | | | | 2 | CHANNEL ISLANDS |
NEAL, FRANK - DECEASED 10/16 | | | Y | | | Y | | | | | | | | | | | | | | | | | | | | | 2 | CALTRIPLECROWN |
NGUYEN, HOANG | | | | | | | | | | | | | | | | | Y | | | | | | | Y | | | 2 | XEDAPVIET |
NGUYEN, TONY | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | 2 | NONE |
NICHOLAS, MARTY | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | REDLANDS |
OETINGER, BILL | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | SANTA ROSA |
OISHI, GARY | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | NONE |
OKANE, TOM | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | 2 | SANTA CLARITA |
ORNELAS, RICARDO | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | 2 | NONE |
ORR, JENNIFER | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | 2 | NONE |
PALCHIKOFF, JAY | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | 2 | NONE |
PALOMINO, ROD | | | | | Y | | | | | | | | | | | | Y | | | | | | | | | | 2 | NEWPORT COAST TRI TEAM |
PARISH, MARK | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | 2 | OCW |
PERVIER, FENN | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | 2 | MARIN |
PHILLIPS, JENNIE | | | Y | | | Y | | | | | | | | | | | | | | | | | | | | | 2 | C4 RACING |
RAMOS, REVE | | | | | | | | | | | | | | Y | | | Y | | | | | | | | | | 2 | NONE |
REED, NATHAN | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | 2 | SANTIAGO |
ROBBINS, JOHN - DECEASED 11/21 | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | SAN LUIS OBISPO |
ROBINSON, STAN | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | 2 | PHOENIX BULLSHIFTERS |
SAAVEDRA, JORGE | | | | | Y | | | Y | | | | | | | | | | | | | | | | | | | 2 | OCW |
SANTAMARIA, JESSE | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | 2 | ADOBO VELO |
SHAW, BRETT | | | | | | | | | | | | | | | Y | | | | | | | | | Y | | | 2 | NONE |
SHAY, ADAM | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | 2 | NONE |
