DA Davis Double Ride History order by Club | | |
|
6093 | 12933 | 417 | 31 | 1993 | 2024 |
|
Riders |
3607 |
1162 |
520 |
254 |
148 |
114 |
74 |
55 |
38 |
35 |
9 |
18 |
9 |
6 |
12 |
7 |
2 |
5 |
0 |
4 |
2 |
5 |
2 |
0 |
0 |
0 |
1 |
2 |
1 |
1 |
0 |
| |
Riders |
6093 |
2486 |
1324 |
804 |
550 |
402 |
288 |
214 |
159 |
121 |
86 |
77 |
59 |
50 |
44 |
32 |
25 |
23 |
18 |
18 |
14 |
12 |
7 |
5 |
5 |
5 |
5 |
4 |
2 |
1 |
0 | Precent of Total |
100% |
40.8% |
21.73% |
13.2% |
9.03% |
6.6% |
4.73% |
3.51% |
2.61% |
1.99% |
1.41% |
1.26% |
.97% |
.82% |
.72% |
.53% |
.41% |
.38% |
.3% |
.3% |
.23% |
.2% |
.11% |
.08% |
.08% |
.08% |
.08% |
.07% |
.03% |
.02% |
% |
| |
PANG, KENNETH | | | | | | | | | | Y | Y | | | | | | | | | Y | Y | | | | | | | | | | | | 4 | 2S2Q |
SMITH, BRACKEN | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | 2 | 2S2Q |
COHN, MERRICK | | | | | | | | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | 2 | ABICI AMGEN |
GARRISON, SCOTT | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | ACTION SPORTS |
BARTOLAI, CLEM | Y | Y | Y | Y | Y | | | | | | | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | 9 | ADO GANG |
BEAM, JOHN - DECEASED 3/15 | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | ADO GANG |
CLARE, JOHN - DECEASED 1/12 | | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | 12 | ADO GANG |
CLARE, SANDYE | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | ADO GANG |
CRAIN, DAN - Deceased 8/10 | | | | Y | Y | Y | Y | Y | | | | Y | | | | | | | | | | | | | | | | | | | | | 6 | ADO GANG |
EVANS, DAVID | | | | | Y | | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | 7 | ADO GANG |
FOSTER, LYDIA | | | | | Y | Y | Y | Y | | Y | | Y | Y | | | | | | | | | | | | | | | | | | | | 7 | ADO GANG |
GRIFFICE, CHARLES | | Y | Y | Y | Y | Y | Y | | | Y | Y | | | Y | | | | | Y | | Y | Y | | Y | Y | Y | | | | | | | 15 | ADO GANG |
HABEGGER, DANA | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | 1 | ADO GANG |
KATANO, LYNN | | | | Y | Y | Y | Y | | | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | 10 | ADO GANG |
LONG, JOHN D | | | | | | | | Y | Y | Y | Y | Y | Y | | Y | | | | | | | | | | | | | | | | | | 7 | ADO GANG |
LUCAS, BARBIE | | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | | | | | 3 | ADO GANG |
PARKER, LARRY | | | | | Y | | Y | | | | Y | | | | | | | | | | | | | | | | | | | | | | 3 | ADO GANG |
PARKES, THOMAS | | | | | | | | Y | | | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | 6 | ADO GANG |
PERONE, MIKE | | | | | | | | | | Y | | | | Y | | | | | | | | | | | | | | | | | | | 2 | ADO GANG |
SHARPE, KATHERINE (KAT) | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | ADO GANG |
WAY, RON - deceased 4/11 | | | | Y | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | ADO GANG |
WILDIN, ROWENA | | | | | | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | 4 | ADO GANG |
ABIANG, JET | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | ADOBO VELO |
ACOB, JUN | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | ADOBO VELO |
ACOSTA, RAYMOND | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | ADOBO VELO |
ADVINCULA, ALVIN | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | ADOBO VELO |
ALVIZ, JOJO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | ADOBO VELO |
APOLINAR, ALAN | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | ADOBO VELO |
ARELLANES, GLORIA | | | | | | | | | | | | | | | | | | | | | | | | Y | | Y | | | | | | | 2 | ADOBO VELO |
ARELLANES, STEVE | | | | | | | | | | | | | | | | | | | | | | | | Y | | Y | | | | | | | 2 | ADOBO VELO |
ARGUELLES, ALEX | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | 2 | ADOBO VELO |
AURE, FELIX | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | ADOBO VELO |
AVECILLA, FRANCIS | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | Y | | | | 2 | ADOBO VELO |
BECK, ANNY | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | ADOBO VELO |
BECK, TERESA (TIGER) | | | | | | | | | | | | | | | | | | | | | Y | | Y | Y | | | | | | | | | 3 | ADOBO VELO |
BORJE, FRANCIS | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | ADOBO VELO |
BROWN, JERRY | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | 1 | ADOBO VELO |
CABILAO, ARNOLD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | ADOBO VELO |
CENDANA, ROBERT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | ADOBO VELO |
CHAVEZ, NOEL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | ADOBO VELO |
CHUA, GEOFFREY | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | ADOBO VELO |
CHUA, MERCEDES | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | ADOBO VELO |
CLARE, SCOTT | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | ADOBO VELO |
COOPER, VICTOR (VIC) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | ADOBO VELO |
COUSINS, KATHERINE (KATHY) | | | | | | | | | | | | | | | | | | | | | | | Y | | Y | | | | | | | | 2 | ADOBO VELO |
CUEVAS, RONALD | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | 2 | ADOBO VELO |
DAYAO, CHRISTIAN | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | ADOBO VELO |
DEANG, ROEL | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | 2 | ADOBO VELO |
DELA CRUZ, MARIO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | ADOBO VELO |
DELMUNDO, ROLANDO (ROLLY) | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | ADOBO VELO |
DOLGINOFF, MARK | | | | | | | | | | | | | | | | | Y | | | Y | | | | | | | | | | | | | 2 | ADOBO VELO |
EMBESAN, DARWIN | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | ADOBO VELO |
ENRIQUEZ, JEFF | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | ADOBO VELO |
ESTEBAN, JEROME ROMMEL | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | ADOBO VELO |
GATPAYAT, ALDRICH | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | ADOBO VELO |
GRANADOS, NESTOR | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | ADOBO VELO |
GUPTA, VISHANT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | ADOBO VELO |
HAMMOND, BEATRIZ | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | ADOBO VELO |
HAO, ROBERT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | ADOBO VELO |
HARTSON, DAVID | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | 2 | ADOBO VELO |
HAUTEA, HAILE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | Y | 2 | ADOBO VELO |
HERMOSO, JOEL | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | 2 | ADOBO VELO |
HERNAEZ, SHERMAN PETER | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | ADOBO VELO |
HORNEDO, ABNER | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | ADOBO VELO |
HORNEDO, CHERMINNE (CHER) | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | Y | | | | 2 | ADOBO VELO |
IGLESIAS, JOSE JEROME | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | ADOBO VELO |
ISERI, RONALD | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | ADOBO VELO |
KEGLEY, PEGGY | | | | | | | | | | | Y | Y | Y | Y | Y | | | Y | Y | Y | Y | Y | Y | Y | | Y | Y | | Y | Y | Y | Y | 18 | ADOBO VELO |
LARDIZABAL, EL (ELPID OR ELPIDIO) | | | | | | | | | | | | | | | | | | | Y | | Y | | | | | | | | | | | | 2 | ADOBO VELO |
LEON, JOSEPH (JOE) | | | | | | | | | | | | | | | | | | | Y | | Y | | | | | Y | | | Y | | | | 4 | ADOBO VELO |
LUMIDAO, ALLAN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | | 3 | ADOBO VELO |
MADARANG, PETER JOHN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | ADOBO VELO |
MANCILLA, HUMBERTO | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | 2 | ADOBO VELO |
MANN, ROB | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | ADOBO VELO |
MARCUS, FRANCESCA | | | | | | | | | | | | | | | | | | | Y | | | Y | | | | | | | | | | | 2 | ADOBO VELO |
MEDINA, FROILAN (EDISON) | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | ADOBO VELO |
MENDOZA, ARVIN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | | 3 | ADOBO VELO |
MENDOZA, JOYCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | | 3 | ADOBO VELO |
MIRANDA, ALDRIN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | 1 | ADOBO VELO |
MOSE, ALBERT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | ADOBO VELO |
MURPHY, HUGH | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | ADOBO VELO |
NGUYEN, QUYNH (Q) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | 1 | ADOBO VELO |
NOLEAL, EDMUND | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | ADOBO VELO |
OETJEN, JIMMY | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | ADOBO VELO |
PAULINO, DON | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | 2 | ADOBO VELO |
PAYSAN, MICHAEL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | ADOBO VELO |
PERALTA, MEDARDO J | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | ADOBO VELO |
PINEDA, PHILIPVAL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | ADOBO VELO |
PINGOL, JOVIE | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | ADOBO VELO |
PONCEDELEON, RAMON CARLO | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | 2 | ADOBO VELO |
PUNONGBAYAN, DEO | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | Y | | | | 3 | ADOBO VELO |
QUINES, VENUS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | 1 | ADOBO VELO |
REAPOR, VINCENT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | ADOBO VELO |
RIGONAN, FROILAN (FROY) | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | ADOBO VELO |
ROSALES, ROEHL | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | 1 | ADOBO VELO |
SAMANO, ROBERT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | ADOBO VELO |
SANDEL, GARY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | 1 | ADOBO VELO |
SANTAMARIA, JESSE | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | 1 | ADOBO VELO |
SANTOYO, MEMO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | 4 | ADOBO VELO |
SARMIENTO, ARIEL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | ADOBO VELO |
SEBIAL, STEVE | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | ADOBO VELO |
SONGCO, ELI | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | ADOBO VELO |
SPRAYBERRY, CALEB | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | 1 | ADOBO VELO |
STEED, SHARONA | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | ADOBO VELO |
TAM, ROLAND | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | ADOBO VELO |
VANG, YANN LY | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | ADOBO VELO |
VENTURA, LEO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | ADOBO VELO |
VILLANUEVA, PAOLO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | ADOBO VELO |
VILLASANTA, JON | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | ADOBO VELO |
WEBER, SHELBY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | ADOBO VELO |
YAP, JOMAR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | 1 | ADOBO VELO |
YUMANG, ERWIN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | ADOBO VELO |
YUSON, JON | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | ADOBO VELO |
ROWE, ELVIS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | 1 | ADOBO VELO LAS VEGAS |
ARROYO, JOHN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | ADOBO VELO SAN DIEGO |
CAGUIOA, FRANCIA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | 1 | ADOBO VELO SAN DIEGO |
CAGUIOA, ROWELL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | 1 | ADOBO VELO SAN DIEGO |
GANASI, ROLANDO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | ADOBO VELO SAN DIEGO |
MANALAYSAY, MIDEL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | 1 | ADOBO VELO SAN DIEGO |
PIANSAY, PAUL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | 1 | ADOBO VELO SAN DIEGO |
YGNACIO, ALLAN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | 1 | ADOBO VELO SAN DIEGO |
GREENWAY, WAYNE | | | | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | AEROSPACE |
ALVARADO, HARVE | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | AGILA CYCLING |
BOLLOSO, DIONISIO, JR. | | | | | | | | | | | | | | | | | | | | | | Y | | | Y | Y | | | | | | | 3 | AGILA CYCLING |
BUGAY, LUIS | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | AGILA CYCLING |
CATOLICO, EDMUND | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | AGILA CYCLING |
CORDERO, FERDINAND | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | AGILA CYCLING |
DEGUZMAN, RENAN | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | AGILA CYCLING |
DIONISIO, ARNEL | | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | Y | | | | 3 | AGILA CYCLING |
DUMRIQUE, ARIEL | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | AGILA CYCLING |
ELOPRE, ARMANDO | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | 2 | AGILA CYCLING |
FLORENTINO, BILLY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | 1 | AGILA CYCLING |
GOCHUICO, CARMELO | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | AGILA CYCLING |
HONGISTA, GARY | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | AGILA CYCLING |
LAGMAY, GRACIAN | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | AGILA CYCLING |
LUTZ, JOHN | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | AGILA CYCLING |
MACAUYAG, DANIEL | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | 1 | AGILA CYCLING |
MAGNO LAGASCA, JACQUELINE | | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | 2 | AGILA CYCLING |
MATIAS, DENNIS | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | AGILA CYCLING |
MEJIA, HECTOR | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | 1 | AGILA CYCLING |
NARTIA, RUFINO | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | AGILA CYCLING |
NIERRA, TITO | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | Y | | 5 | AGILA CYCLING |
QUESADA, MAGNI | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | AGILA CYCLING |
QUIBOL, ROLANDO | | | | | | | | | | | | | | | | | | | | | | | | | Y | | Y | | Y | | | | 3 | AGILA CYCLING |
QUITOLA, REYNALD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | 1 | AGILA CYCLING |
RAMOS, MHELVIN | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | 2 | AGILA CYCLING |
RAMOS, RODEL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | 1 | AGILA CYCLING |
TANJUATCO, MARIE | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | AGILA CYCLING |
TOLOSA, JAMES | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | AGILA CYCLING |
VARGAS, ANTONIO | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | AGILA CYCLING |
VENZUELA, JEROME | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | 1 | AGILA CYCLING |
VILLAFLOR, MAR | | | | | | | | | | | | | | | | | | | | Y | | Y | Y | Y | Y | Y | | | | | | Y | 7 | AGILA CYCLING |
DEBARDELEBEN, DAN | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | ALAMEDA VELO |
ELLIOTT, WARREN | | | | | | | | | | | | | | | | | Y | | | | Y | | | | | | | | | | | | 2 | ALAMEDA VELO |
LAYSON, STANLEY | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | 2 | ALAMEDA VELO |
MCCABE, JOHN | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | ALAMEDA VELO |
WILLIAMS, JOHN | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | 1 | ALAMEDA VELO |
BAKER, JAMES | | | | | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 3 | ALMADEN |
BEHNEN, THOMAS | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
BLAINE, JOHN | Y | Y | Y | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | ALMADEN |
BONETTI, TED | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
BRODY, JACKSON | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | 1 | ALMADEN |
BURR, BARRY | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
BURT, PHILLIP | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
CAMPBELL, SCOTT | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
CARNEY, PATRICE | | | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | | | | | 3 | ALMADEN |
CLARK, CAROL | | | | | Y | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 2 | ALMADEN |
COY, DUSTIN | | | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | ALMADEN |
CRAWLEY, LARRY | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
CRUZ, ARTURO (ART), JR | | | | | | Y | Y | | | Y | Y | Y | | Y | | Y | | | | Y | | Y | Y | | | | | | | | | | 10 | ALMADEN |
CUMMINGS, VINCENT | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | 1 | ALMADEN |
DEGER, MARK | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | 6 | ALMADEN |
DOUGHERTY, PAT | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
DUFFY, TERI | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | 2 | ALMADEN |
DUREN, PAUL | | | | | | | | | | | | Y | | | Y | Y | | Y | | | | | | | | | | | | | | | 4 | ALMADEN |
EMBREY, LEE | | | | Y | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 2 | ALMADEN |
EMERSON, KEN | | | | | | | | | | | | | | Y | Y | | | Y | Y | | Y | Y | Y | | | Y | | | | | | | 8 | ALMADEN |
ERICKSON, ROGER | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
FABRICIUS, ERIK | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
FARINHA, JOE | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | ALMADEN |
FLOWER, GRAHAM | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
FRANCK, GARY | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | 1 | ALMADEN |
FRINK, SPENCER | | | | | | | | | | | | Y | Y | Y | Y | | | Y | | | | | | | | | | | | | | | 5 | ALMADEN |
GATHERCOLE, JAMES (TIM) | | | | | | | | | | | | | Y | | | Y | | Y | Y | Y | | | | | | | | | | | | | 5 | ALMADEN |
GOLDMAN, LONNI | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | 1 | ALMADEN |
GREEN, MARK | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
GREENE, PAUL | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | 2 | ALMADEN |
GUILLAUDEU, SARAH | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
GUILLAUDEU, SCOTT | | | | | | | | | | | | | | | Y | | | | | Y | | | | | | | | | | | | | 2 | ALMADEN |
HADA, STERLING | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
HAMMONDS, ALLEN | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
HARTINIAN, PATTI | | Y | | | Y | Y | | | Y | | | | | | | | | | | | | | | | | | | | | | | | 4 | ALMADEN |
HENDERSON, IVEY | | | | Y | Y | Y | Y | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | 6 | ALMADEN |
HEWLETT, WILL | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
HILL, DAVE | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | ALMADEN |
HILL, YI-HILL | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | ALMADEN |
HOAG, DAVID | | | | | | | | | | | | Y | | | Y | | | | | Y | | | | | | | | | | | | | 3 | ALMADEN |
HOAG, DEBORAH | | | | | | | | | | | | Y | | | Y | | | | | Y | | | | | | | | | | | | | 3 | ALMADEN |
HRISTOV, LUBIMOR | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
HUANG, SHENG | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | 1 | ALMADEN |
IRVINE, ED | | | | | | | | | | | | | | | | | | | | | | Y | | Y | Y | Y | | | | Y | | Y | 6 | ALMADEN |
JURY, MEREDITH | | | Y | Y | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | ALMADEN |
KAPLAN, JON - DECEASED 2/18 | | | | | | | | | | Y | | | Y | | Y | | Y | Y | Y | Y | Y | | Y | Y | Y | | | | | | | | 11 | ALMADEN |
KEENAN, SARA | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
KELLOGG, DEBY | | | | | | | | | | | Y | | Y | | Y | | | | | | | | | | | | | | | | | | 3 | ALMADEN |
KELSCH, FRANZ | | | | | | | | | | | | Y | | | Y | Y | | | | | | | | | | | | | | | | | 3 | ALMADEN |
KING, MARNEL | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | 2 | ALMADEN |
KOACH, KEN | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | 4 | ALMADEN |
LANGE, TIM | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | | | | 3 | ALMADEN |
LARSON, CHRISTOPHER | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | 1 | ALMADEN |
LAU, ED | | | | | | | | | | | | | | | | Y | | | | Y | | | | | | | | | | | | | 2 | ALMADEN |
LE, ANTHONY | | | | | | | | | | | | | | | | | | | | | Y | Y | | | | | | | | | | | 2 | ALMADEN |
LEUTY, PAUL | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
LOW, RAY | | | | | | | | | | | Y | Y | | | | | | | | | | | | | | | | | | | | | 2 | ALMADEN |
LYONS, JIM | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | 1 | ALMADEN |
