BL Bass Lake Powerhouse Double Ride History order by Times Completed | | |
|
1362 | 2254 | 119 | 19 | 2005 | 2024 |
|
Riders |
956 |
194 |
109 |
42 |
20 |
19 |
6 |
8 |
2 |
1 |
1 |
0 |
2 |
1 |
0 |
1 |
0 |
0 |
0 |
| |
Riders |
1362 |
406 |
212 |
103 |
61 |
41 |
22 |
16 |
8 |
6 |
5 |
4 |
4 |
2 |
1 |
1 |
0 |
0 |
0 | Precent of Total |
100% |
29.81% |
15.57% |
7.56% |
4.48% |
3.01% |
1.62% |
1.17% |
.59% |
.44% |
.37% |
.29% |
.29% |
.15% |
.07% |
.07% |
% |
% |
% |
| |
CARAGAO, ROEHL | | | | | | Y | Y | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | Y | Y | Y | Y | 16 | FRESNO |
HOFF, RICHARD | | | | Y | | Y | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | Y | | Y | | 14 | NONE |
AURIEMMA, PHILIP | | | | | | | Y | Y | Y | | Y | Y | Y | Y | Y | Y | Y | Y | | | Y | Y | | 13 | SAN FRAN RANDO |
BUNTROCK, ROBERT | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | Y | | | | | | | 13 | NONE |
THAKAR, TERTIUS | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | | | Y | 11 | NONE |
WONG, GREGORY | | | | | Y | Y | | | Y | Y | Y | Y | Y | Y | Y | | Y | | | | | | | 10 | WESTERN WHEELERS |
BAUER, JONI | | | | | | | Y | Y | | | Y | | Y | | | Y | Y | Y | | | | Y | Y | 9 | STOCKTON |
COLEMAN, RANDALL | | | | | | | | | Y | Y | Y | | | | Y | | Y | Y | | Y | | Y | Y | 9 | NONE |
BIXLER, XENIA | | | | | | | | | | Y | | | | | Y | Y | Y | Y | | Y | Y | | Y | 8 | SAN LUIS OBISPO |
BOYKINS, TERRI | | | | | | | Y | Y | Y | | | | | Y | | Y | | | | Y | Y | Y | | 8 | LAW |
FANTE, THOMAS | | | | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | 8 | NONE |
FRANKLIN, RANAY | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | | Y | | | | 8 | FRESNO |
HASENCAMP, BILL (WILLIAM) | | | | Y | | Y | | | Y | | | | | Y | Y | Y | Y | | | Y | | | | 8 | NONE |
IGNACIO, FRANCIS MARLON | | | | | | | | Y | Y | | Y | Y | Y | Y | Y | | | Y | | | | | | 8 | NONE |
JACOBSON, RICK | | | | | | | | Y | Y | | | | Y | Y | Y | Y | Y | Y | | | | | | 8 | PLANET ULTRA |
SHOEMAKER, KEN | | | | | | Y | Y | Y | Y | Y | | | | Y | | Y | | | | | Y | | | 8 | WESTERN WHEELERS |
BEISNER, DOUG | | | | | | Y | Y | Y | | | Y | Y | | | | Y | Y | | | | | | | 7 | SACRAMENTO |
BERTHILLIER, ALEXIS | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | | Y | | | 7 | COCONUT CRAB |
HUNTER, WAYNE | | | | | | | | | | | | Y | | Y | Y | Y | Y | Y | | Y | | | | 7 | FRESNO |
NEINER, STEVEN | | | | | | | | | Y | | | | | | | Y | Y | | | Y | Y | Y | Y | 7 | STOCKTON |
VLASVELD, PAUL | | | | Y | | Y | | | | | | | | Y | | | Y | | | | Y | Y | Y | 7 | ALMADEN |
WALKER, KIRSTEN | | | | | | | | | | | | Y | Y | Y | Y | | | Y | | Y | Y | | | 7 | COCONUT CRAB |
ADAMS, LINDA | | | | | | | | Y | | Y | | Y | Y | Y | | Y | | | | | | | | 6 | OCRR |
AVECILLA, FRANCIS | | | | | | | | | | | | | | | Y | Y | Y | Y | | Y | Y | | | 6 | ADOBO VELO |
BECK, TERESA (TIGER) | | | | | | | | | Y | Y | | | Y | | | Y | Y | Y | | | | | | 6 | ADOBO VELO |
BURNESON, RICHARD (RICK) | | | | | | | Y | Y | Y | | | Y | Y | Y | | | | | | | | | | 6 | OCRR |
EBERTS, MIKE | | | | | | | | | | Y | Y | Y | Y | | Y | | | Y | | | | | | 6 | LAW |
EMERSON, KEN | | | | | Y | Y | Y | Y | | | | | Y | | | Y | | | | | | | | 6 | ALMADEN |
ESCH, BOB | | | | | | | | | | | | | Y | | Y | Y | Y | Y | | | Y | | | 6 | PHOENIX BULLSHIFTERS |
ESPARZA, ROBERT | | | | | | | | | | | | | | | | | Y | Y | | Y | Y | Y | Y | 6 | RIVERSIDE BIKE |
GRIFFICE, CHARLES | | | | | Y | Y | Y | Y | Y | | | | | | | Y | | | | | | | | 6 | ADO GANG |
KAPLAN, ZACH | | | | Y | | | Y | | Y | | Y | | Y | | | Y | | | | | | | | 6 | GRIZZLY PEAK |
KEGLEY, PEGGY | | | | | | | | | | | | Y | | | | | | Y | | Y | Y | Y | Y | 6 | ADOBO VELO |
LEON, JOSEPH (JOE) | | | | | | | | | | | Y | Y | Y | | | | Y | | | | Y | Y | | 6 | ADOBO VELO |
MATA, SARAH | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | | | | 6 | FRESNO |
MORENO, JAVIER | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | | | | | 6 | NONE |
MYSZA, MICHAEL | | | | | | | | | | | | Y | Y | | Y | Y | Y | Y | | | | | | 6 | WESTERN WHEELERS |
NGO, CHRIS | | | | | | | | | | | | Y | | Y | | Y | | | | Y | Y | | Y | 6 | FRESNO |
OLSON, GREG | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | Y | Y | 6 | SAN FRAN RANDO |
PUNONGBAYAN, DEO | | | | | | | | | | | | | | Y | Y | | Y | Y | | | | Y | Y | 6 | ADOBO VELO |
VANG, TOULO | | | | | | | | | | | Y | | Y | | | Y | | Y | | | Y | Y | | 6 | NONE |
BORRADORI, DANTE | | | | Y | | Y | Y | Y | Y | | | | | | | | | | | | | | | 5 | KERN |
BULATOV, IGOR | | | | | | | | Y | Y | Y | | Y | Y | | | | | | | | | | | 5 | FRESNO |
BURTON, RICHARD | | | | | | | | | | | | | Y | | | Y | | Y | | Y | Y | | | 5 | SANTA CRUZ |
DANG, DZUNG | | | | | | | | | Y | | | | | | Y | | Y | | | Y | | Y | | 5 | XEDAPVIET |
DEKI, ERIC | | | | | | | | | | Y | Y | Y | | Y | Y | | | | | | | | | 5 | NONE |
EGOROV, GARY | | | | | | | | | | | | | | | | | | Y | | Y | Y | Y | Y | 5 | OFF THE FRONT |
GATHERCOLE, JAMES (TIM) | | | | Y | Y | | | Y | Y | Y | | | | | | | | | | | | | | 5 | ALMADEN |
HANSON, CHRISTOPHER (CHRIS) | | | | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | 5 | LAW |
HOFILENA, LESTER | | | | | | | | | | | Y | Y | Y | Y | | | Y | | | | | | | 5 | ADOBO VELO |
HORNEDO, CHERMINNE (CHER) | | | | | | | | | | | | | | Y | Y | | Y | | | Y | Y | | | 5 | ADOBO VELO |
JEONG, DAVID | | | | | | Y | | | | Y | | Y | | | | Y | Y | | | | | | | 5 | MARIN |
LUCIDO, JANET | | | | | | | | | | | | | | Y | | Y | Y | Y | | | Y | | | 5 | FRESNO |
MCMANUS, MICHAEL | | | | | | | | | | Y | Y | Y | Y | Y | | | | | | | | | | 5 | SAN FRAN RANDO |
MEYER, MITCHELL | | | | | | | | Y | Y | Y | Y | | | | Y | | | | | | | | | 5 | NONE |
PALMERI, DAVID | | | | | | | | Y | Y | Y | Y | | | | | | | | | | | Y | | 5 | YUBA SUTTER |
POPPY, JIM | | | | Y | Y | Y | | Y | | Y | | | | | | | | | | | | | | 5 | SAN FRAN RANDO |
SWANSON, GARY | | | | | | | | | | | Y | | | | Y | Y | | | | | Y | Y | | 5 | YUBA SUTTER |
TRAN, HAI | | | | | | | | | | | | | | | Y | Y | Y | | | | | Y | Y | 5 | XEDAPVIET |
WADA, SAKAE | | | | | | | | | | | | | | | Y | Y | Y | | | Y | Y | | | 5 | NONE |
WEBER, SHELBY | | | | | | | | | | | | | | | | Y | Y | Y | | Y | Y | | | 5 | ADOBO VELO |
ALEXANDER, DARRELL | | | | Y | | | | Y | | | Y | Y | | | | | | | | | | | | 4 | FRESNO |
BECK, ANNY | | | | | | | | | | Y | Y | | | | Y | | | Y | | | | | | 4 | ADOBO VELO |
CANTWELL, MIKE | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | 4 | NONE |
CARLSEN, GREGORY | | | | | | | | | | | | | | | Y | | | Y | | | | Y | Y | 4 | RIVERSIDE BIKE |
CHERRY, LORI | | | | | Y | | | | | Y | Y | | Y | | | | | | | | | | | 4 | FRESNO |
CHRISTENSEN, KEITH | | | | | | | | Y | Y | | Y | Y | | | | | | | | | | | | 4 | NONE |
CLARE, JOHN - DECEASED 1/12 | | | | Y | Y | | | | Y | Y | | | | | | | | | | | | | | 4 | ADO GANG |
COULAM, WARREN | | | | | | | | | | | | | | | | | Y | Y | | Y | | Y | | 4 | CYCLEFOLSOM |
ENDO, GRACE | | | | | | | | | | | | | Y | | | | Y | | | | Y | Y | | 4 | EY LEGACY BUILDERS |
GRUSIS, STEVEN | | | | | | | | | | | | Y | Y | | Y | | | | | | | Y | | 4 | NONE |
HO, BYRON | | | | | | | Y | | | Y | Y | Y | | | | | | | | | | | | 4 | NONE |
LARDIZABAL, EL (ELPID OR ELPIDIO) | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | | | 4 | ADOBO VELO |
MCKAUGHAN, DON - DECEASED 10/19 | | | | | | | | | Y | | Y | Y | Y | | | | | | | | | | | 4 | SACRAMENTO BIKE HIKERS |
MEICHTRY, STEVE | | | | | Y | Y | Y | | Y | | | | | | | | | | | | | | | 4 | BADWATER |
MEYER, PETER | | | | | Y | Y | | | | | Y | | | Y | | | | | | | | | | 4 | CAL GIANT |
MILLER, PEG | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | | 4 | SAN FERNANDO |
MOORE, ANSON | | | | | | | | | | | | | Y | Y | | Y | Y | | | | | | | 4 | SAN FRAN RANDO |
MUELLER, STEVE | | | | | | | | | | | | | | | | Y | | Y | | | | Y | Y | 4 | NONE |
NG, RONALD | | | | | | | | | Y | | | | | | | | | | | Y | Y | Y | | 4 | XEDAPVIET |
OKANO, ROBERT | | | | | | | | | | Y | | Y | Y | Y | | | | | | | | | | 4 | NONE |
ORNELAS, RICARDO | | | | | | | | | | | | | | | | | Y | Y | | Y | | Y | | 4 | NONE |
PETERS, STEVEN (STEVE) | | | | | | | | | | | Y | | Y | Y | Y | | | | | | | | | 4 | NONE |
PETTETT, JIM | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | | 4 | PHOENIX BULLSHIFTERS |
PLESKOVITCH, LYRESA | | | | Y | Y | | | | Y | | | Y | | | | | | | | | | | | 4 | WESTERN WHEELERS |
POWELL, GARTH | | | | | | | Y | Y | Y | | | Y | | | | | | | | | | | | 4 | SANTA ROSA |
QUIBOL, ROLANDO | | | | | | | | | | | | | | | | Y | Y | Y | | Y | | | | 4 | AGILA CYCLING |
QUITORIO, ANGELO | | | | | Y | Y | Y | | | | | | | | | Y | | | | | | | | 4 | FILIPINO-AMERICAN |
RECIO, DANTE | | | | | | | | | | | | Y | | Y | | | Y | | | Y | | | | 4 | ADOBO VELO |
REIJNDERS, LEONARDUS | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | 4 | FRESNO |
RUCKS, RON | | | | | | | | | | | | | | | Y | Y | Y | | | Y | | | | 4 | NONE |
SANTOYO, MEMO | | | | | | | | | | | | | | | | | | Y | | Y | Y | Y | | 4 | ADOBO VELO |
SIEBER, DENNIS | | | | | | | | | | | | | | Y | | Y | Y | Y | | | | | | 4 | PHOENIX BULLSHIFTERS |
SILVA, LINUS | | | | | | | | | | | | | | | | Y | Y | Y | | Y | | | | 4 | TEAM POKUS |
STORELLI, BOB | | | | | | | | | | | | Y | | | | Y | Y | Y | | | | | | 4 | SACRAMENTO |
SUBLETT, CHRISTINE | | | | | | | | | | | | | | Y | | | | Y | | Y | Y | | | 4 | ALTO VELO |
THOMPSON, STEWART | | | | | | | | | | | | | | | | Y | Y | Y | | | Y | | | 4 | DAVIS |
VANDERSLICE, BILL | | | | | | Y | Y | | Y | | Y | | | | | | | | | | | | | 4 | DAVIS |
VELASQUEZ, VINCENT | | | | | | | | | | | | Y | | | | Y | | Y | | | | | Y | 4 | NONE |
WALIA, RAJ | | | | | | | | | | | | | Y | Y | Y | | Y | | | | | | | 4 | NONE |
WARREN, MICHAEL | | | | Y | | | Y | Y | Y | | | | | | | | | | | | | | | 4 | NONE |
WILSON, CRAIG | | | | | Y | Y | Y | Y | | | | | | | | | | | | | | | | 4 | TEAM 4F |
WONG, MABEL | | | | | | | | | | | | Y | | | | Y | Y | Y | | | | | | 4 | SACRAMENTO |
ARNOCO, RENATO | | | | | | | | | | | | | | | Y | | | | | | | Y | Y | 3 | SICLISTA CALIFORNIA |
BARBOZA, JIMMY | | | | | | | | | | | | | | | | Y | Y | | | Y | | | | 3 | FRESNO |
BARNUM, ALEXANDER | | | | | | | | | | | | | | | | Y | | | | | Y | Y | | 3 | PAJAKERO BRADERS |
BERG, BRUCE - DECEASED 12/18 | | | | Y | | Y | Y | | | | | | | | | | | | | | | | | 3 | GRIZZLY PEAK |
BERKA, BECKY | | | | | | | Y | Y | Y | | | | | | | | | | | | | | | 3 | NONE |
BLAVIER, JEAN-FRANCOIS | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | 3 | PASADENA ATHLETIC |
BOULOM, KELLY | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | 3 | NONE |
BRASE, GARY | | | | | | | | | | | | | | | | | | Y | | Y | Y | | | 3 | ADOBO VELO |
BRIER, BILL | | | | | | Y | Y | | | | | | Y | | | | | | | | | | | 3 | FREMONT |
BROWN, JERRY | | | | | | | Y | | | | Y | | | Y | | | | | | | | | | 3 | ADOBO VELO |
BRUSSLAN, JUDY | | | | | | | | | | | | | Y | | | Y | Y | | | | | | | 3 | LIGHTNING |
BULL, RIVER | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | 3 | SANTA ROSA |
BURNS, DAVID | | | | | | | Y | | Y | | | | | Y | | | | | | | | | | 3 | DAVIS |
CAMMELL, RUSSELL | | | | | | | | | Y | | | | | | | Y | Y | | | | | | | 3 | REDLANDS |
CAWTHON, JAMES (JIM) | | | | | | | | | | | | | Y | | | Y | | | | | Y | | | 3 | OCW |
CHANG, JOYCE | | | | | | | | | | | | | Y | | | | | | | | Y | | Y | 3 | SANTA ROSA |
CHUNG, GEORGE | | | | | | | | | | | | | | | Y | Y | Y | | | | | | | 3 | ADOBO VELO |
COBABE, JEFF | | | | | | | | | | | | | | | | | | Y | | Y | | Y | | 3 | NONE |
COX, MARK | | | | | | | | | | | | | | Y | | | Y | Y | | | | | | 3 | NONE |
DEAN, DIANA | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | 3 | FRESNO |
DECKER, STEVEN | | | | | | | | Y | | | Y | | Y | | | | | | | | | | | 3 | NONE |
DEGUZMAN, FERDINAND | | | | | | | | | | | | | | Y | | | Y | | | | | Y | | 3 | PAJAKERO BRADERS |
DEZUBIRIA, RODRIGO | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | 3 | FRESNO |
DO, HOAN | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | 3 | OCW |
DONES, RICHARD | | | | | | | | | | | | | Y | Y | Y | | | | | | | | | 3 | ADOBO VELO |
DURBIN, GREG | | | | | Y | | | | | Y | Y | | | | | | | | | | | | | 3 | SANTA ROSA |
EDRALIN, LESTER | | | | | | | | | | | | | | | | | Y | Y | | | | | Y | 3 | OFF THE FRONT |
ELOPRE, ARMANDO | | | | | | | | | | | | | | | Y | | Y | Y | | | | | | 3 | AGILA CYCLING |
EROPKIN, JONATHAN | | | | Y | Y | Y | | | | | | | | | | | | | | | | | | 3 | NONE |
ESTRADA, ALFONSO | | | | Y | | | | Y | Y | | | | | | | | | | | | | | | 3 | QUACK |
FERDOLAGE, JERRY | | | | | | | | Y | Y | | Y | | | | | | | | | | | | | 3 | FRESNO |
FREDERICK, MATTHEW | | | | | | | | | | | | | Y | | Y | | Y | | | | | | | 3 | NONE |
GADE, ROBERT | | | | | | | | | | Y | | | | | Y | | | Y | | | | | | 3 | NONE |
GADEA, JAVIER | | | | | | | | | | | | | | Y | Y | | Y | | | | | | | 3 | FRESNO |
GEORGE, BRUNO (STEPHEN) | | | | | | | Y | Y | Y | | | | | | | | | | | | | | | 3 | LAW |
GONG, KEVIN | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | 3 | FRESNO |
GONZALES, GEOFFREY | | | | | | | | | | | | Y | | Y | | Y | | | | | | | | 3 | FRESNO |
GOODWIN, DOUG | | | | Y | | Y | | Y | | | | | | | | | | | | | | | | 3 | QUACK |
GOURSOLLE, KITTY | | | | | | Y | Y | Y | | | | | | | | | | | | | | | | 3 | SAN FRAN RANDO |
HAYASHIGATANI, HIRO | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | 3 | NONE |
HIGGINS, STEVE (STEPHEN) | | | | | | | | | | | | Y | Y | | | | Y | | | | | | | 3 | PENINSULA CYCLE CLUB |
HJORT, ERIC | | | | | | | | | | | | | | | | | Y | | | Y | Y | | | 3 | GRIZZLY PEAK |
HOGAN, ROGER | | | | | Y | Y | Y | | | | | | | | | | | | | | | | | 3 | FRESNO |
HOLLOWAY, MARTY | | | | | | | | | | | | | | | Y | Y | Y | | | | | | | 3 | NONE |
HOMRIGHAUSEN, MARK | | | | Y | | Y | | | | Y | | | | | | | | | | | | | | 3 | GRIZZLY PEAK |
HOOVER, RONALD | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | 3 | PHOENIX BULLSHIFTERS |
HOPKINS, JOHN | | | | | | | | | Y | | Y | Y | | | | | | | | | | | | 3 | NORTH COUNTY |
HUBER, KERIN | | | | | Y | | Y | Y | | | | | | | | | | | | | | | | 3 | NONE |
HUEBERT, LARRY | | | | | Y | Y | | Y | | | | | | | | | | | | | | | | 3 | NONE |
JOSEPH, JACK | | | | Y | | | | | | | Y | Y | | | | | | | | | | | | 3 | GRIZZLY PEAK |
JOUROYAN, TIM | | | | | | | | | | Y | Y | Y | | | | | | | | | | | | 3 | NONE |
KINGMAN, BRIAN | | | | Y | Y | | | | | | | | | | | | | | | Y | | | | 3 | NONE |
KUHN, KARL | | | | | | | | Y | | Y | | | | | | | | | | | | | Y | 3 | SANTA ROSA |
LANDRUM, VAUGHAN | | | | | | | | Y | | Y | Y | | | | | | | | | | | | | 3 | TEAM MUDGE |
LARSON, WILLIAM | | | | | | | | | | Y | Y | Y | | | | | | | | | | | | 3 | DAVIS |
LESTISHOCK, LISA | | | | Y | | | | Y | Y | | | | | | | | | | | | | | | 3 | QUACK |
LONG, JOHN | | | | Y | | Y | Y | | | | | | | | | | | | | | | | | 3 | QUACK |
LONG, TRINA | | | | | | | | | | | Y | Y | Y | | | | | | | | | | | 3 | NONE |
LOPEZ, JORGE | | | | | | | | | | Y | Y | | | | | | | | | | | | Y | 3 | BARANGAY NORCAL |
MANN, DEIRDRE (DEE) | | | | | | | | | | | | | | | | | Y | Y | | | | Y | | 3 | ADOBO VELO |
MANN, ROB | | | | | | | | | | | | | | | | | Y | Y | | | | Y | | 3 | ADOBO VELO |
MAY, NEIL | | | | | | | | | | | | Y | | Y | | Y | | | | | | | | 3 | OCW |
MCCAULEY, STEVEN | | | | | | | Y | | Y | Y | | | | | | | | | | | | | | 3 | FREMONT |
MCINTOSH, ALLAN | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | 3 | NONE |
MILLER, BARRY | | | | | | | | | | | | | Y | | | | Y | | | Y | | | | 3 | CONEJO VALLEY |
MILLER, BRET | | | | | | | | | | | | | | | Y | | Y | Y | | | | | | 3 | SAN LUIS OBISPO |
MOLINA, DENNIS | | | | | | | | | | | | | | | | | Y | Y | | Y | | | | 3 | MENLO BIKE CLUB |
MONSEN, WILLIAM (BILL) | | | | | | | | | Y | | | | Y | | | Y | | | | | | | | 3 | GRIZZLY PEAK |
MORRIS III, ROBERT (TREY) | | | | | | | | | | Y | | Y | | Y | | | | | | | | | | 3 | QUACK |
MURPHY, WILLIAM (BILL) | | | | Y | Y | Y | | | | | | | | | | | | | | | | | | 3 | OCW |
NABOR, NOEL | | | | | | | | | | | | Y | | | | Y | | Y | | | | | | 3 | SOCAL VELO |
NEHRING, LAURA | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | 3 | NONE |
NICKELL, JEFFREY (JEFF) | | | | | | | | | | Y | | Y | | | | | | Y | | | | | | 3 | FLYERS |
PAGEL, DAVID | | | | | | | | | | Y | | | | | | | Y | | | Y | | | | 3 | LAW |
PARKES, THOMAS | | | | Y | Y | Y | | | | | | | | | | | | | | | | | | 3 | ADO GANG |
PHILLIPS, JENNIE | | | | | | Y | | Y | | | Y | | | | | | | | | | | | | 3 | C4 RACING |
PON, LAWRENCE | | | | | | | | | | | | | | | | | Y | Y | | Y | | | | 3 | GRIZZLY PEAK |
RAMIREZ, IAN BRIAN | | | | | | | | | | | | | | | | | Y | | | | Y | Y | | 3 | PEDAL ADDICTS |
RAMOS, REVE | | | | | | | | Y | | | | Y | Y | | | | | | | | | | | 3 | NONE |
RIES, PAUL | | | | | | | Y | | | Y | | Y | | | | | | | | | | | | 3 | WESTERN WHEELERS |
ROBERTS, MARK | | | | | | | | | | | | | | | Y | Y | Y | | | | | | | 3 | NONE |
ROBERTS, WARFRED | | | | | | | | | | | | | | | | | | Y | | | Y | Y | | 3 | ONE CYCLING |
ROBERTSON, CRAIG | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | 3 | SANTA ROSA |
RUSSELL, NANCY | | | | | | | | | | | | Y | | | | | | | | | | Y | Y | 3 | MARIN |
SAMANO, ROBERT | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | 3 | ADOBO VELO |
SANTAMARIA, JESSE | | | | | | | | | | Y | | | | Y | | | | | | Y | | | | 3 | ADOBO VELO |
SITTINGER, BRIAN | | | | | | | | | | | | | Y | | | Y | | | | | | Y | | 3 | NONE |
SLATON, DAVID | | | | | | | | | | Y | | Y | | Y | | | | | | | | | | 3 | OCRR |
SPENCE, JEANINE | | | | | | | | Y | | Y | | | Y | | | | | | | | | | | 3 | FRESNO |
STALEY, JEDEDIAH (JED) | | | | | | | | | | | | Y | | | | | Y | Y | | | | | | 3 | PHOENIX BULLSHIFTERS |
STIMSON - DECEASED 6/15, PAUL | | | | | | | Y | Y | | Y | | | | | | | | | | | | | | 3 | SANTA ROSA |
STITES, JIM | | | | | | Y | Y | | Y | | | | | | | | | | | | | | | 3 | FRESNO |
STOUP, DWIGHT | | | | | | | | | | | | | | | Y | | Y | Y | | | | | | 3 | PHOENIX BULLSHIFTERS |
STURGILL, MICHAEL | | | | Y | | Y | | | | | | | | | Y | | | | | | | | | 3 | PHOENIX BULLSHIFTERS |
TAYLOR, TOM | | | | | | | | | | | | | | | Y | | Y | | | | Y | | | 3 | FRESNO |
TOLAIO, MIKE | | | | | | | | | | | | | | | | | Y | | | Y | Y | | | 3 | COCONUT CRAB |
TOO, JUSTIN | | | | | | | | | | Y | | | Y | | Y | | | | | | | | | 3 | NONE |
TRAN, DANIEL | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | 3 | NONE |
TUCKER, MARK | | | | | | | | | | | | | | | | Y | | | | | Y | Y | | 3 | NONE |
VANDERSLICE, NANCY | | | | | | Y | Y | | | | Y | | | | | | | | | | | | | 3 | DAVIS |
VENESKI, DAVID | | | | | | | | | | | Y | Y | | Y | | | | | | | | | | 3 | NONE |
VERNA, TOM | | | | | | | | | | | | | | | Y | | Y | | | Y | | | | 3 | NONE |
VERROYA, MICHAEL | | | | | | | | | | | | | | | | | | Y | | Y | | Y | | 3 | TEAM POKUS |
VILLAFLOR, MAR | | | | | | | | | | | | | | Y | Y | Y | | | | | | | | 3 | AGILA CYCLING |
WALSH, JOLENE | | | | | | | | | | | | | | Y | Y | Y | | | | | | | | 3 | NONE |
WATSON, JAMES | | | | Y | Y | Y | | | | | | | | | | | | | | | | | | 3 | CHANNEL ISLANDS |
WHOLEY, JIM | | | | | | | Y | Y | | Y | | | | | | | | | | | | | | 3 | WESTERN WHEELERS |
WITKOWICKI, JOHN | | | | | | | Y | Y | Y | | | | | | | | | | | | | | | 3 | SANTA ROSA |
YUHJTMAN, EHUD (UDI) | | | | | Y | Y | Y | | | | | | | | | | | | | | | | | 3 | ALMADEN |
ABRAHAMS, MARK | | | | | | | | | | Y | Y | | | | | | | | | | | | | 2 | GRIZZLY PEAK |
ADONIS, JUNIE | | | | | | | | | | | | | | | | | | | | | Y | Y | | 2 | ONE CYCLING |
ALLRED, LARRY | | | | | | | | | | | | | | | | Y | Y | | | | | | | 2 | FRESNO |
AMBIO, JEFF | | | | | | | | | | | | | | | | Y | Y | | | | | | | 2 | ADOBO VELO |
AMEEN, SOL | | | | | | | | Y | | | | | | | Y | | | | | | | | | 2 | DAVIS |
ANANA, IRENEO | | | | | | | | | | | | | | | | | | | | | Y | Y | | 2 | FILIPINO-AMERICAN |
ANDERSON, RICHARD | | | | | | | | | | Y | | | | | Y | | | | | | | | | 2 | SANTA ROSA |
ANNO, RANDY | | | | | | | | | | | | | | | Y | Y | | | | | | | | 2 | NONE |
ARCIA, LISA | | | | | | | | | | | | | Y | Y | | | | | | | | | | 2 | NONE |
ARELLANES, GLORIA | | | | | | | | | | | | | | | Y | | | Y | | | | | | 2 | ADOBO VELO |
ARELLANES, STEVE | | | | | | | | | | | | | | | Y | | | Y | | | | | | 2 | ADOBO VELO |
ARGUELLES, ALEX | | | | | | | | | | | | | | | | | | | | | | Y | Y | 2 | ADOBO VELO |
ARNOLD, RICK | | | | | | | | Y | Y | | | | | | | | | | | | | | | 2 | SANTA ROSA |
ATUD, SONNY | | | | | | | | | | | | | | | Y | | | | | | | Y | | 2 | PEDAL ADDICTS |
AZMOUDEH, SHAHIN | | | | | | | | | | | | | | | | Y | Y | | | | | | | 2 | CONEJO VALLEY |
BANES, ROMEO | | | | | | | | | | | | | | | | | | | | Y | Y | | | 2 | REDLANDS |
BARNES, CHRIS | | | | | | | | Y | | Y | | | | | | | | | | | | | | 2 | NONE |
BARNES, RAYMOND (RAY) | | | | | | | | | | Y | | | | | | | | | | | Y | | | 2 | DIFFERENT SPOKES |
BERNARDO, BOOTS ANTONIO | | | | | | | | | | | | | | | | Y | | | | | | Y | | 2 | PAJAKERO BRADERS |
BEVINI, MATTEO | | | | | | | | Y | Y | | | | | | | | | | | | | | | 2 | NONE |
BIANCALANA, BRAD | | | | | | | | | | | | | | | Y | | | Y | | | | | | 2 | SANTA ROSA |
BOTT, LINDA | | | | | | Y | | Y | | | | | | | | | | | | | | | | 2 | CHANNEL ISLANDS |
BOUCHARD, GILLES | | | | | | | | | | | | | | Y | | | Y | | | | | | | 2 | COCONUT CRAB |
BRAMMER, ANTON | | | | | | | | | | | Y | Y | | | | | | | | | | | | 2 | NONE |
BRAMWELL, CHUCK | | | | Y | | | | | | | | Y | | | | | | | | | | | | 2 | SANTIAGO |
BRESENIO, VERNON | | | | | | | | | | | | | | | | | | Y | | Y | | | | 2 | NONE |
BROWN, STEPHANIE | | | | | | | | | | | | | | | | | | | | | Y | Y | | 2 | SANTA ROSA |
