BF Camino Real Double Ride History order by Times Completed | | |
|
1558 | 3074 | 118 | 26 | 1998 | 2024 |
|
Riders |
1003 |
257 |
98 |
73 |
36 |
24 |
15 |
14 |
10 |
10 |
6 |
3 |
3 |
1 |
2 |
1 |
0 |
0 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
| |
Riders |
1558 |
555 |
298 |
200 |
127 |
91 |
67 |
52 |
38 |
28 |
18 |
12 |
9 |
6 |
5 |
3 |
2 |
2 |
2 |
1 |
0 |
0 |
0 |
0 |
0 |
0 | Precent of Total |
100% |
35.62% |
19.13% |
12.84% |
8.15% |
5.84% |
4.3% |
3.34% |
2.44% |
1.8% |
1.16% |
.77% |
.58% |
.39% |
.32% |
.19% |
.13% |
.13% |
.13% |
.06% |
% |
% |
% |
% |
% |
% |
| |
MEICHTRY, STEVE | | Y | Y | Y | Y | | | Y | Y | Y | Y | | Y | Y | Y | Y | Y | Y | Y | Y | | Y | | Y | | Y | Y | 20 | BADWATER |
STURGILL, MICHAEL | | | | | | Y | | Y | Y | | Y | Y | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 19 | PHOENIX BULLSHIFTERS |
GRIFFICE, CHARLES | Y | Y | Y | | Y | Y | | Y | Y | Y | Y | Y | Y | Y | | | Y | | Y | | Y | Y | | | | | | 16 | ADO GANG |
NORRIS, ERIC | Y | Y | Y | Y | Y | Y | | Y | Y | Y | Y | | Y | Y | Y | | Y | Y | | | | | | | | | | 15 | SAN FRAN RANDO |
SULLIVAN, TIMOTHY (TIM) | Y | Y | Y | | | | | Y | Y | | Y | Y | Y | Y | Y | | Y | | Y | Y | Y | Y | | | | | | 15 | CROWN CITY |
ESPARZA, ROBERT | | | | | | | | | Y | | | Y | Y | Y | Y | | Y | | | Y | Y | Y | Y | Y | Y | Y | Y | 14 | RIVERSIDE BIKE |
BRAMWELL, CHUCK | Y | Y | Y | | | | | | Y | Y | Y | | Y | | Y | | Y | | Y | | Y | Y | | Y | | | | 13 | SANTIAGO |
CAMMELL, RUSSELL | | | Y | | Y | Y | | | Y | | | Y | Y | | Y | Y | Y | Y | Y | Y | Y | | | | | | | 13 | XEDAPVIET |
JACOBSON, RICK | | Y | | | | | | Y | Y | Y | Y | Y | Y | | | | | | Y | Y | Y | Y | Y | Y | | | | 13 | PLANET ULTRA |
BOTT, LINDA | | | | | Y | Y | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | | 12 | CHANNEL ISLANDS |
HOFF, RICHARD | | | Y | Y | Y | Y | | | Y | Y | Y | Y | Y | | | | Y | | Y | | | | | | Y | | | 12 | NONE |
PATTERSON, DOUG | Y | Y | Y | Y | | | | Y | | Y | Y | Y | Y | | Y | Y | Y | | | | | | | | | | | 12 | SANTIAGO |
BIXLER, XENIA | | | | | | | | | | | Y | | | Y | Y | Y | | Y | | Y | Y | Y | Y | Y | Y | | | 11 | SAN LUIS OBISPO |
CAWTHON, JAMES (JIM) | | | | | | | | | | Y | Y | Y | | Y | | Y | Y | Y | Y | Y | Y | | | | | Y | | 11 | OCW |
CLARE, JOHN - DECEASED 1/19 | | Y | Y | Y | | Y | | | | Y | | | | | Y | Y | Y | Y | Y | | Y | | | | | | | 11 | EQUIPE CLARE |
MAY, NEIL | | | | | | | | | | | Y | Y | Y | | Y | | Y | Y | Y | Y | Y | Y | Y | | | | | 11 | OCW |
PALOMINO, ROD | | Y | | Y | Y | | | | Y | | | Y | | Y | Y | Y | Y | Y | Y | | | | | | | | | 11 | NEWPORT COAST TRI TEAM |
ROBERTSON, CRAIG | Y | | | | Y | Y | | Y | | | Y | Y | Y | Y | | Y | Y | Y | | | | | | | | | | 11 | SANTA ROSA |
AURIEMMA, PHILIP | | Y | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | | | | Y | | | Y | 10 | SAN FRAN RANDO |
ESCH, BOB | | | | | | | | | | Y | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | 10 | PHOENIX BULLSHIFTERS |
GALLEGOS, ED | | | | | | | | | | Y | Y | Y | | Y | | Y | Y | Y | Y | Y | Y | | | | | | | 10 | ADOBO VELO |
KATANO, LYNN | Y | Y | Y | Y | Y | Y | | Y | Y | | Y | | | Y | | | | | | | | | | | | | | 10 | ADO GANG |
MUSORAFITE, TONY | | | | | | | | Y | | Y | | | Y | Y | | | Y | Y | Y | Y | Y | | Y | | | | | 10 | PLANET ULTRA |
NAGAOKA, FOSTER | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | | 10 | CHANNEL ISLANDS |
PARKES, THOMAS | | | Y | Y | Y | Y | | Y | Y | Y | Y | Y | | | Y | | | | | | | | | | | | | 10 | ADO GANG |
PETTETT, JIM | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | | 10 | PHOENIX BULLSHIFTERS |
SLATON, DAVID | | | | | | | | Y | | | Y | | Y | | Y | Y | Y | | Y | Y | Y | | Y | | | | | 10 | OCRR |
WALSH, KEVIN | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | | Y | | Y | Y | Y | Y | | 10 | HIGH DESERT CYCLISTS |
CLARE, JOHN - DECEASED 1/12 | | Y | Y | Y | Y | Y | | Y | | | | Y | Y | Y | | | | | | | | | | | | | | 9 | ADO GANG |
HANSON, RON | Y | Y | Y | | Y | Y | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | 9 | ADO GANG |
HOECHLIN, LORI | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | | | Y | Y | 9 | REV ENDURANCE |
HOFFMAN, ROLAND | Y | Y | | | Y | | | | Y | Y | | | Y | Y | Y | Y | | | | | | | | | | | | 9 | ADO GANG |
HOPKINS, JOHN | | | | | | | | | | | Y | | Y | Y | Y | Y | Y | Y | | | Y | Y | | | | | | 9 | NORTH COUNTY |
KLINZMANN, FRED | | | | | | | | Y | Y | | Y | Y | | Y | | | | | Y | | Y | | | | Y | Y | | 9 | LAW |
KUCHECK, IRA | | | | | | | | | | Y | Y | Y | | | | Y | Y | Y | | | Y | Y | | | Y | | | 9 | LAW |
LEWIS, DORI | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | | | 9 | OCW |
LONG, JOHN D | | | Y | Y | Y | Y | | | | Y | Y | Y | | Y | Y | | | | | | | | | | | | | 9 | ADO GANG |
STALEY, JEDEDIAH (JED) | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | 9 | PHOENIX BULLSHIFTERS |
BERTHILLIER, ALEXIS | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | | Y | Y | 8 | COCONUT CRAB |
CARAGAO, ROEHL | | | Y | Y | | | | | | | | | | | Y | Y | | Y | Y | Y | Y | | | | | | | 8 | FRESNO |
CHRISTOPHERSON, MARK | | | | | | | | | | | | | | | | | | Y | Y | | Y | Y | Y | | Y | Y | Y | 8 | ROCK N ROAD CYCLERY |
DRAKE, ISABELLE | | | | | | | | Y | Y | Y | Y | Y | Y | | Y | | Y | | | | | | | | | | | 8 | NONE |
GREGORY, MARK | | | | | | | | | | | | Y | | Y | Y | Y | Y | Y | Y | Y | | | | | | | | 8 | PHOENIX BULLSHIFTERS |
HANSON, CHRISTOPHER (CHRIS) | | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | | 8 | LAW |
JENSEN, KEITH | | | | | | | | | | | | Y | Y | Y | Y | | Y | Y | Y | | Y | | | | | | | 8 | SUB5 CYCLING |
JONES, DAVID | | | | | | Y | | Y | Y | Y | Y | | | Y | Y | | Y | | | | | | | | | | | 8 | SAN FERNANDO |
LEON, JOSEPH (JOE) | | | | | | | | | | | | | | | Y | | Y | Y | | | Y | Y | Y | | Y | Y | | 8 | ADOBO VELO |
MORRIS, THOMAS | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | Y | | | 8 | SONOMA COUNTY ROAD DOGS |
SMITH, LOREN | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | | Y | | 8 | ADOBO VELO |
TADEO, ALFREDO (FRED) | | | | | | | | | | | | | | | Y | Y | Y | | Y | | | Y | Y | Y | | | Y | 8 | XEDAPVIET |
VARGAS, GEORGE | | | | | | | | Y | | Y | Y | | | | | | | | | Y | Y | Y | Y | | | Y | | 8 | REV ENDURANCE |
WARREN, MICHAEL | | Y | Y | Y | | | | | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | 8 | NONE |
BROWN, JERRY | | | | | | | | | Y | Y | Y | Y | | Y | | Y | Y | | | | | | | | | | | 7 | ADOBO VELO |
BURNESON, RICHARD (RICK) | | | | | | | | Y | Y | | Y | Y | | | | | Y | Y | | Y | | | | | | | | 7 | OCRR |
CUTLER, MEL | | | | | | | | | | Y | Y | Y | Y | Y | Y | Y | | | | | | | | | | | | 7 | RUSA |
EVANS, DAVID | | Y | Y | Y | Y | Y | | Y | | | Y | | | | | | | | | | | | | | | | | 7 | ADO GANG |
GONZALEZ, LUIS | | | | | | | | | Y | | | Y | Y | | | Y | | Y | Y | | Y | | | | | | | 7 | FLYERS |
HARTSON, DAVID | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | Y | | | | | | 7 | ADOBO VELO |
HOOVER, RONALD | | | | | | | | | | | | | | | Y | | | Y | Y | Y | | | Y | Y | Y | | | 7 | PHOENIX BULLSHIFTERS |
HOWELL, MARGARET | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | Y | | | | 7 | NONE |
NGUYEN, QUYNH (Q) | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | Y | 7 | ADOBO VELO |
OLSON, GREG | | | | | | | | | | | | | | | | Y | Y | Y | Y | | Y | Y | | Y | | | | 7 | SAN FRAN RANDO |
PATTON, MARC | Y | Y | | Y | Y | | | | Y | | | | | | | | Y | Y | | | | | | | | | | 7 | NONE |
REED, NATHAN | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | Y | | | | 7 | SANTIAGO |
SHELLENBARGER, JON | | | | | | | | | | | Y | Y | | | | Y | Y | Y | | | Y | Y | | | | | | 7 | PLANET ULTRA |
WALKER, KIRSTEN | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | | | Y | Y | | | 7 | COCONUT CRAB |
WEBER, SHELBY | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | | Y | Y | | 7 | ADOBO VELO |
BERGSTROM, CHRIS | | | | | | | | | | | | | | | | | | Y | Y | | | Y | Y | Y | | Y | | 6 | CANYON VELO |
BRUSSLAN, JUDY | | | | | | | | | | | | | | | | Y | | Y | Y | Y | Y | Y | | | | | | 6 | LIGHTNING |
BURNS, STEVEN D | | | | | | | | | | | | | | | Y | Y | Y | | Y | Y | Y | | | | | | | 6 | WORLD BICYCLE RELIEF |
CIOLEK-TORELLO, RICHARD | | | | | | | | | | | | | | | | | | | Y | | Y | Y | Y | | Y | Y | | 6 | CANYON VELO |
ENDO, GRACE | | | | | | | | | | | | | | | | | Y | Y | | | Y | Y | | | Y | Y | | 6 | EY LEGACY BUILDERS |
GUEVARA, ALAN | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | 6 | NONE |
HOLDEMAN, DAVE | | | | | | | | Y | | Y | Y | Y | Y | | | Y | | | | | | | | | | | | 6 | PHOENIX BULLSHIFTERS |
HUANG, DAVID | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | 6 | NONE |
JOYCE, MIKE | | | | | | | | | | | Y | | Y | | Y | | Y | Y | Y | | | | | | | | | 6 | SANTIAGO |
MANN, DEIRDRE (DEE) | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | | 6 | ADOBO VELO |
MAQUILING, ERIC | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | Y | Y | | 6 | ADOBO VELO |
MARTINEZ, ANTHONY | | | | | | | | | Y | Y | Y | | | | | | Y | Y | | | Y | | | | | | | 6 | REDLANDS |
MILLER, PEG | | | | | | | | | | | | | | | Y | Y | | Y | Y | Y | Y | | | | | | | 6 | SAN FERNANDO |
NORDBERG, SELINA | | | | | | | | | | | | | | | | | Y | Y | Y | | Y | Y | | | | Y | | 6 | NONE |
ORR, JENNIFER | | | | | | | | | | | | | | | | | | | Y | | Y | Y | Y | | Y | Y | | 6 | NONE |
PARSONS, ROBERT | | | | | | | | | | | | | | Y | Y | Y | Y | Y | | | | Y | | | | | | 6 | NONE |
ROBBINS, JOHN - DECEASED 11/21 | Y | Y | Y | Y | | | | Y | Y | | | | | | | | | | | | | | | | | | | 6 | SAN LUIS OBISPO |
SITTINGER, BRIAN | | | | | | | | | | | | | | | | Y | | Y | Y | | Y | | | | Y | | Y | 6 | NONE |
SMITH, ULMONT | | | | | | | | | | | | Y | Y | | Y | | Y | | Y | | | | Y | | | | | 6 | NONE |
SOTHERN, JOEL | | | | | | | | | Y | | | | | | Y | Y | Y | Y | Y | | | | | | | | | 6 | TEAM ROKFORM |
TRAN, DANIEL | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | Y | | | | 6 | NONE |
WANG, TONY | | Y | Y | Y | Y | Y | | | | | Y | | | | | | | | | | | | | | | | | 6 | SOUTHBAY |
WILLIAMS, RAYMOND | | Y | | | Y | Y | | | | | | | | | | Y | Y | | | | | | | | | | Y | 6 | REV ENDURANCE |
WOLFF, LONNIE | | | | | | Y | | Y | | Y | | | | | | | Y | Y | | | Y | | | | | | | 6 | SOUTHERN UTAH BREVET |
AMERINE, TOM | | Y | Y | | | Y | | | Y | Y | | | | | | | | | | | | | | | | | | 5 | NONE |
ANDERSON, HOWARD | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | 5 | NONE |
BARTOLAI, CLEM | | | | | | Y | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | 5 | ADO GANG |
BATES, BUD (MAREL) | Y | Y | Y | Y | | Y | | | | | | | | | | | | | | | | | | | | | | 5 | SAN FERNANDO |
BAUER, JONI | | | | | | | | | | Y | Y | | Y | | Y | Y | | | | | | | | | | | | 5 | STOCKTON |
BECK, TERESA (TIGER) | | | | | | | | | | | | | | | | Y | Y | Y | Y | | Y | | | | | | | 5 | ADOBO VELO |
BEISNER, DOUG | | | | | | | | | | Y | Y | | Y | | Y | Y | | | | | | | | | | | | 5 | SACRAMENTO |
BLAVIER, JEAN-FRANCOIS | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | 5 | PASADENA ATHLETIC |
BORRADORI, DANTE | | | | | | | | Y | | | Y | | Y | Y | Y | | | | | | | | | | | | | 5 | KERN |
BRAGG, LAWRENCE | | | | | | | | | | | | | | | | | Y | Y | Y | | Y | Y | | | | | | 5 | NONE |
BRASE, GARY | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | | 5 | ADOBO VELO |
CARLSEN, GREGORY | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | Y | 5 | RIVERSIDE BIKE |
CARREON, DANILO (DANNY) | | | | | | | | | | | | | | | | | | Y | Y | | Y | Y | Y | | | | | 5 | ADOBO VELO |
DEYARMIE, TIM | | | | | | Y | | Y | | Y | Y | Y | | | | | | | | | | | | | | | | 5 | NONE |
FANTE, THOMAS | | | Y | Y | | | | Y | Y | Y | | | | | | | | | | | | | | | | | | 5 | NONE |
FIELDS, MARVIN | | Y | Y | | Y | Y | | Y | | | | | | | | | | | | | | | | | | | | 5 | NONE |
GEARY, CAMELLIA | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | | | | 5 | NONE |
GITMAN, LAWRENCE | | | | | Y | | | | | Y | Y | | | | Y | | | Y | | | | | | | | | | 5 | NONE |
GREEN, ANDREA | | | | | | | | | | | | | | | | | | Y | | | Y | Y | Y | Y | | | | 5 | OCW |
HUBER, KERIN | | | | | | | | | Y | Y | Y | Y | Y | | | | | | | | | | | | | | | 5 | NONE |
JEONG, DAVID | | | | | | | | | | | | | | | | Y | | Y | Y | | Y | Y | | | | | | 5 | MARIN |
KAUFMAN, MARK | | Y | Y | | | Y | | | | | | Y | Y | | | | | | | | | | | | | | | 5 | OCW |
KELLY, ROBERT | | | | | | | | | | | | | | | | | Y | Y | Y | | Y | | Y | | | | | 5 | CANYON VELO |
KOPIT, PAUL | Y | Y | | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | 5 | LA GRANGE |
LARDIZABAL, EL (ELPID OR ELPIDIO) | | | | | | | | | | | | | | Y | Y | Y | Y | Y | | | | | | | | | | 5 | ADOBO VELO |
MANN, ROB | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | Y | 5 | ADOBO VELO |
MCKINLEY, LINDSAY | | | | | | | | | | | | | | | | | | | | | | Y | | Y | Y | Y | Y | 5 | NONE |
MENDEZ, JOSE | | | | Y | Y | Y | | | | | Y | Y | | | | | | | | | | | | | | | | 5 | NONE |
MILLER, BRET | | | | | | | | | | | | | | Y | | | Y | Y | Y | Y | | | | | | | | 5 | SAN LUIS OBISPO |
MURPHY, WILLIAM (BILL) | | | | | Y | | | | Y | Y | Y | Y | | | | | | | | | | | | | | | | 5 | OCW |
PARADERO, VINCE | | | | | | | | Y | Y | | Y | | | | Y | Y | | | | | | | | | | | | 5 | NONE |
SAMANO, ROBERT | | | | | | | | | | | | | | | | | | | | | Y | | Y | Y | Y | | Y | 5 | ADOBO VELO |
SANTOYO, MEMO | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | 5 | ADOBO VELO |
STOKES, COLIN | | | | | | | | | | | Y | | Y | Y | Y | Y | | | | | | | | | | | | 5 | RUSA |
TOO, JUSTIN | | | | | | | | | | | | | | | | | Y | Y | Y | Y | Y | | | | | | | 5 | NONE |
WILLIAMS, JEFF | | | | | | | | | | | | | | | | | | | | | Y | | Y | Y | Y | | Y | 5 | NONE |
AMBIO, JEFF | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | 4 | ADOBO VELO |
ANNO, RANDY | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | 4 | NONE |
ANTHONY, DR. JAMES | | | | | | | | | | | | | | | | | | Y | Y | Y | | | | | | Y | | 4 | NONE |
ARELLANES, GLORIA | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | 4 | ADOBO VELO |
ARELLANES, STEVE | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | 4 | ADOBO VELO |
BAKER, WADE | | | | | | | | Y | Y | Y | | | | | | Y | | | | | | | | | | | | 4 | NONE |
BARBER, JUSTIN | | | | | | | | Y | | | | Y | | Y | | | | | Y | | | | | | | | | 4 | NONE |
BARTHOLIC, KEN - DECEASED 1/21 | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 4 | PROCRASTINATING |
BOYKINS, TERRI | | | | | | | | | | | | | Y | | Y | Y | | Y | | | | | | | | | | 4 | LAW |
CONTE, MARY | | Y | Y | Y | | | | Y | | | | | | | | | | | | | | | | | | | | 4 | NONE |
CRAGO SCHNEIDER, MICHAEL (MIKE) | | Y | | | Y | Y | | Y | | | | | | | | | | | | | | | | | | | | 4 | NONE |
CRAIN, DAN - Deceased 8/10 | Y | Y | Y | | | | | | Y | | | | | | | | | | | | | | | | | | | 4 | ADO GANG |
DANG, DZUNG | | | | | | | | | | | | | | | | Y | | Y | | Y | | | | Y | | | | 4 | XEDAPVIET |
DANHAUS, PAUL | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | | | | | | | 4 | GREAT LAKES RANDONNEURS |
DARNELL, ALAN | | | | | | | | | | Y | Y | | Y | | | | Y | | | | | | | | | | | 4 | SANTIAGO |
DELELLIS, ANTHONY | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | | | | | 4 | RUSA |
DEPEW, STEVE | | | | | | | | | | | | | | | | | Y | | Y | | | | Y | | | | Y | 4 | ADOBO VELO |
EASTON, BOB | | | | | | | | | | | | | | | | | | | | Y | Y | | Y | Y | | | | 4 | NONE |
ELSBERRY, DAVE | | | | | | | | | | | | | Y | | Y | Y | Y | | | | | | | | | | | 4 | SANTIAGO |
FETHERSTON, BOB | | | | | | | | | | | | | | | | | | Y | Y | | | Y | Y | | | | | 4 | MONTA VISTA |
FIELDS, RON | | | | | | | | | | Y | | | | | | | | Y | Y | Y | | | | | | | | 4 | NO CRYBABIES |
FREED, ROBERT | Y | Y | Y | | | | | | | | | Y | | | | | | | | | | | | | | | | 4 | NONE |
GALISKY, RANDALL | | | | | | | | | | | | | | | | | | | | | | Y | | Y | Y | Y | | 4 | NONE |
GANIER, KERMIT | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 4 | LAW |
GARRO, ROBERT | | | | | | | | | | | | | | | Y | | | Y | Y | | Y | | | | | | | 4 | NONE |
GEARY, MIKE | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | 4 | KERN |
GERSITZ, LORRAINE | | | Y | | Y | Y | | | | | | | | | | | Y | | | | | | | | | | | 4 | OCW |
GRIJALVA, ART | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | | | | | 4 | PHOENIX BULLSHIFTERS |
HARNISCH, PETER | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | 4 | ADOBO VELO |
HENDERSON, BROOK | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | | Y | | | 4 | PLANET ULTRA |
HORNEDO, CHERMINNE (CHER) | | | | | | | | | | | | | | | | | | Y | | | | Y | Y | Y | | | | 4 | ADOBO VELO |
HOUCK, TIMOTHY | | | | | | Y | | Y | Y | Y | | | | | | | | | | | | | | | | | | 4 | QUACK |
IGNACIO, FRANCIS MARLON | | | | | | Y | | Y | Y | Y | | | | | | | | | | | | | | | | | | 4 | ADOBO VELO |
KAYE, CHARLES | | Y | Y | | | Y | | | | | | Y | | | | | | | | | | | | | | | | 4 | PINNACLE |
KEGLEY, PEGGY | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | 4 | ADOBO VELO |
KIBBLE, GREG | | | | | | Y | | | Y | | | | | | | | | | | | Y | Y | | | | | | 4 | OCW |
KIMURA, KOJI | | | | | | | | | | | | | | | | | | Y | Y | | Y | Y | | | | | | 4 | NONE |
MADARANG, PETER JOHN | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | | Y | | | 4 | ADOBO VELO |
MCMANUS, MICHAEL | | | | | | | | | | | | | | | Y | | Y | Y | Y | | | | | | | | | 4 | SAN FRAN RANDO |
MCPHERSON, CURTIS | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | 4 | NONE |
MEDLIN, LES | | | | | | | | | | Y | Y | | Y | | Y | | | | | | | | | | | | | 4 | CROWN CITY |
MELCZER, ANDREW | | | Y | Y | Y | | | | | Y | | | | | | | | | | | | | | | | | | 4 | OCW |
MOLINA, DENNIS | | | | | | | | | | | | | | | | | | | | | Y | Y | | Y | Y | | | 4 | MENLO BIKE CLUB |
MUSSER, GREGORY (GREG) | | | | | | | | | | | | | | Y | | | Y | Y | Y | | | | | | | | | 4 | NONE |
NAKAI, DAVID | Y | Y | Y | | | | | | Y | | | | | | | | | | | | | | | | | | | 4 | NORTH COUNTY |
NGUYEN, DUONG | | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | 4 | XEDAPVIET |
NICKELL, JEFFREY (JEFF) | | | | | | | | | | | | | | | | | Y | Y | | | Y | Y | | | | | | 4 | FLYERS |
NOTICK, EILEEN | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 4 | LAW |
ORNELAS, RICARDO | | | | | | | | | | | | | | | | | | | | | | Y | | Y | Y | Y | | 4 | NONE |
PALACIO, MIKE | | | | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | 4 | NONE |
PARKER, LARRY | Y | Y | | Y | Y | | | | | | | | | | | | | | | | | | | | | | | 4 | ADO GANG |
PETERS, STEVEN (STEVE) | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | 4 | NONE |
POPPY, JIM | | | | | | | | | Y | Y | | Y | | | Y | | | | | | | | | | | | | 4 | SAN FRAN RANDO |
RAMOS, ROB | | | | | | | | | | | | | | Y | Y | | | Y | Y | | | | | | | | | 4 | NONE |
REITZ, RICHARD | | | | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | 4 | NONE |
ROMERO, JERRY | | | | | | | | | Y | Y | Y | | Y | | | | | | | | | | | | | | | 4 | NONE |
SIGNOR, BART | | | | | | | | | | Y | | Y | | Y | | Y | | | | | | | | | | | | 4 | TEAM IN TRAINING |
SMITH, RENEE | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | | | | | | | 4 | LAW |
SPENCE, JEANINE | | | | | | | | | | | | | Y | | Y | Y | | Y | | | | | | | | | | 4 | FRESNO |
STEEN, DAVID | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | | | 4 | NONE |
STORELLI, BOB | | | | | | | | | | | | | | | Y | | Y | Y | Y | | | | | | | | | 4 | SACRAMENTO |
SUMMERS, SANDRA | | | Y | Y | | Y | | | Y | | | | | | | | | | | | | | | | | | | 4 | NONE |
SUMMERS, SPIKE (HERB) | | | Y | Y | Y | | | | Y | | | | | | | | | | | | | | | | | | | 4 | NONE |
TANG, JOHN | | | | | | | | | | | | | | | | Y | | Y | Y | Y | | | | | | | | 4 | NONE |
TERCZYNSKI, BRIAN | | | | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | | | | 4 | NONE |
TWITCHELL, JACK | | | | | | | | | | Y | Y | Y | | Y | | | | | | | | | | | | | | 4 | NONE |
WALTMIRE, CATHERINE (CATHE) | | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | 4 | OCRR |
WALTMIRE, WICK | | | Y | Y | Y | Y | | | | | | | | | | | | | | | | | | | | | | 4 | OCRR |
WANG, PETER | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | Y | Y | 4 | OCW |
WILSON, CRAIG | | | | | | | | | | | Y | Y | Y | Y | | | | | | | | | | | | | | 4 | TEAM 4F |
WONG, MABEL | | | | | | | | | | | | | | | Y | | Y | Y | Y | | | | | | | | | 4 | SACRAMENTO |
WU, DAVID | | Y | Y | | | | | | | | Y | | | | | Y | | | | | | | | | | | | 4 | NONE |
ZAMBROSKI, RAY | | | | | | | | | | | | | | | | | | | Y | | Y | | Y | Y | | | | 4 | ADOBO VELO |
AMEEN, SOL | | | | | | | | | | | Y | | Y | | | | | | | | Y | | | | | | | 3 | DAVIS |
ARMENION, ROY | | | | | | | | | | | | | | | | | | | | | | | | Y | Y | | Y | 3 | XEDAPVIET |
AVECILLA, FRANCIS | | | | | | | | | | | | | | | | | | | | | | Y | Y | Y | | | | 3 | ADOBO VELO |
AYDELOTT ROBBINS, KAREN | | | | Y | | Y | | | Y | | | | | | | | | | | | | | | | | | | 3 | SAN LUIS OBISPO |
BECK, ANNY | | | | | | | | Y | Y | Y | | | | | | | | | | | | | | | | | | 3 | ADOBO VELO |
BICKETT, ADAM | | | | | | | | | Y | | | Y | | | | | | Y | | | | | | | | | | 3 | NONE |
BOYLE, CRAIG | | | | | | | | Y | Y | | Y | | | | | | | | | | | | | | | | | 3 | WESTERN WHEELERS |
BRODSKY, KEITH | | | | | | | | | | Y | | Y | Y | | | | | | | | | | | | | | | 3 | SAN FERNANDO |
