| 2008 California Triple Crown Winners Sorted by First Time Winners 
  		
  
    | 
      
        |  
 | 
        	
        	2008 California Triple Crown Winners
 Sorted by First Time Winners
 All Winners
 |  
      	| This report shows those Cyclists who have completed Three or More of the 2008 California Triple Crown Double Centuries.
 Winners in the prestigious California Triple Crown are the elite Long Distance Bicyclists in California since they have
 completed at least Three Double Centuries in One Calendar Year.  This report doesn't show the hard work and determination
 that went into the completion of each of these most difficult rides.  These are truly epic Double Centuries and each one is
 a Major Adventure in itself!!
 
 Congratulations to these California Triple Crown Winners!!
 
 Age is computed from the Birth Date on file to December 31, 2008.  To update your information or buy CTC Products CLICK HERE.
 
 |  
      	|  |  
 |  
  
  
    
      | 
  
    | NAME | # D
 O
 U
 B
 L
 E
 S
 | B F
 | D V
 S
 | S V
 S
 | H M
 | M H
 | D M
 | C C
 | D A
 V
 | H B
 | E S
 | T T
 | G T
 | M T
 | K V
 | T F
 | B L
 | S V
 A
 | D V
 F
 | B D
 O
 | S U
 P
 P
 O
 R
 T
 | F I
 R
 S
 T
 | G E
 N
 D
 E
 R
 | A G
 E
 | PRIMARY CLUB |  
    | RESULTS POSTED? |  | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |  | Y | Y | Y | Y |  |  |  |  |  
    | ABE, STEVE, | 3 |  |  |  |  |  |  |  | Y |  |  |  | Y |  |  |  |  | Y |  |  |  | Y | M |  |  |  
    | ABUAN, JR (MARCIANO), | 4 | Y |  |  |  |  | Y |  | Y |  |  |  |  |  |  |  | Y |  |  |  |  | Y | M | 39 |  |  
    | ABUAN, SPENCER, | 3 | Y |  |  |  |  |  |  | Y |  |  |  |  |  |  |  | Y |  |  |  |  | Y | M | 41 |  |  
    | ALIGUE, WILLIAM, 
    
     Photo | 3 |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  | Y | Y |  |  | Y | M |  | ADOBO VELO |  
    | ALLEN, JAYMES, P | 3 |  | Y |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  | Y |  |  | Y | M | 51 | SD CYCLOVETS |  
    | ALPERIN, TOM, | 5 |  |  | Y |  |  |  |  | Y |  | Y |  |  |  | Y |  | Y |  |  |  | 1 | Y | M | 41 | FRESNO |  
    | ALUMBAUGH, SCOTT, | 3 |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  | 1 | Y | M | 50 | DAVIS |  
    | AMEEN, SOL, 
    
     Photo | 5 | Y |  | Y |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  | Y |  |  | Y | M | 56 | DAVIS |  
    | ATEHORTUA, KARTA, PURKH | 3 |  |  |  |  |  | Y |  | Y |  |  | Y |  |  |  |  |  |  |  |  |  | Y | M |  |  |  
    | BAILEY, DAVE, | 3 | Y |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  | Y | M | 48 |  |  
    | BAILEY, KENNY, | 3 |  |  |  |  |  |  |  | Y |  |  |  |  |  | Y |  | Y |  |  |  |  | Y | M | 40 |  |  
    | BANKS, DEBRA, | 4 |  |  |  |  |  |  |  | Y |  |  |  | Y | Y |  |  |  |  |  | Y |  | Y | F | 51 | SAN FRAN RANDO |  
    | BARTZ, MIKE, | 5 |  |  |  | Y |  |  |  |  |  |  |  | Y |  | Y |  |  | Y |  | Y |  | Y | M | 44 | SD CYCLOVETS |  
    | BAUER, KEN, 
    
     Photo | 3 |  |  |  |  |  |  |  | Y |  | Y |  |  |  | Y |  |  |  |  |  |  | Y | M | 57 |  |  
    | BEATO, GREG, | 3 |  |  |  |  |  |  |  | Y |  |  |  |  | Y | Y |  |  |  |  |  |  | Y | M |  |  |  
    | BEATO, KEITH, | 3 |  |  |  |  |  |  |  |  |  |  | Y |  | Y | Y |  |  |  |  |  |  | Y | M | 45 | SAN FRAN RANDO |  
    | BEVAN, ROLAND, | 4 |  |  |  |  |  |  |  | Y |  |  |  | Y |  | Y |  |  |  | Y |  |  | Y | M | 42 | RUSA |  
    | BISSELL, JOHN, | 3 |  |  |  |  |  | Y |  | Y |  |  |  |  | Y |  |  |  |  |  |  |  | Y | M | 44 |  |  
    | BIXLER, XENIA, 
    
     Photo | 4 | Y |  | Y |  |  |  |  |  |  | Y |  |  |  |  |  |  | Y |  |  |  | Y | F | 49 | SAN LUIS OBISPO |  
    | BOZZO, GREG, | 5 |  |  | Y |  |  |  |  | Y |  | Y |  |  | Y | Y |  |  |  |  |  |  | Y | M | 43 |  |  
    | BREWER, JIM - DECEASED 12/24, A | 3 |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  | Y | M | 70 | OCW |  
    | BRINGETTO, PAUL, 
    
     Photo | 3 | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y | M | 37 | SWARM! |  
    | BUDVYTIS, GINTAUTAS, 
    
     Photo | 3 |  |  | Y |  |  | Y |  | Y |  |  |  |  |  |  |  |  |  |  |  |  | Y | M | 37 | SAN FRAN RANDO |  
    | BURLO, MARCO, | 3 |  |  | Y | Y |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  | Y | M | 31 | REDLANDS |  
    | NAME | # D
 B
 L
 S
 | B F
 | D V
 S
 | S V
 S
 | H M
 | M H
 | D M
 | C C
 | D A
 V
 | H B
 | E S
 | T T
 | G T
 | M T
 | K V
 | T F
 | B L
 | S V
 A
 | D V
 F
 | B D
 O
 | V O
 L
 | F I
 R
 S
 T
 | G E
 N
 | A G
 E
 | PRIMARY CLUB |  
    | BURNS, CHERYL, 
    
     Photo | 5 |  |  |  |  |  | Y |  | Y |  |  |  |  | Y | Y |  | Y |  |  |  |  | Y | F | 51 | DAVIS |  
    | BURNS, LOUIS, | 4 |  |  |  |  |  |  |  | Y |  |  |  | Y |  | Y |  | Y |  |  |  |  | Y | M | 51 |  |  
    | BURSON, MARK, | 6 | Y |  | Y | Y |  |  |  |  |  | Y |  | Y |  | Y |  |  |  |  |  |  | Y | M | 53 |  |  
    | CALALANG, CONRADO, | 3 |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  | Y | M | 38 | WESTERN WHEELERS |  
    | CALDEIRA, ROBERT, | 3 |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  | Y | M | 46 |  |  
    | CARINO, ROBERT, | 3 |  |  |  | Y |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  | Y | M | 46 | YUBA SUTTER |  
    | CARPENTER, SHEILA, 
    
     Photo | 3 |  |  |  |  |  |  |  | Y |  |  |  |  |  | Y |  |  |  | Y |  |  | Y | F | 44 | TEAM REVOLUTION |  
    | CERON, ALFONSO, 
    
     Photo | 3 | Y |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  | Y |  |  | Y | M | 55 | GREEN VALLEY |  
    | CHAN, BRANDON, | 3 |  |  |  |  |  |  |  |  |  |  |  |  | Y | Y |  |  | Y |  |  |  | Y | M | 16 |  |  
    | CHOW, C., COLLIN | 5 |  |  | Y | Y |  |  |  | Y |  |  |  | Y |  | Y |  |  |  |  |  |  | Y | M |  |  |  
    | CHOW, CAROLYN, | 5 |  |  | Y | Y |  |  |  | Y |  |  |  | Y |  | Y |  |  |  |  |  |  | Y | F | 45 | CHERRY CITY CYCLISTS |  
    | CLARK, DENISE, | 3 | Y |  | Y |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  | Y | F | 50 | KALYRA WOMEN'S |  
    | COLEMAN, RANDALL, | 4 |  |  |  |  |  |  |  | Y |  |  | Y |  | Y | Y |  |  |  |  |  |  | Y | M | 45 |  |  
    | CONWAY, MICHAEL, | 3 |  |  |  |  |  |  |  | Y |  |  |  |  | Y | Y |  |  |  |  |  |  | Y | M | 36 |  |  
    | COOPER, GRAHAM, | 3 |  |  |  |  |  | Y |  | Y |  |  |  |  |  | Y |  |  |  |  |  |  | Y | M | 38 |  |  
    | COSTA, LEO, | 3 |  |  |  |  |  |  |  |  | Y |  |  | Y |  |  |  |  |  |  | Y |  | Y | M |  |  |  
    | CRAFT, ED, 
    
     Photo | 3 |  |  |  |  |  |  |  | Y |  | Y |  |  |  | Y |  |  |  |  |  |  | Y | M | 49 | SIERRA FOOTHILLS |  
    | CULLIGAN, JOHN, | 3 |  |  |  |  |  |  | Y |  |  |  | Y |  |  | Y |  |  |  |  |  |  | Y | M | 45 |  |  
    | CUSTER, GARY, 
    
     Photo | 3 |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  | Y | M | 50 |  |  
    | CUTONE, MARK, M | 3 |  |  |  |  |  |  |  | Y |  |  | Y |  | Y |  |  |  |  |  |  |  | Y | M |  |  |  
    | DADOR, KEN, | 3 |  |  | Y |  |  |  |  | Y |  |  |  |  |  | Y |  |  |  |  |  |  | Y | M | 40 | SAN FRAN TRIATHLON |  
    | DAL GALLO, LINDA, 
    
     Photo | 3 |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  | Y | F | 49 | DAVIS |  
    | DEFEO, PAUL, M
    
     Photo | 4 |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  |  |  | Y |  |  |  | Y | M | 53 | OCW |  
    | DER-MCLEOD, BRUCE, DOUGLAS
    
     Photo | 5 | Y |  | Y |  |  |  |  |  |  |  |  | Y |  | Y |  |  | Y |  |  | 1 | Y | M | 55 | LAW |  
    | DESANTIS, DAVID, | 3 |  |  |  |  |  |  |  | Y |  | Y |  |  |  |  |  |  | Y |  |  |  | Y | M | 49 | CENTRAL VALLEY WHEELERS |  
    | NAME | # D
 B
 L
 S
 | B F
 | D V
 S
 | S V
 S
 | H M
 | M H
 | D M
 | C C
 | D A
 V
 | H B
 | E S
 | T T
 | G T
 | M T
 | K V
 | T F
 | B L
 | S V
 A
 | D V
 F
 | B D
 O
 | V O
 L
 | F I
 R
 S
 T
 | G E
 N
 | A G
 E
 | PRIMARY CLUB |  
    | DOAN, THIEN, | 5 |  |  | Y | Y |  |  |  |  |  | Y |  | Y |  |  |  |  |  | Y |  |  | Y | M |  |  |  
    | DODA, TIM, 
    
     Photo | 3 |  |  |  |  |  |  |  | Y |  |  | Y |  |  | Y |  |  |  |  |  |  | Y | M | 52 | BIKEHIKERS |  
    | DOLGINOFF, MARK, A
    
     Photo | 3 | Y |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  | Y |  |  | Y | M | 58 | ADOBO VELO |  
    | DOYLE, SCOTT, | 3 |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  | Y |  | Y |  | Y | M | 44 |  |  
    | DUGAN, JOHN, | 3 |  |  | Y |  |  |  |  |  |  | Y |  |  | Y |  |  |  |  |  |  |  | Y | M | 56 |  |  
    | EBERTS, MIKE, A
    
     Photo | 3 |  |  |  | Y |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  | Y | M | 53 | LAW |  
    | EDMONDSON, GARY, | 3 |  |  |  |  |  |  |  | Y |  | Y |  | Y |  |  |  |  |  |  |  |  | Y | M | 55 |  |  
    | EDWARDS, MICHAEL, | 3 |  |  |  | Y |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  | Y | M | 49 |  |  
    | EICHHORN, OLE, 
    
     Photo | 6 | Y |  | Y | Y |  |  |  |  |  | Y |  | Y |  | Y |  |  |  |  |  |  | Y | M | 50 | CONEJO VALLEY |  
    | ELBO, CHRISTOPHER, | 4 |  |  |  |  |  |  |  | Y |  |  |  |  | Y | Y |  |  | Y |  |  |  | Y | M | 33 |  |  
    | ELSBERRY, DAVE, | 3 |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  | Y |  | Y |  | Y | M | 57 | SANTIAGO |  
    | EVANS, WILLIAM (BILL), 
    
     Photo | 5 |  |  |  | Y |  |  |  | Y |  | Y |  | Y |  | Y |  |  |  |  |  | 1 | Y | M | 50 | YUBA SUTTER |  
    | EYRE, TAIT, | 3 |  |  | Y |  |  |  |  |  |  |  |  | Y |  |  |  |  | Y |  |  |  | Y | M |  |  |  
    | FAIRLES, RUSSELL, | 3 |  |  |  |  | Y |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  |  | Y | M |  |  |  
    | FASANELLA, NICK, | 3 |  |  | Y |  |  | Y |  | Y |  |  |  |  |  |  |  |  |  |  |  |  | Y | M | 36 | PROCON |  
    | FLECK, JOE, | 3 |  |  |  |  |  |  |  | Y |  | Y | Y |  |  |  |  |  |  |  |  |  | Y | M |  |  |  
    | FLETCHER, BRENDA, | 3 |  |  | Y |  |  |  |  | Y |  | Y |  |  |  |  |  |  |  |  |  |  | Y | F |  |  |  
    | FLETCHER, ROBERT, | 3 |  |  | Y |  |  |  |  | Y |  | Y |  |  |  |  |  |  |  |  |  |  | Y | M |  |  |  
    | GIAIMO, ALAIN, OLIVER
    
     Photo | 6 |  |  | Y |  | Y |  | Y |  |  |  | Y |  |  |  |  | Y |  | Y |  |  | Y | M | 43 | SANTA CLARITA |  
    | GLENN, PETER, | 5 | Y |  | Y |  | Y |  |  |  | Y |  |  | Y |  |  |  |  |  |  |  |  | Y | M | 43 | SAN FERNANDO |  
    | GORIN, JOE, | 3 |  |  |  |  |  |  |  | Y |  |  | Y |  | Y |  |  |  |  |  |  |  | Y | M | 57 | SANTA ROSA |  
    | GREEN, MIKE, | 3 |  |  | Y |  |  |  |  |  |  | Y |  | Y |  |  |  |  |  |  |  | 3 | Y | M | 42 | SANTIAGO |  
    | GUHEEN, WILLIAM, | 3 |  |  |  | Y |  |  |  |  |  | Y |  | Y |  |  |  |  |  |  |  | 1 | Y | M | 29 |  |  
    | HAGGARD, DAVID, | 3 |  |  | Y |  |  |  |  |  |  |  |  | Y |  |  |  |  | Y |  |  |  | Y | M | 51 |  |  
    | HANNEMANN, BOB, | 3 |  |  | Y |  |  |  |  |  |  | Y |  | Y |  |  |  |  |  |  |  |  | Y | M |  |  |  
    | NAME | # D
 B
 L
 S
 | B F
 | D V
 S
 | S V
 S
 | H M
 | M H
 | D M
 | C C
 | D A
 V
 | H B
 | E S
 | T T
 | G T
 | M T
 | K V
 | T F
 | B L
 | S V
 A
 | D V
 F
 | B D
 O
 | V O
 L
 | F I
 R
 S
 T
 | G E
 N
 | A G
 E
 | PRIMARY CLUB |  
    | HARTMAN, ROBERT (BOB), 
    
     Photo | 5 | Y |  | Y |  |  |  | Y |  |  |  |  | Y |  |  |  |  |  | Y |  | 1 | Y | M | 60 | SDBC |  
    | HENDERSON, JAMES, B | 5 | Y |  | Y | Y |  |  |  |  | Y |  |  |  |  |  |  |  | Y |  |  | 3 | Y | M | 65 | RIVERSIDE CYCLING |  
    | HERN, LISA, 
    
     Photo | 3 |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  | Y | F | 38 |  |  
    | HO, BYRON, K | 6 | Y |  | Y |  |  |  |  | Y |  | Y |  | Y |  |  |  | Y |  |  |  | 1 | Y | M | 54 |  |  
    | HOPKINS, GIL, | 5 | Y |  | Y |  |  |  |  | Y |  |  |  |  |  | Y |  |  | Y |  |  |  | Y | M | 52 | CHERRY CITY CYCLISTS |  
    | HUGHES, DENNIS, | 3 | Y |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y | M | 52 | CHANNEL ISLANDS |  
    | ISVAN, OSMAN, 
    
     Photo | 3 |  |  |  |  |  |  |  | Y |  |  | Y |  | Y |  |  |  |  |  |  |  | Y | M | 56 | SANTA CRUZ |  
    | JEFFRIES, DOUGLAS, | 3 |  |  | Y |  |  |  |  |  |  |  |  |  |  | Y |  |  | Y |  |  |  | Y | M | 52 |  |  
    | KABANUCK, MATT, | 3 |  |  |  | Y |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  | Y | M |  |  |  
    | KADOWAKI, MATTHEW, | 3 |  |  | Y |  |  |  |  |  |  |  |  | Y |  |  |  |  | Y |  |  |  | Y | M | 31 |  |  
    | KASPAR, NANCY, | 3 |  |  |  |  |  |  |  | Y |  |  |  | Y |  | Y |  |  |  |  |  |  | Y | F | 52 | GRIZZLY PEAK |  
    | KELLY, PHIL, J | 4 | Y |  | Y |  |  |  |  |  |  | Y |  |  |  |  |  |  | Y |  |  |  | Y | M |  |  |  
    | KIM, CHRIS, | 3 |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  | Y | M | 43 |  |  
    | KING, MARK, | 4 |  |  | Y |  |  |  |  | Y |  | Y |  |  |  |  |  |  |  | Y |  |  | Y | M | 42 | ICCC |  
    | KNOX, MADOLYN, | 3 |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  | Y | F | 51 |  |  
    | KRAENCKE, ROBERT, | 3 |  |  | Y |  |  |  |  | Y |  | Y |  |  |  |  |  |  |  |  |  |  | Y | M | 52 | SILICON VALLEY TRIATHLON |  
    | KREIDER, STEVEN, 
    
     Photo | 5 |  | Y | Y |  |  |  |  |  |  | Y |  |  |  | Y |  |  | Y |  |  |  | Y | M | 43 | ALTA ALPINA |  
    | KREILING, STEVE, | 5 |  | Y |  |  |  | Y |  | Y |  | Y |  |  | Y |  |  |  |  |  |  |  | Y | M | 56 |  |  
    | KRISHNAN, MURALI, 
    
     Photo | 3 |  |  |  |  |  |  |  | Y |  |  |  |  | Y | Y |  |  |  |  |  |  | Y | M | 41 |  |  
    | KRUSIC, IVAN, | 3 |  |  | Y | Y |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  | Y | M | 46 |  |  
    | KWONG, SUZANNE, | 3 |  |  | Y |  |  |  |  | Y |  | Y |  |  |  |  |  |  |  |  |  |  | Y | F | 46 |  |  
    | LAVERTY, RONALD, | 3 |  |  |  |  | Y |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  |  | Y | M | 40 |  |  
    | LAW, TODD, | 3 |  |  |  |  |  |  |  |  |  |  |  |  | Y | Y |  |  | Y |  |  |  | Y | M | 41 | MARIN TRI CLUB |  
    | LEACH, MICHAEL, 
    
     Photo | 6 | Y |  | Y |  |  |  |  | Y |  |  |  | Y | Y | Y |  |  |  |  |  | 1 | Y | M | 44 | SANTA ROSA |  
    | LEROUX, JOHN, LUCIEN | 3 |  |  |  |  |  |  |  | Y |  |  |  |  |  | Y |  | Y |  |  |  |  | Y | M | 48 | DAVIS |  
    | NAME | # D
 B
 L
 S
 | B F
 | D V
 S
 | S V
 S
 | H M
 | M H
 | D M
 | C C
 | D A
 V
 | H B
 | E S
 | T T
 | G T
 | M T
 | K V
 | T F
 | B L
 | S V
 A
 | D V
 F
 | B D
 O
 | V O
 L
 | F I
 R
 S
 T
 | G E
 N
 | A G
 E
 | PRIMARY CLUB |  
    | LEWIS, MIKE, V | 3 |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  |  | Y |  |  |  | Y | M | 50 |  |  
    | LOCURTO, RJ, | 3 | Y |  | Y |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  | Y | M | 49 | SAN FERNANDO |  
    | LUSKIN, VLADISLAV, | 5 |  |  | Y |  |  | Y |  |  |  | Y |  |  |  | Y |  |  | Y |  |  |  | Y | M | 46 | BERKELEY BIKE CLUB |  
    | LYONS, MARTIN, 
    
     Photo | 3 |  | Y |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  |  |  | Y | M | 55 |  |  
    | MACHADO, LINDA, | 3 | Y |  | Y |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y | F | 35 |  |  
    | MACK, MICHAEL, | 3 |  |  |  |  |  |  |  | Y |  |  |  | Y |  |  |  |  | Y |  |  |  | Y | M | 42 |  |  
    | MAGGENTI, MARJORIE, | 3 |  |  | Y |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  | Y | F | 45 |  |  
    | MASON, JERROD, | 3 |  |  |  |  |  |  |  | Y |  | Y |  | Y |  |  |  |  |  |  |  |  | Y | M | 26 |  |  
    | MAY, NEIL, 
    
     Photo | 3 | Y |  | Y |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  | Y | M | 49 | OCW |  
    | MCCRACKEN, LOUISE, 
    
     Photo | 3 |  |  | Y |  |  |  |  |  |  |  |  | Y |  | Y |  |  |  |  |  |  | Y | F | 48 | ALMADEN |  
    | MCKENZIE, DOUGLAS, | 4 |  |  |  |  | Y |  | Y |  |  |  | Y |  |  | Y |  |  |  |  |  |  | Y | M | 49 | SANTA ROSA |  
    | MCPHATE, JASON, | 3 |  |  |  |  |  |  |  | Y |  | Y |  |  | Y |  |  |  |  |  |  |  | Y | M | 40 | GRIZZLY PEAK |  
    | MCPHATE, LISA-SUSAN, | 4 |  |  | Y |  |  |  |  | Y |  | Y |  |  |  | Y |  |  |  |  |  |  | Y | F | 41 | GRIZZLY PEAK |  
    | MEEHAN, KATE, | 3 | Y |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  | Y | F | 52 |  |  
    | MELVILLE, MICHAEL, 
    
     Photo | 6 | Y |  | Y | Y |  |  |  |  |  | Y |  |  |  |  |  | Y | Y |  |  |  | Y | M | 55 | CENTRAL VALLEY WHEELERS |  
    | MEYER, MITCHELL, | 3 |  |  | Y |  |  |  |  | Y |  | Y |  |  |  |  |  |  |  |  |  |  | Y | M | 45 |  |  
    | MEZA, MICHAEL, | 3 |  |  |  |  |  |  |  | Y |  | Y |  |  |  |  |  | Y |  |  |  |  | Y | M | 26 |  |  
    | MILES, JIM, 
    
     Photo | 5 |  |  |  |  | Y |  | Y |  |  | Y | Y | Y |  |  |  |  |  |  |  |  | Y | M | 58 | SD CYCLOVETS |  
    | MILLER, GORDON, J | 3 |  |  |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  | Y |  |  |  | Y | M | 47 |  |  
    | MIR, ALAIN, | 3 |  |  |  |  |  |  |  | Y |  |  |  |  |  | Y |  | Y |  |  |  |  | Y | M | 42 |  |  
    | MITCHELL, DONALD, E | 3 |  |  |  |  |  |  |  |  |  |  |  |  | Y | Y |  |  | Y |  |  |  | Y | M | 46 | DAVIS |  
    | MONAHAN, BEV, | 3 | Y |  |  |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  | Y | F | 47 | CITRUS VALLEY VELO |  
    | MOORE, JORDAN, | 3 |  |  |  |  |  |  |  |  |  |  |  |  | Y | Y |  | Y |  |  |  |  | Y | M | 25 |  |  
    | MOORE, TIMOTHY #2, | 3 |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  | Y | M | 60 | SACRAMENTO BIKE HIKERS |  
    | MORGAN, RICK, | 3 |  |  |  |  |  |  | Y |  |  |  |  |  |  | Y |  | Y |  |  |  |  | Y | M | 42 | SUNNYVALE CUPERTINO |  
    | NAME | # D
 B
 L
 S
 | B F
 | D V
 S
 | S V
 S
 | H M
 | M H
 | D M
 | C C
 | D A
 V
 | H B
 | E S
 | T T
 | G T
 | M T
 | K V
 | T F
 | B L
 | S V
 A
 | D V
 F
 | B D
 O
 | V O
 L
 | F I
 R
 S
 T
 | G E
 N
 | A G
 E
 | PRIMARY CLUB |  
    | MORICE, TOM, | 3 | Y |  | Y |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  | Y | M |  |  |  
    | MOUNKES, GLENN, | 5 |  |  | Y |  |  |  |  | Y |  | Y |  |  |  | Y |  | Y |  |  |  | 1 | Y | M |  | DAVIS |  
    | MUNDY, RICO, 
    
     Photo | 7 |  |  |  |  |  | Y | Y |  |  | Y | Y |  | Y | Y |  | Y |  |  |  | 1 | Y | M | 37 |  |  
    | MYSZA, MICHAEL, | 3 |  |  |  |  |  | Y |  | Y |  |  |  |  |  | Y |  |  |  |  |  |  | Y | M | 56 | WESTERN WHEELERS |  
    | NGUYEN, DOUG, | 3 |  |  | Y |  |  |  |  | Y |  |  |  |  |  | Y |  |  |  |  |  |  | Y | M |  |  |  
    | OHARA, TIMOTHY (TIM), B | 3 |  |  |  |  |  |  |  | Y |  |  |  |  | Y | Y |  |  |  |  |  |  | Y | M | 53 | FREMONT |  
    | OLAFSSON, TONE, | 3 |  |  | Y |  | Y |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  | Y | F |  |  |  
    | OLDHAM, MARK, | 3 |  |  |  |  |  |  |  |  |  |  |  |  | Y | Y |  | Y |  |  |  |  | Y | M |  |  |  
    | OLEARY, FREDERICK, | 3 |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  | Y | M |  |  |  
    | OSBORN, KEVIN, | 3 | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  | Y |  | Y | M | 33 |  |  
    | PATTERSON, STEVEN - DECEASED 10/17, | 3 |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  | 1 | Y | M |  | SANTIAGO |  
    | PELTON, VICKI, | 3 |  |  |  |  |  |  |  |  |  |  |  | Y |  | Y |  | Y |  |  |  | 1 | Y | F |  | WESTERN WHEELERS |  
    | PETTIGREW, JIM, | 3 |  |  |  |  |  |  |  |  |  | Y |  | Y |  |  |  |  | Y |  |  |  | Y | M | 57 | EASTSIDE VELO |  
    | PIERCE, JASON, 
    
     Photo | 3 |  |  |  |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  | Y |  |  | Y | M | 34 | SAN FRAN RANDO |  
    | PLACIAKIS, VIDAS, | 3 |  |  | Y |  |  | Y |  |  |  |  |  |  | Y |  |  |  |  |  |  |  | Y | M | 37 |  |  
    | PLATTEN, HEINZ, | 3 |  |  |  | Y |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  | 1 | Y | M | 53 |  |  
    | POTTER, THOMAS, A | 3 |  |  | Y |  |  |  |  | Y |  |  |  |  |  |  |  |  | Y |  |  |  | Y | M | 53 | SAN LUIS OBISPO |  
    | POTTS, MICHAEL, | 3 |  |  |  |  |  |  |  | Y |  |  |  |  |  | Y |  |  | Y |  |  |  | Y | M | 49 |  |  
    | PTAK, ALAN, 
    
     Photo | 3 | Y |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  | Y | M | 50 | ALTO VELO |  
    | PUCKETT, BOB, J | 3 |  |  |  |  |  |  |  |  |  |  | Y |  | Y | Y |  |  |  |  |  |  | Y | M | 63 | SANTA ROSA |  
    | PURMORT, WILLIAM, | 3 | Y |  | Y |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  | Y | M | 56 |  |  
    | RADTKE, MARLIES, 
    
     Photo | 5 |  |  | Y |  |  |  | Y | Y |  |  |  |  |  | Y |  |  |  | Y |  |  | Y | F | 48 |  |  
    | RAPOSO, JOSE, | 6 |  |  | Y |  | Y |  | Y |  |  |  | Y |  |  |  |  | Y |  | Y |  |  | Y | M |  |  |  
    | RAYBOLD, ARTHUR, | 3 |  |  |  |  |  |  | Y |  |  | Y | Y |  |  |  |  |  |  |  |  |  | Y | M | 49 |  |  
    | ROSEMAN, HAL, 
    
     Photo | 3 |  |  |  |  |  |  |  |  |  |  |  | Y |  | Y |  |  | Y |  |  |  | Y | M | 45 | VELO CONEJO |  
    | NAME | # D
 B
 L
 S
 | B F
 | D V
 S
 | S V
 S
 | H M
 | M H
 | D M
 | C C
 | D A
 V
 | H B
 | E S
 | T T
 | G T
 | M T
 | K V
 | T F
 | B L
 | S V
 A
 | D V
 F
 | B D
 O
 | V O
 L
 | F I
 R
 S
 T
 | G E
 N
 | A G
 E
 | PRIMARY CLUB |  
