6 California Triple Crown Member Master Page
Flag California Triple Crown
Search
Flag
Ride HistoryRider HistoryClub HistorySearch by Year and Ride
Skip Navigation Links.
California Triple Crown> CTC Search> Club History
Club: Select Club to see history
Year P
O
T
E
N
T
I
A
L

W
I
N
N
E
R
S
W
I
N
N
E
R
S
V
O
L
U
N
T
E
E
R
S
F
I
R
S
T

T
I
M
E

W
I
N
N
E
R
S
G
O
L
D

W
I
N
N
E
R
S
S
T
A
G
E

R
A
C
E

W
I
N
N
E
R
S
199031 0 1 0 0
199143 0 2 0 0
199275 1 2 0 0
199386 1 1 0 0
199496 0 0 0 0
19951310 1 4 0 0
19961614 1 7 0 0
19971716 1 6 1 0
19981811 0 1 0 0
19991712 0 3 0 0
20001818 0 8 0 1
20011912 0 3 0 1
20022111 0 1 0 1
20031714 3 2 3 1
20041916 8 3 5 4
20051512 7 0 4 1
20061712 6 2 4 2
20071714 6 2 5 3
20081514 6 4 3 0
2009198 9 1 4 0
2010126 11 0 1 0
20111610 9 4 1 0
20122015 15 5 9 1
20132114 16 6 10 0
20142712 6 1 3 0
20152215 17 6 9 0
2016178 15 0 5 0
2017199 14 4 9 0
2018159 16 1 6 0
20191511 13 1 6 0
2020117 6 1 4 0
202154 7 0 1 0
202273 6 1 1 0
202385 6 2 2 1
202442 5 0 0 1
Total Riders508 345 212 85 96 17
EMail California Triple Crown