| 
  
  
    
      | 
  
    | NAME | R A
 N
 K
 | # Y
 E
 A
 R
 S
 | 2 0
 2
 5
 | 2 0
 2
 4
 | 2 0
 2
 3
 | 2 0
 2
 2
 | 2 0
 2
 1
 | 2 0
 2
 0
 | 2 0
 1
 9
 | 2 0
 1
 8
 | 2 0
 1
 7
 | 2 0
 1
 6
 | 2 0
 1
 5
 | 2 0
 1
 4
 | 2 0
 1
 3
 | 2 0
 1
 2
 | 2 0
 1
 1
 | 2 0
 1
 0
 | 2 0
 0
 9
 | 2 0
 0
 8
 | 2 0
 0
 7
 | 2 0
 0
 6
 | 2 0
 0
 5
 | 2 0
 0
 4
 | 2 0
 0
 3
 | 2 0
 0
 2
 | 2 0
 0
 1
 | 2 0
 0
 0
 | 1 9
 9
 9
 | 1 9
 9
 8
 | 1 9
 9
 7
 | 1 9
 9
 6
 | 1 9
 9
 5
 | 1 9
 9
 4
 | 1 9
 9
 3
 | 1 9
 9
 2
 | 1 9
 9
 1
 | 1 9
 9
 0
 | # D
 O
 U
 B
 L
 E
 S
 | # V
 O
 L
 U
 N
 T
 E
 E
 R
 | G E
 N
 D
 E
 R
 | A G
 E
 |  
    | BRAMWELL, CHUCK     
  
    
    
     Photo
    
     Bio | 1 | 31 |  |  |  |  | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |  | 151 | 37 | M | 74 |  
    | MEICHTRY, STEVE PAUL    
  
    
    
     Photo | 2 | 30 |  | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |  |  | Y |  |  | Y | Y |  | Y | 201 | 72 | M | 73 |  
    | GRIFFICE, CHARLES P | 3 | 25 |  |  |  |  |  | Y | Y | Y | Y | Y |  | Y | Y |  | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |  |  |  |  | 192 | 26 | M | 76 |  
    | JACOBSON, RICK     
  
    
    
     Photo | 4 | 18 |  |  |  |  | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 242 | 18 | M | 67 |  
    | CLARE, JOHN - DECEASED 1/19 M.    
  
    
    
     Photo | 5 | 17 |  |  |  |  |  |  |  | Y | Y | Y | Y | Y | Y | Y |  |  |  |  | Y | Y | Y |  | Y | Y | Y | Y | Y |  |  |  |  | Y | Y |  |  |  | 125 | 35 | M | 62 |  
    | LEON, JOSEPH (JOE) | 6 | 13 |  | Y | Y | Y |  | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 140 | 21 | M | 64 |  
    | MUSORAFITE, TONY     
  
    
    
     Photo | 6 | 13 |  |  |  |  |  | Y | Y | Y | Y | Y | Y | Y |  |  | Y | Y |  | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 113 | 52 | M | 67 |  
    | GALLEGOS, ED     
  
    
    
     Photo
    
     Bio | 8 | 12 |  |  |  |  |  |  |  | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 74 | 13 | M | 65 |  
    | NGUYEN, QUYNH (Q)     
  
    
    
     Photo | 8 | 12 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 107 | 25 | M | 53 |  
    | SMITH, LOREN     
  
    
    
     Photo | 8 | 12 | Y |  | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 75 | 21 | M | 46 |  
    | PUNONGBAYAN, DEO | 11 | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 74 | 20 | M | 64 |  
    | COOPER, VICTOR (VIC)     
  
    
    
     Photo | 12 | 10 |  |  |  |  |  |  |  |  | Y | Y | Y |  | Y |  |  | Y | Y | Y | Y |  | Y |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  | 52 | 8 | M | 69 |  
    | BROWN, JERRY     
  
    
    
     Photo | 13 | 9 |  |  |  |  |  |  | Y |  |  |  | Y | Y | Y | Y |  |  | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 49 | 17 | M | 81 |  
    | GANIER, KERMIT | 13 | 9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y | Y | Y | Y | Y | Y | Y | Y | Y |  |  |  |  | 57 | 105 | M | 76 |  
    | MURPHY, HUGH | 13 | 9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y | Y | Y | Y | Y | Y | Y | Y | Y |  | 32 | 72 | M | 77 |  
    | BEAM, JOHN - DECEASED 3/15 | 16 | 8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y | Y | Y |  |  | Y | Y | Y | Y | Y |  |  |  |  | 54 | 3 | M |  |  
    | CARREON, DANILO (DANNY)     
  
    
    
     Photo | 16 | 8 |  |  |  |  | Y | Y | Y | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 59 | 2 | M | 59 |  
    | HARTSON, DAVID     
  
    
    
     Photo | 16 | 8 |  |  |  |  |  |  | Y | Y | Y | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 83 | 11 | M | 70 |  
    | ISERI, RONALD | 16 | 8 |  |  |  | Y | Y | Y | Y | Y | Y | Y |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 55 | 14 | M | 64 |  
    | SAMANO, ROBERT | 16 | 8 | Y | Y | Y | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 44 | 5 | M | 63 |  
    | TADEO, ALFREDO (FRED) | 16 | 8 |  |  |  |  | Y | Y | Y | Y |  | Y |  | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 76 | 2 | M | 63 |  
    | AVECILLA, FRANCIS | 22 | 7 |  |  |  | Y | Y | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 75 | 18 | M | 65 |  
    | MAQUILING, ERIC A. | 22 | 7 |  |  |  | Y |  |  | Y |  |  | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 35 | 5 | M | 59 |  
    | WILLIAMS, RAYMOND     
  
    
    
     Photo | 22 | 7 |  |  |  |  |  |  |  |  |  |  |  | Y | Y | Y |  |  |  |  |  |  |  |  |  | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  | 39 | 2 | M | 75 |  
    | NAME | R A
 N
 K
 | # Y
 R
 S
 | 2 0
 2
 5
 | 2 0
 2
 4
 | 2 0
 2
 4
 | 2 0
 2
 3
 | 2 0
 2
 2
 | 2 0
 2
 1
 | 2 0
 2
 0
 | 2 0
 1
 9
 | 2 0
 1
 8
 | 2 0
 1
 7
 | 2 0
 1
 6
 | 2 0
 1
 5
 | 2 0
 1
 4
 | 2 0
 1
 3
 | 2 0
 1
 2
 | 2 0
 1
 1
 | 2 0
 1
 0
 | 2 0
 0
 9
 | 2 0
 0
 8
 | 2 0
 0
 7
 | 2 0
 0
 6
 | 2 0
 0
 5
 | 2 0
 0
 4
 | 2 0
 0
 3
 | 2 0
 0
 2
 | 2 0
 0
 1
 | 2 0
 0
 0
 | 1 9
 9
 9
 | 1 9
 9
 8
 | 1 9
 9
 7
 | 1 9
 9
 6
 | 1 9
 9
 5
 | 1 9
 9
 4
 | 1 9
 9
 3
 | 1 9
 9
 2
 | 1 9
 9
 1
 | 1 9
 9
 0
 | # D
 B
 L
 S
 | # V
 O
 L
 | G E
 N
 | A G
 E
 |  
    | BRASE, GARY     
  
    
     Bio | 25 | 6 | Y |  | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 42 | 3 | M | 62 |  
    | BUENO, VIC DAVID    
  
    
    
     Photo | 25 | 6 | Y |  | Y |  |  | Y |  |  |  | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 29 | 3 | M | 54 |  
    | DONES, RICHARD | 25 | 6 |  |  |  |  |  |  |  |  |  | Y | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 28 | 1 | M | 52 |  
    | EMBESAN, DARWIN BRAGANAZA    
  
    
    
     Photo | 25 | 6 |  |  |  |  |  | Y | Y | Y |  | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 32 | 5 | M | 43 |  
    | HOFILENA, LESTER | 25 | 6 |  |  |  |  |  |  |  | Y |  | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 28 | 3 | M | 58 |  
    | KNIGHT, TJ     
  
    
    
     Photo | 25 | 6 |  |  |  |  | Y | Y | Y | Y |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 41 | 9 | M | 56 |  
    | MOLINA, DENNIS     
  
    
    
     Photo | 25 | 6 |  |  | Y | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 48 | 17 | M | 47 |  
    | RECIO, DANTE J    
  
    
     Bio | 25 | 6 |  | Y |  |  |  |  |  | Y |  | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 43 | 6 | M | 60 |  
    | SANTOYO, MEMO     
  
    
    
     Photo | 25 | 6 |  | Y | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 104 | 51 | M | 53 |  
    | YAP, JOMAR     
  
    
    
     Photo | 25 | 6 |  |  |  |  | Y | Y | Y | Y | Y |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 41 | 6 | M | 52 |  
    | ARELLANES, STEVE | 35 | 5 |  |  |  |  | Y | Y | Y | Y |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 52 | 18 | M | 62 |  
    | DELMUNDO, ROLANDO (ROLLY) | 35 | 5 |  |  |  |  | Y | Y |  | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 22 | 3 | M | 58 |  
    | DEPEW, STEVE | 35 | 5 | Y | Y |  |  | Y | Y |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 24 | 2 | M | 66 |  
    | HARNISCH, PETER | 35 | 5 |  |  |  |  |  |  |  |  | Y | Y | Y |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 32 | 1 | M | 67 |  
    | HAUTEA, HAILE | 35 | 5 |  | Y |  | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 33 | 1 | M | 54 |  
    | LARDIZABAL, EL (ELPID OR ELPIDIO) VALDEZ    
  
    
    
     Photo | 35 | 5 |  |  |  |  |  |  |  |  |  |  | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 50 | 5 | M | 75 |  
    | LUMIDAO, ALLAN     
  
    
    
     Photo | 35 | 5 | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 29 | 5 | M | 48 |  
    | MADARANG, PETER JOHN | 35 | 5 |  |  |  | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 51 | 5 | M | 48 |  
    | MANN, ROB | 35 | 5 |  |  |  |  | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 57 | 25 | M | 49 |  
    | MENDOZA, ARVIN     
  
    
    
     Photo | 35 | 5 | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 24 | 2 | M | 49 |  
    | SANTAMARIA, JESSE | 35 | 5 |  |  |  |  |  |  |  |  |  |  | Y |  | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 35 | 3 | M | 65 |  
    | ZAMBROSKI, RAY     
  
    
    
     Photo | 35 | 5 |  |  |  |  |  | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 53 | 17 | M | 61 |  
    | AMBIO, JEFF     
  
    
    
     Photo | 47 | 4 |  |  |  |  |  |  |  | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 24 | 6 | M | 49 |  
    | AQUINO, ARIEL S | 47 | 4 |  |  |  |  |  | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 17 | 2 | M | 48 |  
    | BAUTISTA, LOWIE | 47 | 4 |  |  |  | Y |  |  | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 22 | 2 | M | 56 |  
    | NAME | R A
 N
 K
 | # Y
 R
 S
 | 2 0
 2
 5
 | 2 0
 2
 4
 | 2 0
 2
 4
 | 2 0
 2
 3
 | 2 0
 2
 2
 | 2 0
 2
 1
 | 2 0
 2
 0
 | 2 0
 1
 9
 | 2 0
 1
 8
 | 2 0
 1
 7
 | 2 0
 1
 6
 | 2 0
 1
 5
 | 2 0
 1
 4
 | 2 0
 1
 3
 | 2 0
 1
 2
 | 2 0
 1
 1
 | 2 0
 1
 0
 | 2 0
 0
 9
 | 2 0
 0
 8
 | 2 0
 0
 7
 | 2 0
 0
 6
 | 2 0
 0
 5
 | 2 0
 0
 4
 | 2 0
 0
 3
 | 2 0
 0
 2
 | 2 0
 0
 1
 | 2 0
 0
 0
 | 1 9
 9
 9
 | 1 9
 9
 8
 | 1 9
 9
 7
 | 1 9
 9
 6
 | 1 9
 9
 5
 | 1 9
 9
 4
 | 1 9
 9
 3
 | 1 9
 9
 2
 | 1 9
 9
 1
 | 1 9
 9
 0
 | # D
 B
 L
 S
 | # V
 O
 L
 | G E
 N
 | A G
 E
 |  
    | CAMINO, JOHN | 47 | 4 | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 17 | 6 | M | 54 |  
    | CHUNG, GEORGE | 47 | 4 |  |  |  |  |  |  | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 23 | 18 | M |  |  
    | ESTUITA, DON     
  
    
    
     Photo | 47 | 4 | Y |  | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 30 | 2 | M | 53 |  
    | HAO, ROBERT | 47 | 4 | Y | Y |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 17 | 2 | M | 62 |  
    | PAULINO, DON | 47 | 4 |  |  |  |  |  |  | Y | Y |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 16 | 6 | M | 52 |  
    | TRAN, TOM | 47 | 4 | Y | Y |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 20 | 2 | M | 65 |  
    | ARGUELLES, ALEX     
  
    
    
     Photo | 56 | 3 | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 15 | 4 | M | 52 |  
    | DIMATULAC, FERDIE | 56 | 3 |  | Y |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 14 | 1 | M | 59 |  
    | DOLGINOFF, MARK A    
  
    
    
     Photo | 56 | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 18 | 1 | M | 75 |  
    | GUINTO, REYNALDO | 56 | 3 | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 15 | 2 | M | 46 |  
    | PONCEDELEON, RAMON CARLO | 56 | 3 |  |  |  |  |  |  |  |  |  |  |  |  | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 13 | 1 | M | 54 |  
    | REAPOR, VINCENT | 56 | 3 | Y | Y |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 18 | 3 | M | 46 |  
    | RIVERA, LOUIE | 56 | 3 |  |  |  | Y |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 12 | 0 | M | 76 |  
    | SARMIENTO, ARIEL | 56 | 3 |  | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 16 | 2 | M | 47 |  
    | USI, EMILIO (JUN) C, JR. | 56 | 3 |  |  |  |  |  |  |  |  |  |  | Y |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 22 | 2 | M | 72 |  
    | VILLANUEVA, EDISON     
  
    
    
     Photo
    
     Bio | 56 | 3 |  |  |  |  |  |  |  |  |  |  | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 14 | 3 | M | 67 |  
    | ZACARIAS, MARK | 56 | 3 |  |  |  |  |  |  |  |  |  | Y |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 12 | 1 | M | 52 |  
    | ZAPICO, ALBERTO | 56 | 3 |  |  |  |  |  |  |  |  |  |  | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 11 | 2 | M | 41 |  
    | ACOSTA, RAYMOND | 68 | 2 |  |  |  |  |  | Y |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9 | 8 | M | 54 |  
    | ADVINCULA, ALVIN VILLANUEVA    
  
    
    
     Photo | 68 | 2 |  |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10 | 4 | M | 40 |  
    | AGUILAR, (PAUL) SIMON     
  
    
    
     Photo | 68 | 2 | Y |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8 | 1 | M | 42 |  
    | ALEDIA, ALAN | 68 | 2 |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8 | 1 | M | 53 |  
    | ALIGUE, WILLIAM     
  
    
    
     Photo | 68 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9 | 0 | M |  |  
    | ARELLANO, GARRETT | 68 | 2 |  |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10 | 1 | M | 56 |  
    | AURE, FELIX | 68 | 2 |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9 | 2 | M | 46 |  
    | NAME | R A
 N
 K
 | # Y
 R
 S
 | 2 0
 2
 5
 | 2 0
 2
 4
 | 2 0
 2
 4
 | 2 0
 2
 3
 | 2 0
 2
 2
 | 2 0
 2
 1
 | 2 0
 2
 0
 | 2 0
 1
 9
 | 2 0
 1
 8
 | 2 0
 1
 7
 | 2 0
 1
 6
 | 2 0
 1
 5
 | 2 0
 1
 4
 | 2 0
 1
 3
 | 2 0
 1
 2
 | 2 0
 1
 1
 | 2 0
 1
 0
 | 2 0
 0
 9
 | 2 0
 0
 8
 | 2 0
 0
 7
 | 2 0
 0
 6
 | 2 0
 0
 5
 | 2 0
 0
 4
 | 2 0
 0
 3
 | 2 0
 0
 2
 | 2 0
 0
 1
 | 2 0
 0
 0
 | 1 9
 9
 9
 | 1 9
 9
 8
 | 1 9
 9
 7
 | 1 9
 9
 6
 | 1 9
 9
 5
 | 1 9
 9
 4
 | 1 9
 9
 3
 | 1 9
 9
 2
 | 1 9
 9
 1
 | 1 9
 9
 0
 | # D
 B
 L
 S
 | # V
 O
 L
 | G E
 N
 | A G
 E
 |  
    | BASIANA, ANTHONY | 68 | 2 |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10 | 2 | M | 47 |  
    | BERTRAND, DOUG | 68 | 2 |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 11 | 2 | M | 60 |  
    | CERVANIA, PAUL | 68 | 2 |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8 | 1 | M | 59 |  
    | CHUA, NEIL | 68 | 2 |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9 | 1 | M | 65 |  
    | CUEVAS, RONALD     
  
    
    
     Photo | 68 | 2 |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8 | 2 | M | 52 |  
    | DOMINGUEZ, FRANCISCO (JUNE) L. | 68 | 2 |  |  |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 16 | 2 | M | 64 |  
    | DRAGOSHINOV, STEFAN | 68 | 2 |  |  |  |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 11 | 0 | M | 51 |  
    | DUCUT, JOEY | 68 | 2 | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10 | 1 | M | 50 |  
    | ESTEBAN, JEROME ROMMEL G | 68 | 2 |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8 | 2 | M | 55 |  
    | FERNANDEZ, HIPOLITO | 68 | 2 |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10 | 0 | M | 55 |  
    | GABAT, EDGARDO - DECEASED 8/14 | 68 | 2 |  |  |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10 | 1 | M | 67 |  
    | GARCIA, ALEJANDRO | 68 | 2 |  |  |  |  |  |  |  |  |  | Y |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 15 | 1 | M | 63 |  
    | GENATO, NORMAN (MANDY)     
  
    
    
     Photo | 68 | 2 |  |  |  |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 13 | 1 | M | 64 |  
    | GUEVARRA, BLADIMIR | 68 | 2 | Y |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 13 | 1 | M | 46 |  
    | HERMOSO, JOEL | 68 | 2 |  |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9 | 2 | M |  |  
    | HERRERA, RICKY (RICARDO OR ROGUE) | 68 | 2 |  |  |  |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9 | 0 | M | 77 |  
    | HIDALGO, ED | 68 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  | 8 | 3 | M | 67 |  
    | HORNEDO, ABNER | 68 | 2 |  | Y |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 12 | 7 | M | 58 |  
    | JARDINIANO, MARK | 68 | 2 |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 11 | 9 | M | 40 |  
    | JOVEN, JASON | 68 | 2 |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6 | 2 | M | 43 |  
    | KALISZ, ARTUR | 68 | 2 |  |  |  |  |  |  |  |  |  |  | Y |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 12 | 0 | M | 57 |  
