I am Loading as fast as I can.
Please wait.

Flag California Triple Crown
Flag
Times Gold Winner
Skip Navigation Links.
California Triple Crown> Top Winners>Times Gold Winner
Top 100 Riders by Number of Times Gold Winner
All Winners by Club
RIDER RANK RIDERS NAME RIDERS BY AGE RIDERS BY CLUB
All Winners Male Winners Female Winners
NAME R
A
N
K
#
D
O
U
B
L
E
S
#
V
O
L
U
N
T
E
E
R
T
I
M
E
S

W
I
N
N
E
R
T
I
M
E
S

G
O
L
D

W
I
N
N
E
R
S
T
A
G
E

R
A
C
E

F
I
N
I
S
H
E
R
H
A
L
L

O
F

F
A
M
E
2
0
2
6
2
0
2
5
2
0
2
4
2
0
2
3
2
0
2
2
2
0
2
1
2
0
2
0
2
0
1
9
2
0
1
8
2
0
1
7
2
0
1
6
2
0
1
5
2
0
1
4
2
0
1
3
2
0
1
2
2
0
1
1
2
0
1
0
2
0
0
9
2
0
0
8
2
0
0
7
2
0
0
6
2
0
0
5
2
0
0
4
2
0
0
3
2
0
0
2
2
0
0
1
2
0
0
0
1
9
9
9
1
9
9
8
1
9
9
7
1
9
9
6
1
9
9
5
1
9
9
4
1
9
9
3
1
9
9
2
1
9
9
1
1
9
9
0
G
E
N
D
E
R
A
G
E

T
H
I
S

Y
E
A
R
PRIMARY CLUB
BARTOLAI, CLEM,  Photo10 61 25 11 5 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 6 7 6 5 4 1 1 0 0 2 5 4 3 3 4 1 1 1 M 83 ADO GANG
CLARE, JOHN - DECEASED 1/12, T. Photo6 152 18 13 9 4 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 13 10 6 7 11 16 15 14 9 15 15 8 0 0 0 0 0 0 0 0 0 M 0 ADO GANG
CLARE, SANDYE,  Photo14 8 15 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 76 ADO GANG
CRAIN, DAN - Deceased 8/10, 12 107 22 13 3 7 2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 9 12 4 10 3 6 9 18 9 10 8 4 0 0 0 0 0 0 M 74 ADO GANG
FOSTER, LYDIA, 14 43 2 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 3 5 3 6 3 4 6 5 3 0 0 0 0 0 0 0 F 0 ADO GANG
HANSON, RON, 10 108 12 22 5 2003 0 0 0 0 0 0 0 0 0 1 1 3 3 4 3 3 5 4 5 5 7 6 5 6 6 5 7 6 3 5 6 4 3 1 1 0 0 M 78 ADO GANG
KATANO, LYNN, K. Photo11 102 56 15 4 2002 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4 2 3 1 3 5 10 7 6 7 11 10 7 5 4 9 5 1 0 0 0 0 0 F 61 ADO GANG
LONG, JOHN D, D Photo7 93 44 13 8 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 5 5 6 8 6 13 10 9 7 8 8 0 0 0 0 0 0 0 0 0 0 M 68 ADO GANG
LUCAS, BARBIE,  Photo14 14 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 56 ADO GANG
PERONE, MIKE, 14 22 7 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 3 3 2 5 3 2 0 0 0 0 0 0 0 0 0 0 M 78 ADO GANG
WILDIN, ROWENA, 14 44 3 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 3 0 6 6 7 4 5 6 3 1 0 0 0 0 0 0 0 0 F 63 ADO GANG
ABIANG, JET,  Bio14 7 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 49 ADOBO VELO
ACOB, JUN, MEDINA14 7 1 1 1 0 0 0 0 0 0 0 0 0 1 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 51 ADOBO VELO
ADORA, ALVIN, 14 5 1 1 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 45 ADOBO VELO
ADVINCULA, ALVIN, VILLANUEVA Photo14 10 4 2 1 0 0 0 0 0 0 0 0 0 0 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 34 ADOBO VELO
ALEDIA, ALAN, 14 8 1 2 1 0 0 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 47 ADOBO VELO
AMBIO, JEFF,  Photo12 24 6 4 3 0 0 0 0 0 0 0 2 5 7 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 43 ADOBO VELO
APOLINAR, ALAN, 14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 52 ADOBO VELO
ARELLANO, GARRETT, 14 10 1 2 1 0 0 0 0 0 0 0 0 0 0 0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 50 ADOBO VELO
AURE, FELIX, 14 9 2 2 1 0 0 0 0 0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 40 ADOBO VELO
BASA, OJERRYMIAH (JERRY), T Photo14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 46 ADOBO VELO
BORJE, FRANCIS, 14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 45 ADOBO VELO
BROWN, JERRY,  Photo10 49 17 9 5 0 0 0 0 0 0 0 3 0 1 0 3 4 8 5 2 1 6 5 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 75 ADOBO VELO
CHUA, MERCEDES, 14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 36 ADOBO VELO
CLARE, SCOTT,  Photo14 11 6 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 29 ADOBO VELO
CORPUS, JEROLD, 14 6 4 1 1 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 48 ADOBO VELO
COUSINS, KATHERINE (KATHY), DEAN14 8 1 2 1 0 0 0 0 0 0 0 0 0 3 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 37 ADOBO VELO
CRUZ, ALBERT, 14 10 1 1 1 1 0 0 0 0 0 0 0 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 49 ADOBO VELO
CUEVAS, RONALD,  Photo14 8 2 2 1 0 0 0 0 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 46 ADOBO VELO
CUSI, JORGE, 14 6 1 1 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 47 ADOBO VELO
DAYAO, CHRISTIAN, 14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 38 ADOBO VELO
DEGAMO, RODERICK (RAGAY), 14 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 50 ADOBO VELO
DOLGINOFF, MARK, A Photo14 18 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 3 1 2 5 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 69 ADOBO VELO
DOMINGUEZ, FRANCISCO (JUNE), L.13 16 2 2 2 0 0 0 0 0 0 0 0 0 1 1 2 5 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 58 ADOBO VELO
DONES, RICHARD, 14 28 1 6 1 1 0 0 0 0 0 0 0 1 1 0 4 4 4 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 46 ADOBO VELO
DULAY, CHRISTOPHER, 14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 35 ADOBO VELO
ESTEBAN, JEROME ROMMEL, G14 8 2 2 1 0 0 0 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 49 ADOBO VELO
FRIAS, EMMANUEL (EMIL), JR.,  Photo14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 52 ADOBO VELO
GABAT, EDGARDO - DECEASED 8/14, 14 10 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 61 ADOBO VELO
GATPAYAT, ALDRICH,  Photo14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 42 ADOBO VELO
GRANADOS, NESTOR, 14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 47 ADOBO VELO
HAMMOND, BEATRIZ, 13 19 2 2 2 0 0 0 0 0 0 0 8 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 0 ADOBO VELO
HARNISCH, PETER, 14 32 1 5 1 0 0 0 0 0 0 0 0 2 3 4 7 2 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 61 ADOBO VELO
HARTSON, DAVID,  Photo7 83 11 8 8 3 2016 0 0 0 0 0 0 0 14 5 7 10 11 8 20 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 64 ADOBO VELO
HERMOSO, JOEL, 14 9 2 2 1 0 0 0 0 0 0 0 0 0 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 0 ADOBO VELO
KIRK, ELLEN, 14 13 10 2 1 0 0 0 0 0 0 0 0 0 1 5 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 61 ADOBO VELO
KNEEBONE, ROSALIE, SUMAGAYSAY Photo14 16 5 2 1 0 0 0 0 0 0 0 1 0 0 1 2 1 3 0 0 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 50 ADOBO VELO
LARDIZABAL, EL (ELPID OR ELPIDIO), VALDEZ Photo12 50 5 5 3 2016 0 0 0 0 0 0 0 0 0 0 2 4 8 11 11 12 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 69 ADOBO VELO
LARSON, MARK, 13 13 5 2 2 0 0 0 0 0 0 0 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 63 ADOBO VELO
LOSEY, BRIAN, 14 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 59 ADOBO VELO
LYONS, NICK, 14 7 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 34 ADOBO VELO
MANANSALA, RODOLFO, P14 8 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 54 ADOBO VELO
MANGAHAS, FRANCIS, 14 8 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 47 ADOBO VELO
MANUIT, CHRIS, 14 8 3 1 1 0 0 0 0 0 0 0 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 49 ADOBO VELO
MARCUS, FRANCESCA, 14 16 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 61 ADOBO VELO
MARRAS, VIC, 14 6 2 1 1 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 42 ADOBO VELO
MEDINA, FROILAN (EDISON), 14 8 1 2 1 0 0 0 0 0 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 67 ADOBO VELO
OETJEN, JIMMY, 14 9 2 2 1 0 0 0 0 0 0 0 0 0 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 50 ADOBO VELO
PAHURIRAY, ADORANTE (LEE), 14 9 1 2 1 0 0 0 0 0 0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 56 ADOBO VELO
PALMER, AIMEE (AMY, OR AMMY), 14 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 45 ADOBO VELO
PATI, FERDINAND PJ, 14 9 1 2 1 0 0 0 0 0 0 0 0 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 54 ADOBO VELO
PAULINO, DON, 14 16 6 4 1 0 0 0 0 0 0 0 3 3 1 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 46 ADOBO VELO
PONCEDELEON, RAMON CARLO, 14 13 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 48 ADOBO VELO
SANTOS, AJ,  Photo14 17 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 50 ADOBO VELO
SONGCO, ELI,  Photo14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 37 ADOBO VELO
STEED, SHARONA,  Photo14 9 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 34 ADOBO VELO
TREIBER, MICHAEL, 14 6 1 1 1 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 47 ADOBO VELO
USI, EMILIO (JUN), C, JR.13 22 2 3 2 0 0 0 0 0 0 0 0 0 0 1 3 2 2 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 66 ADOBO VELO
VANG, YANN LY, LY14 12 2 2 1 0 0 0 0 0 0 0 4 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 47 ADOBO VELO
VILLANUEVA, EDISON,  Photo Bio13 14 3 3 2 0 0 0 0 0 0 0 0 0 0 0 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 61 ADOBO VELO
VILLOTA, EVERETTE,  Photo14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 44 ADOBO VELO
VU, HEIDI, 14 14 4 3 1 1 0 0 0 0 0 0 0 0 0 1 1 4 0 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 47 ADOBO VELO
YUSON, JON, 14 5 3 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 54 ADOBO VELO
ZACARIAS, MARK, 14 12 1 3 1 1 0 0 0 0 0 0 0 0 0 0 5 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 46 ADOBO VELO
ALVARADO, HARVE, 14 5 1 1 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 36 AGILA CYCLING
CATOLICO, EDMUND, 14 6 3 1 1 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 52 AGILA CYCLING
CORDERO, FERDINAND, 14 5 1 1 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 49 AGILA CYCLING
DEGUZMAN, RENAN,  Photo14 5 2 1 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 42 AGILA CYCLING
GOCHUICO, CARMELO, CARINO14 8 3 1 1 0 0 0 0 0 0 0 0 2 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 56 AGILA CYCLING
LAGMAY, GRACIAN,  Photo Bio14 5 1 1 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 55 AGILA CYCLING
MAGNO LAGASCA, JACQUELINE, 14 9 4 2 1 0 0 0 0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 49 AGILA CYCLING
NARTIA, RUFINO, 14 5 4 1 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 51 AGILA CYCLING
QUESADA, MAGNI,  Photo14 12 5 1 1 0 0 0 0 0 0 0 1 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 51 AGILA CYCLING
RAMOS, MHELVIN,  Photo13 13 5 2 2 0 0 0 0 0 0 0 0 0 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 28 AGILA CYCLING
RIVERA, MARINO, 14 5 1 1 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 46 AGILA CYCLING
TANJUATCO, FRANCIS, 14 5 1 1 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 57 AGILA CYCLING
TANJUATCO, MARIE, 14 5 3 1 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 56 AGILA CYCLING
VENZUELA, JEROME, 14 5 3 1 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 38 AGILA CYCLING
DEBARDELEBEN, DAN, E.14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 75 ALAMEDA VELO
MCCABE, JOHN, 14 12 2 2 1 0 0 0 0 0 0 0 0 0 2 5 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 49 ALAMEDA VELO
WILLIAMS, JOHN, D. SR Photo14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 70 ALAMEDA VELO
BRAHMAN, MANOUCHER, 14 11 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 74 ALMADEN
CARNEY, PATRICE, 14 17 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 68 ALMADEN
CRUZ, ARTURO (ART), JR, 14 53 5 11 1 1 2014 0 0 0 0 0 0 0 0 0 0 0 3 6 4 1 4 2 6 2 2 4 5 4 3 3 0 0 3 1 0 0 0 0 0 0 0 0 M 70 ALMADEN
DEGER, MARK, 12 40 3 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5 11 11 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 54 ALMADEN
FRANCK, GARY, 14 14 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 62 ALMADEN
FRINK, SPENCER, 14 21 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 5 6 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 66 ALMADEN
GATHERCOLE, JAMES (TIM),  Photo14 41 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 8 5 2 3 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 57 ALMADEN
GOLDMAN, LONNI, 14 12 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0 3 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 54 ALMADEN
HILL, YI-HILL, 14 7 2 1 1 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 48 ALMADEN
NAME R
A
N
K
#
D
O
U
B
L
E
S
#
V
O
L
U
N
T
E
E
R
T
I
M
E
S

W
I
N
N
E
R
T
I
M
E
S

G
O
L
D

W
I
N
N
E
R
S
T
A
G
E

R
A
C
E

F
I
N
I
S
H
E
R
H
A
L
L

O
F

F
A
M
E
2
0
2
6
2
0
2
5
2
0
2
4
2
0
2
3
2
0
2
2
2
0
2
1
2
0
2
0
2
0
1
9
2
0
1
8
2
0
1
7
2
0
1
6
2
0
1
5
2
0
1
4
2
0
1
3
2
0
1
2
2
0
1
1
2
0
1
0
2
0
0
9
2
0
0
8
2
0
0
7
2
0
0
6
2
0
0
5
2
0
0
4
2
0
0
3
2
0
0
2
2
0
0
1
2
0
0
0
1
9
9
9
1
9
9
8
1
9
9
7
1
9
9
6
1
9
9
5
1
9
9
4
1
9
9
3
1
9
9
2
1
9
9
1
1
9
9
0
G
E
N
D
E
R
A
G
E

T
H
I
S

Y
E
A
R
PRIMARY CLUB
EMail California Triple Crown