I am Loading as fast as I can.
Please wait.

Flag California Triple Crown
Flag
Times Gold Winner
Skip Navigation Links.
California Triple Crown> Top Winners>Times Gold Winner
Top 100 Riders by Number of Times Gold Winner
All Winners by Age
RIDER RANK RIDERS NAME RIDERS BY AGE RIDERS BY CLUB
All Winners Male Winners Female Winners
NAME R
A
N
K
#
D
O
U
B
L
E
S
#
V
O
L
U
N
T
E
E
R
T
I
M
E
S

W
I
N
N
E
R
T
I
M
E
S

G
O
L
D

W
I
N
N
E
R
S
T
A
G
E

R
A
C
E

F
I
N
I
S
H
E
R
H
A
L
L

O
F

F
A
M
E
2
0
2
6
2
0
2
5
2
0
2
4
2
0
2
3
2
0
2
2
2
0
2
1
2
0
2
0
2
0
1
9
2
0
1
8
2
0
1
7
2
0
1
6
2
0
1
5
2
0
1
4
2
0
1
3
2
0
1
2
2
0
1
1
2
0
1
0
2
0
0
9
2
0
0
8
2
0
0
7
2
0
0
6
2
0
0
5
2
0
0
4
2
0
0
3
2
0
0
2
2
0
0
1
2
0
0
0
1
9
9
9
1
9
9
8
1
9
9
7
1
9
9
6
1
9
9
5
1
9
9
4
1
9
9
3
1
9
9
2
1
9
9
1
1
9
9
0
G
E
N
D
E
R
A
G
E

T
H
I
S

Y
E
A
R
PRIMARY CLUB
BARTOLAI, CLEM,  Photo10 61 25 11 5 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 6 7 6 5 4 1 1 0 0 2 5 4 3 3 4 1 1 1 M 83 ADO GANG
COOMBES, ROGER, 13 19 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 5 0 1 0 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 81 SAN JOSE
FIELDHOUSE, BOB, 14 9 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 81 OCW
OLDHAM, WILLIAM,  Photo14 16 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 2 2 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 M 81 TIENE DURO
JENSEN, FRANKLIN (CLAIR), Deceased 1/0814 30 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 5 3 7 6 1 0 0 0 0 0 0 0 0 0 0 0 M 79 COLOR COUNTRY
GUSTAFSON, ANDREW, B12 18 15 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 5 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 M 78 CHANNEL ISLANDS
HANSON, RON, 10 108 12 22 5 2003 0 0 0 0 0 0 0 0 0 1 1 3 3 4 3 3 5 4 5 5 7 6 5 6 6 5 7 6 3 5 6 4 3 1 1 0 0 M 78 ADO GANG
PERONE, MIKE, 14 22 7 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 3 3 2 5 3 2 0 0 0 0 0 0 0 0 0 0 M 78 ADO GANG
QUITORIANO, RONALD,  Photo10 79 12 16 5 2011 0 0 0 0 0 0 0 0 0 3 5 7 5 5 2 5 3 2 3 3 5 4 2 3 3 2 3 1 1 6 3 1 1 1 0 0 0 M 78 FRESNO
WHOLEY, LOUISE,  Photo14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 78 WESTERN WHEELERS
HUFFMAN, BERT, 14 16 4 3 1 0 0 0 0 0 0 0 1 0 1 3 1 0 1 0 5 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 M 77 MARIN
KOACH, KEN, 14 14 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 M 77 ALMADEN
MASON, HOWARD, 14 14 3 3 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 77 DAVIS
OSBORNE, HILTON, 14 6 1 1 1 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 77 FRESNO
ALLRED, LARRY, 14 7 2 1 1 0 0 0 0 0 0 0 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 76 FRESNO
CLARE, SANDYE,  Photo14 8 15 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 76 ADO GANG
GOODWIN, DOUG,  Photo10 59 33 12 5 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4 5 8 5 7 3 2 4 5 3 5 3 1 0 0 0 0 0 0 0 M 76 QUACK
HENDERSON, JAMES, B14 9 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 76 RIVERSIDE CYCLING
KIBBLE, GREG,  Photo14 20 2 4 1 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 3 0 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 M 76 OCW
KOPIT, PAUL, 14 109 3 15 1 1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 3 9 6 10 12 8 11 9 7 8 6 7 4 3 0 0 M 76 LA GRANGE
LONG, JOHN, A.11 60 24 9 4 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 11 6 8 8 4 7 4 4 0 1 1 1 0 0 0 0 0 0 0 M 76 QUACK
WATERS, MAURICE, 14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 76 RAMONA
WHISENANT, WAYNE, 14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 76 REDLANDS
BROWN, JERRY,  Photo10 49 17 9 5 0 0 0 0 0 0 0 3 0 1 0 3 4 8 5 2 1 6 5 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 75 ADOBO VELO
DEBARDELEBEN, DAN, E.14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 75 ALAMEDA VELO
MEDLIN, LES, A. Photo14 20 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 5 0 3 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 75 CROWN CITY
MORGAN, JOE, 14 13 12 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 1 0 0 0 0 0 0 1 1 3 0 0 0 0 0 0 0 M 75 SANTA ROSA
BRAHMAN, MANOUCHER, 14 11 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 74 ALMADEN
CRAIN, DAN - Deceased 8/10, 12 107 22 13 3 7 2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 9 12 4 10 3 6 9 18 9 10 8 4 0 0 0 0 0 0 M 74 ADO GANG
DAVIS, ROBERT FULLER, 14 10 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 1 3 1 0 0 0 M 74 SAN LUIS OBISPO
GRAY, MIKE, 14 8 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 74 SIERRA FOOTHILLS
MAURER, JOSEPH,  Photo12 27 3 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6 6 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 74 NONE
PIPPEN, KATHRYN, 14 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 74 NORTH COUNTY
WATTERS, VERNON, 13 50 4 7 2 1 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 14 12 0 1 4 0 8 1 1 3 0 0 0 0 0 0 M 74 MARIN
WESLEY, EDWARD, 14 25 4 4 1 0 0 0 0 0 0 0 0 0 0 0 1 2 3 2 2 0 0 0 0 1 3 6 2 0 3 0 0 0 0 0 0 0 0 0 0 0 M 74 GRIZZLY PEAK
BERG, BRUCE - DECEASED 12/18, R Photo13 66 6 12 2 1 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 4 6 7 4 5 4 5 5 6 11 4 0 0 0 0 0 0 0 0 0 M 73 GRIZZLY PEAK
BERRY, STEVE, 14 36 1 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 8 1 7 4 1 0 6 0 0 0 0 0 0 0 0 0 M 73 NONE
CURREN, MIKE - DECEASED 10/17,  Photo12 39 28 8 3 2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 8 5 4 6 3 3 6 0 0 0 0 0 0 0 0 0 0 0 M 73 SAN LUIS OBISPO
GITMAN, LAWRENCE, J14 50 1 13 1 2017 0 0 0 0 0 0 0 0 0 0 0 6 2 3 6 3 3 3 1 3 3 3 3 3 3 0 0 0 2 3 0 0 0 0 0 0 0 M 73 NONE
GREGORY, MARK, L14 29 2 7 1 0 0 0 0 0 0 0 0 0 1 5 4 4 3 3 3 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 73 PHOENIX BULLSHIFTERS
JONES, DAVID, A.11 60 5 11 4 1 2010 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 4 9 3 4 3 3 9 7 5 7 1 0 0 0 0 0 0 0 0 0 0 0 M 73 SAN FERNANDO
RAMOS, REVE, 12 81 3 8 3 4 2014 0 0 0 0 0 0 0 0 0 0 0 0 12 19 16 11 4 8 6 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 73 NONE
SMART, LARRY, 14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 73 CALTRIPLECROWN
WARREN, MICHAEL, PATRICK14 107 2 12 1 2005 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 14 9 9 10 9 11 8 9 4 5 10 5 1 0 0 0 0 0 0 0 0 M 73 NONE
OCONNELL, MICHAEL, J14 32 1 5 1 1 0 0 0 0 0 0 0 0 0 1 2 3 1 1 2 1 3 5 4 0 3 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 M 72 NONE
RAWSON, DOUGLAS, 13 19 7 4 2 0 0 0 0 0 0 0 5 1 0 2 3 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 72 ALMADEN
REITZ, RICHARD,  Photo13 33 2 5 2 0 0 0 0 0 0 0 1 2 3 4 9 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 72 NONE
WHITNEY, WILLIAM (BILL), 14 23 1 2 1 0 0 0 0 0 0 0 0 0 0 2 2 5 3 1 1 1 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 M 72 SACRAMENTO BIKE HIKERS
CROVELLA, DENNIS, 14 5 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 71 FREMONT
DEHANKE, MARK, 12 64 5 9 3 1 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 3 5 5 9 9 11 6 0 0 0 2 7 0 0 0 3 0 0 0 M 71 PHOENIX BULLSHIFTERS
DEXTER, DOUG,  Photo13 15 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 71 DIFFERENT SPOKES
EBRIGHT, EDWARD, S.14 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 71 NONE
FARREN, ROGER, 14 8 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 71 YUBA SUTTER
FISHER, BOBBI,  Photo11 53 18 8 4 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 9 6 5 2 1 0 3 8 7 4 1 0 0 0 0 0 0 F 71 LAW
HARTMAN, ROBERT (BOB),  Photo14 6 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 71 SDBC
MOORE, LEONARD,  Photo7 75 10 14 8 1 2013 0 0 0 0 0 0 0 0 4 5 4 6 5 6 7 9 7 6 6 3 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 71 SANTA CRUZ
POWELL, SAM, 14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 71 RAMONA
SHEDDEN, ROBERT,  Photo Bio14 26 9 4 1 0 0 0 0 0 0 0 0 0 0 1 1 2 0 2 3 1 5 4 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 71 FLYERS
SIMON, CURT, 13 46 12 9 2 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 10 0 6 1 3 0 3 6 3 1 4 4 2 0 0 0 0 M 71 MARIN
COCCO, ERNIE, J.14 10 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 70 NONE
CRUZ, ARTURO (ART), JR, 14 53 5 11 1 1 2014 0 0 0 0 0 0 0 0 0 0 0 3 6 4 1 4 2 6 2 2 4 5 4 3 3 0 0 3 1 0 0 0 0 0 0 0 0 M 70 ALMADEN
DUNN, MICHAEL,  Bio14 15 1 4 1 0 0 0 0 0 0 0 1 0 0 0 0 3 3 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 70 BENICIA
FINK, PENNY,  Photo14 10 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 70 LAW
HOUCK, TIMOTHY, L8 94 27 19 7 2008 0 0 0 0 0 0 0 2 4 4 4 5 3 3 4 4 4 6 6 6 6 6 9 6 5 4 3 0 0 0 0 0 0 0 0 0 0 M 70 QUACK
JACOBSON, WESLEY, STUART Photo14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 70 SCOR
OKANE, TOM, 14 25 4 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 M 70 SANTA CLARITA
SMITH, JEFFERY, W14 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 70 NONE
WALKER, THOMAS (TOM), L14 13 1 2 1 0 0 0 0 0 0 0 0 0 0 1 1 2 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 M 70 NONE
WILLIAMS, JOHN, D. SR Photo14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 70 ALAMEDA VELO
BENAMY-HACKEL, KLAUS,  Photo14 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 69 KERN
BURNESON, RICHARD (RICK),  Photo5 80 21 14 10 2011 0 0 0 0 0 0 0 0 1 4 0 8 7 5 3 3 7 9 6 5 7 7 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 M 69 OCRR
CASSEL, GRACE, C14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 69 GRIZZLY PEAK
DOLGINOFF, MARK, A Photo14 18 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 3 1 2 5 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 69 ADOBO VELO
FERRER, DICK,  Bio14 17 2 3 1 0 0 0 0 0 0 0 0 0 0 1 6 1 0 0 0 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 69 GRIZZLY PEAK
HAYWARD, GIFFORD, 14 10 1 2 1 0 0 0 0 0 0 0 1 1 0 0 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 69 CENTRAL VALLEY VELO
LARDIZABAL, EL (ELPID OR ELPIDIO), VALDEZ Photo12 50 5 5 3 2016 0 0 0 0 0 0 0 0 0 0 2 4 8 11 11 12 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 69 ADOBO VELO
MIDDLESWORTH, ED,  Photo12 25 6 4 3 1 0 0 0 0 0 0 0 2 4 1 6 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 69 COCONUT CRAB
NATHE, LEN, LAWHORN14 16 1 4 1 0 0 0 0 0 0 0 0 0 0 0 3 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 69 NONE
PEDRICK, FRANK, 14 20 1 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 4 0 0 0 3 0 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0 M 69 SIERRA EXPRESS
SCHWARTZ, FRED, S14 12 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 69 MARIN
SEDLACK, GARY, 14 10 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 M 69 TEAM PROCYCLERY
WATSON, JAMES, 14 22 8 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 2 5 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 M 69 CHANNEL ISLANDS
WITKOWICKI, JOHN,  Photo14 36 1 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 12 10 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 69 SANTA ROSA
BORRADORI, DANTE, M12 50 5 9 3 2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 8 6 5 5 6 7 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 M 68 KERN
CARNEY, PATRICE, 14 17 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 68 ALMADEN
CLEMES, DAVE,  Photo9 66 26 11 6 2010 0 0 0 0 0 0 0 0 1 3 1 1 1 1 0 4 5 7 7 7 3 5 10 6 3 1 0 0 0 0 0 0 0 0 0 0 0 M 68 QUACK
FREED, ROBERT, 14 45 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 0 0 0 0 0 0 0 1 3 9 11 9 3 0 0 0 0 0 M 68 NONE
GRADY, JOHN, 14 12 3 3 1 0 0 0 0 0 0 0 0 0 0 0 5 3 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 68 SACRAMENTO BIKE HIKERS
HASCALL, JAMES, E.14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 68 PARKERS
HILVERS, NICK, J14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 68 NONE
KNOX, BASIL, 14 10 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 68 NONE
LANUM, JIM,  Photo14 36 5 9 1 0 0 0 0 0 0 0 0 0 0 0 5 3 3 0 0 0 0 0 0 0 0 3 1 0 4 0 4 0 4 5 4 0 0 0 0 0 M 68 NONE
LONG, JOHN D, D Photo7 93 44 13 8 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 5 5 6 8 6 13 10 9 7 8 8 0 0 0 0 0 0 0 0 0 0 M 68 ADO GANG
MAR, JEFFREY, 14 13 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 68 FRESNO
NEAL, FRANK - DECEASED 10/16,  Photo13 60 88 11 2 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 7 10 3 3 4 9 7 2 5 3 0 0 0 0 0 M 68 CALTRIPLECROWN
TRINH, CHRIS, 14 11 2 2 1 1 0 0 0 0 0 0 0 0 1 1 1 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 68 UNITED VELO SAN JOSE
VALIUNAS, ANDREW, 14 13 4 2 1 0 0 0 0 0 0 0 2 1 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 68 NONE
WILSON, BRUCE, 14 9 3 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 68 DAVIS
AMEEN, SOL,  Photo13 36 2 6 2 0 0 0 0 0 0 0 5 9 5 5 0 0 0 0 0 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 67 DAVIS
DARNELL, ALAN, 14 17 12 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 67 SANTIAGO
NAME R
A
N
K
#
D
O
U
B
L
E
S
#
V
O
L
U
N
T
E
E
R
T
I
M
E
S

W
I
N
N
E
R
T
I
M
E
S

G
O
L
D

W
I
N
N
E
R
S
T
A
G
E

R
A
C
E

F
I
N
I
S
H
E
R
H
A
L
L

O
F

F
A
M
E
2
0
2
6
2
0
2
5
2
0
2
4
2
0
2
3
2
0
2
2
2
0
2
1
2
0
2
0
2
0
1
9
2
0
1
8
2
0
1
7
2
0
1
6
2
0
1
5
2
0
1
4
2
0
1
3
2
0
1
2
2
0
1
1
2
0
1
0
2
0
0
9
2
0
0
8
2
0
0
7
2
0
0
6
2
0
0
5
2
0
0
4
2
0
0
3
2
0
0
2
2
0
0
1
2
0
0
0
1
9
9
9
1
9
9
8
1
9
9
7
1
9
9
6
1
9
9
5
1
9
9
4
1
9
9
3
1
9
9
2
1
9
9
1
1
9
9
0
G
E
N
D
E
R
A
G
E

T
H
I
S

Y
E
A
R
PRIMARY CLUB
EMail California Triple Crown