I am Loading as fast as I can.
Please wait.

Flag California Triple Crown
Flag
Times Gold Winner
Skip Navigation Links.
California Triple Crown> Top Winners>Times Gold Winner
Top 100 Riders by Number of Times Gold Winner
All Winners by Name
RIDER RANK RIDERS NAME RIDERS BY AGE RIDERS BY CLUB
All Winners Male Winners Female Winners
NAME R
A
N
K
#
D
O
U
B
L
E
S
#
V
O
L
U
N
T
E
E
R
T
I
M
E
S

W
I
N
N
E
R
T
I
M
E
S

G
O
L
D

W
I
N
N
E
R
S
T
A
G
E

R
A
C
E

F
I
N
I
S
H
E
R
H
A
L
L

O
F

F
A
M
E
2
0
2
6
2
0
2
5
2
0
2
4
2
0
2
3
2
0
2
2
2
0
2
1
2
0
2
0
2
0
1
9
2
0
1
8
2
0
1
7
2
0
1
6
2
0
1
5
2
0
1
4
2
0
1
3
2
0
1
2
2
0
1
1
2
0
1
0
2
0
0
9
2
0
0
8
2
0
0
7
2
0
0
6
2
0
0
5
2
0
0
4
2
0
0
3
2
0
0
2
2
0
0
1
2
0
0
0
1
9
9
9
1
9
9
8
1
9
9
7
1
9
9
6
1
9
9
5
1
9
9
4
1
9
9
3
1
9
9
2
1
9
9
1
1
9
9
0
G
E
N
D
E
R
A
G
E

T
H
I
S

Y
E
A
R
PRIMARY CLUB
ABIANG, JET,  Bio14 7 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 49 ADOBO VELO
ABU-GHAZALEH, NABIL, 14 11 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 56 LAW
ACOB, JUN, MEDINA14 7 1 1 1 0 0 0 0 0 0 0 0 0 1 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 51 ADOBO VELO
ADAM, KEVIN, 14 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 64 FRESNO
ADORA, ALVIN, 14 5 1 1 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 45 ADOBO VELO
ADVINCULA, ALVIN, VILLANUEVA Photo14 10 4 2 1 0 0 0 0 0 0 0 0 0 0 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 34 ADOBO VELO
AFLATOONI, JUSTIN, 14 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 29 NONE
AGLUBAT, GEORGE,  Photo14 10 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 5 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 42 BARANGAY NORCAL
AGUILAR, JAMES, 14 5 1 1 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 49 PEDAL ADDICTS
ALAMEDA JR, ENRIQUE, 14 8 1 2 1 1 0 0 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 28 FRESNO
ALARCON, CHRIS, 14 7 1 1 1 0 0 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 43 PEDAL ADDICTS
ALBRECHT, GLENN, 13 16 5 3 2 0 0 0 0 0 0 0 0 0 0 0 2 0 1 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 65 NONE
ALDA, DARIO,  Photo14 7 2 1 1 0 0 0 0 0 0 0 0 0 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 50 PEDAL ADDICTS
ALEDIA, ALAN, 14 8 1 2 1 0 0 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 47 ADOBO VELO
ALFARO, ANDREA, 14 7 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 49 SD CYCLOVETS
ALLRED, LARRY, 14 7 2 1 1 0 0 0 0 0 0 0 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 76 FRESNO
ALMAJANO, BENNY,  Bio14 6 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 49 BARANGAY NORCAL
ALPERIN, TOM, 14 9 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 52 FRESNO
ALVARADO, HARVE, 14 5 1 1 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 36 AGILA CYCLING
AMBIO, JEFF,  Photo12 24 6 4 3 0 0 0 0 0 0 0 2 5 7 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 43 ADOBO VELO
AMEEN, SOL,  Photo13 36 2 6 2 0 0 0 0 0 0 0 5 9 5 5 0 0 0 0 0 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 67 DAVIS
ANDERSEN, RICHARD,  Photo13 12 2 2 2 0 0 0 0 0 0 0 1 0 0 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 42 LA TRIATHLON
ANDERSON, BRUCE, 14 37 2 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 3 6 5 6 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 M 63 NONE
ANDERSON, LAURIE, 14 8 3 2 1 0 0 0 0 0 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 59 TEAM DIABLO MULTISPORT CONNECTION
APODACA, LINDA, 14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 59 WAV RIDERS
APOLINAR, ALAN, 14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 52 ADOBO VELO
ARCIAGA, TED, 14 6 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 50 TRACY RIDERS
ARELLANO, GARRETT, 14 10 1 2 1 0 0 0 0 0 0 0 0 0 0 0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 50 ADOBO VELO
ARNOLD, RICK, 14 9 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 63 SANTA ROSA
ASOMBRADO, DORIS (DOE), 14 16 1 3 1 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 54 NONE
ASUNCION, RAMON, SILEN Photo14 5 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 57 BARANGAY NORCAL
ATIQUE, NABEEL, 14 8 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 49 CHANNEL ISLANDS
ATKINSON, LEONARD, JAMES Photo14 16 2 2 1 0 0 0 0 0 0 0 0 0 0 1 2 2 1 2 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 64 NONE
ATKINSON, ROD, 14 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 49 SAN LUIS OBISPO
AURE, FELIX, 14 9 2 2 1 0 0 0 0 0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 40 ADOBO VELO
AXTELL, JOHN, 11 49 5 7 4 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 6 8 10 8 6 6 3 0 0 0 0 0 0 0 0 0 0 0 0 M 59 RENO
BABIDA (JUNREY), RODOLFO,  Photo14 8 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 45 BARANGAY NORCAL
BACIN, BOB, 14 6 2 1 1 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 64 OCW
BACUS, ADEN, 14 5 2 1 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 46 PAJAKERO BRADERS
BAKER, GARY, 14 15 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 M 64 NONE
BAKER, JIM,  Photo14 11 1 1 1 0 0 0 0 0 0 0 2 0 0 2 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 54 SAN FRAN RANDO
BAL, JASDEEP, 14 7 3 1 1 0 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 0 TEAM COCONUT
BALE, VICTOR, 14 6 1 1 1 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 66 REDLANDS
BANKS, DEBRA, 14 20 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 5 7 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 62 SAN FRAN RANDO
BARBER, JUSTIN, 14 22 9 4 1 0 0 0 0 0 0 0 0 3 0 2 0 0 0 0 1 0 4 2 0 1 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 M 0 NONE
BARNELL, BRENDA, 14 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 55 LAW
BARNES, CHRIS, 14 15 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 4 1 1 1 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 46 NONE
BARRERA, GONZALO, 14 5 1 1 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 51 MONTEBELLO BICYCLE COALITION
BARTOLAI, CLEM,  Photo10 61 25 11 5 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 6 7 6 5 4 1 1 0 0 2 5 4 3 3 4 1 1 1 M 83 ADO GANG
BASA, OJERRYMIAH (JERRY), T Photo14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 46 ADOBO VELO
BATTELLI, FRANCK, 13 22 11 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 9 5 0 3 0 0 0 0 1 1 1 0 0 0 0 0 M 0 MARIN
BATTISFORE, EDGAR (ED), M.14 6 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 36 NONE
BAUER, FRED, 14 17 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 4 2 1 3 0 0 0 0 0 0 0 0 0 0 M 0 OCW
BAUTISTA, DON, 14 5 6 1 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 45 DEPEDAL CYCLING
BECKER, JENNIFER, 14 6 2 1 1 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 0 NONE
BEEBY, MORGAN, 14 7 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 0 NONE
BENAMY-HACKEL, KLAUS,  Photo14 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 69 KERN
BENSON, EMIL, 14 10 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 55 NONE
BENTON-VITZ, KAILA, 14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 36 WAV RIDERS
BERG, BRUCE - DECEASED 12/18, R Photo13 66 6 12 2 1 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 4 6 7 4 5 4 5 5 6 11 4 0 0 0 0 0 0 0 0 0 M 73 GRIZZLY PEAK
BERG, KEITH, R. Photo14 8 1 2 1 0 0 0 0 0 0 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 62 BUTTS ON BIKES INLAND EMPIRE
BERKA, BECKY, 11 62 9 10 4 8 2013 0 0 0 0 0 0 0 0 0 0 4 3 5 6 7 7 10 6 8 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 56 NONE
BERRY, STEVE, 14 36 1 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 8 1 7 4 1 0 6 0 0 0 0 0 0 0 0 0 M 73 NONE
BERTRAND, DOUG, 13 11 2 2 2 0 0 0 0 0 0 0 0 1 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 54 ARIZONA BICYCLE
BERZON, CHARLES, DAVID14 8 1 1 1 0 0 0 0 0 0 0 0 0 0 1 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 57 OCW
BESERRA, VINCE,  Photo14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 58 NONE
BIDDICK, MARGIE, 14 16 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 F 61 NONE
BLACKWELL, STEVEN, 14 11 3 2 1 0 0 0 0 0 0 0 1 4 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 20 CENTRAL VALLEY VELO
BOLF, ALAN, 14 14 7 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 5 1 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 53 NONE
BOLLINGER, JAMES, G14 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 66 NONE
BORJE, FRANCIS, 14 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 45 ADOBO VELO
BORRADORI, DANTE, M12 50 5 9 3 2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 8 6 5 5 6 7 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 M 68 KERN
BRAHMAN, MANOUCHER, 14 11 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 74 ALMADEN
BREDEN, MICHAEL, 14 10 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 48 NONE
BRODSKY, KEITH, 14 22 9 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 5 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 0 SAN FERNANDO
BROWN, CONNIE, 14 10 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 58 VALLEY
BROWN, JERRY,  Photo10 49 17 9 5 0 0 0 0 0 0 0 3 0 1 0 3 4 8 5 2 1 6 5 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 75 ADOBO VELO
BRUSKIEWICZ, KRIS, 13 12 2 2 2 0 0 0 0 0 0 0 0 0 0 6 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 52 NONE
BRUSSLAN, JUDY, A.10 39 8 6 5 1 0 0 0 0 0 0 0 2 5 5 7 10 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 59 LIGHTNING
BRYANT, PAUL,  Photo13 21 6 4 2 1 0 0 0 0 0 0 0 0 0 1 2 1 3 3 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 59 NONE
BUENAVENTURA, ORVILLE, 14 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 39 DEPEDAL CYCLING
BULATOV, IGOR, 12 32 5 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 6 5 8 6 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 61 FRESNO
BUNTROCK, ROBERT, 10 109 11 16 5 5 2009 0 0 0 0 0 0 0 0 5 10 9 5 6 6 5 4 6 9 8 8 7 7 6 8 0 0 0 0 0 0 0 0 0 0 0 0 0 M 55 NONE
BURGER, RICHARD, 14 19 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 1 2 2 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 M 63 SANTA ROSA
BURGONIO, ERBIN, 14 7 1 1 1 1 0 0 0 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 54 TRACY RIDERS
BURKE, MICHAEL,  Bio13 22 3 5 2 1 0 0 0 0 0 0 0 0 0 0 0 1 3 5 5 3 0 0 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 55 SAN FRAN RANDO
BURNESON, RICHARD (RICK),  Photo5 80 21 14 10 2011 0 0 0 0 0 0 0 0 1 4 0 8 7 5 3 3 7 9 6 5 7 7 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 M 69 OCRR
BURNINGHAM, DEAN, 14 10 1 1 1 0 0 0 0 0 0 0 1 2 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 57 YUBA SUTTER
BURNS, STEVEN D, D Photo12 42 6 5 3 1 0 0 0 0 0 0 0 0 3 2 5 0 19 7 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 61 WORLD BICYCLE RELIEF
BURTON, RALPH, 14 20 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 4 3 3 0 0 0 0 0 0 0 0 0 0 0 M 0 OCW
BUSBY, MONICA, 14 8 2 2 1 0 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 43 MONTEBELLO BICYCLE COALITION
BUTLER, MONTE,  Photo14 14 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 55 NONE
BUTT, CLYDE,  Photo14 19 6 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 5 2 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 65 SAN FRAN RANDO
CALLAMARAS, NICK, 14 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 54 NONE
CALVILLO, ANGELA,  Photo14 11 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 53 OAKLAND
CAMERON, AMY, 14 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 40 OAKLAND
CANTORNA, NESTOR, CABUSLAY Photo Bio14 9 3 2 1 1 0 0 0 0 0 0 0 0 0 0 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 49 PEDAL ADDICTS
CAPEWELL, DALE,  Photo14 16 1 4 1 0 0 0 0 0 0 0 0 0 0 3 0 3 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 56 CONEJO VALLEY
CARLSON, DREW,  Photo14 10 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M 58 DAVIS
CARNEY, PATRICE, 14 17 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F 68 ALMADEN
NAME R
A
N
K
#
D
O
U
B
L
E
S
#
V
O
L
U
N
T
E
E
R
T
I
M
E
S

W
I
N
N
E
R
T
I
M
E
S

G
O
L
D

W
I
N
N
E
R
S
T
A
G
E

R
A
C
E

F
I
N
I
S
H
E
R
H
A
L
L

O
F

F
A
M
E
2
0
2
6
2
0
2
5
2
0
2
4
2
0
2
3
2
0
2
2
2
0
2
1
2
0
2
0
2
0
1
9
2
0
1
8
2
0
1
7
2
0
1
6
2
0
1
5
2
0
1
4
2
0
1
3
2
0
1
2
2
0
1
1
2
0
1
0
2
0
0
9
2
0
0
8
2
0
0
7
2
0
0
6
2
0
0
5
2
0
0
4
2
0
0
3
2
0
0
2
2
0
0
1
2
0
0
0
1
9
9
9
1
9
9
8
1
9
9
7
1
9
9
6
1
9
9
5
1
9
9
4
1
9
9
3
1
9
9
2
1
9
9
1
1
9
9
0
G
E
N
D
E
R
A
G
E

T
H
I
S

Y
E
A
R
PRIMARY CLUB
EMail California Triple Crown