| 
  
  
    
      | 
  
    | NAME | R A
 N
 K
 | # Y
 E
 A
 R
 S
 | 2 0
 2
 5
 | 2 0
 2
 4
 | 2 0
 2
 3
 | 2 0
 2
 2
 | 2 0
 2
 1
 | 2 0
 2
 0
 | 2 0
 1
 9
 | 2 0
 1
 8
 | 2 0
 1
 7
 | 2 0
 1
 6
 | 2 0
 1
 5
 | 2 0
 1
 4
 | 2 0
 1
 3
 | 2 0
 1
 2
 | 2 0
 1
 1
 | 2 0
 1
 0
 | 2 0
 0
 9
 | 2 0
 0
 8
 | 2 0
 0
 7
 | 2 0
 0
 6
 | 2 0
 0
 5
 | 2 0
 0
 4
 | 2 0
 0
 3
 | 2 0
 0
 2
 | 2 0
 0
 1
 | 2 0
 0
 0
 | 1 9
 9
 9
 | 1 9
 9
 8
 | 1 9
 9
 7
 | 1 9
 9
 6
 | 1 9
 9
 5
 | 1 9
 9
 4
 | 1 9
 9
 3
 | 1 9
 9
 2
 | 1 9
 9
 1
 | 1 9
 9
 0
 | # D
 O
 U
 B
 L
 E
 S
 | # V
 O
 L
 U
 N
 T
 E
 E
 R
 | G E
 N
 D
 E
 R
 | A G
 E
 |  
    | BECK, ANNY A.    
  
    
     Bio | 1 | 15 |  |  |  |  |  |  | Y |  |  | Y | Y |  | Y | Y | Y |  | Y |  | Y | Y | Y | Y | Y | Y | Y |  |  |  |  |  | Y |  |  |  |  |  | 85 | 46 | F | 73 |  
    | BECK, TERESA (TIGER) M.    
  
    
    
     Photo | 2 | 14 |  |  |  |  | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  | 110 | 49 | F | 62 |  
    | ENDO, GRACE | 3 | 11 |  | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 109 | 17 | F |  |  
    | KEGLEY, PEGGY | 4 | 10 |  | Y | Y | Y | Y | Y | Y | Y |  |  |  |  |  |  |  | Y | Y |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 108 | 26 | F | 66 |  
    | HORNEDO, CHERMINNE (CHER) | 5 | 9 |  | Y |  | Y | Y | Y | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 63 | 15 | F | 58 |  
    | MANN, DEIRDRE (DEE) | 6 | 7 |  |  |  |  | Y | Y | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 62 | 34 | F | 53 |  
    | WEBER, SHELBY | 6 | 7 |  |  |  | Y | Y | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 102 | 50 | F | 42 |  
    | BRUSSLAN, JUDY A. | 8 | 6 |  |  |  |  |  |  |  | Y | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 39 | 8 | F | 65 |  
    | ARELLANES, GLORIA     
  
    
    
     Photo | 9 | 5 |  |  |  |  | Y | Y | Y | Y |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 52 | 18 | F | 64 |  
    | MENDOZA, JOYCE | 9 | 5 | Y | Y | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 19 | 2 | F | 48 |  
    | RENDON, SHANGRILA | 11 | 4 |  |  |  |  |  |  |  |  |  |  |  | Y |  | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 19 | 1 | F | 44 |  
    | MARCUS, FRANCESCA | 12 | 3 |  |  |  |  |  |  |  |  |  |  |  | Y |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 16 | 2 | F | 67 |  
    | VU, HEIDI | 12 | 3 |  |  |  |  |  |  |  |  |  |  | Y |  | Y |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 14 | 4 | F | 53 |  
    | BUSBY, MONICA | 14 | 2 |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8 | 2 | F | 49 |  
    | COUSINS, KATHERINE (KATHY) DEAN | 14 | 2 |  |  |  |  |  |  |  |  | Y |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8 | 1 | F | 43 |  
    | HAMMOND, BEATRIZ | 14 | 2 |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 19 | 2 | F |  |  
    | KIRK, ELLEN | 14 | 2 |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 13 | 10 | F | 67 |  
    | KNEEBONE, ROSALIE SUMAGAYSAY    
  
    
    
     Photo | 14 | 2 |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 16 | 5 | F | 56 |  
    | STEED, SHARONA     
  
    
    
     Photo | 14 | 2 |  |  |  |  |  |  |  |  |  |  |  | Y |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9 | 4 | F | 40 |  
    | VANG, YANN LY LY | 14 | 2 |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 12 | 2 | F | 53 |  
    | CAGUIOA, FRANCIA | 21 | 1 |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5 | 2 | F | 42 |  
    | CARRILLO, MICHELLE | 21 | 1 |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 | 0 | F | 49 |  
    | CHUA, MERCEDES | 21 | 1 |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5 | 1 | F | 42 |  
    | FUESS, KIMANN | 21 | 1 |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7 | 1 | F | 66 |  
    | NAME | R A
 N
 K
 | # Y
 R
 S
 | 2 0
 2
 5
 | 2 0
 2
 4
 | 2 0
 2
 4
 | 2 0
 2
 3
 | 2 0
 2
 2
 | 2 0
 2
 1
 | 2 0
 2
 0
 | 2 0
 1
 9
 | 2 0
 1
 8
 | 2 0
 1
 7
 | 2 0
 1
 6
 | 2 0
 1
 5
 | 2 0
 1
 4
 | 2 0
 1
 3
 | 2 0
 1
 2
 | 2 0
 1
 1
 | 2 0
 1
 0
 | 2 0
 0
 9
 | 2 0
 0
 8
 | 2 0
 0
 7
 | 2 0
 0
 6
 | 2 0
 0
 5
 | 2 0
 0
 4
 | 2 0
 0
 3
 | 2 0
 0
 2
 | 2 0
 0
 1
 | 2 0
 0
 0
 | 1 9
 9
 9
 | 1 9
 9
 8
 | 1 9
 9
 7
 | 1 9
 9
 6
 | 1 9
 9
 5
 | 1 9
 9
 4
 | 1 9
 9
 3
 | 1 9
 9
 2
 | 1 9
 9
 1
 | 1 9
 9
 0
 | # D
 B
 L
 S
 | # V
 O
 L
 | G E
 N
 | A G
 E
 |  
    | GAFFNEY, SHANNON | 21 | 1 |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5 | 0 | F | 45 |  
    | GRAY, SYBIL | 21 | 1 |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6 | 3 | F | 66 |  
    | HARDER, ILIANA | 21 | 1 |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 | 0 | F | 21 |  
    | KEELEY, CATHY | 21 | 1 |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6 | 0 | F | 61 |  
    | KOONTZ, CHRISTINE     
  
    
    
     Photo | 21 | 1 |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6 | 1 | F |  |  
    | MARGO, JAQUELINE     
  
    
    
     Photo | 21 | 1 |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7 | 4 | F | 48 |  
    | PALMER, AIMEE (AMY, OR AMMY) | 21 | 1 |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5 | 2 | F | 51 |  
    | PEARL, DEBBIE     
  
    
    
     Photo | 21 | 1 |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 | 0 | F | 65 |  
    | QUINES, VENUS | 21 | 1 |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6 | 2 | F | 36 |  
    | QUINTERO, LINDA | 21 | 1 |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5 | 1 | F | 63 |  
    | TOMPKINS, CELIN | 21 | 1 |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 | 1 | F | 47 |  
    | WANG, CINDY | 21 | 1 |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 13 | 2 | F | 42 |  |  |