| 
  
  
    
      | 
  
    | NAME | R A
 N
 K
 | # V
 O
 L
 U
 N
 T
 E
 E
 R
 | # D
 O
 U
 B
 L
 E
 S
 | H A
 L
 L
 OF
 F
 A
 M
 E
 | 2
 0
 2
 5
 | 2
 0
 2
 4
 | 2
 0
 2
 3
 | 2
 0
 2
 2
 | 2
 0
 2
 1
 | 2
 0
 2
 0
 | 2
 0
 1
 9
 | 2
 0
 1
 8
 | 2
 0
 1
 7
 | 2
 0
 1
 6
 | 2
 0
 1
 5
 | 2
 0
 1
 4
 | 2
 0
 1
 3
 | 2
 0
 1
 2
 | 2
 0
 1
 1
 | 2
 0
 1
 0
 | 2
 0
 0
 9
 | 2
 0
 0
 8
 | 2
 0
 0
 7
 | 2
 0
 0
 6
 | 2
 0
 0
 5
 | 2 0
 0
 4
 | 2 0
 0
 3
 | 2 0
 0
 2
 | 2 0
 0
 1
 | 2 0
 0
 0
 | 1 9
 9
 9
 | 1 9
 9
 8
 | 1 9
 9
 7
 | 1
 9
 9
 6
 | 1
 9
 9
 5
 | 1
 9
 9
 4
 | 1
 9
 9
 3
 | 1
 9
 9
 2
 | 1
 9
 9
 1
 | 1
 9
 9
 0
 | G E
 N
 D
 E
 R
 | A G
 E
 |  
    | MEICHTRY, STEVE PAUL
  
    	
    		 Photo | 1 | 72 | 201 | 2004 | 1 | 5 | 6 | 4 | 5 | 2 | 5 | 3 | 6 | 5 | 6 | 6 | 6 | 2 | 4 | 2 | 1 |   | 1 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 73 |  
    | GRIFFICE, CHARLES P | 2 | 26 | 192 | 2000 |   |   |   | 1 |   | 4 | 3 | 2 | 3 | 3 | 1 | 2 |   |   | 1 | 1 |   |   |   | 1 | 2 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 76 |  
    | BOYKINS, TERRI D. | 3 | 28 | 148 | 2011 |   |   |   |   |   |   | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 63 |  
    | EVANS, DAVID | 4 | 13 | 116 | 2000 |   |   |   |   |   | 1 | 1 | 1 | 1 |   |   |   | 1 |   |   |   | 2 | 1 | 1 | 2 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 88 |  
    | BOTT, LINDA M. | 5 | 34 | 107 | 2007 |   |   | 1 |   |   |   | 1 |   | 1 | 1 | 2 | 2 | 4 | 3 | 3 | 5 | 1 | 2 | 4 | 2 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 68 |  
    | HANSON, CHRISTOPHER (CHRIS) 
  
    	
    		 Photo | 6 | 17 | 89 | 2008 |   |   |   |   |   |   |   |   | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 1 |   | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 70 |  
    | BURNESON, RICHARD (RICK) 
  
    	
    		 Photo | 7 | 21 | 80 | 2011 |   |   |   |   |   |   |   | 2 | 2 | 1 | 1 | 1 | 1 |   | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 75 |  
    | KUCHECK, IRA C. | 8 | 54 | 78 | 2019 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 3 | 3 | 3 | 3 | 3 |   |   | 1 | 2 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 69 |  
    | EBERTS, MIKE A
  
    	
    		 Photo | 9 | 5 | 63 | 2015 |   |   |   |   |   |   | 1 |   | 1 |   | 1 |   | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 70 |  
    | BARTOLAI, CLEM 
  
    	
    		 Photo | 10 | 25 | 61 | 2007 |   |   |   |   |   |   |   | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 1 | 1 | 4 | 3 | 3 | 3 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 89 |  
    | GANIER, KERMIT | 11 | 105 | 57 | 2001 | 3 | 4 | 4 | 4 | 1 | 5 | 6 | 8 | 7 | 7 | 8 | 6 | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 76 |  
    | KLINZMANN, FRED | 12 | 27 | 55 | 2022 |   | 1 | 1 | 1 | 1 |   | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 70 |  
    | FISHER, BOBBI 
  
    	
    		 Photo | 13 | 18 | 53 | 2007 |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   | 3 | 6 | 4 | 2 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 77 |  
    | TAYLOR, TOM 
  
    	
    		 Photo | 14 | 2 | 51 | 2024 |   |   |   | 1 |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 67 |  
    | BROWN, JERRY 
  
    	
    		 Photo | 15 | 17 | 49 |   |   |   |   |   |   |   |   | 1 | 2 | 1 | 2 |   | 3 | 1 |   | 3 | 2 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 81 |  
    | CURREN, MIKE - DECEASED 10/17 
  
    	
    		 Photo | 16 | 28 | 39 | 2012 |   |   |   |   |   |   |   |   | 1 | 1 | 1 | 1 | 2 | 1 | 2 |   | 4 | 5 | 2 | 2 | 4 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 79 |  
    | PAGEL, DAVID MICHAEL
  
    	
    		 Photo
    	
    		 Bio | 17 | 1 | 38 |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 64 |  
    | DER-MCLEOD, BRUCE DOUGLAS
  
    	
    		 Photo | 18 | 9 | 34 |   |   |   |   |   |   |   |   |   | 1 |   | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 72 |  
    | DOMJANOVICH, NANCY ADNIL | 18 | 10 | 34 |   |   |   | 1 |   |   |   |   | 1 | 1 | 1 | 2 |   | 1 | 1 | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F |  |  
    | SMITH, RENEE | 20 | 13 | 32 |   |   |   |   |   |   |   |   |   | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 63 |  
    | DOTY, ROD | 21 | 3 | 31 | 2008 |   |   |   |   |   |   | 1 |   | 1 |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 75 |  
    | ROBERTS, FORREST | 22 | 0 | 29 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M |  |  
    | ALVIDREZ, STAN | 23 | 8 | 27 |   |   |   |   |   |   |   |   |   | 1 | 1 |   |   | 2 | 1 | 1 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M |  |  
    | BURNESON (ROYER), JACKIE | 23 | 17 | 27 |   |   |   |   |   |   |   |   | 2 |   | 1 |   |   |   | 1 | 2 |   |   | 1 | 3 | 3 | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 64 |  
    | NAME | R A
 N
 K
 | # V
 O
 L
 | # D
 B
 L
 S
 | F A
 M
 E
 | 2
 0
 2
 5
 | 2
 0
 2
 4
 | 2
 0
 2
 3
 | 2
 0
 2
 2
 | 2
 0
 2
 1
 | 2
 0
 2
 0
 | 2
 0
 1
 9
 | 2
 0
 1
 8
 | 2
 0
 1
 7
 | 2
 0
 1
 6
 | 2
 0
 1
 5
 | 2
 0
 1
 4
 | 2
 0
 1
 3
 | 2
 0
 1
 2
 | 2
 0
 1
 1
 | 2
 0
 1
 0
 | 2
 0
 0
 9
 | 2
 0
 0
 8
 | 2
 0
 0
 7
 | 2
 0
 0
 6
 | 2 0
 0
 5
 | 2 0
 0
 4
 | 2 0
 0
 3
 | 2 0
 0
 2
 | 2 0
 0
 1
 | 2 0
 0
 0
 | 1 9
 9
 9
 | 1 9
 9
 8
 | 1 9
 9
 7
 | 1 9
 9
 6
 | 1 9
 9
 5
 | 1 9
 9
 4
 | 1 9
 9
 3
 | 1 9
 9
 2
 | 1 9
 9
 1
 | 1 9
 9
 0
 | G E
 N
 | A G
 E
 |  
    | NOTICK, EILEEN | 23 | 7 | 27 |   |   |   |   |   |   |   |   | 1 |   | 1 |   |   |   | 1 |   |   |   |   | 1 | 2 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F |  |  
    | SMITH, RON | 23 | 6 | 27 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 1 |   |   | 1 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M |  |  
    | WILLIAMS, DAVID M | 27 | 27 | 26 |   | 1 | 1 | 1 | 1 | 2 |   | 2 | 2 | 2 | 2 | 2 |   | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 73 |  
    | GEORGE, BRUNO (STEPHEN) 
  
    	
    		 Photo | 28 | 8 | 25 |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 1 | 3 | 2 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 72 |  
    | HEARN, RON | 29 | 6 | 24 |   |   |   |   |   |   |   |   |   |   |   | 2 |   | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 71 |  
    | HUKLE, MARTIN W.
  
    	
    		 Photo | 29 | 0 | 24 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 65 |  
    | JONES, GREG SCOTT | 31 | 14 | 23 |   |   | 1 | 1 |   | 2 |   |   | 1 | 2 | 1 | 1 | 1 | 1 |   |   |   |   | 1 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 65 |  
    | MILLER, DENNIS T. | 31 | 4 | 23 |   |   |   |   |   |   |   |   |   | 1 |   | 1 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 72 |  
    | FRIESEN, CHRIS T. | 33 | 3 | 21 |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 65 |  
    | HAUSSLER, PAUL 
  
    	
    		 Photo | 33 | 51 | 21 |   | 2 | 2 | 1 | 1 | 2 |   | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 6 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 76 |  
    | CANEDO, JIM | 35 | 0 | 18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M |  |  
    | HEDBERG, CHRISTINA (CHRIS) | 35 | 52 | 18 |   | 1 | 1 | 1 |   |   |   | 1 | 1 | 1 | 2 | 3 | 2 | 6 | 4 | 4 | 5 | 8 | 5 | 3 | 2 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 75 |  
    | NIELSEN, DENNIS | 35 | 0 | 18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 74 |  
    | HARTLEY, BOOTH | 38 | 0 | 17 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 83 |  
    | HAUSSLER, ELISE 
  
    	
    		 Photo | 38 | 16 | 17 |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   | 1 | 3 | 1 | 6 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 67 |  
    | BOWEN - DECEASED 12/12, STEVEN 
  
    	
    		 Photo | 40 | 2 | 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 70 |  
    | DEGAZON, SUZY | 40 | 0 | 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 61 |  
    | SINGLETARY, TOM | 42 | 0 | 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M |  |  
    | ABU-GHAZALEH, NABIL | 43 | 1 | 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 62 |  
    | GRASSE, BONNIE | 43 | 0 | 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F |  |  
    | GRAY, CHRIS | 43 | 1 | 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M |  |  
    | HETLAND, HARVEY - Deceased 3/08 | 43 | 0 | 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 83 |  
    | FINK, PENNY 
  
    	
    		 Photo | 47 | 1 | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 76 |  
    | KAHN, LARRY | 47 | 0 | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M |  |  
    | KARPINSKI, RAFAL | 47 | 1 | 10 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 53 |  
    | NAME | R A
 N
 K
 | # V
 O
 L
 | # D
 B
 L
 S
 | F A
 M
 E
 | 2
 0
 2
 5
 | 2
 0
 2
 4
 | 2
 0
 2
 3
 | 2
 0
 2
 2
 | 2
 0
 2
 1
 | 2
 0
 2
 0
 | 2
 0
 1
 9
 | 2
 0
 1
 8
 | 2
 0
 1
 7
 | 2
 0
 1
 6
 | 2
 0
 1
 5
 | 2
 0
 1
 4
 | 2
 0
 1
 3
 | 2
 0
 1
 2
 | 2
 0
 1
 1
 | 2
 0
 1
 0
 | 2
 0
 0
 9
 | 2
 0
 0
 8
 | 2
 0
 0
 7
 | 2
 0
 0
 6
 | 2 0
 0
 5
 | 2 0
 0
 4
 | 2 0
 0
 3
 | 2 0
 0
 2
 | 2 0
 0
 1
 | 2 0
 0
 0
 | 1 9
 9
 9
 | 1 9
 9
 8
 | 1 9
 9
 7
 | 1 9
 9
 6
 | 1 9
 9
 5
 | 1 9
 9
 4
 | 1 9
 9
 3
 | 1 9
 9
 2
 | 1 9
 9
 1
 | 1 9
 9
 0
 | G E
 N
 | A G
 E
 |  
    | LLOYD, ROBERT | 47 | 1 | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 66 |  
    | SANDS, RENEE | 51 | 5 | 9 |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   | 1 |   | 1 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 65 |  
    | VOIGT, OLAF | 51 | 2 | 9 |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 64 |  
    | WAPNER, MIKE | 51 | 16 | 9 |   | 1 |   | 1 |   |   |   | 1 | 2 | 2 | 2 | 2 |   | 1 | 1 | 1 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 66 |  
    | BOWMAN, RICHARD | 54 | 0 | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 58 |  
    | BREDT, ALLEN | 54 | 0 | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M |  |  
    | TURGEON, MATT 
  
    	
    		 Photo | 54 | 0 | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 57 |  
    | EDINGER, CHRISTIE | 57 | 0 | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 83 |  
    | FRENCH, DIDACUS (DICK) | 57 | 8 | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 |   |   |   | 2 | 2 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M |  |  
    | WHITE, THOMAS R | 57 | 15 | 7 |   |   | 3 | 2 |   | 2 |   | 1 | 1 |   | 1 | 1 |   | 1 | 1 | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 81 |  
    | BARNELL, BRENDA | 60 | 1 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 61 |  
    | GRAY, SYBIL | 60 | 3 | 6 |   |   |   |   |   |   | 1 | 1 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 66 |  
    | KOLES, JENNIFER 
  
    	
    		 Photo | 60 | 4 | 6 |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 51 |  
    | ONEILL, MATTHEW - DECEASED 8/14. | 60 | 0 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M |  |  
    | STERN, JACQUES 
  
    	
    		 Bio | 60 | 10 | 6 |   |   |   |   |   |   | 2 | 1 |   | 1 | 2 | 1 |   | 1 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 70 |  
    | TRANK, ANN | 60 | 1 | 6 |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F |  |  
    | CAREY, WILLIAM | 66 | 7 | 5 |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 80 |  
    | GLASSER, SARA | 66 | 1 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F |  |  
    | MURPHY, GARY | 66 | 9 | 5 |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M |  |  
    | SCHAFER, ANDY | 66 | 1 | 5 |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M |  |  
    | SMITH, RON | 66 | 0 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 57 |  
    | KNOLL, THOMAS | 71 | 0 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 65 |  
    | LONG, WILLIAM | 71 | 1 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M |  |  
    | SARCHIAN, RON | 71 | 0 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 61 |  
    | CHRISTENSEN, MICHELLE R. | 74 | 0 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 60 |  
    | NAME | R A
 N
 K
 | # V
 O
 L
 | # D
 B
 L
 S
 | F A
 M
 E
 | 2
 0
 2
 5
 | 2
 0
 2
 4
 | 2
 0
 2
 3
 | 2
 0
 2
 2
 | 2
 0
 2
 1
 | 2
 0
 2
 0
 | 2
 0
 1
 9
 | 2
 0
 1
 8
 | 2
 0
 1
 7
 | 2
 0
 1
 6
 | 2
 0
 1
 5
 | 2
 0
 1
 4
 | 2
 0
 1
 3
 | 2
 0
 1
 2
 | 2
 0
 1
 1
 | 2
 0
 1
 0
 | 2
 0
 0
 9
 | 2
 0
 0
 8
 | 2
 0
 0
 7
 | 2
 0
 0
 6
 | 2 0
 0
 5
 | 2 0
 0
 4
 | 2 0
 0
 3
 | 2 0
 0
 2
 | 2 0
 0
 1
 | 2 0
 0
 0
 | 1 9
 9
 9
 | 1 9
 9
 8
 | 1 9
 9
 7
 | 1 9
 9
 6
 | 1 9
 9
 5
 | 1 9
 9
 4
 | 1 9
 9
 3
 | 1 9
 9
 2
 | 1 9
 9
 1
 | 1 9
 9
 0
 | G E
 N
 | A G
 E
 |  
    | CONNEELY, FRAN | 74 | 1 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  |  
    | MCKAY, APRIL | 74 | 3 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F |  |  
    | TOD, JAMES B | 74 | 0 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 77 |  |  |