| 2022 California Triple Crown Winners Sorted by Name 
  		
  
    | 
      
        |    
 | 
        	ADOBO VELO
        	2022 California Triple Crown Winners
 Sorted by Name
 Male Winners
 ADOBO VELO All Time Stats
 Adobo Velo Web Site
 To All Clubs
 |  
      	| This report shows those Cyclists who have completed Three or More of the 2022 California Triple Crown Double Centuries.
 Winners in the prestigious California Triple Crown are the elite Long Distance Bicyclists in California since they have
 completed at least Three Double Centuries in One Calendar Year.  This report doesn't show the hard work and determination
 that went into the completion of each of these most difficult rides.  These are truly epic Double Centuries and each one is
 a Major Adventure in itself!!
 
 Congratulations to these California Triple Crown Winners!!
 
 Age is computed from the Birth Date on file to December 31, 2022.  To update your information or buy CTC Products CLICK HERE.
 
 |  
      	|  |  
 |  
  
  
    
      | 
  
    | NAME | # D
 O
 U
 B
 L
 E
 S
 | C R
 | J T
 | S V
 S
 | M H
 | H M
 | D M
 | B D
 | C C
 | D A
 V
 | H B
 | E S
 | T F
 | T T
 | G T
 | G T
 D
 D
 | A A
 C
 | C V
 | B C
 | K V
 | B O
 B
 | B L
 | S V
 A
 | O D
 | D W
 | D W
 D
 D
 | S U
 P
 P
 O
 R
 T
 | F I
 R
 S
 T
 | T O
 T
 A
 L
 | G E
 N
 D
 E
 R
 | A G
 E
 |  
    | RESULTS POSTED? |  | Y | Y | Y | Y | Y | Y | C A
 N
 C
 E
 L
 L
 E
 D
 | C A
 N
 C
 E
 L
 L
 E
 D
 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | C A
 N
 C
 E
 L
 L
 E
 D
 | Y | Y |  |  |  |  |  
    | Entry Person |  | CB | TM | MS | CB | TM | CB | MS | CB | CB | CB | TM | CB | CB | CB | CB | CB | CB | MS | CB | CB | CB | CB | MS | MS | MS |  |  |  |  |  |  
    | ALVIZ, JOJO | 5 |  |  |  |  | Y |  |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  | Y |  | 1 | Y | 8 | M | 60 |  
    | AVECILLA, FRANCIS | 5 |  |  |  |  | Y |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  | Y |  |  | Y |  | 1 |  | 75 | M | 62 |  
    | BAUTISTA, LOWIE | 5 |  |  |  | Y |  |  |  |  |  | Y |  | Y |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  | 22 | M | 53 |  
    | BRASE, GARY 
    
     Bio | 9 | Y | Y | Y | Y | Y |  |  |  |  |  | Y |  |  | Y |  |  |  | Y |  |  | Y |  |  |  |  |  |  | 42 | M | 59 |  
    | CAMINO, JOHN | 5 |  |  |  |  | Y |  |  |  |  |  |  |  |  | Y | Y |  |  | Y |  |  | Y |  |  |  |  | 2 | Y | 17 | M | 51 |  
    | CERVANIA, PAUL | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  | Y |  |  | Y |  |  |  |  |  | Y | 8 | M | 56 |  
    | CHAVEZ, NOEL | 5 |  |  |  |  | Y |  |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  | Y |  |  | Y | 7 | M | 50 |  
    | CRUZ, HAROLD | 6 |  | Y |  |  | Y |  |  |  | Y |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  | Y |  | 1 | Y | 7 | M | 42 |  
    | DANGANAN, MARK | 3 |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  | Y | 5 | M | 39 |  
    | DELA CRUZ, RODOLFO | 5 |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  | Y |  |  | Y |  |  | Y |  | 1 | Y | 5 | M | 69 |  
    | DIAZ, EUGENE 
    
     Photo | 3 |  | Y |  |  | Y |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  | Y | 4 | M | 57 |  
    | ESTUITA, DON 
    
     Photo | 6 |  | Y |  |  | Y |  |  |  | Y |  |  |  |  | Y |  |  | Y |  |  |  |  |  |  | Y |  | 1 |  | 30 | M | 50 |  
    | FERNANDEZ, HIPOLITO | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  | Y |  |  |  |  |  |  | Y |  |  |  | 10 | M | 52 |  
    | FLAUTA, DINDO | 3 | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y | 6 | M | 41 |  
    | GERONIMO, PERCIVAL 
    
     Photo | 8 | Y | Y |  |  | Y |  |  |  | Y |  |  |  |  | Y | Y |  |  |  |  |  | Y |  |  | Y |  | 1 | Y | 10 | M | 44 |  
    | HAO, ROBERT | 3 |  | Y |  |  | Y |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  | 17 | M | 59 |  
    | HAUTEA, HAILE | 4 |  | Y |  |  |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  | Y |  |  |  | 33 | M | 51 |  
    | ISERI, RONALD | 3 |  |  | Y |  |  |  |  |  |  |  | Y |  |  | Y |  |  |  |  |  |  |  |  |  |  |  | 1 |  | 55 | M | 61 |  
    | LEON, JOSEPH (JOE) | 12 | Y | Y | Y | Y | Y |  |  |  |  | Y | Y | Y |  | Y |  |  | Y | Y |  |  | Y |  |  |  |  | 1 |  | 140 | M | 61 |  
    | LUMIDAO, ALLAN 
    
     Photo | 8 | Y | Y |  |  | Y |  |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  | Y |  |  | Y |  | 1 |  | 29 | M | 45 |  
    | MACASPAC, JOSE | 6 | Y | Y |  |  | Y |  |  |  | Y |  |  |  |  | Y |  |  |  |  |  |  |  |  |  | Y |  | 1 | Y | 6 | M | 56 |  
    | MADARANG, PETER JOHN | 3 | Y | Y |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 51 | M | 45 |  
    | MAQUILING, ERIC A. | 3 | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 35 | M | 56 |  
    | MEICHTRY, STEVE PAUL
    
     Photo | 4 |  |  | Y | Y |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  | Y |  | 4 |  | 201 | M | 70 |  
    | NAME | # D
 B
 L
 S
 | C R
 | J T
 | S V
 S
 | M H
 | H M
 | D M
 | B D
 | C C
 | D A
 V
 | H B
 | E S
 | T F
 | T T
 | G T
 | G T
 D
 D
 | A A
 C
 | C V
 | B C
 | K V
 | B O
 B
 | B L
 | S V
 A
 | O D
 | D W
 | D W
 D
 D
 | V O
 L
 | F I
 R
 S
 T
 | T O
 T
 A
 L
 | G E
 N
 | A G
 E
 |  
    | MENDOZA, ARVIN 
    
     Photo | 4 |  |  |  |  | Y |  |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  | 1 |  | 24 | M | 46 |  
    | MENDOZA, LAMBERTO JOJO
    
     Photo | 5 |  |  |  |  | Y |  |  |  |  |  |  |  |  | Y | Y |  |  | Y |  |  | Y |  |  |  |  | 2 | Y | 5 | M | 54 |  
    | MOLINA, DENNIS 
    
     Photo | 6 | Y |  | Y | Y |  | Y |  |  | Y |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  | 3 |  | 48 | M | 44 |  
    | MOSE, ALBERT | 3 |  |  |  |  | Y |  |  |  | Y |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  | Y | 4 | M | 55 |  
    | NGUYEN, QUYNH (Q) 
    
     Photo | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  | Y | Y |  |  |  |  |  | Y |  | 1 |  | 107 | M | 50 |  
    | NOLEAL, EDMUND | 5 |  |  | Y |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  | Y |  |  | Y |  |  |  |  | 1 | Y | 5 | M | 54 |  
    | PERALTA, MEDARDO J | 5 |  |  | Y |  | Y |  |  |  | Y |  |  |  |  |  |  |  |  | Y |  |  | Y |  |  |  |  | 1 | Y | 6 | M | 55 |  
    | PINEDA, PHILIPVAL | 5 |  |  |  |  | Y |  |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  | Y |  | 1 | Y | 9 | M | 39 |  
    | PUNONGBAYAN, DEO | 5 |  | Y |  |  | Y |  |  |  |  |  |  |  |  | Y | Y |  |  | Y |  |  |  |  |  |  |  | 2 |  | 74 | M | 61 |  
    | QUINTOS, EDWARD 
    
     Photo | 5 |  |  |  |  |  |  |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  | Y |  |  | Y |  | 1 | Y | 5 | M | 46 |  
    | REAPOR, VINCENT | 5 |  |  |  |  | Y |  |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  | Y |  | 1 | Y | 18 | M | 43 |  
    | RIVERA, LOUIE | 3 | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  | 12 | M | 73 |  
    | SAMANO, ROBERT | 4 | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  | Y |  |  |  |  | 1 |  | 44 | M | 60 |  
    | SANTOYO, MEMO 
    
     Photo | 20 | Y | Y | Y | Y | Y | Y |  |  | Y | Y | Y | Y |  | Y | Y |  | Y | Y | Y | Y | Y | Y |  | Y | Y | 13 |  | 104 | M | 50 |  
    | SARMIENTO, ARIEL | 5 |  |  |  |  | Y |  |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  |  |  |  | Y |  | 1 | Y | 16 | M | 44 |  
    | SMITH, LOREN 
    
     Photo | 3 |  | Y |  | Y |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 |  | 75 | M | 43 |  
    | SPRAYBERRY, CALEB | 5 | Y |  |  | Y |  |  |  |  |  | Y |  | Y |  |  |  |  |  |  |  |  | Y |  |  |  |  | 1 | Y | 10 | M | 35 |  
    | VENTURA, LEO | 5 |  |  |  |  | Y |  |  |  | Y |  |  |  |  | Y |  |  |  | Y |  |  | Y |  |  |  |  | 1 | Y | 7 | M | 42 |  
    | YUMANG, ERWIN | 7 | Y | Y |  |  | Y |  |  |  | Y |  |  |  |  | Y | Y |  | Y |  |  |  |  |  |  |  |  |  |  | 19 | M | 47 |  
| Total Riders: 43 | 224 | 14 | 19 | 10 | 9 | 27 | 2 |  |  | 20 | 4 | 5 | 4 |  | 30 | 9 | 1 | 9 | 21 | 1 | 2 | 17 | 1 |  | 18 | 1 | 49 | 21 |   | M: 43 F:
 Unk:
 
 | 51.8 | Gold Thousand Mile ClubWinners 22
 |  |  |