| 
  
  
    
      | 
  
    | NAME | R A
 N
 K
 | # D
 O
 U
 B
 L
 E
 S
 | # V
 O
 L
 U
 N
 T
 E
 E
 R
 | H A
 L
 L
 OF
 F
 A
 M
 E
 | 2
 0
 2
 5
 | 2
 0
 2
 4
 | 2
 0
 2
 3
 | 2
 0
 2
 2
 | 2
 0
 2
 1
 | 2
 0
 2
 0
 | 2
 0
 1
 9
 | 2
 0
 1
 8
 | 2
 0
 1
 7
 | 2
 0
 1
 6
 | 2
 0
 1
 5
 | 2
 0
 1
 4
 | 2
 0
 1
 3
 | 2
 0
 1
 2
 | 2
 0
 1
 1
 | 2
 0
 1
 0
 | 2
 0
 0
 9
 | 2
 0
 0
 8
 | 2
 0
 0
 7
 | 2
 0
 0
 6
 | 2
 0
 0
 5
 | 2 0
 0
 4
 | 2 0
 0
 3
 | 2 0
 0
 2
 | 2 0
 0
 1
 | 2 0
 0
 0
 | 1 9
 9
 9
 | 1 9
 9
 8
 | 1 9
 9
 7
 | 1
 9
 9
 6
 | 1
 9
 9
 5
 | 1
 9
 9
 4
 | 1
 9
 9
 3
 | 1
 9
 9
 2
 | 1
 9
 9
 1
 | 1
 9
 9
 0
 | G E
 N
 D
 E
 R
 | A G
 E
 |  
    | DANG, DZUNG ANH
  
    	
    		 Photo | 1 | 110 | 38 | 2017 | 1 | 2 | 6 | 3 | 14 | 12 | 6 | 9 | 11 | 10 | 6 | 9 | 7 | 5 | 3 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 64 |  
    | VLASVELD, PAUL | 2 | 103 | 19 | 2005 |   | 4 | 2 | 2 | 2 |   |   | 2 | 2 | 1 | 3 | 3 | 2 | 4 |   | 4 | 3 | 4 | 6 | 6 | 8 | 6 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 |   |   |   |   | M | 66 |  
    | HOLLOWAY, KENNETH | 3 | 88 | 12 | 2005 |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 | 3 | 1 | 6 | 5 | 7 | 8 | 9 | 9 | 5 | 7 | 6 | 7 | 6 | 7 |   |   |   |   |   |   |   |   | M | 73 |  
    | EMERSON, KEN 
  
    	
    		 Photo | 4 | 64 | 14 | 2013 |   |   | 1 | 1 |   |   | 2 | 3 | 2 | 1 | 1 | 3 | 7 | 2 | 5 | 7 | 7 | 5 | 9 | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 67 |  
    | IRVINE, ED 
  
    	
    		 Photo | 5 | 55 | 13 | 2023 |   | 3 | 1 | 1 | 3 | 7 | 8 | 9 | 8 | 7 | 5 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 72 |  
    | CRUZ, ARTURO (ART), JR | 6 | 53 | 5 | 2014 |   |   |   |   |   |   |   |   |   |   | 3 | 6 | 4 | 1 | 4 | 2 | 6 | 2 | 2 | 4 | 5 | 4 | 3 | 3 |   |   | 3 | 1 |   |   |   |   |   |   |   |   | M | 76 |  
    | KAPLAN, JON - DECEASED 2/18 | 7 | 44 | 8 | 2018 |   |   |   |   |   |   |   |   | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 1 | 4 |   | 3 |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   | M | 73 |  
    | NG, RONALD 
  
    	
    		 Photo | 7 | 44 | 8 |   | 5 | 5 | 7 | 7 | 6 |   |   |   |   |   |   | 1 |   | 1 | 5 | 3 | 1 |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 62 |  
    | RIES, PAUL | 9 | 42 | 4 |   |   |   |   |   |   |   |   | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 3 |   | 5 | 3 | 3 |   |   | 3 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 68 |  
    | GATHERCOLE, JAMES (TIM) 
  
    	
    		 Photo | 10 | 41 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 5 | 8 | 5 | 2 | 3 | 8 | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 63 |  
    | DEGER, MARK | 11 | 40 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 4 | 5 | 11 | 11 | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 60 |  
    | CHUN, BRIAN | 12 | 39 | 39 |   | 1 | 1 | 2 | 2 |   |   | 1 | 1 | 3 | 3 | 2 | 5 | 6 | 3 | 1 | 4 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 67 |  
    | HRISTOV, LUBIMOR | 12 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 6 | 5 | 2 | 6 | 9 | 9 | 2 |   |   |   |   |   |   | M |  |  
    | MCCAW, RICHARD | 14 | 36 | 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 4 | 3 | 2 | 4 | 3 |   | 3 | 9 | 1 |   |   | 1 |   |   | 3 |   |   |   |   |   | M |  |  
    | STAIGER, CINDI | 15 | 35 | 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 3 |   | 2 |   |   |   |   | 1 |   | 1 | 7 | 7 | 4 | 4 | 4 |   |   | F | 73 |  
    | SCHWARTZ, BARRY | 16 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |   | 3 |   | 1 |   | 3 | 6 | 6 | 3 | 4 | 5 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 71 |  
    | HOAG, DEBORAH 
  
    	
    		 Photo | 17 | 33 | 2 |   |   |   |   |   |   |   |   |   |   |   | 4 | 5 | 1 | 1 | 1 | 5 | 3 | 2 | 5 | 2 | 1 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 71 |  
    | URNES, JEFFREY R
  
    	
    		 Photo | 18 | 31 | 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 5 | 5 | 6 | 6 | 4 | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 70 |  
    | DUREN, PAUL | 19 | 30 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 1 | 5 | 5 | 7 | 5 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 66 |  
    | MERRILL, PETER | 20 | 28 | 0 |   |   | 1 |   |   |   |   | 1 | 1 | 1 |   |   | 2 | 3 | 5 | 3 | 3 | 3 | 1 |   | 2 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 71 |  
    | SNYDER, ANDREW | 20 | 28 | 1 |   | 6 | 5 |   | 1 |   |   |   |   |   |   |   |   |   |   |   | 8 | 7 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 67 |  
    | HENDERSON, IVEY | 22 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 3 |   | 3 | 6 | 5 | 5 | 3 |   |   |   |   |   |   | M |  |  
    | YUHJTMAN, EHUD (UDI) 
  
    	
    		 Photo | 22 | 27 | 0 |   |   |   |   |   |   |   | 1 |   |   | 1 |   |   |   | 4 | 2 | 4 | 5 | 5 | 3 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 66 |  
    | HOAG, DAVID | 24 | 24 | 2 |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 | 1 |   | 5 | 1 | 2 | 6 | 2 | 1 | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 60 |  
    | NAME | R A
 N
 K
 | # D
 B
 L
 S
 | # V
 O
 L
 | F A
 M
 E
 | 2
 0
 2
 5
 | 2
 0
 2
 4
 | 2
 0
 2
 3
 | 2
 0
 2
 2
 | 2
 0
 2
 1
 | 2
 0
 2
 0
 | 2
 0
 1
 9
 | 2
 0
 1
 8
 | 2
 0
 1
 7
 | 2
 0
 1
 6
 | 2
 0
 1
 5
 | 2
 0
 1
 4
 | 2
 0
 1
 3
 | 2
 0
 1
 2
 | 2
 0
 1
 1
 | 2
 0
 1
 0
 | 2
 0
 0
 9
 | 2
 0
 0
 8
 | 2
 0
 0
 7
 | 2
 0
 0
 6
 | 2 0
 0
 5
 | 2 0
 0
 4
 | 2 0
 0
 3
 | 2 0
 0
 2
 | 2 0
 0
 1
 | 2 0
 0
 0
 | 1 9
 9
 9
 | 1 9
 9
 8
 | 1 9
 9
 7
 | 1 9
 9
 6
 | 1 9
 9
 5
 | 1 9
 9
 4
 | 1 9
 9
 3
 | 1 9
 9
 2
 | 1 9
 9
 1
 | 1 9
 9
 0
 | G E
 N
 | A G
 E
 |  
    | CARDONA, KLEY | 25 | 22 | 0 |   |   |   | 1 | 1 |   |   | 2 |   |   |   | 1 |   |   |   | 1 | 2 |   | 2 | 2 | 7 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 64 |  
    | FRINK, SPENCER | 26 | 21 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 |   |   | 5 | 6 | 6 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 72 |  
    | KELLOGG, DEBY | 27 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 4 | 2 | 3 |   |   |   |   |   |   |   |   |   | F |  |  
    | BUTT, CLYDE 
  
    	
    		 Photo | 28 | 19 | 6 |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 3 | 5 | 2 | 1 | 6 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 71 |  
    | FORSMAN, SUSAN (MORAN) | 28 | 19 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 5 | 1 |   | 2 | 2 |   |   |   |   | 2 | 4 | 3 |   |   |   |   |   |   |   |   |   |   |   | F | 55 |  
    | HARDIN, SHAWNERY | 28 | 19 | 1 |   |   | 3 | 6 | 5 | 1 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 52 |  
    | RAWSON, DOUGLAS | 28 | 19 | 7 |   |   |   |   |   |   |   | 5 | 1 |   | 2 | 3 | 5 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 78 |  
    | BAKER, JAMES | 32 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 6 | 7 | 1 | 1 |   |   |   |   |   |   | M |  |  
    | DEITCHMAN, MICHAEL 
  
    	
    		 Photo | 32 | 18 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 3 | 5 | 5 | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 49 |  
    | BLAINE, JOHN | 34 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 3 | 3 |   | 5 | 2 | 1 |   |   |   | M |  |  
    | CARNEY, PATRICE | 34 | 17 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   | 4 | 6 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 74 |  
    | ISVAN, OSMAN 
  
    	
    		 Photo | 34 | 17 | 0 |   |   |   |   |   |   |   |   | 3 | 1 |   | 1 |   |   | 3 | 1 |   |   | 3 | 1 |   |   | 1 | 1 |   | 2 |   |   |   |   |   |   |   |   |   |   |   | M | 73 |  
    | LANGE, TIM 
  
    	
    		 Photo | 37 | 15 | 5 |   |   |   |   |   |   | 1 |   |   |   | 6 | 5 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 75 |  
    | SEADER, GREGORY (GREG) | 37 | 15 | 1 |   |   |   |   |   |   |   |   |   |   | 5 | 6 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 71 |  
    | STEVENS, RUSSELL | 37 | 15 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 2 | 1 | 7 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 56 |  
    | TAM, MAN-FAI | 37 | 15 | 1 |   |   |   |   |   |   |   |   |   | 1 |   |   | 3 | 2 | 1 |   | 1 | 2 | 2 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 53 |  
    | FRANCK, GARY | 41 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 6 | 5 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 68 |  
    | KOACH, KEN | 41 | 14 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 6 | 3 | 2 | 3 |   |   |   |   |   |   |   |   |   |   |   |   | M | 83 |  
    | FARINHA, JOE | 43 | 13 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 4 | 3 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 66 |  
    | FEINBERG, BRIAN K. | 43 | 13 | 1 |   |   | 1 |   |   |   | 1 |   |   | 1 |   | 2 | 5 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 63 |  
    | MURPHY, BARBARA 
  
    	
    		 Photo | 43 | 13 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 7 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 61 |  
    | SCHACHER, TIM | 43 | 13 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   | 1 |   | 4 |   |   |   | 3 |   | 4 |   |   | M |  |  
    | BRODY, JACKSON | 47 | 12 | 3 |   | 1 | 7 | 3 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 28 |  
    | GOLDMAN, LONNI | 47 | 12 | 2 |   |   |   |   |   |   |   |   |   |   |   | 2 |   | 3 | 6 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 60 |  
    | JESSEN, ELIZABETH | 47 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 5 |   |   |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F |  |  
    | NAME | R A
 N
 K
 | # D
 B
 L
 S
 | # V
 O
 L
 | F A
 M
 E
 | 2
 0
 2
 5
 | 2
 0
 2
 4
 | 2
 0
 2
 3
 | 2
 0
 2
 2
 | 2
 0
 2
 1
 | 2
 0
 2
 0
 | 2
 0
 1
 9
 | 2
 0
 1
 8
 | 2
 0
 1
 7
 | 2
 0
 1
 6
 | 2
 0
 1
 5
 | 2
 0
 1
 4
 | 2
 0
 1
 3
 | 2
 0
 1
 2
 | 2
 0
 1
 1
 | 2
 0
 1
 0
 | 2
 0
 0
 9
 | 2
 0
 0
 8
 | 2
 0
 0
 7
 | 2
 0
 0
 6
 | 2 0
 0
 5
 | 2 0
 0
 4
 | 2 0
 0
 3
 | 2 0
 0
 2
 | 2 0
 0
 1
 | 2 0
 0
 0
 | 1 9
 9
 9
 | 1 9
 9
 8
 | 1 9
 9
 7
 | 1 9
 9
 6
 | 1 9
 9
 5
 | 1 9
 9
 4
 | 1 9
 9
 3
 | 1 9
 9
 2
 | 1 9
 9
 1
 | 1 9
 9
 0
 | G E
 N
 | A G
 E
 |  
    | KELSCH, FRANZ 
  
    	
    		 Photo | 47 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 |   |   | 2 | 3 | 3 |   |   | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 77 |  
    | SCHILLING, KARL | 47 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 1 |   | 1 | 4 | 3 |   |   |   |   |   |   |   | M |  |  
    | UYENO, DENNIS | 47 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 6 | 4 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | M | 79 |  
    | BRAHMAN, MANOUCHER | 53 | 11 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 4 | 5 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 80 |  
    | FORSMAN, TINA | 53 | 11 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 5 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 68 |  
    | LEUTY, PAUL | 53 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 4 |   | 4 |   |   |   |   |   |   |   | M |  |  
    | BOYER, DAVID 
  
    	
    		 Photo | 56 | 10 | 6 |   | 6 | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 63 |  
    | MCGEOUGH, MICHAEL | 56 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 2 | 5 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 67 |  
    | READ, DAVID | 56 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 6 | 1 |   |   |   |   |   |   |   |   |   |   | M |  |  
    | SAUSJORD, DAVID | 56 | 10 | 2 |   |   | 1 |   | 1 | 1 | 5 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 71 |  
    | TUPPER, DAN | 56 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 2 | 3 | 4 |   |   |   |   |   |   |   |   |   |   | M |  |  
    | WATERS, BENJAMIN | 56 | 10 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 49 |  
    | HARTINIAN, PATTI | 62 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 1 | 1 |   | 1 | 3 |   |   | 2 |   |   |   |   | F |  |  
    | KING, MARNEL 
  
    	
    		 Photo | 62 | 9 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 5 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 68 |  
    | MOLINARI, JIM | 62 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 1 | 1 | 3 | 1 |   | 1 |   |   |   |   |   |   |   |   |   | M |  |  
    | SOHM, CRISTIN COLLEEN | 62 | 9 | 0 |   |   |   |   |   |   |   |   | 1 | 1 |   |   |   |   |   |   | 4 |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 59 |  
    | BURR, BARRY | 66 | 8 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 1 | 2 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M |  |  
    | CATUNAO, CHRIS | 66 | 8 | 2 |   |   |   |   |   |   | 3 |   |   |   | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 61 |  
    | DOUGHERTY, PAT | 66 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 4 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 71 |  
    | DUFFY, TERI | 66 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 5 |   |   |   |   |   |   |   |   |   | F |  |  
    | HILL, DAVE | 66 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 4 | 3 |   |   |   |   |   |   |   |   | M |  |  
    | STEVENS, SHEILA | 66 | 8 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 1 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 56 |  
    | BERTRAND, JOHN | 72 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M |  |  
    | HILL, YI-HILL | 72 | 7 | 2 |   |   |   |   |   |   |   |   |   | 1 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 54 |  
    | PAUL, ADAM | 72 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 3 | 3 |   |   |   |   |   |   |   |   |   |   |   | M |  |  
    | NAME | R A
 N
 K
 | # D
 B
 L
 S
 | # V
 O
 L
 | F A
 M
 E
 | 2
 0
 2
 5
 | 2
 0
 2
 4
 | 2
 0
 2
 3
 | 2
 0
 2
 2
 | 2
 0
 2
 1
 | 2
 0
 2
 0
 | 2
 0
 1
 9
 | 2
 0
 1
 8
 | 2
 0
 1
 7
 | 2
 0
 1
 6
 | 2
 0
 1
 5
 | 2
 0
 1
 4
 | 2
 0
 1
 3
 | 2
 0
 1
 2
 | 2
 0
 1
 1
 | 2
 0
 1
 0
 | 2
 0
 0
 9
 | 2
 0
 0
 8
 | 2
 0
 0
 7
 | 2
 0
 0
 6
 | 2 0
 0
 5
 | 2 0
 0
 4
 | 2 0
 0
 3
 | 2 0
 0
 2
 | 2 0
 0
 1
 | 2 0
 0
 0
 | 1 9
 9
 9
 | 1 9
 9
 8
 | 1 9
 9
 7
 | 1 9
 9
 6
 | 1 9
 9
 5
 | 1 9
 9
 4
 | 1 9
 9
 3
 | 1 9
 9
 2
 | 1 9
 9
 1
 | 1 9
 9
 0
 | G E
 N
 | A G
 E
 |  
    | PENEGAR, DAVID | 72 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 | 3 | 2 |   |   |   |   |   |   |   |   |   |   |   |   | M |  |  
    | COY, DUSTIN | 76 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 |   | 3 |   |   |   |   |   | M |  |  
    | DWYER, MAUREEN | 76 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 6 |   |   |   |   |   |   |   |   |   |   | F |  |  
    | GUILLAUDEU, SCOTT | 76 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 |   |   |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 36 |  
    | HERNANDEZ, DAVID | 76 | 6 | 1 |   |   |   |   |   | 5 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 62 |  
    | LA VIGNA, JAMES | 76 | 6 | 0 |   | 3 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 50 |  
    | LAU, ED | 76 | 6 | 1 |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 | 3 |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 73 |  
    | MANANGO, REYNANTES | 76 | 6 | 2 |   |   |   |   |   |   |   | 2 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 55 |  
    | MCCRACKEN, LOUISE 
  
    	
    		 Photo | 76 | 6 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 2 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 65 |  
    | MCGEOUGH, KAREN | 76 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | F | 63 |  
    | RAJU, RAVI | 76 | 6 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 49 |  
    | ZAJAC, DAVE | 76 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 70 |  
    | CLARK, CAROL | 87 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 1 | 3 |   |   |   |   |   |   |   | F |  |  
    | FABRICIUS, ERIK | 87 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 1 |   |   |   |   |   |   |   |   | M |  |  
    | GREENE, PAUL | 87 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   | M |  |  
    | NICE, DONNA | 87 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   | F |  |  
    | PATTERSON, BRYAN | 87 | 5 | 6 |   | 2 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 66 |  
    | SHANER, BRYAN | 87 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M | 79 |  
    | TAYLOR, RICK | 87 | 5 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   | 3 | 1 |   |   |   |   |   |   |   | M |  |  
    | EMBREY, LEE | 94 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | 3 |   |   |   |   |   |   | M |  |  
    | ERICKSON, ROGER | 94 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M |  |  
    | FLOWER, GRAHAM | 94 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4 |   |   |   |   |   |   |   |   |   | M |  |  
