| 2023 California Triple Crown Winners Sorted by Volunteers
	
California Triple Crown 2023 Finishers 
  
    | 
  
  
    | Name | C R
 | J T
 | S V
 S
 | M H
 | H M
 | D M
 | B D
 | C C
 | D A
 V
 | H B
 | E S
 | T F
 | T T
 | G T
 | G T
 D
 D
 | A A
 C
 | C V
 | B C
 | K V
 | B B
 | B L
 | S V
 A
 | O D
 | D W
 | D W
 D
 D
 | # V
 O
 L
 | # R
 I
 D
 D
 E
 N
 | G E
 N
 D
 E
 R
 | AG
 E
 | Primary Club |  
    | ACOSTA, RAYMOND |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  | 2 | 0 | M | 52 | ADOBO VELO |  
    | ALVIZ, JOJO |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  | 1 | 2 | M | 61 | ADOBO VELO |  
    | ARELLANES, GLORIA
    
     Photo |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  | 1 | 0 | F | 62 | ADOBO VELO |  
    | ARELLANES, STEVE |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  | 1 | 0 | M | 60 | ADOBO VELO |  
    | ARGUELLES, ALEX
    
     Photo |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  | 2 | 5 | M | 50 | ADOBO VELO |  
    | AVECILLA, FRANCIS |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  | 2 | 2 | M | 63 | ADOBO VELO |  
    | BAUTISTA, ROLAN |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  | 2 | 0 | M |  | ADOBO VELO |  
    | BECK, TERESA (TIGER)
    
     Photo |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  | Y |  | 2 | 0 | F | 60 | ADOBO VELO |  
    | BONDOC, IAN |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 5 | M | 46 | ADOBO VELO |  
    | CAMINO, JOHN |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  | 2 | 3 | M | 52 | ADOBO VELO |  
    | CERVANIA, PAUL |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 5 | M | 57 | ADOBO VELO |  
    | CLARE, MELINDA
    
     Photo |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 | 0 | F | 61 | ADOBO VELO |  
    | COOPER, VICTOR (VIC)
    
     Photo |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 0 | M | 67 | ADOBO VELO |  
    | DEANG, ROEL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  | 1 | 0 | M |  | ADOBO VELO |  
    | HAO, ROBERT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  | 1 | 2 | M | 60 | ADOBO VELO |  
    | HORNEDO, CHERMINNE (CHER) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  | 1 | 2 | F | 56 | ADOBO VELO |  
    | JARDINIANO, MARK |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  | 1 | 1 | M | 38 | ADOBO VELO |  
    | KEGLEY, PEGGY |  |  |  | Y |  | Y |  |  | Y |  |  | Y | Y |  |  |  |  |  | Y | Y |  |  |  |  |  | 7 | 16 | F | 64 | ADOBO VELO |  
    | LAGARNIA, RICHARD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  | 1 | 5 | M | 48 | ADOBO VELO |  
    | LANDAGAN, LUIS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  | 1 | 5 | M | 45 | ADOBO VELO |  
    | LEON, JOSEPH (JOE) | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  | 2 | 6 | M | 62 | ADOBO VELO |  
    | LUMIDAO, ALLAN
    
     Photo | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 7 | M | 46 | ADOBO VELO |  
    | MANN, DEIRDRE (DEE) |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  | 2 | 1 | F | 51 | ADOBO VELO |  
    | MENDOZA, JOYCE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  | 1 | 5 | F | 46 | ADOBO VELO |  
    | Name | C R
 | J T
 | S V
 S
 | M H
 | H M
 | D M
 | B D
 | C C
 | D A
 V
 | H B
 | E S
 | T F
 | T T
 | G T
 | G T
 D
 D
 | A A
 C
 | C V
 | B C
 | K V
 | B B
 | B L
 | S V
 A
 | O D
 | D W
 | D W
 D
 D
 | # V
 O
 L
 | # R
 | G E
 N
 | AG
 E
 | Primary Club |  
    | NGUYEN, QUYNH (Q)
    
     Photo |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 3 | M | 51 | ADOBO VELO |  
    | PUNONGBAYAN, DEO |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  | 2 | 3 | M | 62 | ADOBO VELO |  
    | QUINES, VENUS |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  | Y |  | 2 | 6 | F | 34 | ADOBO VELO |  
    | REAPOR, VINCENT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  | 1 | 2 | M | 44 | ADOBO VELO |  
    | SAMANO, ROBERT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  | 1 | 4 | M | 61 | ADOBO VELO |  
    | SANTOYO, MEMO
    
     Photo | Y |  |  | Y | Y | Y |  |  | Y |  |  | Y |  | Y |  |  | Y | Y |  | Y |  |  |  | Y |  | 11 | 19 | M | 51 | ADOBO VELO |  
    | SMITH, LOREN
    
     Photo |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 | 3 | M | 44 | ADOBO VELO |  
    | TIN, ROBERT |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 5 | M | 63 | ADOBO VELO |  
    | WANG, CINDY |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  | 1 | 1 | F | 40 | ADOBO VELO |  
    | WEBER, SHELBY | Y |  | Y | Y |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  | Y |  | 5 | 1 | F | 40 | ADOBO VELO |  
    | WONG, KENNETH (KEN)
    
     Photo |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  | 1 | 1 | M | 53 | ADOBO VELO |  
    | ZAMBROSKI, RAY
    
     Photo |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 0 | M | 59 | ADOBO VELO |  
| Total Volunteers 36 | 4 |  | 2 | 6 | 7 | 5 |  |  | 2 | 1 | 3 | 2 | 1 | 6 |  |  | 6 | 8 | 1 | 2 |  |  |  | 12 |  | 68 | 120 |   | 53.2 |   |  |    |