| 2013 California Triple Crown Winners Sorted by Potential Winners 
  		
  
    | 
      
        |    
 | 
        	ADOBO VELO
        	2013 California Triple Crown Winners
 Sorted by Potential Winners
 All Winners
 ADOBO VELO All Time Stats
 Adobo Velo Web Site
 To All Clubs
 |  
      	| This report shows those Cyclists who have completed at least one of the 2013 California Triple Crown Double Centuries.
 It is important to understand that only those Cyclists who complete Three or More of the California Triple Crown Double Centuries
 in One Calendar Year will be shown as Winners in the California Triple Crown.
 
 Age is computed from the Birth Date on file to December 31, 2013.  To update your information or buy CTC Products CLICK HERE.
 
 |  
      	|  |  
 |  
  
  
    
      | 
  
    | NAME | # D
 O
 U
 B
 L
 E
 S
 | C R
 | D V
 S
 | J T
 | S V
 S
 | M H
 | H M
 | D M
 | C C
 | D A
 V
 | H B
 | B D
 | E S
 | T F
 | T T
 | G T
 | A A
 C
 | M T
 | W M
 | K V
 | B L
 | S V
 A
 | D V
 F
 | D W
 | S U
 P
 P
 O
 R
 T
 | F I
 R
 S
 T
 | G E
 N
 D
 E
 R
 | A G
 E
 |  
    | RESULTS POSTED? |  | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |  |  
    | ADEVA, ROY (TISOY) | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  | M | 39 |  
    | AMERRI, ALEX | 3 |  |  |  |  |  |  |  |  |  |  |  | Y | Y |  | Y |  |  |  |  |  |  |  |  |  | Y | M | 34 |  
    | ARELLANO, GARRETT | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y | Y |  |  | M | 44 |  
    | BAEZ, LUIS (EVO) | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  | Y | Y |  | Y | M | 28 |  
    | BANUELOS, BILLY | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  | M |  |  
    | BECK, ANNY A.
    
     Bio | 5 |  |  | Y |  |  |  | Y |  |  |  |  |  |  |  | Y |  |  | Y | Y |  |  |  |  | 5 |  | F | 61 |  
    | BECK, TERESA (TIGER) M.
    
     Photo | 17 | Y | Y | Y | Y |  | Y |  | Y | Y |  | Y | Y | Y |  | Y |  | Y | Y | Y |  | Y | Y | Y | 3 |  | F | 50 |  
    | BRAMWELL, CHUCK 
    
     Photo
    
     Bio | 6 |  |  | Y |  |  | Y |  |  |  |  |  | Y |  |  |  |  |  |  | Y | Y |  |  | Y | 1 |  | M | 62 |  
    | BROWN, JERRY 
    
     Photo | 8 | Y | Y | Y |  |  | Y | Y |  |  |  | Y |  |  |  | Y |  |  |  |  |  |  | Y |  | 3 |  | M | 69 |  
    | BRUSSLAN, JUDY A. | 4 | Y | Y |  |  |  |  |  |  |  |  |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  | Y | F | 53 |  
    | BUENO, VIC DAVID
    
     Photo | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  | M | 42 |  
    | CARREON, DANILO (DANNY) 
    
     Photo | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  | M | 47 |  
    | CARVAJAL, HENRY | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  | Y |  |  |  | M | 40 |  
    | CASINO, JOSEPH | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  | M | 42 |  
    | CLARE, JOHN - DECEASED 1/19 M.
    
     Photo | 23 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 4 |  | M | 50 |  
    | CLARE, SCOTT 
    
     Photo | 10 | Y | Y |  |  |  | Y |  |  | Y |  |  | Y |  |  | Y |  |  |  | Y | Y |  | Y | Y | 3 | Y | M | 23 |  
    | COOPER, VICTOR (VIC) 
    
     Photo | 3 |  |  |  |  |  |  | Y |  |  |  |  | Y |  |  | Y |  |  |  |  |  |  |  |  |  |  | M | 57 |  
    | DAUERMANN, NAOMI | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  | Y |  |  |  | F | 62 |  
    | DIMATULAC, FERDIE | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  | M | 47 |  
    | DOLGINOFF, MARK A
    
     Photo | 1 |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | M | 63 |  
    | DOMINGUEZ, FERDINAND (FERDIE) (LOBO) | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  | Y | Y |  | Y | M | 48 |  
    | DOMINGUEZ, FRANCISCO (JUNE) L. | 6 |  | Y |  | Y |  | Y |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  | Y | Y | 1 | Y | M | 52 |  
    | DONES, RICHARD | 5 |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  | Y | Y |  |  | M | 40 |  
    | DRAGOSHINOV, STEFAN | 4 |  |  |  | Y | Y |  |  |  |  |  |  | Y |  |  | Y |  |  |  |  |  |  |  |  |  |  | M | 39 |  
    | NAME | # D
 B
 L
 S
 | C R
 | D V
 S
 | J T
 | S V
 S
 | M H
 | H M
 | D M
 | C C
 | D A
 V
 | H B
 | B D
 | E S
 | T F
 | T T
 | G T
 | A A
 C
 | M T
 | W M
 | K V
 | B L
 | S V
 A
 | D V
 F
 | D W
 | V O
 L
 | F I
 R
 S
 T
 | G E
 N
 | A G
 E
 |  
    | DULAY, ALEX | 1 | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | M | 41 |  
    | ESTEBAN, LEONARDO (LEO) | 3 |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y | Y |  | Y | M | 49 |  
    | FERNANDEZ, LOUIE ARINDON | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  | M | 38 |  
    | FUESS, KIMANN | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  | F | 54 |  
    | GABAT, EDGARDO - DECEASED 8/14 | 5 | Y |  |  | Y |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  | Y |  | 1 | Y | M | 55 |  
    | GALLEGOS, ED 
    
     Photo
    
     Bio | 9 | Y | Y | Y | Y | Y |  | Y |  |  |  | Y |  |  | Y |  |  |  |  |  |  |  |  | Y |  |  | M | 53 |  
    | GARCIA, ALEJANDRO | 3 |  |  |  | Y |  | Y |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  | Y | M | 51 |  
    | GENATO, NORMAN (MANDY) 
    
     Photo | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  | Y |  | Y |  |  |  | M | 52 |  
    | GOROSPE, DENNIS L | 1 |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | M | 50 |  
    | GOSALVEZ, RICO | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  | M | 47 |  
    | GOSALVEZ, RODERICK (ERIC) CHICO | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  | Y | Y |  | Y | M | 44 |  
    | GRAPE, FRANCISCO (JUN) | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  | M |  |  
    | GRIFFICE, CHARLES P | 5 |  |  |  |  |  | Y |  |  | Y |  |  |  |  |  | Y |  |  | Y |  |  |  |  | Y |  |  | M | 64 |  
    | HARNISCH, PETER | 11 | Y |  | Y |  |  |  |  | Y |  |  |  | Y | Y |  | Y | Y |  | Y |  |  | Y | Y | Y | 1 |  | M | 55 |  
    | HARTSON, DAVID 
    
     Photo | 20 | Y | Y | Y | Y |  | Y | Y | Y | Y |  | Y | Y | Y | Y | Y | Y | Y | Y | Y |  | Y | Y | Y | 1 |  | M | 58 |  
    | HERRERA, RICKY (RICARDO OR ROGUE) | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  | Y | Y |  |  | M | 65 |  
    | HOFILENA, LESTER | 5 |  | Y |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  | Y |  | Y |  | Y |  | 1 |  | M | 46 |  
    | ISERI, RONALD | 3 |  | Y |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  | Y |  |  | Y | M | 52 |  
    | JACOBSON, RICK 
    
     Photo | 15 |  |  | Y | Y | Y |  | Y | Y |  |  | Y | Y | Y | Y | Y |  | Y |  | Y |  | Y | Y | Y | 1 |  | M | 55 |  
    | KALISZ, ARTUR | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  | M | 45 |  
    | KEELEY, CATHY | 3 | Y |  |  |  | Y |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  | Y | F | 49 |  
    | KEGLEY, PEGGY | 2 |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  | F | 54 |  
    | KIRK, ELLEN | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  | Y |  | 1 |  | F | 55 |  
    | KNEEBONE, ROSALIE SUMAGAYSAY
    
     Photo | 3 |  | Y |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  | Y |  |  |  | F | 44 |  
    | LABORIANTE, JEFFREY (JEFF, JEFFLET) | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  | M | 48 |  
    | NAME | # D
 B
 L
 S
 | C R
 | D V
 S
 | J T
 | S V
 S
 | M H
 | H M
 | D M
 | C C
 | D A
 V
 | H B
 | B D
 | E S
 | T F
 | T T
 | G T
 | A A
 C
 | M T
 | W M
 | K V
 | B L
 | S V
 A
 | D V
 F
 | D W
 | V O
 L
 | F I
 R
 S
 T
 | G E
 N
 | A G
 E
 |  
    | LARDIZABAL, EL (ELPID OR ELPIDIO) VALDEZ
    
     Photo | 11 | Y | Y | Y | Y |  |  |  |  | Y |  |  |  | Y |  | Y |  |  | Y |  | Y |  | Y | Y |  |  | M | 63 |  
    | LAU, KOBE | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  | Y | Y |  | Y | M | 32 |  
    | LEON, JOSEPH (JOE) | 10 |  |  | Y | Y |  | Y |  | Y | Y |  |  |  |  |  | Y |  |  | Y |  | Y |  | Y | Y |  |  | M | 52 |  
    | LI, DAN | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  | M | 36 |  
    | LYONS, NICK | 6 |  | Y | Y |  |  | Y |  |  |  |  | Y |  |  |  |  | Y |  |  |  |  |  | Y |  | 1 | Y | M | 28 |  
    | MANGAHAS, FRANCIS | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  | Y |  | Y |  |  | Y | M | 41 |  
    | MAQUILING, ERIC A. | 5 | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  | Y | 1 |  | M | 47 |  
    | MEICHTRY, STEVE PAUL
    
     Photo | 10 | Y |  | Y | Y | Y |  |  |  |  |  |  |  | Y |  | Y |  |  | Y | Y |  |  | Y | Y | 6 |  | M | 61 |  
    | MILLER, DENNIS T. | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  | 1 |  | M | 60 |  
    | MUSORAFITE, TONY 
    
     Photo | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y | 3 |  | M | 55 |  
    | NAVALTA, LOUIE, JR. | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  | M | 59 |  
    | NAVARRO, ALLAN 
    
     Photo
    
     Bio | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  | M | 45 |  
    | PAYSAN, MICHAEL V. | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  | Y | Y |  | Y | M | 46 |  
    | PONCEDELEON, RAMON CARLO | 5 | Y | Y |  | Y |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  | 1 |  | M | 42 |  
    | PRIMAVERA, PETE | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  | M | 53 |  
    | PUGRAD, FELIX | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  | M | 52 |  
    | RECIO, DANTE J
    
     Bio | 5 |  |  |  |  |  | Y |  |  |  |  |  |  |  |  | Y |  |  |  |  | Y |  | Y | Y | 1 | Y | M | 48 |  
    | RIVERA, LOUIE | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  | M | 64 |  
    | ROLDAN, RYAN | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  | M | 41 |  
    | RUNES, RAYMOND 
    
     Photo | 3 |  | Y |  | Y |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  | Y | M | 51 |  
    | SANTAMARIA, JESSE | 5 |  | Y | Y |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  | Y | Y |  |  | M | 53 |  
    | SANTOS, AJ 
    
     Photo | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  | M | 44 |  
    | SIMBULAN, RODERICK | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y | Y |  |  | M | 43 |  
    | SINOCRUZ, JULIUS | 2 |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  | M | 50 |  
    | SMITH, LOREN 
    
     Photo | 4 |  |  |  | Y |  | Y |  |  |  |  |  | Y |  |  | Y |  |  |  |  |  |  |  |  |  | Y | M | 34 |  
    | NAME | # D
 B
 L
 S
 | C R
 | D V
 S
 | J T
 | S V
 S
 | M H
 | H M
 | D M
 | C C
 | D A
 V
 | H B
 | B D
 | E S
 | T F
 | T T
 | G T
 | A A
 C
 | M T
 | W M
 | K V
 | B L
 | S V
 A
 | D V
 F
 | D W
 | V O
 L
 | F I
 R
 S
 T
 | G E
 N
 | A G
 E
 |  
    | STEED, SHARONA 
    
     Photo | 1 |  |  |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  | F | 28 |  
    | TADEO, ALFREDO (FRED) | 5 | Y | Y |  | Y | Y |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  | M | 51 |  
    | TAM, ROLAND | 6 |  |  |  | Y |  | Y |  |  | Y |  | Y |  |  |  | Y |  |  |  |  |  |  | Y |  | 1 | Y | M | 45 |  
    | TORRALBA, BONG (ABNER) | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  |  | M |  |  
    | USI, EMILIO (JUN) C, JR. | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  | Y |  |  | M | 60 |  
    | VILLANUEVA, EDISON 
    
     Photo
    
     Bio | 5 |  |  |  | Y |  | Y |  |  |  |  |  |  |  |  | Y |  |  |  |  | Y |  | Y |  | 1 | Y | M | 55 |  
    | VU, HEIDI | 5 | Y | Y |  |  |  | Y |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  | Y |  | 1 |  | F | 41 |  
    | WILLIAMS, RAYMOND 
    
     Photo | 6 | Y | Y | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  | Y | Y |  | 1 |  | M | 63 |  
    | ZACARIAS, MARK | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  | Y | Y |  | Y | M | 40 |  
    | ZAIDE, THOMAS (TZ) | 1 |  | Y |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  | M |  |  
    | ZAPICO, ALBERTO | 3 |  |  | Y |  |  | Y |  |  |  |  |  |  |  |  | Y |  |  |  |  |  |  |  |  |  | Y | M | 29 |  
| Total Riders: 85 | 344 | 18 | 26 | 18 | 19 | 7 | 19 | 7 | 6 | 9 | 1 | 8 | 13 | 9 | 4 | 53 | 4 | 4 | 12 | 8 | 12 | 7 | 42 | 38 | 46 | 23 | M: 74 F: 11
 Unk:
 
 | 48.4 | Gold Thousand Mile ClubWinners 21
 |  |  |